Verizon 200 at the Brickyard
Indianapolis Motor Speedway Road Course · USA · 31 Jul 2022
Practice Practice
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 2 | Austin Cindric | Ford | 89.171 | 98.467 mph |
| 2 | 99 | Daniel Suárez | Chevrolet | 89.273 | 98.354 mph |
| 3 | 12 | Ryan Blaney | Ford | 89.442 | 98.169 mph |
| 4 | 1 | Ross Chastain | Chevrolet | 89.499 | 98.106 mph |
| 5 | 20 | Christopher Bell | Toyota | 89.514 | 98.09 mph |
| 6 | 6 | Brad Keselowski | Ford | 89.57 | 98.028 mph |
| 7 | 8 | Tyler Reddick | Chevrolet | 89.704 | 97.882 mph |
| 8 | 16 | AJ Allmendinger | Chevrolet | 89.71 | 97.875 mph |
| 9 | 31 | Justin Haley | Chevrolet | 89.777 | 97.802 mph |
| 10 | 18 | Kyle Busch | Toyota | 89.804 | 97.773 mph |
| 11 | 5 | Kyle Larson | Chevrolet | 89.826 | 97.749 mph |
| 12 | 3 | Austin Dillon | Chevrolet | 89.827 | 97.748 mph |
| 13 | 14 | Chase Briscoe | Ford | 89.94 | 97.625 mph |
| 14 | 4 | Kevin Harvick | Ford | 89.949 | 97.615 mph |
| 15 | 10 | Aric Almirola | Ford | 89.951 | 97.613 mph |
| 16 | 38 | Todd Gilliland | Ford | 89.955 | 97.609 mph |
| 17 | 21 | Harrison Burton | Ford | 89.956 | 97.608 mph |
| 18 | 15 | Joey Hand | Ford | 89.965 | 97.598 mph |
| 19 | 19 | Martin Truex Jr | Toyota | 90.06 | 97.495 mph |
| 20 | 17 | Chris Buescher | Ford | 90.063 | 97.492 mph |
| 21 | 11 | Denny Hamlin | Toyota | 90.076 | 97.478 mph |
| 22 | 9 | Chase Elliott | Chevrolet | 90.083 | 97.47 mph |
| 23 | 34 | Michael McDowell | Ford | 90.1 | 97.452 mph |
| 24 | 22 | Joey Logano | Ford | 90.112 | 97.439 mph |
| 25 | 24 | William Byron | Chevrolet | 90.141 | 97.407 mph |
| 26 | 48 | Alex Bowman | Chevrolet | 90.261 | 97.278 mph |
| 27 | 41 | Cole Custer | Ford | 90.455 | 97.069 mph |
| 28 | 42 | Ty Dillon | Chevrolet | 90.54 | 96.978 mph |
| 29 | 23 | Bubba Wallace | Toyota | 90.792 | 96.709 mph |
| 30 | 45 | Ty Gibbs | Toyota | 90.819 | 96.68 mph |
| 31 | 51 | Cody Ware | Ford | 91.146 | 96.333 mph |
| 32 | 47 | Ricky Stenhouse Jr | Chevrolet | 91.174 | 96.304 mph |
| 33 | 77 | Josh Bilicki | Chevrolet | 91.599 | 95.857 mph |
| 34 | *27 | Loris Hezemans | Ford | 91.694 | 95.758 mph |
| 35 | 43 | Erik Jones | Chevrolet | 91.874 | 95.57 mph |
| 36 | 7 | Corey Lajoie | Chevrolet | 92.135 | 95.299 mph |
| 37 | *26 | Daniil Kvyat | Toyota | 92.58 | 94.841 mph |
| 38 | 78 | Josh Williams | Ford | 95.482 | 91.959 mph |
Qualifying - Round 2
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 8 | Tyler Reddick | Chevrolet | 88.354 | 99.378 mph |
| 2 | 2 | Austin Cindric | Ford | 88.606 | 99.095 mph |
| 3 | 14 | Chase Briscoe | Ford | 88.725 | 98.962 mph |
| 4 | 20 | Christopher Bell | Toyota | 88.942 | 98.721 mph |
| 5 | 22 | Joey Logano | Ford | 89.163 | 98.476 mph |
| 6 | 12 | Ryan Blaney | Ford | 89.192 | 98.444 mph |
| 7 | 34 | Michael McDowell | Ford | 89.295 | 98.33 mph |
| 8 | 9 | Chase Elliott | Chevrolet | 89.39 | 98.226 mph |
| 9 | 38 | Todd Gilliland | Ford | 89.592 | 98.004 mph |
| 10 | 18 | Kyle Busch | Toyota | 90.121 | 97.429 mph |
| 11 | 99 | Daniel Suárez | Chevrolet | 89.187 | 98.449 mph |
| 12 | 6 | Brad Keselowski | Ford | 89.195 | 98.44 mph |
| 13 | 21 | Harrison Burton | Ford | 89.215 | 98.418 mph |
| 14 | 10 | Aric Almirola | Ford | 89.223 | 98.41 mph |
| 15 | 11 | Denny Hamlin | Toyota | 89.227 | 98.405 mph |
| 16 | 17 | Chris Buescher | Ford | 89.282 | 98.345 mph |
| 17 | 31 | Justin Haley | Chevrolet | 89.285 | 98.341 mph |
| 18 | 4 | Kevin Harvick | Ford | 89.29 | 98.336 mph |
| 19 | 23 | Bubba Wallace | Toyota | 89.331 | 98.291 mph |
| 20 | 16 | AJ Allmendinger | Chevrolet | 89.368 | 98.25 mph |
| 21 | 1 | Ross Chastain | Chevrolet | 89.386 | 98.23 mph |
| 22 | 5 | Kyle Larson | Chevrolet | 89.392 | 98.224 mph |
| 23 | 24 | William Byron | Chevrolet | 89.506 | 98.098 mph |
| 24 | 41 | Cole Custer | Ford | 89.605 | 97.99 mph |
| 25 | 19 | Martin Truex Jr | Toyota | 89.606 | 97.989 mph |
| 26 | 45 | Ty Gibbs | Toyota | 89.653 | 97.938 mph |
| 27 | 15 | Joey Hand | Ford | 89.66 | 97.93 mph |
| 28 | 48 | Alex Bowman | Chevrolet | 90.005 | 97.555 mph |
| 29 | 3 | Austin Dillon | Chevrolet | 90.061 | 97.494 mph |
| 30 | 42 | Ty Dillon | Chevrolet | 90.196 | 97.348 mph |
| 31 | 7 | Corey Lajoie | Chevrolet | 90.634 | 96.878 mph |
| 32 | 77 | Josh Bilicki | Chevrolet | 91.039 | 96.447 mph |
| 33 | 51 | Cody Ware | Ford | 91.311 | 96.159 mph |
| 34 | 27 | Loris Hezemans | Ford | 91.495 | 95.966 mph |
| 35 | 43 | Erik Jones | Chevrolet | 91.504 | 95.956 mph |
| 36 | 26 | Daniil Kvyat | Toyota | 91.942 | 95.499 mph |
| 37 | 78 | Josh Williams | Ford | 94.088 | 93.321 mph |
| 38 | 47 | Ricky Stenhouse Jr | Chevrolet | 103.335 | 84.97 mph |
Race Verizon 200 at the Brickyard
| Pos | No | Driver | Team | Make | Laps | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Tyler Reddick | Richard Childress Racing | Chevrolet | 86 | 40 | ||
| 2 | 2 | Austin Cindric | Team Penske | Ford | 86 | +1065.000 | 35 | |
| 3 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 86 | +2388.000 | 36 | |
| 4 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 86 | +3337.000 | 38 | |
| 5 | 23 | Bubba Wallace | 23XI Racing | Toyota | 86 | +4422.000 | 40 | |
| 6 | 22 | Joey Logano | Team Penske | Ford | 86 | +4938.000 | 38 | |
| 7 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 86 | +5069.000 | 0 | |
| 8 | 34 | Michael McDowell | Front Row Motorsports | Ford | 86 | +5681.000 | 29 | |
| 9 | 41 | Cole Custer | Stewart-Haas Racing | Ford | 86 | +6183.000 | 31 | |
| 10 | 17 | Chris Buescher | Roush Fenway Keselowski Racing | Ford | 86 | +6207.000 | 27 | |
| 11 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 86 | +6439.000 | 38 | |
| 12 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 86 | +6545.000 | 35 | |
| 13 | 47 | Ricky Stenhouse Jr | JTG Daugherty Racing | Chevrolet | 86 | +7467.000 | 24 | |
| 14 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 86 | +7510.000 | 28 | |
| 15 | 43 | Erik Jones | Petty GMS Motorsports | Chevrolet | 86 | +7886.000 | 24 | |
| 16 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 86 | +8356.000 | 34 | |
| 17 | 45 | Ty Gibbs | 23XI Racing | Toyota | 86 | +8907.000 | 0 | |
| 18 | 7 | Corey Lajoie | Spire Motorsports | Chevrolet | 86 | +9426.000 | 19 | |
| 19 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 86 | +10328.000 | 18 | |
| 20 | 6 | Brad Keselowski | Roush Fenway Keselowski Racing | Ford | 86 | +10493.000 | 17 | |
| 21 | 19 | Martin Truex Jr | Joe Gibbs Racing | Toyota | 86 | +10521.000 | 17 | |
| 22 | 77 | Josh Bilicki | Spire Motorsports | Chevrolet | 86 | +12308.000 | 0 | |
| 23 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 86 | +12440.000 | 28 | |
| 24 | 51 | Cody Ware | Rick Ware Racing | Ford | 86 | +13341.000 | 14 | |
| 25 | 78 | Josh Williams | Live Fast Motorsports | Ford | 86 | +17383.000 | 0 | |
| 26 | 12 | Ryan Blaney | Team Penske | Ford | 86 | +22133.000 | 20 | |
| 27 | 1 | Ross Chastain | TrackHouse Racing | Chevrolet | 86 | +86658.000 | 10 | |
| 28 | 99 | Daniel Suárez | TrackHouse Racing | Chevrolet | 86 | +86659.000 | 9 | |
| 29 | 15 | Joey Hand | Rick Ware Racing | Ford | 85 | -1 lap | 8 | |
| 30 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 85 | -1 lap | 7 | |
| 31 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 79 | -7 laps | 14 | Accident |
| 32 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 65 | -21 laps | 5 | DVP |
| 33 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 64 | -22 laps | 4 | Accident |
| 34 | 42 | Ty Dillon | Petty GMS Motorsports | Chevrolet | 60 | -26 laps | 9 | Accident |
| 35 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 57 | -29 laps | 6 | Accident |
| 36 | 26 | Daniil Kvyat | Team Hezeberg | Toyota | 43 | -43 laps | 1 | Suspension |
| 37 | 27 | Loris Hezemans | Team Hezeberg | Ford | 34 | -52 laps | 0 | Drivetrain |
| 38 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 24 | -62 laps | 1 | Accident |