goonturismo

Racing › NASCAR Cup Series 2022 › Round 8

Blue-Emu Maximum Pain Relief 400

Martinsville Speedway · USA · 9 Apr 2022

Official results ↗
Practice Practice 36 classified
Pos No Driver Make Time Best lap
1 9 Chase Elliott Chevrolet 19.995 94.704 mph
2 18 Kyle Busch Toyota 20.032 94.529 mph
3 23 Bubba Wallace Toyota 20.038 94.5 mph
4 48 Alex Bowman Chevrolet 20.04 94.491 mph
5 20 Christopher Bell Toyota 20.055 94.42 mph
6 5 Kyle Larson Chevrolet 20.055 94.42 mph
7 24 William Byron Chevrolet 20.058 94.406 mph
8 8 Tyler Reddick Chevrolet 20.089 94.26 mph
9 2 Austin Cindric Ford 20.094 94.237 mph
10 45 Kurt Busch Toyota 20.11 94.162 mph
11 16 AJ Allmendinger Chevrolet 20.118 94.125 mph
12 10 Aric Almirola Ford 20.125 94.092 mph
13 14 Chase Briscoe Ford 20.126 94.087 mph
14 6 Brad Keselowski Ford 20.133 94.054 mph
15 12 Ryan Blaney Ford 20.148 93.984 mph
16 17 Chris Buescher Ford 20.165 93.905 mph
17 22 Joey Logano Ford 20.167 93.896 mph
18 99 Daniel Suárez Chevrolet 20.17 93.882 mph
19 31 Justin Haley Chevrolet 20.173 93.868 mph
20 1 Ross Chastain Chevrolet 20.175 93.859 mph
21 19 Martin Truex Jr Toyota 20.182 93.826 mph
22 41 Cole Custer Ford 20.186 93.808 mph
23 11 Denny Hamlin Toyota 20.212 93.687 mph
24 4 Kevin Harvick Ford 20.212 93.687 mph
25 43 Erik Jones Chevrolet 20.215 93.673 mph
26 7 Corey Lajoie Chevrolet 20.234 93.585 mph
27 38 Todd Gilliland Ford 20.235 93.58 mph
28 42 Ty Dillon Chevrolet 20.27 93.419 mph
29 21 Harrison Burton Ford 20.276 93.391 mph
30 3 Austin Dillon Chevrolet 20.276 93.391 mph
31 47 Ricky Stenhouse Jr Chevrolet 20.309 93.24 mph
32 34 Michael McDowell Ford 20.336 93.116 mph
33 77 Josh Bilicki Chevrolet 20.495 92.393 mph
34 15 JJ Yeley Ford 20.876 90.707 mph
35 51 Cody Ware Ford 20.895 90.625 mph
36 78 BJ McLeod Ford 21.076 89.846 mph
Qualifying Qualifying - Final Round 36 classified
Pos No Driver Make Time Best lap
1 9 Chase Elliott Chevrolet 19.694 96.151 mph
2 10 Aric Almirola Ford 19.799 95.641 mph
3 41 Cole Custer Ford 19.808 95.598 mph
4 17 Chris Buescher Ford 19.85 95.395 mph
5 24 William Byron Chevrolet 19.893 95.189 mph
6 4 Kevin Harvick Ford 19.941 94.96 mph
7 20 Christopher Bell Toyota 19.965 94.846 mph
8 5 Kyle Larson Chevrolet 20.003 94.666 mph
9 6 Brad Keselowski Ford 20.015 94.609 mph
10 38 Todd Gilliland Ford 20.062 94.387 mph
11 18 Kyle Busch Toyota 19.775 95.757 mph
12 12 Ryan Blaney Ford 19.789 95.69 mph
13 2 Austin Cindric Ford 19.79 95.685 mph
14 22 Joey Logano Ford 19.792 95.675 mph
15 48 Alex Bowman Chevrolet 19.863 95.333 mph
16 34 Michael McDowell Ford 19.863 95.333 mph
17 31 Justin Haley Chevrolet 19.867 95.314 mph
18 45 Kurt Busch Toyota 19.901 95.151 mph
19 14 Chase Briscoe Ford 19.904 95.137 mph
20 19 Martin Truex Jr Toyota 19.937 94.979 mph
21 23 Bubba Wallace Toyota 19.965 94.846 mph
22 8 Tyler Reddick Chevrolet 19.982 94.765 mph
23 3 Austin Dillon Chevrolet 19.986 94.746 mph
24 43 Erik Jones Chevrolet 19.996 94.699 mph
25 11 Denny Hamlin Toyota 20.083 94.289 mph
26 7 Corey Lajoie Chevrolet 20.095 94.232 mph
27 1 Ross Chastain Chevrolet 20.1 94.209 mph
28 47 Ricky Stenhouse Jr Chevrolet 20.113 94.148 mph
29 21 Harrison Burton Ford 20.134 94.05 mph
30 99 Daniel Suárez Chevrolet 20.145 93.999 mph
31 77 Josh Bilicki Chevrolet 20.269 93.423 mph
32 15 JJ Yeley Ford 20.494 92.398 mph
33 78 BJ McLeod Ford 20.545 92.168 mph
34 42 Ty Dillon Chevrolet 20.591 91.963 mph
35 51 Cody Ware Ford 21.021 90.081 mph
36 16 AJ Allmendinger Chevrolet
Race Blue-Emu Maximum Pain Relief 400 36 classified
Pos No Driver Team Make Laps Gap Pts Status
1 24 William Byron Hendrick Motorsports Chevrolet 403 58
2 22 Joey Logano Team Penske Ford 403 +303.000 46
3 3 Austin Dillon Richard Childress Racing Chevrolet 403 +524.000 39
4 12 Ryan Blaney Team Penske Ford 403 +732.000 44
5 1 Ross Chastain TrackHouse Racing Chevrolet 403 +1427.000 32
6 45 Kurt Busch 23XI Racing Toyota 403 +1520.000 32
7 18 Kyle Busch Joe Gibbs Racing Toyota 403 +1639.000 30
8 10 Aric Almirola Stewart-Haas Racing Ford 403 +1773.000 39
9 14 Chase Briscoe Stewart-Haas Racing Ford 403 +1906.000 28
10 9 Chase Elliott Hendrick Motorsports Chevrolet 403 +2150.000 47
11 2 Austin Cindric Team Penske Ford 403 +2156.000 31
12 48 Alex Bowman Hendrick Motorsports Chevrolet 403 +2243.000 25
13 43 Erik Jones Petty GMS Motorsports Chevrolet 403 +2384.000 24
14 4 Kevin Harvick Stewart-Haas Racing Ford 403 +2549.000 29
15 17 Chris Buescher Roush Fenway Keselowski Racing Ford 403 +2580.000 22
16 23 Bubba Wallace 23XI Racing Toyota 403 +2807.000 21
17 6 Brad Keselowski Roush Fenway Keselowski Racing Ford 403 +2825.000 20
18 8 Tyler Reddick Richard Childress Racing Chevrolet 403 +3220.000 19
19 5 Kyle Larson Hendrick Motorsports Chevrolet 403 +4382.000 18
20 20 Christopher Bell Joe Gibbs Racing Toyota 402 -1 lap 26
21 41 Cole Custer Stewart-Haas Racing Ford 402 -1 lap 30
22 19 Martin Truex Jr Joe Gibbs Racing Toyota 401 -2 laps 15
23 42 Ty Dillon Petty GMS Motorsports Chevrolet 401 -2 laps 14
24 16 AJ Allmendinger Kaulig Racing Chevrolet 401 -2 laps 0
25 34 Michael McDowell Front Row Motorsports Ford 400 -3 laps 12
26 21 Harrison Burton Wood Brothers Racing Ford 400 -3 laps 11
27 47 Ricky Stenhouse Jr JTG Daugherty Racing Chevrolet 400 -3 laps 10
28 11 Denny Hamlin Joe Gibbs Racing Toyota 400 -3 laps 9
29 99 Daniel Suárez TrackHouse Racing Chevrolet 399 -4 laps 8
30 38 Todd Gilliland Front Row Motorsports Ford 399 -4 laps 7
31 31 Justin Haley Kaulig Racing Chevrolet 398 -5 laps 6
32 7 Corey Lajoie Spire Motorsports Chevrolet 397 -6 laps 5
33 51 Cody Ware Rick Ware Racing Ford 394 -9 laps 4
34 15 JJ Yeley Rick Ware Racing Ford 392 -11 laps 0
35 77 Josh Bilicki Spire Motorsports Chevrolet 391 -12 laps 0
36 78 BJ McLeod Live Fast Motorsports Ford 132 -271 laps 1 Handling

Classification as published by nascar.com results, synced Mon, 28 Sep 2026 16:30:36 GMT. Times are session starts in your timezone.