goonturismo

Racing › NASCAR Cup Series 2021 › Round 35

Xfinity 500

Martinsville Speedway · USA · 31 Oct 2021 Playoffs

Official results ↗
Qualifying Qualifying time TBD 38 classified
Pos No Driver Make
1 5 Kyle Larson Chevrolet
2 9 Chase Elliott Chevrolet
3 11 Denny Hamlin Toyota
4 19 Martin Truex Jr Toyota
5 22 Joey Logano Ford
6 2 Brad Keselowski Ford
7 18 Kyle Busch Toyota
8 12 Ryan Blaney Ford
9 4 Kevin Harvick Ford
10 1 Kurt Busch Chevrolet
11 24 William Byron Chevrolet
12 20 Christopher Bell Toyota
13 48 Alex Bowman Chevrolet
14 3 Austin Dillon Chevrolet
15 17 Chris Buescher Ford
16 42 Ross Chastain Chevrolet
17 23 Bubba Wallace Toyota
18 8 Tyler Reddick Chevrolet
19 34 Michael McDowell Ford
20 99 Daniel Suarez Chevrolet
21 21 Matt DiBenedetto Ford
22 14 Chase Briscoe Ford
23 10 Aric Almirola Ford
24 41 Cole Custer Ford
25 47 Ricky Stenhouse Jr Chevrolet
26 37 Ryan Preece Chevrolet
27 6 Ryan Newman Ford
28 43 Erik Jones Chevrolet
29 7 Corey Lajoie Chevrolet
30 78 BJ McLeod Ford
31 51 Cody Ware Chevrolet
32 38 Anthony Alfredo Ford
33 52 Josh Bilicki Ford
34 53 Joey Gase Chevrolet
35 77 Justin Haley Chevrolet
36 00 Quin Houff Chevrolet
37 15 Garrett Smithley Chevrolet
38 66 Timmy Hill Toyota
Race Xfinity 500 38 classified
Pos No Driver Team Make Laps Gap Pts Status
1 48 Alex Bowman Hendrick Motorsports Chevrolet 501 52
2 18 Kyle Busch Joe Gibbs Racing Toyota 501 +472.000 42
3 2 Brad Keselowski Team Penske Ford 501 +611.000 43
4 19 Martin Truex Jr Joe Gibbs Racing Toyota 501 +805.000 48
5 24 William Byron Hendrick Motorsports Chevrolet 501 +1020.000 47
6 10 Aric Almirola Stewart-Haas Racing Ford 501 +1195.000 37
7 1 Kurt Busch Chip Ganassi Racing Chevrolet 501 +1325.000 31
8 43 Erik Jones Richard Petty Motorsports Chevrolet 501 +1476.000 29
9 17 Chris Buescher Roush Fenway Racing Ford 501 +1687.000 28
10 22 Joey Logano Team Penske Ford 501 +1857.000 29
11 12 Ryan Blaney Team Penske Ford 501 +1976.000 26
12 4 Kevin Harvick Stewart-Haas Racing Ford 501 +2064.000 25
13 3 Austin Dillon Richard Childress Racing Chevrolet 501 +2128.000 28
14 5 Kyle Larson Hendrick Motorsports Chevrolet 501 +2304.000 32
15 21 Matt DiBenedetto Wood Brothers Racing Ford 501 +2333.000 22
16 9 Chase Elliott Hendrick Motorsports Chevrolet 501 +2591.000 41
17 20 Christopher Bell Joe Gibbs Racing Toyota 501 +2686.000 24
18 8 Tyler Reddick Richard Childress Racing Chevrolet 501 +2775.000 19
19 47 Ricky Stenhouse Jr JTG Daugherty Racing Chevrolet 501 +2803.000 18
20 38 Anthony Alfredo Front Row Motorsports Ford 501 +3663.000 17
21 7 Corey Lajoie Spire Motorsports Chevrolet 501 +3693.000 16
22 14 Chase Briscoe Stewart-Haas Racing Ford 501 +3908.000 15
23 41 Cole Custer Stewart-Haas Racing Ford 501 +4009.000 14
24 11 Denny Hamlin Joe Gibbs Racing Toyota 501 +4202.000 19
25 23 Bubba Wallace 23XI Racing Toyota 501 +6238.000 12
26 34 Michael McDowell Front Row Motorsports Ford 499 -2 laps 11
27 42 Ross Chastain Chip Ganassi Racing Chevrolet 498 -3 laps 10
28 99 Daniel Suarez TrackHouse Racing Chevrolet 498 -3 laps 9
29 78 BJ McLeod Live Fast Motorsports Ford 496 -5 laps 0
30 51 Cody Ware Petty Ware Racing Chevrolet 495 -6 laps 0
31 77 Justin Haley Spire Motorsports Chevrolet 492 -9 laps 0
32 6 Ryan Newman Roush Fenway Racing Ford 491 -10 laps 5
33 15 Garrett Smithley Rick Ware Racing Chevrolet 490 -11 laps 0
34 00 Quin Houff StarCom Racing Chevrolet 483 -18 laps 3
35 52 Josh Bilicki Rick Ware Racing Ford 483 -18 laps 0
36 37 Ryan Preece JTG Daugherty Racing Chevrolet 414 -87 laps 1 Brakes
37 66 Timmy Hill Motorsports Business Management Toyota 206 -295 laps 0 Engine
38 53 Joey Gase Rick Ware Racing Chevrolet 10 -491 laps 0 Electrical

Classification as published by nascar.com results, synced Mon, 28 Sep 2026 16:44:48 GMT. Times are session starts in your timezone.