goonturismo

Racing › NASCAR Cup Series 2021 › Round 9

TOYOTA OWNERS 400

Richmond Raceway · USA · 18 Apr 2021

Official results ↗
Qualifying Qualifying time TBD 38 classified
Pos No Driver Make
1 19 Martin Truex Jr Toyota
2 11 Denny Hamlin Toyota
3 9 Chase Elliott Chevrolet
4 24 William Byron Chevrolet
5 22 Joey Logano Ford
6 5 Kyle Larson Chevrolet
7 12 Ryan Blaney Ford
8 20 Christopher Bell Toyota
9 4 Kevin Harvick Ford
10 18 Kyle Busch Toyota
11 3 Austin Dillon Chevrolet
12 17 Chris Buescher Ford
13 8 Tyler Reddick Chevrolet
14 47 Ricky Stenhouse Jr Chevrolet
15 23 Bubba Wallace Toyota
16 21 Matt DiBenedetto Ford
17 1 Kurt Busch Chevrolet
18 42 Ross Chastain Chevrolet
19 6 Ryan Newman Ford
20 2 Brad Keselowski Ford
21 41 Cole Custer Ford
22 10 Aric Almirola Ford
23 34 Michael McDowell Ford
24 48 Alex Bowman Chevrolet
25 37 Ryan Preece Chevrolet
26 14 Chase Briscoe Ford
27 99 Daniel Suarez Chevrolet
28 15 James Davison Chevrolet
29 38 Anthony Alfredo Ford
30 43 Erik Jones Chevrolet
31 52 Josh Bilicki Ford
32 00 Quin Houff Chevrolet
33 51 Cody Ware Chevrolet
34 77 Justin Haley Chevrolet
35 78 BJ McLeod Ford
36 7 Corey Lajoie Chevrolet
37 53 Garrett Smithley Ford
38 33 Austin Cindric Ford
Race TOYOTA OWNERS 400 38 classified
Pos No Driver Team Make Laps Gap Pts Status
1 48 Alex Bowman Hendrick Motorsports Chevrolet 400 51
2 11 Denny Hamlin Joe Gibbs Racing Toyota 400 +381.000 55
3 22 Joey Logano Team Penske Ford 400 +850.000 50
4 20 Christopher Bell Joe Gibbs Racing Toyota 400 +2110.000 40
5 19 Martin Truex Jr Joe Gibbs Racing Toyota 400 +2575.000 50
6 10 Aric Almirola Stewart-Haas Racing Ford 400 +3155.000 32
7 24 William Byron Hendrick Motorsports Chevrolet 400 +3812.000 40
8 18 Kyle Busch Joe Gibbs Racing Toyota 400 +3984.000 33
9 21 Matt DiBenedetto Wood Brothers Racing Ford 400 +17869.000 33
10 3 Austin Dillon Richard Childress Racing Chevrolet 400 +20145.000 30
11 12 Ryan Blaney Team Penske Ford 400 +20491.000 32
12 9 Chase Elliott Hendrick Motorsports Chevrolet 400 +20751.000 25
13 1 Kurt Busch Chip Ganassi Racing Chevrolet 400 +20796.000 24
14 2 Brad Keselowski Team Penske Ford 400 +22259.000 25
15 42 Ross Chastain Chip Ganassi Racing Chevrolet 399 -1 lap 22
16 99 Daniel Suarez TrackHouse Racing Chevrolet 399 -1 lap 21
17 47 Ricky Stenhouse Jr JTG Daugherty Racing Chevrolet 399 -1 lap 20
18 5 Kyle Larson Hendrick Motorsports Chevrolet 398 -2 laps 19
19 43 Erik Jones Richard Petty Motorsports Chevrolet 398 -2 laps 18
20 8 Tyler Reddick Richard Childress Racing Chevrolet 398 -2 laps 17
21 7 Corey Lajoie Spire Motorsports Chevrolet 398 -2 laps 16
22 14 Chase Briscoe Stewart-Haas Racing Ford 398 -2 laps 15
23 41 Cole Custer Stewart-Haas Racing Ford 398 -2 laps 14
24 4 Kevin Harvick Stewart-Haas Racing Ford 397 -3 laps 20
25 17 Chris Buescher Roush Fenway Racing Ford 397 -3 laps 12
26 23 Bubba Wallace 23XI Racing Toyota 397 -3 laps 11
27 34 Michael McDowell Front Row Motorsports Ford 396 -4 laps 10
28 33 Austin Cindric Team Penske Ford 396 -4 laps 0
29 37 Ryan Preece JTG Daugherty Racing Chevrolet 396 -4 laps 8
30 6 Ryan Newman Roush Fenway Racing Ford 395 -5 laps 7
31 38 Anthony Alfredo Front Row Motorsports Ford 395 -5 laps 6
32 78 BJ McLeod Live Fast Motorsports Ford 393 -7 laps 0
33 15 James Davison Rick Ware Racing Chevrolet 390 -10 laps 4
34 00 Quin Houff StarCom Racing Chevrolet 390 -10 laps 3
35 53 Garrett Smithley Rick Ware Racing Ford 389 -11 laps 0
36 51 Cody Ware Petty Ware Racing Chevrolet 385 -15 laps 0
37 52 Josh Bilicki Rick Ware Racing Ford 384 -16 laps 1
38 77 Justin Haley Spire Motorsports Chevrolet 1 -399 laps 0 Engine

Classification as published by nascar.com results, synced Mon, 28 Sep 2026 16:44:48 GMT. Times are session starts in your timezone.