Ally 400
Nashville Superspeedway · USA · 20 Jun 2021
Practice Practice
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 24 | William Byron | Chevrolet | 29.724 | 161.082 mph |
| 2 | 5 | Kyle Larson | Chevrolet | 29.724 | 161.082 mph |
| 3 | 9 | Chase Elliott | Chevrolet | 29.735 | 161.022 mph |
| 4 | 47 | Ricky Stenhouse Jr | Chevrolet | 30 | 159.6 mph |
| 5 | 8 | Tyler Reddick | Chevrolet | 30.006 | 159.568 mph |
| 6 | 1 | Kurt Busch | Chevrolet | 30.033 | 159.425 mph |
| 7 | 42 | Ross Chastain | Chevrolet | 30.035 | 159.414 mph |
| 8 | 11 | Denny Hamlin | Toyota | 30.037 | 159.403 mph |
| 9 | 6 | Ryan Newman | Ford | 30.066 | 159.25 mph |
| 10 | 48 | Alex Bowman | Chevrolet | 30.102 | 159.059 mph |
| 11 | 14 | Chase Briscoe | Ford | 30.105 | 159.043 mph |
| 12 | 10 | Aric Almirola | Ford | 30.232 | 158.375 mph |
| 13 | 12 | Ryan Blaney | Ford | 30.276 | 158.145 mph |
| 14 | 43 | Erik Jones | Chevrolet | 30.301 | 158.015 mph |
| 15 | 21 | Matt DiBenedetto | Ford | 30.325 | 157.89 mph |
| 16 | 17 | Chris Buescher | Ford | 30.401 | 157.495 mph |
| 17 | 22 | Joey Logano | Ford | 30.421 | 157.391 mph |
| 18 | *37 | Ryan Preece | Chevrolet | 30.447 | 157.257 mph |
| 19 | 7 | Corey Lajoie | Chevrolet | 30.448 | 157.252 mph |
| 20 | 20 | Christopher Bell | Toyota | 30.459 | 157.195 mph |
| 21 | 18 | Kyle Busch | Toyota | 30.463 | 157.174 mph |
| 22 | 4 | Kevin Harvick | Ford | 30.486 | 157.056 mph |
| 23 | 3 | Austin Dillon | Chevrolet | 30.486 | 157.056 mph |
| 24 | 99 | Daniel Suarez | Chevrolet | 30.502 | 156.973 mph |
| 25 | 34 | Michael McDowell | Ford | 30.513 | 156.917 mph |
| 26 | 2 | Brad Keselowski | Ford | 30.569 | 156.629 mph |
| 27 | 38 | Anthony Alfredo | Ford | 30.61 | 156.419 mph |
| 28 | 23 | Bubba Wallace | Toyota | 30.624 | 156.348 mph |
| 29 | 19 | Martin Truex Jr | Toyota | 30.624 | 156.348 mph |
| 30 | 41 | Cole Custer | Ford | 30.628 | 156.328 mph |
| 31 | 51 | JJ Yeley | Chevrolet | 30.858 | 155.162 mph |
| 32 | 53 | Garrett Smithley | Chevrolet | 31.127 | 153.821 mph |
| 33 | 77 | Justin Haley | Chevrolet | 31.151 | 153.703 mph |
| 34 | 78 | BJ McLeod | Ford | 31.538 | 151.817 mph |
| 35 | 52 | Josh Bilicki | Ford | 31.545 | 151.783 mph |
| 36 | 00 | Quin Houff | Chevrolet | 31.67 | 151.184 mph |
| 37 | *66 | Chad Finchum | Toyota | 31.731 | 150.893 mph |
| 38 | *13 | David Starr | Toyota | 32.165 | 148.857 mph |
| 39 | 15 | Joey Gase | Chevrolet | 32.174 | 148.816 mph |
Qualifying
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 10 | Aric Almirola | Ford | 29.557 | 161.992 mph |
| 2 | 18 | Kyle Busch | Toyota | 29.572 | 161.91 mph |
| 3 | 22 | Joey Logano | Ford | 29.583 | 161.85 mph |
| 4 | 24 | William Byron | Chevrolet | 29.612 | 161.691 mph |
| 5 | 5 | Kyle Larson | Chevrolet | 29.648 | 161.495 mph |
| 6 | 9 | Chase Elliott | Chevrolet | 29.722 | 161.093 mph |
| 7 | 41 | Cole Custer | Ford | 29.752 | 160.93 mph |
| 8 | 48 | Alex Bowman | Chevrolet | 29.811 | 160.612 mph |
| 9 | 43 | Erik Jones | Chevrolet | 29.835 | 160.483 mph |
| 10 | 12 | Ryan Blaney | Ford | 29.837 | 160.472 mph |
| 11 | 21 | Matt DiBenedetto | Ford | 29.839 | 160.461 mph |
| 12 | 4 | Kevin Harvick | Ford | 29.898 | 160.144 mph |
| 13 | 11 | Denny Hamlin | Toyota | 29.905 | 160.107 mph |
| 14 | 47 | Ricky Stenhouse Jr | Chevrolet | 29.925 | 160 mph |
| 15 | 2 | Brad Keselowski | Ford | 29.934 | 159.952 mph |
| 16 | 14 | Chase Briscoe | Ford | 29.945 | 159.893 mph |
| 17 | 17 | Chris Buescher | Ford | 29.986 | 159.675 mph |
| 18 | 38 | Anthony Alfredo | Ford | 29.998 | 159.611 mph |
| 19 | 42 | Ross Chastain | Chevrolet | 30.003 | 159.584 mph |
| 20 | 37 | Ryan Preece | Chevrolet | 30.027 | 159.456 mph |
| 21 | 23 | Bubba Wallace | Toyota | 30.048 | 159.345 mph |
| 22 | 99 | Daniel Suarez | Chevrolet | 30.098 | 159.08 mph |
| 23 | 34 | Michael McDowell | Ford | 30.104 | 159.049 mph |
| 24 | 7 | Corey Lajoie | Chevrolet | 30.144 | 158.838 mph |
| 25 | 20 | Christopher Bell | Toyota | 30.169 | 158.706 mph |
| 26 | 8 | Tyler Reddick | Chevrolet | 30.207 | 158.506 mph |
| 27 | 77 | Justin Haley | Chevrolet | 30.215 | 158.464 mph |
| 28 | 3 | Austin Dillon | Chevrolet | 30.235 | 158.36 mph |
| 29 | 6 | Ryan Newman | Ford | 30.25 | 158.281 mph |
| 30 | 1 | Kurt Busch | Chevrolet | 30.299 | 158.025 mph |
| 31 | 78 | BJ McLeod | Ford | 30.375 | 157.63 mph |
| 32 | 51 | JJ Yeley | Chevrolet | 30.555 | 156.701 mph |
| 33 | 66 | Chad Finchum | Toyota | 30.804 | 155.434 mph |
| 34 | 52 | Josh Bilicki | Ford | 30.821 | 155.349 mph |
| 35 | 19 | Martin Truex Jr | Toyota | 30.931 | 154.796 mph |
| 36 | 53 | Garrett Smithley | Chevrolet | 31.091 | 154 mph |
| 37 | 15 | Joey Gase | Chevrolet | 31.145 | 153.733 mph |
| 38 | 13 | David Starr | Toyota | 31.691 | 151.084 mph |
| 39 | 00 | Quin Houff | Chevrolet |
Race Ally 400
| Pos | No | Driver | Team | Make | Laps | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 300 | 59 | ||
| 2 | 42 | Ross Chastain | Chip Ganassi Racing | Chevrolet | 300 | +4335.000 | 35 | |
| 3 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 300 | +7159.000 | 41 | |
| 4 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 300 | +8591.000 | 36 | |
| 5 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 300 | +9106.000 | 34 | |
| 6 | 47 | Ricky Stenhouse Jr | JTG Daugherty Racing | Chevrolet | 300 | +10416.000 | 40 | |
| 7 | 99 | Daniel Suarez | TrackHouse Racing | Chevrolet | 300 | +14119.000 | 38 | |
| 8 | 1 | Kurt Busch | Chip Ganassi Racing | Chevrolet | 300 | +15728.000 | 40 | |
| 9 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 300 | +16541.000 | 28 | |
| 10 | 22 | Joey Logano | Team Penske | Ford | 300 | +21281.000 | 30 | |
| 11 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 300 | +21652.000 | 39 | |
| 12 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 300 | +23350.000 | 40 | |
| 13 | 6 | Ryan Newman | Roush Fenway Racing | Ford | 300 | +25914.000 | 24 | |
| 14 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 300 | +26316.000 | 23 | |
| 15 | 7 | Corey Lajoie | Spire Motorsports | Chevrolet | 300 | +29995.000 | 22 | |
| 16 | 34 | Michael McDowell | Front Row Motorsports | Ford | 300 | +30589.000 | 21 | |
| 17 | 38 | Anthony Alfredo | Front Row Motorsports | Ford | 300 | +31057.000 | 20 | |
| 18 | 8 | Tyler Reddick | Richard Childress Racing | Chevrolet | 300 | +31700.000 | 19 | |
| 19 | 43 | Erik Jones | Richard Petty Motorsports | Chevrolet | 300 | +32102.000 | 18 | |
| 20 | 23 | Bubba Wallace | 23XI Racing | Toyota | 299 | -1 lap | 17 | |
| 21 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 299 | -1 lap | 22 | |
| 22 | 19 | Martin Truex Jr | Joe Gibbs Racing | Toyota | 299 | -1 lap | 15 | |
| 23 | 2 | Brad Keselowski | Team Penske | Ford | 299 | -1 lap | 18 | |
| 24 | 21 | Matt DiBenedetto | Wood Brothers Racing | Ford | 298 | -2 laps | 15 | |
| 25 | 53 | Garrett Smithley | Rick Ware Racing | Chevrolet | 298 | -2 laps | 0 | |
| 26 | 52 | Josh Bilicki | Rick Ware Racing | Ford | 298 | -2 laps | 11 | |
| 27 | 51 | JJ Yeley | Petty Ware Racing | Chevrolet | 298 | -2 laps | 0 | |
| 28 | 78 | BJ McLeod | Live Fast Motorsports | Ford | 295 | -5 laps | 0 | |
| 29 | 15 | Joey Gase | Rick Ware Racing | Chevrolet | 295 | -5 laps | 0 | |
| 30 | 41 | Cole Custer | Stewart-Haas Racing | Ford | 252 | -48 laps | 7 | |
| 31 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 227 | -73 laps | 14 | Accident |
| 32 | 37 | Ryan Preece | JTG Daugherty Racing | Chevrolet | 197 | -103 laps | 5 | Brakes |
| 33 | 66 | Chad Finchum | Motorsports Business Management | Toyota | 157 | -143 laps | 0 | Rear End |
| 34 | 13 | David Starr | Motorsports Business Management | Toyota | 126 | -174 laps | 0 | Brakes |
| 35 | 77 | Justin Haley | Spire Motorsports | Chevrolet | 79 | -221 laps | 0 | Accident |
| 36 | 17 | Chris Buescher | Roush Fenway Racing | Ford | 77 | -223 laps | 1 | Accident |
| 37 | 12 | Ryan Blaney | Team Penske | Ford | 53 | -247 laps | 1 | Accident |
| 38 | 00 | Quin Houff | StarCom Racing | Chevrolet | 0 | -300 laps | 1 | Accident |
| 39 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 300 | +25100.000 | 1 |