goonturismo

Racing › NASCAR Cup Series 2021 › Round 3

Dixie Vodka 400

Homestead-Miami Speedway · USA · 28 Feb 2021

Official results ↗
Qualifying Qualifying time TBD 38 classified
Pos No Driver Make
1 11 Denny Hamlin Toyota
2 22 Joey Logano Ford
3 20 Christopher Bell Toyota
4 4 Kevin Harvick Ford
5 1 Kurt Busch Chevrolet
6 34 Michael McDowell Ford
7 2 Brad Keselowski Ford
8 37 Ryan Preece Chevrolet
9 19 Martin Truex Jr Toyota
10 41 Cole Custer Ford
11 9 Chase Elliott Chevrolet
12 17 Chris Buescher Ford
13 48 Alex Bowman Chevrolet
14 12 Ryan Blaney Ford
15 47 Ricky Stenhouse Jr Chevrolet
16 10 Aric Almirola Ford
17 5 Kyle Larson Chevrolet
18 43 Erik Jones Chevrolet
19 23 Bubba Wallace Toyota
20 77 Justin Haley Chevrolet
21 99 Daniel Suarez Chevrolet
22 3 Austin Dillon Chevrolet
23 6 Ryan Newman Ford
24 18 Kyle Busch Toyota
25 7 Corey Lajoie Chevrolet
26 51 Cody Ware Chevrolet
27 38 Anthony Alfredo Ford
28 53 Garrett Smithley Ford
29 15 James Davison Chevrolet
30 14 Chase Briscoe Ford
31 24 William Byron Chevrolet
32 42 Ross Chastain Chevrolet
33 66 Timmy Hill Ford
34 78 BJ McLeod Ford
35 8 Tyler Reddick Chevrolet
36 52 Josh Bilicki Ford
37 21 Matt DiBenedetto Ford
38 00 Quin Houff Chevrolet
Race Dixie Vodka 400 38 classified
Pos No Driver Team Make Laps Gap Pts Status
1 24 William Byron Hendrick Motorsports Chevrolet 267 57
2 8 Tyler Reddick Richard Childress Racing Chevrolet 267 +2777.000 35
3 19 Martin Truex Jr Joe Gibbs Racing Toyota 267 +3989.000 49
4 5 Kyle Larson Hendrick Motorsports Chevrolet 267 +4229.000 44
5 4 Kevin Harvick Stewart-Haas Racing Ford 267 +7508.000 36
6 34 Michael McDowell Front Row Motorsports Ford 267 +8242.000 31
7 6 Ryan Newman Roush Fenway Racing Ford 267 +13039.000 30
8 1 Kurt Busch Chip Ganassi Racing Chevrolet 267 +14975.000 39
9 48 Alex Bowman Hendrick Motorsports Chevrolet 267 +16929.000 36
10 18 Kyle Busch Joe Gibbs Racing Toyota 267 +18143.000 27
11 11 Denny Hamlin Joe Gibbs Racing Toyota 267 +18509.000 35
12 3 Austin Dillon Richard Childress Racing Chevrolet 267 +18701.000 26
13 47 Ricky Stenhouse Jr JTG Daugherty Racing Chevrolet 267 +19167.000 24
14 9 Chase Elliott Hendrick Motorsports Chevrolet 267 +19561.000 26
15 99 Daniel Suarez TrackHouse Racing Chevrolet 267 +19815.000 22
16 2 Brad Keselowski Team Penske Ford 267 +21565.000 31
17 42 Ross Chastain Chip Ganassi Racing Chevrolet 267 +22395.000 20
18 14 Chase Briscoe Stewart-Haas Racing Ford 267 +22444.000 19
19 17 Chris Buescher Roush Fenway Racing Ford 267 +24961.000 33
20 20 Christopher Bell Joe Gibbs Racing Toyota 267 +25540.000 17
21 37 Ryan Preece JTG Daugherty Racing Chevrolet 267 +25988.000 16
22 23 Bubba Wallace 23XI Racing Toyota 267 +27234.000 15
23 41 Cole Custer Stewart-Haas Racing Ford 267 +28396.000 14
24 38 Anthony Alfredo Front Row Motorsports Ford 267 +29969.000 13
25 22 Joey Logano Team Penske Ford 267 +30379.000 16
26 77 Justin Haley Spire Motorsports Chevrolet 266 -1 lap 0
27 43 Erik Jones Richard Petty Motorsports Chevrolet 266 -1 lap 10
28 21 Matt DiBenedetto Wood Brothers Racing Ford 266 -1 lap 9
29 12 Ryan Blaney Team Penske Ford 266 -1 lap 11
30 10 Aric Almirola Stewart-Haas Racing Ford 264 -3 laps 7
31 53 Garrett Smithley Rick Ware Racing Ford 263 -4 laps 0
32 51 Cody Ware Petty Ware Racing Chevrolet 261 -6 laps 0
33 52 Josh Bilicki Rick Ware Racing Ford 259 -8 laps 4
34 78 BJ McLeod Live Fast Motorsports Ford 258 -9 laps 0
35 00 Quin Houff StarCom Racing Chevrolet 258 -9 laps 2
36 7 Corey Lajoie Spire Motorsports Chevrolet 151 -116 laps 1 Engine
37 15 James Davison Rick Ware Racing Chevrolet 61 -206 laps 1 Engine
38 66 Timmy Hill Motorsports Business Management Ford 21 -246 laps 0 Electrical

Classification as published by nascar.com results, synced Mon, 28 Sep 2026 16:44:48 GMT. Times are session starts in your timezone.