Grand Prix of Czechia
CREDITAS Autodrom Brno · Brno · Czechia · 19 – 21 Jun 2026
MotoGP
Practice FP1
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 13 | 01:53.303 | ||
| 2 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 16 | 01:53.503 | 0.200 | 0.200 |
| 3 | 25 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | Aprilia | 17 | 01:53.513 | 0.210 | 0.010 |
| 4 | 36 | Joan Mir | Honda HRC Castrol | Honda | 17 | 01:53.523 | 0.220 | 0.010 |
| 5 | 79 | Ai Ogura | SuperFile Trackhouse MotoGP Team | Aprilia | 17 | 01:53.621 | 0.318 | 0.098 |
| 6 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 15 | 01:53.679 | 0.376 | 0.058 |
| 7 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 15 | 01:53.779 | 0.476 | 0.100 |
| 8 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 15 | 01:53.787 | 0.484 | 0.008 |
| 9 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 14 | 01:53.821 | 0.518 | 0.034 |
| 10 | 10 | Luca Marini | Honda HRC Castrol | Honda | 17 | 01:53.845 | 0.542 | 0.024 |
| 11 | 7 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | Yamaha | 15 | 01:53.926 | 0.623 | 0.081 |
| 12 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 14 | 01:53.928 | 0.625 | 0.002 |
| 13 | 12 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 14 | 01:53.975 | 0.672 | 0.047 |
| 14 | 89 | Jorge Martin | Aprilia Racing | Aprilia | 16 | 01:54.015 | 0.712 | 0.040 |
| 15 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 16 | 01:54.175 | 0.872 | 0.160 |
| 16 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 17 | 01:54.194 | 0.891 | 0.019 |
| 17 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 16 | 01:54.249 | 0.946 | 0.055 |
| 18 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 13 | 01:54.519 | 1.216 | 0.270 |
| 19 | 11 | Diogo Moreira | Pro Honda LCR | Honda | 13 | 01:54.688 | 1.385 | 0.169 |
| 20 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 16 | 01:54.790 | 1.487 | 0.102 |
| 21 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 15 | 01:54.894 | 1.591 | 0.104 |
| 22 | 35 | Cal Crutchlow | Castrol Honda LCR | Honda | 15 | 01:55.306 | 2.003 | 0.412 |
Practice Practice
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Ai Ogura | SuperFile Trackhouse MotoGP Team | Aprilia | 19 | 01:51.735 | ||
| 2 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 23 | 01:51.826 | 0.091 | 0.091 |
| 3 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 18 | 01:51.942 | 0.207 | 0.116 |
| 4 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 21 | 01:51.983 | 0.248 | 0.041 |
| 5 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 21 | 01:51.988 | 0.253 | 0.005 |
| 6 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 18 | 01:52.228 | 0.493 | 0.240 |
| 7 | 36 | Joan Mir | Honda HRC Castrol | Honda | 19 | 01:52.253 | 0.518 | 0.025 |
| 8 | 11 | Diogo Moreira | Pro Honda LCR | Honda | 18 | 01:52.315 | 0.580 | 0.062 |
| 9 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 19 | 01:52.320 | 0.585 | 0.005 |
| 10 | 25 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | Aprilia | 18 | 01:52.354 | 0.619 | 0.034 |
| 11 | 89 | Jorge Martin | Aprilia Racing | Aprilia | 21 | 01:52.365 | 0.630 | 0.011 |
| 12 | 12 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 21 | 01:52.392 | 0.657 | 0.027 |
| 13 | 10 | Luca Marini | Honda HRC Castrol | Honda | 21 | 01:52.424 | 0.689 | 0.032 |
| 14 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 23 | 01:52.533 | 0.798 | 0.109 |
| 15 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 19 | 01:52.556 | 0.821 | 0.023 |
| 16 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 19 | 01:52.561 | 0.826 | 0.005 |
| 17 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 22 | 01:52.576 | 0.841 | 0.015 |
| 18 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 22 | 01:52.583 | 0.848 | 0.007 |
| 19 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 20 | 01:52.599 | 0.864 | 0.016 |
| 20 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 19 | 01:53.020 | 1.285 | 0.421 |
| 21 | 7 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | Yamaha | 18 | 01:53.398 | 1.663 | 0.378 |
| 22 | 35 | Cal Crutchlow | Castrol Honda LCR | Honda | 19 | 01:53.847 | 2.112 | 0.449 |
Practice FP2
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | Aprilia | 9 | 01:52.050 | ||
| 2 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 12 | 01:52.885 | 0.835 | 0.835 |
| 3 | 12 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 11 | 01:52.915 | 0.865 | 0.030 |
| 4 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 8 | 01:53.012 | 0.962 | 0.097 |
| 5 | 79 | Ai Ogura | SuperFile Trackhouse MotoGP Team | Aprilia | 13 | 01:53.021 | 0.971 | 0.009 |
| 6 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 12 | 01:53.043 | 0.993 | 0.022 |
| 7 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 12 | 01:53.084 | 1.034 | 0.041 |
| 8 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 12 | 01:53.103 | 1.053 | 0.019 |
| 9 | 11 | Diogo Moreira | Pro Honda LCR | Honda | 12 | 01:53.188 | 1.138 | 0.085 |
| 10 | 36 | Joan Mir | Honda HRC Castrol | Honda | 12 | 01:53.190 | 1.140 | 0.002 |
| 11 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 13 | 01:53.256 | 1.206 | 0.066 |
| 12 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 12 | 01:53.395 | 1.345 | 0.139 |
| 13 | 10 | Luca Marini | Honda HRC Castrol | Honda | 12 | 01:53.444 | 1.394 | 0.049 |
| 14 | 89 | Jorge Martin | Aprilia Racing | Aprilia | 12 | 01:53.445 | 1.395 | 0.001 |
| 15 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 11 | 01:53.464 | 1.414 | 0.019 |
| 16 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 10 | 01:53.492 | 1.442 | 0.028 |
| 17 | 7 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | Yamaha | 12 | 01:53.496 | 1.446 | 0.004 |
| 18 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 11 | 01:53.563 | 1.513 | 0.067 |
| 19 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 12 | 01:53.649 | 1.599 | 0.086 |
| 20 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 11 | 01:53.815 | 1.765 | 0.166 |
| 21 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 8 | 01:53.979 | 1.929 | 0.164 |
| 22 | 35 | Cal Crutchlow | Castrol Honda LCR | Honda | 11 | 01:54.723 | 2.673 | 0.744 |
Q1
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Jorge Martin | Aprilia Racing | Aprilia | 6 | 01:51.819 | ||
| 2 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 6 | 01:52.020 | 0.201 | 0.201 |
| 3 | 12 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 6 | 01:52.053 | 0.234 | 0.033 |
| 4 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 6 | 01:52.086 | 0.267 | 0.033 |
| 5 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 7 | 01:52.185 | 0.366 | 0.099 |
| 6 | 10 | Luca Marini | Honda HRC Castrol | Honda | 7 | 01:52.263 | 0.444 | 0.078 |
| 7 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 6 | 01:52.357 | 0.538 | 0.094 |
| 8 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 6 | 01:52.420 | 0.601 | 0.063 |
| 9 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 6 | 01:52.506 | 0.687 | 0.086 |
| 10 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 6 | 01:52.556 | 0.737 | 0.050 |
| 11 | 7 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | Yamaha | 6 | 01:52.626 | 0.807 | 0.070 |
| 12 | 35 | Cal Crutchlow | Castrol Honda LCR | Honda | 6 | 01:53.599 | 1.780 | 0.973 |
Q2
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Ai Ogura | SuperFile Trackhouse MotoGP Team | Aprilia | 7 | 01:51.139 | ||
| 2 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 7 | 01:51.350 | 0.211 | 0.211 |
| 3 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 7 | 01:51.383 | 0.244 | 0.033 |
| 4 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 7 | 01:51.428 | 0.289 | 0.045 |
| 5 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 7 | 01:51.436 | 0.297 | 0.008 |
| 6 | 11 | Diogo Moreira | Pro Honda LCR | Honda | 6 | 01:51.691 | 0.552 | 0.255 |
| 7 | 25 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | Aprilia | 7 | 01:51.772 | 0.633 | 0.081 |
| 8 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 7 | 01:51.821 | 0.682 | 0.049 |
| 9 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 4 | 01:51.851 | 0.712 | 0.030 |
| 10 | 89 | Jorge Martin | Aprilia Racing | Aprilia | 7 | 01:51.909 | 0.770 | 0.058 |
| 11 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 7 | 01:52.044 | 0.905 | 0.135 |
| 12 | 36 | Joan Mir | Honda HRC Castrol | Honda | 6 | 01:52.084 | 0.945 | 0.040 |
Sprint Sprint
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 10 | 18:55.527 | 12 | ||
| 2 | 79 | Ai Ogura | SuperFile Trackhouse MotoGP Team | Aprilia | 10 | 18:55.768 | 0.241 | 9 | |
| 3 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 10 | 18:56.321 | 0.794 | 7 | |
| 4 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 10 | 18:58.432 | 2.905 | 6 | |
| 5 | 89 | Jorge Martin | Aprilia Racing | Aprilia | 10 | 19:01.931 | 6.404 | 5 | |
| 6 | 25 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | Aprilia | 10 | 19:02.967 | 7.440 | 4 | |
| 7 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 10 | 19:03.637 | 8.110 | 3 | |
| 8 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 10 | 19:05.722 | 10.195 | 2 | |
| 9 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 10 | 19:06.511 | 10.984 | 1 | |
| 10 | 36 | Joan Mir | Honda HRC Castrol | Honda | 10 | 19:06.630 | 11.103 | 0 | |
| 11 | 7 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | Yamaha | 10 | 19:09.024 | 13.497 | 0 | |
| 12 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 10 | 19:10.469 | 14.942 | 0 | |
| 13 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 10 | 19:10.565 | 15.038 | 0 | |
| 14 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 10 | 19:11.678 | 16.151 | 0 | |
| 15 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 10 | 19:19.062 | 23.535 | 0 | |
| — | 35 | Cal Crutchlow | Castrol Honda LCR | Honda | 9 | 17:22.337 | 0 | Not classified | |
| — | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 8 | 15:12.985 | 0 | Not classified | |
| — | 10 | Luca Marini | Honda HRC Castrol | Honda | 6 | 11:31.210 | 0 | Not classified | |
| — | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 5 | 09:33.180 | 0 | Not classified | |
| — | 12 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 0 | 0 | NOTFINISHFIRST | ||
| — | 11 | Diogo Moreira | Pro Honda LCR | Honda | 0 | 0 | NOTFINISHFIRST |
Warm up Warm Up
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 5 | 01:52.848 | ||
| 2 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 6 | 01:52.970 | 0.122 | 0.122 |
| 3 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 6 | 01:53.006 | 0.158 | 0.036 |
| 4 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 6 | 01:53.091 | 0.243 | 0.085 |
| 5 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 6 | 01:53.106 | 0.258 | 0.015 |
| 6 | 79 | Ai Ogura | SuperFile Trackhouse MotoGP Team | Aprilia | 5 | 01:53.139 | 0.291 | 0.033 |
| 7 | 11 | Diogo Moreira | Pro Honda LCR | Honda | 6 | 01:53.166 | 0.318 | 0.027 |
| 8 | 25 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | Aprilia | 6 | 01:53.276 | 0.428 | 0.110 |
| 9 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 6 | 01:53.290 | 0.442 | 0.014 |
| 10 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 6 | 01:53.318 | 0.470 | 0.028 |
| 11 | 36 | Joan Mir | Honda HRC Castrol | Honda | 6 | 01:53.347 | 0.499 | 0.029 |
| 12 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 6 | 01:53.367 | 0.519 | 0.020 |
| 13 | 12 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 6 | 01:53.430 | 0.582 | 0.063 |
| 14 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 5 | 01:53.617 | 0.769 | 0.187 |
| 15 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 6 | 01:53.709 | 0.861 | 0.092 |
| 16 | 7 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | Yamaha | 6 | 01:53.726 | 0.878 | 0.017 |
| 17 | 89 | Jorge Martin | Aprilia Racing | Aprilia | 6 | 01:53.787 | 0.939 | 0.061 |
| 18 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 6 | 01:53.883 | 1.035 | 0.096 |
| 19 | 10 | Luca Marini | Honda HRC Castrol | Honda | 6 | 01:53.921 | 1.073 | 0.038 |
| 20 | 35 | Cal Crutchlow | Castrol Honda LCR | Honda | 5 | 01:54.415 | 1.567 | 0.494 |
Race Race
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 21 | 39:51.297 | 25 | ||
| 2 | 79 | Ai Ogura | SuperFile Trackhouse MotoGP Team | Aprilia | 21 | 39:51.718 | 0.421 | 20 | |
| 3 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 21 | 39:53.552 | 2.255 | 16 | |
| 4 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 21 | 39:53.721 | 2.424 | 13 | |
| 5 | 36 | Joan Mir | Honda HRC Castrol | Honda | 21 | 40:04.107 | 12.810 | 11 | |
| 6 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 21 | 40:06.171 | 14.874 | 10 | |
| 7 | 25 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | Aprilia | 21 | 40:09.954 | 18.657 | 9 | |
| 8 | 10 | Luca Marini | Honda HRC Castrol | Honda | 21 | 40:12.562 | 21.265 | 8 | |
| 9 | 89 | Jorge Martin | Aprilia Racing | Aprilia | 21 | 40:12.698 | 21.401 | 7 | |
| 10 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 21 | 40:13.570 | 22.273 | 6 | |
| 11 | 11 | Diogo Moreira | Pro Honda LCR | Honda | 21 | 40:14.178 | 22.881 | 5 | |
| 12 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 21 | 40:14.239 | 22.942 | 4 | |
| 13 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 21 | 40:16.300 | 25.003 | 3 | |
| 14 | 7 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | Yamaha | 21 | 40:17.103 | 25.806 | 2 | |
| 15 | 12 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 21 | 40:17.657 | 26.360 | 1 | |
| 16 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 21 | 40:24.418 | 33.121 | 0 | |
| 17 | 35 | Cal Crutchlow | Castrol Honda LCR | Honda | 21 | 40:36.081 | 44.784 | 0 | |
| — | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 20 | 38:08.751 | 0 | Not classified | |
| — | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 17 | 33:04.025 | 0 | Not classified | |
| — | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 1 | 02:01.824 | 0 | Not classified |
Moto2
Practice FP1
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | Kalex | 16 | 01:58.585 | ||
| 2 | 12 | Filip Salac | OnlyFans American Racing Team | Kalex | 17 | 01:58.721 | 0.136 | 0.136 |
| 3 | 96 | Daniel Holgado | CFMOTO Inde Aspar Team | Kalex | 17 | 01:58.823 | 0.238 | 0.102 |
| 4 | 81 | Senna Agius | LIQUI MOLY Dynavolt Intact GP | Kalex | 16 | 01:58.921 | 0.336 | 0.098 |
| 5 | 98 | Jose Antonio Rueda | Red Bull KTM Ajo | Kalex | 16 | 01:59.127 | 0.542 | 0.206 |
| 6 | 16 | Joe Roberts | OnlyFans American Racing Team | Kalex | 15 | 01:59.187 | 0.602 | 0.060 |
| 7 | 80 | David Alonso | CFMOTO Inde Aspar Team | Kalex | 17 | 01:59.220 | 0.635 | 0.033 |
| 8 | 28 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | Boscoscuro | 16 | 01:59.248 | 0.663 | 0.028 |
| 9 | 7 | Barry Baltus | REDS Fantic Racing | Kalex | 18 | 01:59.397 | 0.812 | 0.149 |
| 10 | 17 | Daniel Muñoz | Italtrans Racing Team | Kalex | 17 | 01:59.423 | 0.838 | 0.026 |
| 11 | 11 | Alex Escrig | KLINT Racing Team | Forward | 15 | 01:59.448 | 0.863 | 0.025 |
| 12 | 4 | Ivan Ortola | QJMOTOR - Exocom - MSI | Kalex | 16 | 01:59.503 | 0.918 | 0.055 |
| 13 | 14 | Tony Arbolino | REDS Fantic Racing | Kalex | 15 | 01:59.547 | 0.962 | 0.044 |
| 14 | 95 | Collin Veijer | Red Bull KTM Ajo | Kalex | 15 | 01:59.609 | 1.024 | 0.062 |
| 15 | 71 | Ayumu Sasaki | Momoven Idrofoglia RW Racing Team | Kalex | 15 | 01:59.688 | 1.103 | 0.079 |
| 16 | 3 | Sergio Garcia | ITALJET Gresini Moto2 | Kalex | 15 | 01:59.751 | 1.166 | 0.063 |
| 17 | 53 | Deniz öncü | ELF Marc VDS Racing Team | Boscoscuro | 16 | 01:59.852 | 1.267 | 0.101 |
| 18 | 54 | Alberto Ferrandez | BLU CRU Pramac Yamaha Moto2 | Boscoscuro | 15 | 01:59.854 | 1.269 | 0.002 |
| 19 | 99 | Adrian Huertas | Italtrans Racing Team | Kalex | 16 | 01:59.883 | 1.298 | 0.029 |
| 20 | 44 | Aron Canet | ELF Marc VDS Racing Team | Boscoscuro | 16 | 02:00.006 | 1.421 | 0.123 |
| 21 | 13 | Celestino Vietti | HDR SpeedRS Team | Boscoscuro | 9 | 02:00.007 | 1.422 | 0.001 |
| 22 | 72 | Taiyo Furusato | Idemitsu Honda Team Asia | Kalex | 16 | 02:00.086 | 1.501 | 0.079 |
| 23 | 84 | Zonta Vd Goorbergh | Momoven Idrofoglia RW Racing Team | Kalex | 16 | 02:00.135 | 1.550 | 0.049 |
| 24 | 36 | Angel Piqueras | QJMOTOR - Exocom - MSI | Kalex | 16 | 02:00.153 | 1.568 | 0.018 |
| 25 | 21 | Alonso Lopez | ITALJET Gresini Moto2 | Kalex | 14 | 02:00.253 | 1.668 | 0.100 |
| 26 | 32 | Luca Lunetta | HDR SpeedRS Team | Boscoscuro | 17 | 02:00.312 | 1.727 | 0.059 |
| 27 | 85 | Xabi Zurutuza | KLINT Racing Team | Forward | 14 | 02:00.977 | 2.392 | 0.665 |
| 28 | 22 | Jacob Roulstone | Idemitsu Honda Team Asia | Kalex | 16 | 02:01.375 | 2.790 | 0.398 |
Practice Practice
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | David Alonso | CFMOTO Inde Aspar Team | Kalex | 14 | 01:58.511 | |||
| 2 | 12 | Filip Salac | OnlyFans American Racing Team | Kalex | 15 | 01:58.529 | 0.018 | 0.018 | |
| 3 | 18 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | Kalex | 19 | 01:58.619 | 0.108 | 0.090 | |
| 4 | 96 | Daniel Holgado | CFMOTO Inde Aspar Team | Kalex | 18 | 01:58.648 | 0.137 | 0.029 | |
| 5 | 81 | Senna Agius | LIQUI MOLY Dynavolt Intact GP | Kalex | 18 | 01:58.656 | 0.145 | 0.008 | |
| 6 | 11 | Alex Escrig | KLINT Racing Team | Forward | 14 | 01:58.677 | 0.166 | 0.021 | |
| 7 | 28 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | Boscoscuro | 14 | 01:58.768 | 0.257 | 0.091 | |
| 8 | 95 | Collin Veijer | Red Bull KTM Ajo | Kalex | 17 | 01:58.789 | 0.278 | 0.021 | |
| 9 | 4 | Ivan Ortola | QJMOTOR - Exocom - MSI | Kalex | 17 | 01:58.817 | 0.306 | 0.028 | |
| 10 | 98 | Jose Antonio Rueda | Red Bull KTM Ajo | Kalex | 10 | 01:58.848 | 0.337 | 0.031 | |
| 11 | 72 | Taiyo Furusato | Idemitsu Honda Team Asia | Kalex | 17 | 01:58.937 | 0.426 | 0.089 | |
| 12 | 84 | Zonta Vd Goorbergh | Momoven Idrofoglia RW Racing Team | Kalex | 16 | 01:58.939 | 0.428 | 0.002 | |
| 13 | 16 | Joe Roberts | OnlyFans American Racing Team | Kalex | 14 | 01:59.015 | 0.504 | 0.076 | |
| 14 | 13 | Celestino Vietti | HDR SpeedRS Team | Boscoscuro | 15 | 01:59.024 | 0.513 | 0.009 | |
| 15 | 54 | Alberto Ferrandez | BLU CRU Pramac Yamaha Moto2 | Boscoscuro | 14 | 01:59.072 | 0.561 | 0.048 | |
| 16 | 14 | Tony Arbolino | REDS Fantic Racing | Kalex | 17 | 01:59.086 | 0.575 | 0.014 | |
| 17 | 71 | Ayumu Sasaki | Momoven Idrofoglia RW Racing Team | Kalex | 16 | 01:59.193 | 0.682 | 0.107 | |
| 18 | 17 | Daniel Muñoz | Italtrans Racing Team | Kalex | 18 | 01:59.261 | 0.750 | 0.068 | |
| 19 | 44 | Aron Canet | ELF Marc VDS Racing Team | Boscoscuro | 15 | 01:59.343 | 0.832 | 0.082 | |
| 20 | 32 | Luca Lunetta | HDR SpeedRS Team | Boscoscuro | 15 | 01:59.456 | 0.945 | 0.113 | |
| 21 | 99 | Adrian Huertas | Italtrans Racing Team | Kalex | 15 | 01:59.482 | 0.971 | 0.026 | |
| 22 | 7 | Barry Baltus | REDS Fantic Racing | Kalex | 4 | 01:59.571 | 1.060 | 0.089 | |
| 23 | 53 | Deniz öncü | ELF Marc VDS Racing Team | Boscoscuro | 15 | 01:59.695 | 1.184 | 0.124 | |
| 24 | 36 | Angel Piqueras | QJMOTOR - Exocom - MSI | Kalex | 16 | 01:59.730 | 1.219 | 0.035 | |
| 25 | 22 | Jacob Roulstone | Idemitsu Honda Team Asia | Kalex | 16 | 01:59.799 | 1.288 | 0.069 | |
| 26 | 3 | Sergio Garcia | ITALJET Gresini Moto2 | Kalex | 16 | 01:59.903 | 1.392 | 0.104 | |
| 27 | 85 | Xabi Zurutuza | KLINT Racing Team | Forward | 17 | 01:59.905 | 1.394 | 0.002 | |
| — | 21 | Alonso Lopez | ITALJET Gresini Moto2 | Kalex | 0 | Not classified |
Practice FP2
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Filip Salac | OnlyFans American Racing Team | Kalex | 13 | 01:57.978 | ||
| 2 | 16 | Joe Roberts | OnlyFans American Racing Team | Kalex | 13 | 01:58.207 | 0.229 | 0.229 |
| 3 | 13 | Celestino Vietti | HDR SpeedRS Team | Boscoscuro | 13 | 01:58.387 | 0.409 | 0.180 |
| 4 | 80 | David Alonso | CFMOTO Inde Aspar Team | Kalex | 12 | 01:58.406 | 0.428 | 0.019 |
