Grand Prix of Austria
Red Bull Ring - Spielberg · Spielberg · Austria · 18 – 20 Sep 2026
MotoGP
Practice FP1
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 19 | 01:29.851 | ||
| 2 | 44 | Pol Espargaro | Red Bull KTM Tech3 | KTM | 17 | 01:30.084 | 0.233 | 0.233 |
| 3 | 89 | Jorge Martin | Aprilia Racing | Aprilia | 20 | 01:30.159 | 0.308 | 0.075 |
| 4 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 20 | 01:30.186 | 0.335 | 0.027 |
| 5 | 5 | Johann Zarco | Castrol Honda LCR | Honda | 19 | 01:30.364 | 0.513 | 0.178 |
| 6 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 19 | 01:30.384 | 0.533 | 0.020 |
| 7 | 25 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | Aprilia | 19 | 01:30.417 | 0.566 | 0.033 |
| 8 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 17 | 01:30.482 | 0.631 | 0.065 |
| 9 | 11 | Diogo Moreira | Pro Honda LCR | Honda | 19 | 01:30.520 | 0.669 | 0.038 |
| 10 | 10 | Luca Marini | Honda HRC Castrol | Honda | 19 | 01:30.531 | 0.680 | 0.011 |
| 11 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 19 | 01:30.560 | 0.709 | 0.029 |
| 12 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 19 | 01:30.651 | 0.800 | 0.091 |
| 13 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 18 | 01:30.694 | 0.843 | 0.043 |
| 14 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 20 | 01:30.712 | 0.861 | 0.018 |
| 15 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 18 | 01:30.772 | 0.921 | 0.060 |
| 16 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 17 | 01:30.848 | 0.997 | 0.076 |
| 17 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 20 | 01:30.861 | 1.010 | 0.013 |
| 18 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 20 | 01:30.973 | 1.122 | 0.112 |
| 19 | 79 | Ai Ogura | SuperFile Trackhouse MotoGP Team | Aprilia | 22 | 01:31.255 | 1.404 | 0.282 |
| 20 | 30 | Takaaki Nakagami | Honda HRC Castrol | Honda | 17 | 01:31.289 | 1.438 | 0.034 |
| 21 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 18 | 01:31.338 | 1.487 | 0.049 |
| 22 | 7 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | Yamaha | 22 | 01:32.363 | 2.512 | 1.025 |
Practice Practice
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 22 | 01:28.381 | ||
| 2 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 26 | 01:28.508 | 0.127 | 0.127 |
| 3 | 79 | Ai Ogura | SuperFile Trackhouse MotoGP Team | Aprilia | 25 | 01:28.568 | 0.187 | 0.060 |
| 4 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 28 | 01:28.585 | 0.204 | 0.017 |
| 5 | 89 | Jorge Martin | Aprilia Racing | Aprilia | 30 | 01:28.603 | 0.222 | 0.018 |
| 6 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 26 | 01:28.633 | 0.252 | 0.030 |
| 7 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 25 | 01:28.650 | 0.269 | 0.017 |
| 8 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 24 | 01:28.702 | 0.321 | 0.052 |
| 9 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 26 | 01:28.811 | 0.430 | 0.109 |
| 10 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 26 | 01:28.817 | 0.436 | 0.006 |
| 11 | 10 | Luca Marini | Honda HRC Castrol | Honda | 26 | 01:28.821 | 0.440 | 0.004 |
| 12 | 5 | Johann Zarco | Castrol Honda LCR | Honda | 21 | 01:28.865 | 0.484 | 0.044 |
| 13 | 11 | Diogo Moreira | Pro Honda LCR | Honda | 26 | 01:28.939 | 0.558 | 0.074 |
| 14 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 27 | 01:29.061 | 0.680 | 0.122 |
| 15 | 44 | Pol Espargaro | Red Bull KTM Tech3 | KTM | 26 | 01:29.091 | 0.710 | 0.030 |
| 16 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 22 | 01:29.101 | 0.720 | 0.010 |
| 17 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 27 | 01:29.191 | 0.810 | 0.090 |
| 18 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 26 | 01:29.266 | 0.885 | 0.075 |
| 19 | 25 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | Aprilia | 27 | 01:29.330 | 0.949 | 0.064 |
| 20 | 30 | Takaaki Nakagami | Honda HRC Castrol | Honda | 28 | 01:29.596 | 1.215 | 0.266 |
| 21 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 23 | 01:29.949 | 1.568 | 0.353 |
| 22 | 7 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | Yamaha | 27 | 01:29.982 | 1.601 | 0.033 |
Practice FP2
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 7 | 01:29.663 | ||
| 2 | 89 | Jorge Martin | Aprilia Racing | Aprilia | 10 | 01:29.865 | 0.202 | 0.202 |
| 3 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 11 | 01:29.889 | 0.226 | 0.024 |
| 4 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 7 | 01:29.957 | 0.294 | 0.068 |
| 5 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 10 | 01:30.093 | 0.430 | 0.136 |
| 6 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 8 | 01:30.240 | 0.577 | 0.147 |
| 7 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 8 | 01:30.270 | 0.607 | 0.030 |
| 8 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 12 | 01:30.414 | 0.751 | 0.144 |
| 9 | 5 | Johann Zarco | Castrol Honda LCR | Honda | 9 | 01:30.452 | 0.789 | 0.038 |
| 10 | 25 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | Aprilia | 12 | 01:30.463 | 0.800 | 0.011 |
| 11 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 8 | 01:30.562 | 0.899 | 0.099 |
| 12 | 44 | Pol Espargaro | Red Bull KTM Tech3 | KTM | 11 | 01:30.603 | 0.940 | 0.041 |
| 13 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 8 | 01:30.767 | 1.104 | 0.164 |
| 14 | 79 | Ai Ogura | SuperFile Trackhouse MotoGP Team | Aprilia | 11 | 01:30.909 | 1.246 | 0.142 |
| 15 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 14 | 01:30.953 | 1.290 | 0.044 |
| 16 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 12 | 01:31.116 | 1.453 | 0.163 |
| 17 | 30 | Takaaki Nakagami | Honda HRC Castrol | Honda | 14 | 01:31.148 | 1.485 | 0.032 |
| 18 | 10 | Luca Marini | Honda HRC Castrol | Honda | 9 | 01:31.207 | 1.544 | 0.059 |
| 19 | 11 | Diogo Moreira | Pro Honda LCR | Honda | 9 | 01:31.227 | 1.564 | 0.020 |
| 20 | 7 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | Yamaha | 14 | 01:31.367 | 1.704 | 0.140 |
| 21 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 11 | 01:31.443 | 1.780 | 0.076 |
| 22 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 13 | 01:31.564 | 1.901 | 0.121 |
Q1
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Johann Zarco | Castrol Honda LCR | Honda | 8 | 01:28.753 | ||
| 2 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 7 | 01:28.753 | 0.000 | 0.000 |
| 3 | 25 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | Aprilia | 8 | 01:28.871 | 0.118 | 0.118 |
| 4 | 44 | Pol Espargaro | Red Bull KTM Tech3 | KTM | 8 | 01:28.972 | 0.219 | 0.101 |
| 5 | 10 | Luca Marini | Honda HRC Castrol | Honda | 9 | 01:29.110 | 0.357 | 0.138 |
| 6 | 11 | Diogo Moreira | Pro Honda LCR | Honda | 9 | 01:29.154 | 0.401 | 0.044 |
| 7 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 9 | 01:29.165 | 0.412 | 0.011 |
| 8 | 30 | Takaaki Nakagami | Honda HRC Castrol | Honda | 9 | 01:29.442 | 0.689 | 0.277 |
| 9 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 8 | 01:29.554 | 0.801 | 0.112 |
| 10 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 8 | 01:29.663 | 0.910 | 0.109 |
| 11 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 9 | 01:29.689 | 0.936 | 0.026 |
| 12 | 7 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | Yamaha | 8 | 01:30.056 | 1.303 | 0.367 |
Q2
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Jorge Martin | Aprilia Racing | Aprilia | 9 | 01:27.917 | ||
| 2 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 9 | 01:27.932 | 0.015 | 0.015 |
| 3 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 9 | 01:27.988 | 0.071 | 0.056 |
| 4 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 9 | 01:28.166 | 0.249 | 0.178 |
| 5 | 79 | Ai Ogura | SuperFile Trackhouse MotoGP Team | Aprilia | 8 | 01:28.450 | 0.533 | 0.284 |
| 6 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 7 | 01:28.473 | 0.556 | 0.023 |
| 7 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 9 | 01:28.527 | 0.610 | 0.054 |
| 8 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 9 | 01:28.612 | 0.695 | 0.085 |
| 9 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 8 | 01:28.623 | 0.706 | 0.011 |
| 10 | 5 | Johann Zarco | Castrol Honda LCR | Honda | 8 | 01:28.632 | 0.715 | 0.009 |
| 11 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 8 | 01:28.729 | 0.812 | 0.097 |
| 12 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 9 | 01:28.862 | 0.945 | 0.133 |
Sprint Sprint
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Jorge Martin | Aprilia Racing | Aprilia | 14 | 20:57.387 | 12 | ||
| 2 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 14 | 20:58.413 | 1.026 | 9 | |
| 3 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 14 | 20:59.062 | 1.675 | 7 | |
| 4 | 79 | Ai Ogura | SuperFile Trackhouse MotoGP Team | Aprilia | 14 | 21:00.882 | 3.495 | 6 | |
| 5 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 14 | 21:01.834 | 4.447 | 5 | |
| 6 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 14 | 21:02.529 | 5.142 | 4 | |
| 7 | 5 | Johann Zarco | Castrol Honda LCR | Honda | 14 | 21:03.282 | 5.895 | 3 | |
| 8 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 14 | 21:04.197 | 6.810 | 2 | |
| 9 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 14 | 21:04.620 | 7.233 | 1 | |
| 10 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 14 | 21:06.615 | 9.228 | 0 | |
| 11 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 14 | 21:08.967 | 11.580 | 0 | |
| 12 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 14 | 21:10.437 | 13.050 | 0 | |
| 13 | 10 | Luca Marini | Honda HRC Castrol | Honda | 14 | 21:12.463 | 15.076 | 0 | |
| 14 | 44 | Pol Espargaro | Red Bull KTM Tech3 | KTM | 14 | 21:15.760 | 18.373 | 0 | |
| 15 | 30 | Takaaki Nakagami | Honda HRC Castrol | Honda | 14 | 21:16.588 | 19.201 | 0 | |
| 16 | 11 | Diogo Moreira | Pro Honda LCR | Honda | 14 | 21:17.890 | 20.503 | 0 | |
| 17 | 7 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | Yamaha | 14 | 21:18.351 | 20.964 | 0 | |
| 18 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 14 | 21:18.441 | 21.054 | 0 | |
| 19 | 25 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | Aprilia | 14 | 21:20.033 | 22.646 | 0 | |
| 20 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 14 | 21:23.440 | 26.053 | 0 | |
| — | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 13 | 19:51.518 | 0 | Not classified | |
| — | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 10 | 15:14.345 | 0 | Not classified |
Warm up Warm Up
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 7 | 01:29.337 | |||
| 2 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 7 | 01:29.494 | 0.157 | 0.157 | |
| 3 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 6 | 01:29.546 | 0.209 | 0.052 | |
| 4 | 89 | Jorge Martin | Aprilia Racing | Aprilia | 7 | 01:29.684 | 0.347 | 0.138 | |
| 5 | 11 | Diogo Moreira | Pro Honda LCR | Honda | 7 | 01:29.795 | 0.458 | 0.111 | |
| 6 | 25 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | Aprilia | 7 | 01:29.863 | 0.526 | 0.068 | |
| 7 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 6 | 01:29.863 | 0.526 | 0.000 | |
| 8 | 44 | Pol Espargaro | Red Bull KTM Tech3 | KTM | 7 | 01:30.002 | 0.665 | 0.139 | |
| 9 | 5 | Johann Zarco | Castrol Honda LCR | Honda | 7 | 01:30.006 | 0.669 | 0.004 | |
| 10 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 7 | 01:30.074 | 0.737 | 0.068 | |
| 11 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 7 | 01:30.186 | 0.849 | 0.112 | |
| 12 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 7 | 01:30.217 | 0.880 | 0.031 | |
| 13 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 7 | 01:30.276 | 0.939 | 0.059 | |
| 14 | 79 | Ai Ogura | SuperFile Trackhouse MotoGP Team | Aprilia | 7 | 01:30.377 | 1.040 | 0.101 | |
| 15 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 7 | 01:30.398 | 1.061 | 0.021 | |
| 16 | 10 | Luca Marini | Honda HRC Castrol | Honda | 7 | 01:30.402 | 1.065 | 0.004 | |
| 17 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 7 | 01:30.482 | 1.145 | 0.080 | |
| 18 | 30 | Takaaki Nakagami | Honda HRC Castrol | Honda | 7 | 01:30.530 | 1.193 | 0.048 | |
| 19 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 7 | 01:30.904 | 1.567 | 0.374 | |
| 20 | 7 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | Yamaha | 7 | 01:30.979 | 1.642 | 0.075 | |
| 21 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 7 | 01:31.974 | 2.637 | 0.995 | |
| — | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 0 | Not classified |
Race Race
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 28 | 42:16.996 | 25 | ||
| 2 | 89 | Jorge Martin | Aprilia Racing | Aprilia | 28 | 42:18.013 | 1.017 | 20 | |
| 3 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 28 | 42:18.205 | 1.209 | 16 | |
| 4 | 79 | Ai Ogura | SuperFile Trackhouse MotoGP Team | Aprilia | 28 | 42:19.135 | 2.139 | 13 | |
| 5 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 28 | 42:24.335 | 7.339 | 11 | |
| 6 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 28 | 42:25.716 | 8.720 | 10 | |
| 7 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 28 | 42:26.682 | 9.686 | 9 | |
| 8 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 28 | 42:29.361 | 12.365 | 8 | |
| 9 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 28 | 42:31.865 | 14.869 | 7 | |
| 10 | 5 | Johann Zarco | Castrol Honda LCR | Honda | 28 | 42:33.262 | 16.266 | 6 | |
| 11 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 28 | 42:33.636 | 16.640 | 5 | |
| 12 | 25 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | Aprilia | 28 | 42:37.936 | 20.940 | 4 | |
| 13 | 30 | Takaaki Nakagami | Honda HRC Castrol | Honda | 28 | 42:38.028 | 21.032 | 3 | |
| 14 | 10 | Luca Marini | Honda HRC Castrol | Honda | 28 | 42:39.387 | 22.391 | 2 | |
| 15 | 11 | Diogo Moreira | Pro Honda LCR | Honda | 28 | 42:41.945 | 24.949 | 1 | |
| 16 | 44 | Pol Espargaro | Red Bull KTM Tech3 | KTM | 28 | 42:42.144 | 25.148 | 0 | |
| 17 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 28 | 42:47.136 | 30.140 | 0 | |
| 18 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 28 | 42:51.196 | 34.200 | 0 | |
| 19 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 28 | 42:51.409 | 34.413 | 0 | |
| 20 | 7 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | Yamaha | 28 | 43:03.720 | 46.724 | 0 | |
| 21 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 28 | 43:24.526 | 67.530 | 0 | |
| — | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 12 | 18:12.721 | 0 | Not classified |
Moto2
Practice FP1
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Tony Arbolino | REDS Fantic Racing | Kalex | 22 | 01:33.074 | ||
| 2 | 80 | David Alonso | CFMOTO Inde Team | Kalex | 20 | 01:33.116 | 0.042 | 0.042 |
| 3 | 28 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | Boscoscuro | 19 | 01:33.169 | 0.095 | 0.053 |
| 4 | 18 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | Kalex | 20 | 01:33.271 | 0.197 | 0.102 |
| 5 | 13 | Celestino Vietti | BETA Tools SpeedRS Team | Boscoscuro | 17 | 01:33.431 | 0.357 | 0.160 |
| 6 | 12 | Filip Salac | OnlyFans American Racing Team | Kalex | 19 | 01:33.451 | 0.377 | 0.020 |
| 7 | 44 | Aron Canet | ELF Marc VDS Racing Team | Boscoscuro | 19 | 01:33.480 | 0.406 | 0.029 |
| 8 | 96 | Daniel Holgado | CFMOTO Inde Team | Kalex | 20 | 01:33.485 | 0.411 | 0.005 |
| 9 | 7 | Barry Baltus | REDS Fantic Racing | Kalex | 20 | 01:33.702 | 0.628 | 0.217 |
| 10 | 53 | Deniz öncü | ELF Marc VDS Racing Team | Boscoscuro | 20 | 01:33.714 | 0.640 | 0.012 |
| 11 | 21 | Alonso Lopez | ITALJET Gresini Moto2 | Kalex | 19 | 01:33.734 | 0.660 | 0.020 |
| 12 | 95 | Collin Veijer | Red Bull KTM Ajo | Kalex | 15 | 01:33.834 | 0.760 | 0.100 |
| 13 | 81 | Senna Agius | LIQUI MOLY Dynavolt Intact GP | Kalex | 20 | 01:34.059 | 0.985 | 0.225 |
| 14 | 84 | Zonta Vd Goorbergh | Momoven Idrofoglia RW Racing Team | Kalex | 21 | 01:34.098 | 1.024 | 0.039 |
| 15 | 32 | Luca Lunetta | BETA Tools SpeedRS Team | Boscoscuro | 20 | 01:34.186 | 1.112 | 0.088 |
| 16 | 71 | Ayumu Sasaki | Momoven Idrofoglia RW Racing Team | Kalex | 18 | 01:34.206 | 1.132 | 0.020 |
| 17 | 4 | Ivan Ortola | QJMOTOR - Campolor - MSI | Kalex | 16 | 01:34.220 | 1.146 | 0.014 |
| 18 | 54 | Alberto Ferrandez | BLU CRU Pramac Yamaha Moto2 | Boscoscuro | 18 | 01:34.263 | 1.189 | 0.043 |
| 19 | 24 | Marcos Ramirez | KLINT Racing Team | Forward | 21 | 01:34.269 | 1.195 | 0.006 |
| 20 | 64 | Mario Aji | Idemitsu Honda Team Asia | Kalex | 20 | 01:34.348 | 1.274 | 0.079 |
| 21 | 98 | Jose Antonio Rueda | Red Bull KTM Ajo | Kalex | 19 | 01:34.401 | 1.327 | 0.053 |
| 22 | 3 | Sergio Garcia | ITALJET Gresini Moto2 | Kalex | 20 | 01:34.531 | 1.457 | 0.130 |
| 23 | 17 | Daniel Muñoz | Italtrans Racing Team | Kalex | 19 | 01:34.618 | 1.544 | 0.087 |
| 24 | 36 | Angel Piqueras | QJMOTOR - Campolor - MSI | Kalex | 9 | 01:34.878 | 1.804 | 0.260 |
| 25 | 85 | Xabi Zurutuza | KLINT Racing Team | Forward | 17 | 01:35.018 | 1.944 | 0.140 |
| 26 | 11 | Alex Escrig | KLINT Racing Team | Forward | 10 | 01:35.065 | 1.991 | 0.047 |
| 27 | 16 | Joe Roberts | OnlyFans American Racing Team | Kalex | 18 | 01:35.256 | 2.182 | 0.191 |
| 28 | 72 | Taiyo Furusato | Idemitsu Honda Team Asia | Kalex | 19 | 01:35.690 | 2.616 | 0.434 |
| 29 | 99 | Adrian Huertas | Italtrans Racing Team | Kalex | 2 | 01:36.536 | 3.462 | 0.846 |
Practice Practice
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Filip Salac | OnlyFans American Racing Team | Kalex | 18 | 01:32.402 | ||
| 2 | 4 | Ivan Ortola | QJMOTOR - Campolor - MSI | Kalex | 19 | 01:32.499 | 0.097 | 0.097 |
| 3 | 96 | Daniel Holgado | CFMOTO Inde Team | Kalex | 22 | 01:32.600 | 0.198 | 0.101 |
| 4 | 14 | Tony Arbolino | REDS Fantic Racing | Kalex | 20 | 01:32.625 | 0.223 | 0.025 |
| 5 | 28 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | Boscoscuro | 16 | 01:32.638 | 0.236 | 0.013 |
| 6 | 80 | David Alonso | CFMOTO Inde Team | Kalex | 20 | 01:32.656 | 0.254 | 0.018 |
| 7 | 11 | Alex Escrig | KLINT Racing Team | Forward | 17 | 01:32.674 | 0.272 | 0.018 |
| 8 | 18 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | Kalex | 22 | 01:32.761 | 0.359 | 0.087 |
| 9 | 13 | Celestino Vietti | BETA Tools SpeedRS Team | Boscoscuro | 20 | 01:32.795 | 0.393 | 0.034 |
| 10 | 21 | Alonso Lopez | ITALJET Gresini Moto2 | Kalex | 18 | 01:32.947 | 0.545 | 0.152 |
| 11 | 64 | Mario Aji | Idemitsu Honda Team Asia | Kalex | 19 | 01:32.969 | 0.567 | 0.022 |
| 12 | 81 | Senna Agius | LIQUI MOLY Dynavolt Intact GP | Kalex | 18 | 01:33.028 | 0.626 | 0.059 |
| 13 | 17 | Daniel Muñoz | Italtrans Racing Team | Kalex | 21 | 01:33.152 | 0.750 | 0.124 |
| 14 | 98 | Jose Antonio Rueda | Red Bull KTM Ajo | Kalex | 19 | 01:33.163 | 0.761 | 0.011 |
| 15 | 54 | Alberto Ferrandez | BLU CRU Pramac Yamaha Moto2 | Boscoscuro | 16 | 01:33.220 | 0.818 | 0.057 |
| 16 | 16 | Joe Roberts | OnlyFans American Racing Team | Kalex | 19 | 01:33.302 | 0.900 | 0.082 |
| 17 | 44 | Aron Canet | ELF Marc VDS Racing Team | Boscoscuro | 18 | 01:33.349 | 0.947 | 0.047 |
| 18 | 85 | Xabi Zurutuza | KLINT Racing Team | Forward | 21 | 01:33.456 | 1.054 | 0.107 |
| 19 | 32 | Luca Lunetta | BETA Tools SpeedRS Team | Boscoscuro | 15 | 01:33.530 | 1.128 | 0.074 |
| 20 | 71 | Ayumu Sasaki | Momoven Idrofoglia RW Racing Team | Kalex | 15 | 01:33.666 | 1.264 | 0.136 |
| 21 | 53 | Deniz öncü | ELF Marc VDS Racing Team | Boscoscuro | 17 | 01:33.668 | 1.266 | 0.002 |
| 22 | 72 | Taiyo Furusato | Idemitsu Honda Team Asia | Kalex | 21 | 01:33.677 | 1.275 | 0.009 |
| 23 | 7 | Barry Baltus | REDS Fantic Racing | Kalex | 16 | 01:33.687 | 1.285 | 0.010 |
| 24 | 3 | Sergio Garcia | ITALJET Gresini Moto2 | Kalex | 11 | 01:33.771 | 1.369 | 0.084 |
