goonturismo

Racing › MotoGP 2025 › Round 4

Grand Prix of Qatar

Lusail International Circuit · Doha · Qatar · 11 – 13 Apr 2025

Official results ↗

MotoGP

Practice FP1 22 classified
Pos No Rider Team Make Laps Time Gap Int
1 93 Marc Marquez Ducati Lenovo Team Ducati 17 01:52.288
2 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 14 01:52.801 0.513 0.513
3 63 Francesco Bagnaia Ducati Lenovo Team Ducati 17 01:52.871 0.583 0.070
4 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 17 01:52.945 0.657 0.074
5 12 Maverick Viñales Red Bull KTM Tech3 KTM 17 01:53.162 0.874 0.217
6 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 18 01:53.193 0.905 0.031
7 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 16 01:53.198 0.910 0.005
8 36 Joan Mir Honda HRC Castrol Honda 16 01:53.223 0.935 0.025
9 72 Marco Bezzecchi Aprilia Racing Aprilia 18 01:53.225 0.937 0.002
10 37 Pedro Acosta Red Bull KTM Factory Racing KTM 17 01:53.297 1.009 0.072
11 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 17 01:53.322 1.034 0.025
12 10 Luca Marini Honda HRC Castrol Honda 18 01:53.361 1.073 0.039
13 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 17 01:53.430 1.142 0.069
14 5 Johann Zarco CASTROL Honda LCR Honda 14 01:53.477 1.189 0.047
15 79 Ai Ogura Trackhouse MotoGP Team Aprilia 18 01:53.507 1.219 0.030
16 7 Augusto Fernandez Prima Pramac Yamaha MotoGP Yamaha 18 01:53.517 1.229 0.010
17 33 Brad Binder Red Bull KTM Factory Racing KTM 19 01:53.651 1.363 0.134
18 23 Enea Bastianini Red Bull KTM Tech3 KTM 17 01:53.726 1.438 0.075
19 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 13 01:54.107 1.819 0.381
20 1 Jorge Martin Aprilia Racing Aprilia 14 01:54.112 1.824 0.005
21 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 17 01:54.114 1.826 0.002
22 35 Somkiat Chantra IDEMITSU Honda LCR Honda 16 01:54.364 2.076 0.250
Practice Practice 22 classified
Pos No Rider Team Make Laps Time Gap Int
1 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 20 01:50.830
2 63 Francesco Bagnaia Ducati Lenovo Team Ducati 21 01:50.975 0.145 0.145
3 93 Marc Marquez Ducati Lenovo Team Ducati 23 01:50.997 0.167 0.022
4 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 22 01:51.129 0.299 0.132
5 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 21 01:51.236 0.406 0.107
6 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 21 01:51.293 0.463 0.057
7 37 Pedro Acosta Red Bull KTM Factory Racing KTM 20 01:51.391 0.561 0.098
8 12 Maverick Viñales Red Bull KTM Tech3 KTM 22 01:51.455 0.625 0.064
9 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 20 01:51.615 0.785 0.160
10 5 Johann Zarco CASTROL Honda LCR Honda 20 01:51.636 0.806 0.021
11 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 22 01:51.666 0.836 0.030
12 10 Luca Marini Honda HRC Castrol Honda 22 01:51.775 0.945 0.109
13 36 Joan Mir Honda HRC Castrol Honda 19 01:51.784 0.954 0.009
14 33 Brad Binder Red Bull KTM Factory Racing KTM 21 01:51.833 1.003 0.049
15 79 Ai Ogura Trackhouse MotoGP Team Aprilia 21 01:51.948 1.118 0.115
16 23 Enea Bastianini Red Bull KTM Tech3 KTM 18 01:52.005 1.175 0.057
17 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 17 01:52.024 1.194 0.019
18 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 20 01:52.134 1.304 0.110
19 72 Marco Bezzecchi Aprilia Racing Aprilia 23 01:52.180 1.350 0.046
20 1 Jorge Martin Aprilia Racing Aprilia 20 01:52.398 1.568 0.218
21 7 Augusto Fernandez Prima Pramac Yamaha MotoGP Yamaha 17 01:52.415 1.585 0.017
22 35 Somkiat Chantra IDEMITSU Honda LCR Honda 18 01:53.010 2.180 0.595
Practice FP2 22 classified
Pos No Rider Team Make Laps Time Gap Int
1 93 Marc Marquez Ducati Lenovo Team Ducati 12 01:51.877
2 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 9 01:52.109 0.232 0.232
3 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 13 01:52.356 0.479 0.247
4 5 Johann Zarco CASTROL Honda LCR Honda 12 01:52.393 0.516 0.037
5 37 Pedro Acosta Red Bull KTM Factory Racing KTM 13 01:52.432 0.555 0.039
6 12 Maverick Viñales Red Bull KTM Tech3 KTM 12 01:52.504 0.627 0.072
7 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 10 01:52.513 0.636 0.009
8 72 Marco Bezzecchi Aprilia Racing Aprilia 13 01:52.634 0.757 0.121
9 79 Ai Ogura Trackhouse MotoGP Team Aprilia 12 01:52.693 0.816 0.059
10 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 11 01:52.730 0.853 0.037
11 63 Francesco Bagnaia Ducati Lenovo Team Ducati 11 01:52.759 0.882 0.029
12 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 12 01:52.781 0.904 0.022
13 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 12 01:52.830 0.953 0.049
14 33 Brad Binder Red Bull KTM Factory Racing KTM 13 01:52.898 1.021 0.068
15 10 Luca Marini Honda HRC Castrol Honda 11 01:52.987 1.110 0.089
16 1 Jorge Martin Aprilia Racing Aprilia 9 01:53.071 1.194 0.084
17 36 Joan Mir Honda HRC Castrol Honda 11 01:53.087 1.210 0.016
18 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 10 01:53.186 1.309 0.099
19 23 Enea Bastianini Red Bull KTM Tech3 KTM 12 01:53.404 1.527 0.218
20 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 10 01:53.425 1.548 0.021
21 7 Augusto Fernandez Prima Pramac Yamaha MotoGP Yamaha 12 01:53.516 1.639 0.091
22 35 Somkiat Chantra IDEMITSU Honda LCR Honda 12 01:54.334 2.457 0.818
Qualifying Q1 12 classified
Pos No Rider Team Make Laps Time Gap Int
1 79 Ai Ogura Trackhouse MotoGP Team Aprilia 7 01:51.104
2 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 6 01:51.512 0.408 0.408
3 72 Marco Bezzecchi Aprilia Racing Aprilia 7 01:51.553 0.449 0.041
4 1 Jorge Martin Aprilia Racing Aprilia 7 01:51.655 0.551 0.102
5 10 Luca Marini Honda HRC Castrol Honda 7 01:51.728 0.624 0.073
6 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 7 01:51.735 0.631 0.007
7 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 7 01:51.822 0.718 0.087
8 33 Brad Binder Red Bull KTM Factory Racing KTM 6 01:51.947 0.843 0.125
9 7 Augusto Fernandez Prima Pramac Yamaha MotoGP Yamaha 7 01:51.975 0.871 0.028
10 23 Enea Bastianini Red Bull KTM Tech3 KTM 7 01:52.178 1.074 0.203
11 36 Joan Mir Honda HRC Castrol Honda 7 01:52.205 1.101 0.027
12 35 Somkiat Chantra IDEMITSU Honda LCR Honda 7 01:53.244 2.140 1.039
Qualifying Q2 12 classified
Pos No Rider Team Make Laps Time Gap Int
1 93 Marc Marquez Ducati Lenovo Team Ducati 7 01:50.499
2 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 7 01:50.600 0.101 0.101
3 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 7 01:50.759 0.260 0.159
4 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 7 01:50.810 0.311 0.051
5 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 7 01:50.929 0.430 0.119
6 12 Maverick Viñales Red Bull KTM Tech3 KTM 7 01:51.059 0.560 0.130
7 5 Johann Zarco CASTROL Honda LCR Honda 7 01:51.113 0.614 0.054
8 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 7 01:51.121 0.622 0.008
9 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 7 01:51.174 0.675 0.053
10 79 Ai Ogura Trackhouse MotoGP Team Aprilia 7 01:51.340 0.841 0.166
11 63 Francesco Bagnaia Ducati Lenovo Team Ducati 4 01:51.580 1.081 0.240
12 37 Pedro Acosta Red Bull KTM Factory Racing KTM 7 01:51.680 1.181 0.100
Sprint Sprint 21 classified
Pos No Rider Team Make Laps Time Gap Pts Status
1 93 Marc Marquez Ducati Lenovo Team Ducati 11 20:38.304 12
2 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 11 20:39.881 1.577 9
3 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 11 20:42.292 3.988 7
4 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 11 20:42.673 4.369 6
5 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 11 20:42.897 4.593 5
6 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 11 20:43.403 5.099 4
7 79 Ai Ogura Trackhouse MotoGP Team Aprilia 11 20:48.503 10.199 3
8 63 Francesco Bagnaia Ducati Lenovo Team Ducati 11 20:48.638 10.334 2
9 72 Marco Bezzecchi Aprilia Racing Aprilia 11 20:49.604 11.300 1
10 12 Maverick Viñales Red Bull KTM Tech3 KTM 11 20:50.858 12.554 0
11 37 Pedro Acosta Red Bull KTM Factory Racing KTM 11 20:51.980 13.676 0
12 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 11 20:52.577 14.273 0
13 23 Enea Bastianini Red Bull KTM Tech3 KTM 11 20:52.712 14.408 0
14 33 Brad Binder Red Bull KTM Factory Racing KTM 11 20:53.763 15.459 0
15 10 Luca Marini Honda HRC Castrol Honda 11 20:53.891 15.587 0
16 1 Jorge Martin Aprilia Racing Aprilia 11 20:54.079 15.775 0
17 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 11 20:54.621 16.317 0
18 7 Augusto Fernandez Prima Pramac Yamaha MotoGP Yamaha 11 20:56.226 17.922 0
19 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 11 20:58.578 20.274 0
20 35 Somkiat Chantra IDEMITSU Honda LCR Honda 11 21:09.410 31.106 0
— 5 Johann Zarco CASTROL Honda LCR Honda 8 15:29.987 0 Not classified
Warm up Warm Up 22 classified
Pos No Rider Team Make Laps Time Gap Int
1 93 Marc Marquez Ducati Lenovo Team Ducati 6 01:52.644
2 12 Maverick Viñales Red Bull KTM Tech3 KTM 6 01:53.182 0.538 0.538
3 1 Jorge Martin Aprilia Racing Aprilia 6 01:53.253 0.609 0.071
4 37 Pedro Acosta Red Bull KTM Factory Racing KTM 6 01:53.284 0.640 0.031
5 79 Ai Ogura Trackhouse MotoGP Team Aprilia 6 01:53.302 0.658 0.018
6 63 Francesco Bagnaia Ducati Lenovo Team Ducati 6 01:53.313 0.669 0.011
7 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 6 01:53.314 0.670 0.001
8 5 Johann Zarco CASTROL Honda LCR Honda 6 01:53.315 0.671 0.001
9 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 5 01:53.357 0.713 0.042
10 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 5 01:53.401 0.757 0.044
11 10 Luca Marini Honda HRC Castrol Honda 6 01:53.491 0.847 0.090
12 72 Marco Bezzecchi Aprilia Racing Aprilia 6 01:53.510 0.866 0.019
13 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 6 01:53.601 0.957 0.091
14 23 Enea Bastianini Red Bull KTM Tech3 KTM 6 01:53.656 1.012 0.055
15 36 Joan Mir Honda HRC Castrol Honda 6 01:53.679 1.035 0.023
16 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 5 01:53.758 1.114 0.079
17 33 Brad Binder Red Bull KTM Factory Racing KTM 6 01:53.827 1.183 0.069
18 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 5 01:53.901 1.257 0.074
19 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 5 01:53.933 1.289 0.032
20 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 6 01:54.009 1.365 0.076
21 7 Augusto Fernandez Prima Pramac Yamaha MotoGP Yamaha 5 01:54.051 1.407 0.042
22 35 Somkiat Chantra IDEMITSU Honda LCR Honda 6 01:55.043 2.399 0.992
Race Race 22 classified
Pos No Rider Team Make Laps Time Gap Pts Status
1 93 Marc Marquez Ducati Lenovo Team Ducati 22 41:29.186 25
2 63 Francesco Bagnaia Ducati Lenovo Team Ducati 22 41:33.721 4.535 20
3 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 22 41:35.681 6.495 16
4 5 Johann Zarco CASTROL Honda LCR Honda 22 41:35.854 6.668 13
5 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 22 41:36.670 7.484 11
6 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 22 41:38.950 9.764 10
7 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 22 41:42.081 12.895 9
8 37 Pedro Acosta Red Bull KTM Factory Racing KTM 22 41:43.405 14.219 8
9 72 Marco Bezzecchi Aprilia Racing Aprilia 22 41:43.554 14.368 7
10 10 Luca Marini Honda HRC Castrol Honda 22 41:44.323 15.137 6
11 23 Enea Bastianini Red Bull KTM Tech3 KTM 22 41:46.645 17.459 5
12 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 22 41:46.749 17.563 4
13 33 Brad Binder Red Bull KTM Factory Racing KTM 22 41:46.818 17.632 3
14 12 Maverick Viñales Red Bull KTM Tech3 KTM 22 41:46.986 17.800 2
15 79 Ai Ogura Trackhouse MotoGP Team Aprilia 22 41:47.944 18.758 1
16 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 22 41:55.526 26.340 0
17 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 22 41:56.111 26.925 0
18 35 Somkiat Chantra IDEMITSU Honda LCR Honda 22 42:07.372 38.186 0
— 7 Augusto Fernandez Prima Pramac Yamaha MotoGP Yamaha 13 24:48.271 0 Not classified
— 1 Jorge Martin Aprilia Racing Aprilia 13 24:46.391 0 Not classified
— 36 Joan Mir Honda HRC Castrol Honda 12 23:08.743 0 Not classified
— 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 9 18:02.960 0 Not classified

Moto2

Practice FP1 28 classified
Pos No Rider Team Make Laps Time Gap Int
1 18 Manuel Gonzalez LIQUI MOLY Dynavolt Intact GP Kalex 17 01:57.689
2 44 Aron Canet Fantic Racing LINO SONEGO Kalex 15 01:57.967 0.278 0.278
3 53 Deniz öncü Red Bull KTM Ajo Kalex 15 01:58.138 0.449 0.171
4 96 Jake Dixon ELF Marc VDS Racing Team Boscoscuro 15 01:58.205 0.516 0.067
5 75 Albert Arenas ITALJET Gresini Moto2 Kalex 17 01:58.228 0.539 0.023
6 7 Barry Baltus Fantic Racing LINO SONEGO Kalex 17 01:58.229 0.540 0.001
7 64 Mario Aji Idemitsu Honda Team Asia Kalex 15 01:58.385 0.696 0.156
8 27 Daniel Holgado CFMOTO Inde Aspar Team Kalex 17 01:58.460 0.771 0.075
9 12 Filip Salac ELF Marc VDS Racing Team Boscoscuro 15 01:58.560 0.871 0.100
10 80 David Alonso CFMOTO Inde Aspar Team Kalex 11 01:58.653 0.964 0.093
11 24 Marcos Ramirez American Racing Team Kalex 17 01:58.674 0.985 0.021
12 81 Senna Agius LIQUI MOLY Dynavolt Intact GP Kalex 16 01:58.676 0.987 0.002
13 16 Joe Roberts American Racing Team Kalex 18 01:58.713 1.024 0.037
14 84 Zonta Vd Goorbergh RW-Idrofoglia Racing GP Kalex 16 01:58.758 1.069 0.045
15 10 Diogo Moreira Italtrans Racing Team Kalex 16 01:58.919 1.230 0.161
16 11 Alex Escrig KLINT Forward Factory Team Forward 13 01:58.987 1.298 0.068
17 99 Adrian Huertas Italtrans Racing Team Kalex 20 01:58.994 1.305 0.007
18 28 Izan Guevara BLU CRU Pramac Yamaha Moto2 Boscoscuro 16 01:59.022 1.333 0.028
19 14 Tony Arbolino BLU CRU Pramac Yamaha Moto2 Boscoscuro 15 01:59.117 1.428 0.095
20 71 Ayumu Sasaki RW - Idrofoglia Racing GP Kalex 15 01:59.334 1.645 0.217
21 21 Alonso Lopez Team HDR Heidrun Boscoscuro 15 01:59.335 1.646 0.001
22 13 Celestino Vietti Team HDR Heidrun Boscoscuro 16 01:59.385 1.696 0.050
23 95 Collin Veijer Red Bull KTM Ajo Kalex 17 01:59.479 1.790 0.094
24 15 Darryn Binder ITALJET Gresini Moto2 Kalex 16 01:59.525 1.836 0.046
25 3 Sergio Garcia QJMOTOR - FRINSA - MSI Boscoscuro 15 01:59.593 1.904 0.068
26 92 Yuki Kunii Idemitsu Honda Team Asia Kalex 17 01:59.636 1.947 0.043
27 4 Ivan Ortola QJMOTOR - FRINSA - MSI Boscoscuro 16 01:59.688 1.999 0.052
28 9 Jorge Navarro KLINT Forward Factory Team Forward 15 01:59.846 2.157 0.158
Practice Practice 28 classified
Pos No Rider Team Make Laps Time Gap Int
1 18 Manuel Gonzalez LIQUI MOLY Dynavolt Intact GP Kalex 18 01:57.073
2 44 Aron Canet Fantic Racing LINO SONEGO Kalex 17 01:57.095 0.022 0.022
3 27 Daniel Holgado CFMOTO Inde Aspar Team Kalex 17 01:57.136 0.063 0.041
4 53 Deniz öncü Red Bull KTM Ajo Kalex 16 01:57.149 0.076 0.013
5 75 Albert Arenas ITALJET Gresini Moto2 Kalex 15 01:57.206 0.133 0.057
6 84 Zonta Vd Goorbergh RW-Idrofoglia Racing GP Kalex 15 01:57.314 0.241 0.108
7 7 Barry Baltus Fantic Racing LINO SONEGO Kalex 17 01:57.352 0.279 0.038
8 24 Marcos Ramirez American Racing Team Kalex 18 01:57.504 0.431 0.152
9 80 David Alonso CFMOTO Inde Aspar Team Kalex 17 01:57.507 0.434 0.003
10 96 Jake Dixon ELF Marc VDS Racing Team Boscoscuro 16 01:57.515 0.442 0.008
11 21 Alonso Lopez Team HDR Heidrun Boscoscuro 15 01:57.655 0.582 0.140
12 99 Adrian Huertas Italtrans Racing Team Kalex 14 01:57.689 0.616 0.034
13 64 Mario Aji Idemitsu Honda Team Asia Kalex 12 01:57.691 0.618 0.002
14 15 Darryn Binder ITALJET Gresini Moto2 Kalex 14 01:57.767 0.694 0.076
15 9 Jorge Navarro KLINT Forward Factory Team Forward 14 01:57.808 0.735 0.041
16 95 Collin Veijer Red Bull KTM Ajo Kalex 15 01:57.875 0.802 0.067
17 81 Senna Agius LIQUI MOLY Dynavolt Intact GP Kalex 17 01:57.896 0.823 0.021
18 10 Diogo Moreira Italtrans Racing Team Kalex 14 01:57.896 0.823 0.000
19 28 Izan Guevara BLU CRU Pramac Yamaha Moto2 Boscoscuro 13 01:57.964 0.891 0.068
20 12 Filip Salac ELF Marc VDS Racing Team Boscoscuro 16 01:57.994 0.921 0.030
21 11 Alex Escrig KLINT Forward Factory Team Forward 15 01:58.027 0.954 0.033
22 16 Joe Roberts American Racing Team Kalex 17 01:58.063 0.990 0.036
23 71 Ayumu Sasaki RW - Idrofoglia Racing GP Kalex 8 01:58.261 1.188 0.198
24 4 Ivan Ortola QJMOTOR - FRINSA - MSI Boscoscuro 16 01:58.377 1.304 0.116
25 14 Tony Arbolino BLU CRU Pramac Yamaha Moto2 Boscoscuro 14 01:58.451 1.378 0.074
26 13 Celestino Vietti Team HDR Heidrun Boscoscuro 16 01:58.549 1.476 0.098
27 92 Yuki Kunii Idemitsu Honda Team Asia Kalex 13 01:58.636 1.563 0.087
28 3 Sergio Garcia QJMOTOR - FRINSA - MSI Boscoscuro 12 01:58.979 1.906 0.343
Practice FP2 28 classified
Pos No Rider Team Make Laps Time Gap Int
1 75 Albert Arenas ITALJET Gresini Moto2 Kalex 15 01:57.573
2 18 Manuel Gonzalez LIQUI MOLY Dynavolt Intact GP Kalex 12 01:57.575 0.002 0.002
3 27 Daniel Holgado CFMOTO Inde Aspar Team Kalex 15 01:57.723 0.150 0.148
4 44 Aron Canet Fantic Racing LINO SONEGO Kalex 15 01:57.723 0.150 0.000
5 96 Jake Dixon ELF Marc VDS Racing Team Boscoscuro 15 01:57.938 0.365 0.215
6 81 Senna Agius LIQUI MOLY Dynavolt Intact GP Kalex 15 01:58.049 0.476 0.111
7 7 Barry Baltus Fantic Racing LINO SONEGO Kalex 13 01:58.051 0.478 0.002
8 16 Joe Roberts American Racing Team Kalex 12 01:58.081 0.508 0.030
9 53 Deniz öncü Red Bull KTM Ajo Kalex 12 01:58.126 0.553 0.045
10 84 Zonta Vd Goorbergh RW-Idrofoglia Racing GP Kalex 12 01:58.168 0.595 0.042
11 21 Alonso Lopez Team HDR Heidrun Boscoscuro 12 01:58.177 0.604 0.009
12 10 Diogo Moreira Italtrans Racing Team Kalex 13 01:58.250 0.677 0.073
13 80 David Alonso CFMOTO Inde Aspar Team Kalex 9 01:58.270 0.697 0.020
14 64 Mario Aji Idemitsu Honda Team Asia Kalex 13 01:58.274 0.701 0.004
15 95 Collin Veijer Red Bull KTM Ajo Kalex 13 01:58.393 0.820 0.119
16 13 Celestino Vietti Team HDR Heidrun Boscoscuro 12 01:58.422 0.849 0.029
17 4 Ivan Ortola QJMOTOR - FRINSA - MSI Boscoscuro 11 01:58.441 0.868 0.019
18 92 Yuki Kunii Idemitsu Honda Team Asia Kalex 13 01:58.485 0.912 0.044
19 11 Alex Escrig KLINT Forward Factory Team Forward 12 01:58.516 0.943 0.031
20 24 Marcos Ramirez American Racing Team Kalex 13 01:58.571 0.998 0.055
21 99 Adrian Huertas Italtrans Racing Team Kalex 13 01:58.604 1.031 0.033
22 12 Filip Salac ELF Marc VDS Racing Team Boscoscuro 13 01:58.660 1.087 0.056
23 28 Izan Guevara BLU CRU Pramac Yamaha Moto2 Boscoscuro 15 01:58.867 1.294 0.207
24 14 Tony Arbolino BLU CRU Pramac Yamaha Moto2 Boscoscuro 12 01:58.881 1.308 0.014
25 15 Darryn Binder ITALJET Gresini Moto2 Kalex 8 01:58.917 1.344 0.036
26 71 Ayumu Sasaki RW - Idrofoglia Racing GP Kalex 12 01:58.924 1.351 0.007
27 3 Sergio Garcia QJMOTOR - FRINSA - MSI Boscoscuro 15 01:58.943 1.370 0.019
28 9 Jorge Navarro KLINT Forward Factory Team Forward 11 01:59.014 1.441 0.071
Qualifying Q1 14 classified
Pos No Rider Team Make Laps Time Gap Int
1 81 Senna Agius LIQUI MOLY Dynavolt Intact GP Kalex 7 01:57.102
2 12 Filip Salac ELF Marc VDS Racing Team Boscoscuro 7 01:57.169 0.067 0.067
3 10 Diogo Moreira Italtrans Racing Team Kalex 7 01:57.251 0.149 0.082
4 13 Celestino Vietti Team HDR Heidrun Boscoscuro 7 01:57.341 0.239 0.090
5 11 Alex Escrig KLINT Forward Factory Team Forward 7 01:57.433 0.331 0.092
6 95 Collin Veijer Red Bull KTM Ajo Kalex 7 01:57.540 0.438 0.107
7 9 Jorge Navarro KLINT Forward Factory Team Forward 6 01:57.558 0.456 0.018
8 14 Tony Arbolino BLU CRU Pramac Yamaha Moto2 Boscoscuro 7 01:57.601 0.499 0.043
9 16 Joe Roberts American Racing Team Kalex 7 01:57.640 0.538 0.039
10 71 Ayumu Sasaki RW - Idrofoglia Racing GP Kalex 7 01:57.674 0.572 0.034
11 4 Ivan Ortola QJMOTOR - FRINSA - MSI Boscoscuro 6 01:57.922 0.820 0.248
12 28 Izan Guevara BLU CRU Pramac Yamaha Moto2 Boscoscuro 6 01:58.130 1.028 0.208
13 3 Sergio Garcia QJMOTOR - FRINSA - MSI Boscoscuro 7 01:58.185 1.083 0.055
14 92 Yuki Kunii Idemitsu Honda Team Asia Kalex 7 01:58.821 1.719 0.636
Qualifying Q2 18 classified
Pos No Rider Team Make Laps Time Gap Int
1 18 Manuel Gonzalez LIQUI MOLY Dynavolt Intact GP Kalex 7 01:56.301
2 96 Jake Dixon ELF Marc VDS Racing Team Boscoscuro 7 01:56.469 0.168 0.168
3 44 Aron Canet Fantic Racing LINO SONEGO Kalex 6 01:56.593 0.292 0.124
4 75 Albert Arenas ITALJET Gresini Moto2 Kalex 6 01:56.624 0.323 0.031
5 27 Daniel Holgado CFMOTO Inde Aspar Team Kalex 7 01:56.756 0.455 0.132
6 84 Zonta Vd Goorbergh RW-Idrofoglia Racing GP Kalex 6 01:56.774 0.473 0.018
7 53 Deniz öncü Red Bull KTM Ajo Kalex 7 01:56.778 0.477 0.004
8 12 Filip Salac ELF Marc VDS Racing Team Boscoscuro 7 01:56.912 0.611 0.134
9 7 Barry Baltus Fantic Racing LINO SONEGO Kalex 6 01:56.939 0.638 0.027
10 24 Marcos Ramirez American Racing Team Kalex 6 01:57.015 0.714 0.076
11 80 David Alonso CFMOTO Inde Aspar Team Kalex 7 01:57.044 0.743 0.029
12 10 Diogo Moreira Italtrans Racing Team Kalex 6 01:57.078 0.777 0.034
13 81 Senna Agius LIQUI MOLY Dynavolt Intact GP Kalex 7 01:57.148 0.847 0.070
14 13 Celestino Vietti Team HDR Heidrun Boscoscuro 6 01:57.304 1.003 0.156
15 15 Darryn Binder ITALJET Gresini Moto2 Kalex 6 01:57.355 1.054 0.051
16 99 Adrian Huertas Italtrans Racing Team Kalex 7 01:57.666 1.365 0.311
17 64 Mario Aji Idemitsu Honda Team Asia Kalex 5 01:57.694 1.393 0.028
18 21 Alonso Lopez Team HDR Heidrun Boscoscuro 7 01:57.830 1.529 0.136
Race Race 28 classified
Pos No Rider Team Make Laps Time Gap Pts Status
1 44 Aron Canet Fantic Racing LINO SONEGO Kalex 18 35:30.185 25
2 53 Deniz öncü Red Bull KTM Ajo Kalex 18 35:31.288 1.103 20
3 18 Manuel Gonzalez LIQUI MOLY Dynavolt Intact GP Kalex 18 35:31.471 1.286 16
4 27 Daniel Holgado CFMOTO Inde Aspar Team Kalex 18 35:34.206 4.021 13
5 10 Diogo Moreira Italtrans Racing Team Kalex 18 35:36.077 5.892 11
6 7 Barry Baltus Fantic Racing LINO SONEGO Kalex 18 35:36.343 6.158 10
7 13 Celestino Vietti Team HDR Heidrun Boscoscuro 18 35:40.006 9.821 9
8 24 Marcos Ramirez American Racing Team Kalex 18 35:40.176 9.991 8
9 75 Albert Arenas ITALJET Gresini Moto2 Kalex 18 35:41.024 10.839 7
10 12 Filip Salac ELF Marc VDS Racing Team Boscoscuro 18 35:41.064 10.879 6
11 80 David Alonso CFMOTO Inde Aspar Team Kalex 18 35:41.708 11.523 5
12 84 Zonta Vd Goorbergh RW-Idrofoglia Racing GP Kalex 18 35:42.110 11.925 4
13 95 Collin Veijer Red Bull KTM Ajo Kalex 18 35:43.233 13.048 3
14 81 Senna Agius LIQUI MOLY Dynavolt Intact GP Kalex 18 35:44.148 13.963 2
15 16 Joe Roberts American Racing Team Kalex 18 35:47.827 17.642 1
16 21 Alonso Lopez Team HDR Heidrun Boscoscuro 18 35:48.553 18.368 0
17 99 Adrian Huertas Italtrans Racing Team Kalex 18 35:49.104 18.919 0
18 4 Ivan Ortola QJMOTOR - FRINSA - MSI Boscoscuro 18 35:50.323 20.138 0
19 3 Sergio Garcia QJMOTOR - FRINSA - MSI Boscoscuro 18 35:50.658 20.473 0
