Grand Prix de France
Le Mans · Le Mans · France · 9 – 11 May 2025
MotoGP
Practice FP1
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 22 | 01:30.764 | ||
| 2 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 20 | 01:31.340 | 0.576 | 0.576 |
| 3 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 21 | 01:31.384 | 0.620 | 0.044 |
| 4 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 20 | 01:31.397 | 0.633 | 0.013 |
| 5 | 79 | Ai Ogura | Trackhouse MotoGP Team | Aprilia | 19 | 01:31.404 | 0.640 | 0.007 |
| 6 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 20 | 01:31.442 | 0.678 | 0.038 |
| 7 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 16 | 01:31.506 | 0.742 | 0.064 |
| 8 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 20 | 01:31.568 | 0.804 | 0.062 |
| 9 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 18 | 01:31.621 | 0.857 | 0.053 |
| 10 | 12 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 21 | 01:31.637 | 0.873 | 0.016 |
| 11 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 18 | 01:31.686 | 0.922 | 0.049 |
| 12 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 20 | 01:31.711 | 0.947 | 0.025 |
| 13 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 18 | 01:31.763 | 0.999 | 0.052 |
| 14 | 36 | Joan Mir | Honda HRC Castrol | Honda | 18 | 01:31.773 | 1.009 | 0.010 |
| 15 | 10 | Luca Marini | Honda HRC Castrol | Honda | 21 | 01:31.805 | 1.041 | 0.032 |
| 16 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 22 | 01:31.923 | 1.159 | 0.118 |
| 17 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 15 | 01:32.158 | 1.394 | 0.235 |
| 18 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 19 | 01:32.310 | 1.546 | 0.152 |
| 19 | 30 | Takaaki Nakagami | Honda HRC Test Team | Honda | 20 | 01:32.436 | 1.672 | 0.126 |
| 20 | 25 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 17 | 01:32.847 | 2.083 | 0.411 |
| 21 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | 18 | 01:34.131 | 3.367 | 1.284 |
| 22 | 32 | Lorenzo Savadori | Aprilia Racing | Aprilia | 14 | 01:34.672 | 3.908 | 0.541 |
Practice Practice
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 27 | 01:29.855 | ||
| 2 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 26 | 01:30.032 | 0.177 | 0.177 |
| 3 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 26 | 01:30.039 | 0.184 | 0.007 |
| 4 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 25 | 01:30.221 | 0.366 | 0.182 |
| 5 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 26 | 01:30.256 | 0.401 | 0.035 |
| 6 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 26 | 01:30.277 | 0.422 | 0.021 |
| 7 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 25 | 01:30.308 | 0.453 | 0.031 |
| 8 | 12 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 26 | 01:30.490 | 0.635 | 0.182 |
| 9 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 23 | 01:30.509 | 0.654 | 0.019 |
| 10 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 28 | 01:30.622 | 0.767 | 0.113 |
| 11 | 10 | Luca Marini | Honda HRC Castrol | Honda | 25 | 01:30.675 | 0.820 | 0.053 |
| 12 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 22 | 01:30.754 | 0.899 | 0.079 |
| 13 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 24 | 01:30.801 | 0.946 | 0.047 |
| 14 | 36 | Joan Mir | Honda HRC Castrol | Honda | 23 | 01:30.821 | 0.966 | 0.020 |
| 15 | 25 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 26 | 01:30.942 | 1.087 | 0.121 |
| 16 | 79 | Ai Ogura | Trackhouse MotoGP Team | Aprilia | 21 | 01:31.165 | 1.310 | 0.223 |
| 17 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 20 | 01:31.254 | 1.399 | 0.089 |
| 18 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 25 | 01:31.257 | 1.402 | 0.003 |
| 19 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 23 | 01:31.417 | 1.562 | 0.160 |
| 20 | 30 | Takaaki Nakagami | Honda HRC Test Team | Honda | 26 | 01:31.555 | 1.700 | 0.138 |
| 21 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | 22 | 01:32.325 | 2.470 | 0.770 |
| 22 | 32 | Lorenzo Savadori | Aprilia Racing | Aprilia | 24 | 01:32.425 | 2.570 | 0.100 |
Practice FP2
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 14 | 01:30.546 | ||
| 2 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 15 | 01:30.612 | 0.066 | 0.066 |
| 3 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 13 | 01:30.703 | 0.157 | 0.091 |
| 4 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 13 | 01:30.748 | 0.202 | 0.045 |
| 5 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 16 | 01:30.750 | 0.204 | 0.002 |
| 6 | 12 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 14 | 01:30.908 | 0.362 | 0.158 |
| 7 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 14 | 01:30.957 | 0.411 | 0.049 |
| 8 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 14 | 01:31.084 | 0.538 | 0.127 |
| 9 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 15 | 01:31.121 | 0.575 | 0.037 |
| 10 | 10 | Luca Marini | Honda HRC Castrol | Honda | 13 | 01:31.197 | 0.651 | 0.076 |
| 11 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 12 | 01:31.211 | 0.665 | 0.014 |
| 12 | 36 | Joan Mir | Honda HRC Castrol | Honda | 12 | 01:31.239 | 0.693 | 0.028 |
| 13 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 13 | 01:31.244 | 0.698 | 0.005 |
| 14 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 15 | 01:31.328 | 0.782 | 0.084 |
| 15 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 14 | 01:31.477 | 0.931 | 0.149 |
| 16 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 16 | 01:31.615 | 1.069 | 0.138 |
| 17 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 14 | 01:31.644 | 1.098 | 0.029 |
| 18 | 25 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 13 | 01:31.730 | 1.184 | 0.086 |
| 19 | 30 | Takaaki Nakagami | Honda HRC Test Team | Honda | 13 | 01:31.800 | 1.254 | 0.070 |
| 20 | 79 | Ai Ogura | Trackhouse MotoGP Team | Aprilia | 14 | 01:31.823 | 1.277 | 0.023 |
| 21 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | 13 | 01:31.973 | 1.427 | 0.150 |
| 22 | 32 | Lorenzo Savadori | Aprilia Racing | Aprilia | 11 | 01:33.221 | 2.675 | 1.248 |
Q1
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 7 | 01:30.399 | ||
| 2 | 25 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 9 | 01:30.431 | 0.032 | 0.032 |
| 3 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 9 | 01:30.441 | 0.042 | 0.010 |
| 4 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 8 | 01:30.455 | 0.056 | 0.014 |
| 5 | 36 | Joan Mir | Honda HRC Castrol | Honda | 7 | 01:30.479 | 0.080 | 0.024 |
| 6 | 10 | Luca Marini | Honda HRC Castrol | Honda | 7 | 01:30.505 | 0.106 | 0.026 |
| 7 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 8 | 01:30.651 | 0.252 | 0.146 |
| 8 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 8 | 01:30.697 | 0.298 | 0.046 |
| 9 | 79 | Ai Ogura | Trackhouse MotoGP Team | Aprilia | 7 | 01:31.576 | 1.177 | 0.879 |
| 10 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | 10 | 01:31.782 | 1.383 | 0.206 |
| 11 | 32 | Lorenzo Savadori | Aprilia Racing | Aprilia | 7 | 01:31.982 | 1.583 | 0.200 |
| 12 | 30 | Takaaki Nakagami | Honda HRC Test Team | Honda | 7 | 01:32.544 | 2.145 | 0.562 |
Q2
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 9 | 01:29.324 | ||
| 2 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 8 | 01:29.442 | 0.118 | 0.118 |
| 3 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 8 | 01:29.571 | 0.247 | 0.129 |
| 4 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 6 | 01:29.776 | 0.452 | 0.205 |
| 5 | 12 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 7 | 01:30.023 | 0.699 | 0.247 |
| 6 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 9 | 01:30.047 | 0.723 | 0.024 |
| 7 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 9 | 01:30.183 | 0.859 | 0.136 |
| 8 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 7 | 01:30.191 | 0.867 | 0.008 |
| 9 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 8 | 01:30.198 | 0.874 | 0.007 |
| 10 | 25 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 9 | 01:30.385 | 1.061 | 0.187 |
| 11 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 8 | 01:30.444 | 1.120 | 0.059 |
| 12 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 9 | 01:30.462 | 1.138 | 0.018 |
Sprint Sprint
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 13 | 19:49.022 | 12 | ||
| 2 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 13 | 19:49.552 | 0.530 | 9 | |
| 3 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 13 | 19:51.186 | 2.164 | 7 | |
| 4 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 13 | 19:51.862 | 2.840 | 6 | |
| 5 | 12 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 13 | 19:54.307 | 5.285 | 5 | |
| 6 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 13 | 19:56.961 | 7.939 | 4 | |
| 7 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 13 | 19:57.389 | 8.367 | 3 | |
| 8 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 13 | 19:57.952 | 8.930 | 2 | |
| 9 | 36 | Joan Mir | Honda HRC Castrol | Honda | 13 | 19:58.880 | 9.858 | 1 | |
| 10 | 25 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 13 | 20:00.621 | 11.599 | 0 | |
| 11 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 13 | 20:01.260 | 12.238 | 0 | |
| 12 | 10 | Luca Marini | Honda HRC Castrol | Honda | 13 | 20:01.480 | 12.458 | 0 | |
| 13 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 13 | 20:01.562 | 12.540 | 0 | |
| 14 | 79 | Ai Ogura | Trackhouse MotoGP Team | Aprilia | 13 | 20:02.632 | 13.610 | 0 | |
| 15 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 13 | 20:02.774 | 13.752 | 0 | |
| 16 | 30 | Takaaki Nakagami | Honda HRC Test Team | Honda | 13 | 20:04.403 | 15.381 | 0 | |
| 17 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 13 | 20:04.926 | 15.904 | 0 | |
| 18 | 32 | Lorenzo Savadori | Aprilia Racing | Aprilia | 13 | 20:16.529 | 27.507 | 0 | |
| 19 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 13 | 20:17.364 | 28.342 | 0 | |
| 20 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | 13 | 20:33.829 | 44.807 | 0 | |
| — | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 4 | 07:06.162 | 0 | Not classified | |
| — | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1 | 01:35.172 | 0 | Not classified |
Warm up Warm Up
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Joan Mir | Honda HRC Castrol | Honda | 6 | 01:45.283 | ||
| 2 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 6 | 01:45.355 | 0.072 | 0.072 |
| 3 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 6 | 01:45.523 | 0.240 | 0.168 |
| 4 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 6 | 01:45.528 | 0.245 | 0.005 |
| 5 | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 5 | 01:45.588 | 0.305 | 0.060 |
| 6 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 6 | 01:45.854 | 0.571 | 0.266 |
| 7 | 10 | Luca Marini | Honda HRC Castrol | Honda | 6 | 01:45.867 | 0.584 | 0.013 |
| 8 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 6 | 01:45.891 | 0.608 | 0.024 |
| 9 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 6 | 01:45.926 | 0.643 | 0.035 |
| 10 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 6 | 01:46.108 | 0.825 | 0.182 |
| 11 | 12 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 6 | 01:46.535 | 1.252 | 0.427 |
| 12 | 30 | Takaaki Nakagami | Honda HRC Test Team | Honda | 6 | 01:46.659 | 1.376 | 0.124 |
| 13 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 6 | 01:46.730 | 1.447 | 0.071 |
| 14 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 6 | 01:46.894 | 1.611 | 0.164 |
| 15 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 6 | 01:46.947 | 1.664 | 0.053 |
| 16 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | 6 | 01:47.067 | 1.784 | 0.120 |
| 17 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 6 | 01:47.108 | 1.825 | 0.041 |
| 18 | 25 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 6 | 01:47.415 | 2.132 | 0.307 |
| 19 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 6 | 01:47.432 | 2.149 | 0.017 |
| 20 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 6 | 01:48.039 | 2.756 | 0.607 |
| 21 | 32 | Lorenzo Savadori | Aprilia Racing | Aprilia | 6 | 01:48.066 | 2.783 | 0.027 |
| 22 | 79 | Ai Ogura | Trackhouse MotoGP Team | Aprilia | 6 | 01:50.919 | 5.636 | 2.853 |
Race Race
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 26 | 45:47.541 | 25 | ||
| 2 | 93 | Marc Marquez | Ducati Lenovo Team | Ducati | 26 | 46:07.448 | 19.907 | 20 | |
| 3 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 26 | 46:14.073 | 26.532 | 16 | |
| 4 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 26 | 46:17.172 | 29.631 | 13 | |
| 5 | 12 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 26 | 46:25.677 | 38.136 | 11 | |
| 6 | 30 | Takaaki Nakagami | Honda HRC Test Team | Honda | 26 | 46:47.068 | 59.527 | 10 | |
| 7 | 25 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 26 | 46:57.843 | 70.302 | 9 | |
| 8 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 26 | 46:57.904 | 70.363 | 8 | |
| 9 | 32 | Lorenzo Savadori | Aprilia Racing | Aprilia | 26 | 47:13.334 | 85.793 | 7 | |
| 10 | 79 | Ai Ogura | Trackhouse MotoGP Team | Aprilia | 26 | 47:14.070 | 86.529 | 6 | |
| 11 | 10 | Luca Marini | Honda HRC Castrol | Honda | 26 | 47:20.076 | 92.535 | 5 | |
| 12 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 26 | 47:22.898 | 95.357 | 4 | |
| 13 | 23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 25 | 46:01.935 | 0.000 | 3 | |
| 14 | 72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 25 | 46:22.356 | 0.000 | 2 | |
| 15 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 25 | 46:45.456 | 0.000 | 1 | |
| 16 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 25 | 47:08.183 | 0.000 | 0 | |
| — | 73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 22 | 39:24.613 | 0 | Not classified | |
| — | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | 18 | 32:05.330 | 0 | Not classified | |
| — | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 6 | 10:18.689 | 0 | Not classified | |
| — | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 5 | 08:26.735 | 0 | Not classified | |
| — | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 3 | 04:49.274 | 0 | Not classified | |
| — | 36 | Joan Mir | Honda HRC Castrol | Honda | 0 | 0 | NOTFINISHFIRST |
Moto2
Practice FP1
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | Kalex | 19 | 01:34.916 | ||
| 2 | 96 | Jake Dixon | ELF Marc VDS Racing Team | Boscoscuro | 18 | 01:35.018 | 0.102 | 0.102 |
| 3 | 14 | Tony Arbolino | BLU CRU Pramac Yamaha Moto2 | Boscoscuro | 20 | 01:35.077 | 0.161 | 0.059 |
| 4 | 13 | Celestino Vietti | Folladore SpeedRS Team | Boscoscuro | 18 | 01:35.429 | 0.513 | 0.352 |
| 5 | 7 | Barry Baltus | Fantic Racing Lino Sonego | Kalex | 21 | 01:35.471 | 0.555 | 0.042 |
| 6 | 21 | Alonso Lopez | Folladore SpeedRS Team | Boscoscuro | 21 | 01:35.506 | 0.590 | 0.035 |
| 7 | 53 | Deniz öncü | Red Bull KTM Ajo | Kalex | 19 | 01:35.562 | 0.646 | 0.056 |
| 8 | 12 | Filip Salac | ELF Marc VDS Racing Team | Boscoscuro | 17 | 01:35.565 | 0.649 | 0.003 |
| 9 | 44 | Aron Canet | Fantic Racing Lino Sonego | Kalex | 18 | 01:35.660 | 0.744 | 0.095 |
| 10 | 75 | Albert Arenas | ITALJET Gresini Moto2 | Kalex | 17 | 01:35.733 | 0.817 | 0.073 |
| 11 | 16 | Joe Roberts | Onlyfans American Racing Team | Kalex | 21 | 01:35.813 | 0.897 | 0.080 |
| 12 | 10 | Diogo Moreira | Italtrans Racing Team | Kalex | 17 | 01:35.912 | 0.996 | 0.099 |
| 13 | 81 | Senna Agius | LIQUI MOLY Dynavolt Intact GP | Kalex | 15 | 01:35.922 | 1.006 | 0.010 |
| 14 | 28 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | Boscoscuro | 17 | 01:36.035 | 1.119 | 0.113 |
| 15 | 24 | Marcos Ramirez | Onlyfans American Racing Team | Kalex | 20 | 01:36.140 | 1.224 | 0.105 |
| 16 | 9 | Jorge Navarro | KLINT Forward Factory Team | Forward | 17 | 01:36.211 | 1.295 | 0.071 |
| 17 | 84 | Zonta Vd Goorbergh | RW-Idrofoglia Racing GP | Kalex | 13 | 01:36.430 | 1.514 | 0.219 |
| 18 | 80 | David Alonso | CFMOTO Inde Aspar Team | Kalex | 12 | 01:36.498 | 1.582 | 0.068 |
| 19 | 3 | Sergio Garcia | QJMOTOR - FRINSA - MSI | Boscoscuro | 18 | 01:36.501 | 1.585 | 0.003 |
| 20 | 99 | Adrian Huertas | Italtrans Racing Team | Kalex | 19 | 01:36.511 | 1.595 | 0.010 |
| 21 | 15 | Darryn Binder | ITALJET Gresini Moto2 | Kalex | 4 | 01:36.561 | 1.645 | 0.050 |
| 22 | 95 | Collin Veijer | Red Bull KTM Ajo | Kalex | 17 | 01:36.674 | 1.758 | 0.113 |
| 23 | 4 | Ivan Ortola | QJMOTOR - FRINSA - MSI | Boscoscuro | 20 | 01:36.854 | 1.938 | 0.180 |
| 24 | 71 | Ayumu Sasaki | RW - Idrofoglia Racing GP | Kalex | 17 | 01:36.897 | 1.981 | 0.043 |
| 25 | 27 | Daniel Holgado | CFMOTO Inde Aspar Team | Kalex | 19 | 01:36.908 | 1.992 | 0.011 |
| 26 | 92 | Yuki Kunii | Idemitsu Honda Team Asia | Kalex | 21 | 01:37.031 | 2.115 | 0.123 |
| 27 | 11 | Alex Escrig | KLINT Forward Factory Team | Forward | 17 | 01:37.425 | 2.509 | 0.394 |
Practice Practice
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | Kalex | 20 | 01:34.744 | ||
| 2 | 10 | Diogo Moreira | Italtrans Racing Team | Kalex | 21 | 01:35.079 | 0.335 | 0.335 |
| 3 | 12 | Filip Salac | ELF Marc VDS Racing Team | Boscoscuro | 10 | 01:35.127 | 0.383 | 0.048 |
| 4 | 96 | Jake Dixon | ELF Marc VDS Racing Team | Boscoscuro | 19 | 01:35.189 | 0.445 | 0.062 |
| 5 | 13 | Celestino Vietti | Folladore SpeedRS Team | Boscoscuro | 19 | 01:35.291 | 0.547 | 0.102 |
| 6 | 9 | Jorge Navarro | KLINT Forward Factory Team | Forward | 13 | 01:35.299 | 0.555 | 0.008 |
| 7 | 3 | Sergio Garcia | QJMOTOR - FRINSA - MSI | Boscoscuro | 19 | 01:35.303 | 0.559 | 0.004 |
| 8 | 21 | Alonso Lopez | Folladore SpeedRS Team | Boscoscuro | 19 | 01:35.341 | 0.597 | 0.038 |
| 9 | 75 | Albert Arenas | ITALJET Gresini Moto2 | Kalex | 18 | 01:35.352 | 0.608 | 0.011 |
| 10 | 14 | Tony Arbolino | BLU CRU Pramac Yamaha Moto2 | Boscoscuro | 17 | 01:35.401 | 0.657 | 0.049 |
| 11 | 53 | Deniz öncü | Red Bull KTM Ajo | Kalex | 13 | 01:35.464 | 0.720 | 0.063 |
| 12 | 44 | Aron Canet | Fantic Racing Lino Sonego | Kalex | 21 | 01:35.475 | 0.731 | 0.011 |
| 13 | 81 | Senna Agius | LIQUI MOLY Dynavolt Intact GP | Kalex | 18 | 01:35.516 | 0.772 | 0.041 |
| 14 | 28 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | Boscoscuro | 17 | 01:35.545 | 0.801 | 0.029 |
| 15 | 7 | Barry Baltus | Fantic Racing Lino Sonego | Kalex | 21 | 01:35.562 | 0.818 | 0.017 |
| 16 | 84 | Zonta Vd Goorbergh | RW-Idrofoglia Racing GP | Kalex | 17 | 01:35.680 | 0.936 | 0.118 |
| 17 | 27 | Daniel Holgado | CFMOTO Inde Aspar Team | Kalex | 17 | 01:35.759 | 1.015 | 0.079 |
| 18 | 24 | Marcos Ramirez | Onlyfans American Racing Team | Kalex | 20 | 01:35.796 | 1.052 | 0.037 |
| 19 | 80 | David Alonso | CFMOTO Inde Aspar Team | Kalex | 18 | 01:35.831 | 1.087 | 0.035 |
| 20 | 4 | Ivan Ortola | QJMOTOR - FRINSA - MSI | Boscoscuro | 19 | 01:35.835 | 1.091 | 0.004 |
| 21 | 71 | Ayumu Sasaki | RW - Idrofoglia Racing GP | Kalex | 18 | 01:35.859 | 1.115 | 0.024 |
| 22 | 95 | Collin Veijer | Red Bull KTM Ajo | Kalex | 18 | 01:35.917 | 1.173 | 0.058 |
| 23 | 16 | Joe Roberts | Onlyfans American Racing Team | Kalex | 18 | 01:35.990 | 1.246 | 0.073 |
| 24 | 92 | Yuki Kunii | Idemitsu Honda Team Asia | Kalex | 19 | 01:36.217 | 1.473 | 0.227 |
| 25 | 11 | Alex Escrig | KLINT Forward Factory Team | Forward | 11 | 01:36.448 | 1.704 | 0.231 |
| 26 | 99 | Adrian Huertas | Italtrans Racing Team | Kalex | 16 | 01:36.948 | 2.204 | 0.500 |
Practice FP2
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Deniz öncü | Red Bull KTM Ajo | Kalex | 15 | 01:34.693 | ||
| 2 | 18 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | Kalex | 10 | 01:34.772 | 0.079 | 0.079 |
| 3 | 12 | Filip Salac | ELF Marc VDS Racing Team | Boscoscuro | 18 | 01:34.957 | 0.264 | 0.185 |
