goonturismo

Racing › MotoGP 2025 › Round 2

Gran Premio de La RepÚBlica Argentina

Termas de Río Hondo · Termas de Río Hondo · Argentina · 14 – 16 Mar 2025

Official results ↗

MotoGP

Practice FP1 22 classified
Pos No Rider Team Make Laps Time Gap Int
1 93 Marc Marquez Ducati Lenovo Team Ducati 17 01:38.937
2 5 Johann Zarco CASTROL Honda LCR Honda 19 01:38.963 0.026 0.026
3 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 17 01:39.208 0.271 0.245
4 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 20 01:39.408 0.471 0.200
5 72 Marco Bezzecchi Aprilia Racing Aprilia 21 01:39.582 0.645 0.174
6 10 Luca Marini Honda HRC Castrol Honda 16 01:39.583 0.646 0.001
7 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 18 01:39.639 0.702 0.056
8 12 Maverick Viñales Red Bull KTM Tech3 KTM 20 01:39.889 0.952 0.250
9 36 Joan Mir Honda HRC Castrol Honda 20 01:39.894 0.957 0.005
10 37 Pedro Acosta Red Bull KTM Factory Racing KTM 20 01:39.928 0.991 0.034
11 33 Brad Binder Red Bull KTM Factory Racing KTM 21 01:39.955 1.018 0.027
12 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 19 01:39.979 1.042 0.024
13 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 22 01:40.011 1.074 0.032
14 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 18 01:40.085 1.148 0.074
15 79 Ai Ogura Trackhouse MotoGP Team Aprilia 19 01:40.162 1.225 0.077
16 63 Francesco Bagnaia Ducati Lenovo Team Ducati 16 01:40.288 1.351 0.126
17 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 18 01:40.595 1.658 0.307
18 88 Miguel Oliveira Prima Pramac Yamaha MotoGP Yamaha 19 01:40.772 1.835 0.177
19 35 Somkiat Chantra IDEMITSU Honda LCR Honda 17 01:40.782 1.845 0.010
20 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 18 01:40.886 1.949 0.104
21 23 Enea Bastianini Red Bull KTM Tech3 KTM 18 01:41.030 2.093 0.144
22 32 Lorenzo Savadori Aprilia Racing Aprilia 19 01:41.876 2.939 0.846
Practice Practice 22 classified
Pos No Rider Team Make Laps Time Gap Int
1 93 Marc Marquez Ducati Lenovo Team Ducati 24 01:37.295
2 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 22 01:37.430 0.135 0.135
3 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 23 01:37.496 0.201 0.066
4 72 Marco Bezzecchi Aprilia Racing Aprilia 26 01:37.510 0.215 0.014
5 33 Brad Binder Red Bull KTM Factory Racing KTM 24 01:37.546 0.251 0.036
6 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 24 01:37.591 0.296 0.045
7 5 Johann Zarco CASTROL Honda LCR Honda 21 01:37.685 0.390 0.094
8 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 23 01:37.818 0.523 0.133
9 37 Pedro Acosta Red Bull KTM Factory Racing KTM 22 01:37.827 0.532 0.009
10 63 Francesco Bagnaia Ducati Lenovo Team Ducati 20 01:37.834 0.539 0.007
11 79 Ai Ogura Trackhouse MotoGP Team Aprilia 25 01:37.855 0.560 0.021
12 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 22 01:37.931 0.636 0.076
13 36 Joan Mir Honda HRC Castrol Honda 26 01:37.975 0.680 0.044
14 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 24 01:38.058 0.763 0.083
15 10 Luca Marini Honda HRC Castrol Honda 22 01:38.136 0.841 0.078
16 12 Maverick Viñales Red Bull KTM Tech3 KTM 23 01:38.315 1.020 0.179
17 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 22 01:38.347 1.052 0.032
18 88 Miguel Oliveira Prima Pramac Yamaha MotoGP Yamaha 22 01:38.649 1.354 0.302
19 35 Somkiat Chantra IDEMITSU Honda LCR Honda 24 01:38.651 1.356 0.002
20 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 20 01:38.746 1.451 0.095
21 23 Enea Bastianini Red Bull KTM Tech3 KTM 23 01:38.785 1.490 0.039
22 32 Lorenzo Savadori Aprilia Racing Aprilia 24 01:39.076 1.781 0.291
Practice FP2 22 classified
Pos No Rider Team Make Laps Time Gap Int
1 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 14 01:37.795
2 93 Marc Marquez Ducati Lenovo Team Ducati 15 01:37.882 0.087 0.087
3 5 Johann Zarco CASTROL Honda LCR Honda 15 01:37.965 0.170 0.083
4 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 12 01:38.017 0.222 0.052
5 37 Pedro Acosta Red Bull KTM Factory Racing KTM 14 01:38.211 0.416 0.194
6 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 13 01:38.372 0.577 0.161
7 63 Francesco Bagnaia Ducati Lenovo Team Ducati 12 01:38.396 0.601 0.024
8 72 Marco Bezzecchi Aprilia Racing Aprilia 15 01:38.409 0.614 0.013
9 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 12 01:38.409 0.614 0.000
10 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 14 01:38.414 0.619 0.005
11 36 Joan Mir Honda HRC Castrol Honda 12 01:38.416 0.621 0.002
12 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 10 01:38.438 0.643 0.022
13 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 14 01:38.465 0.670 0.027
14 10 Luca Marini Honda HRC Castrol Honda 14 01:38.500 0.705 0.035
15 79 Ai Ogura Trackhouse MotoGP Team Aprilia 12 01:38.614 0.819 0.114
16 88 Miguel Oliveira Prima Pramac Yamaha MotoGP Yamaha 12 01:38.635 0.840 0.021
17 33 Brad Binder Red Bull KTM Factory Racing KTM 14 01:38.689 0.894 0.054
18 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 11 01:38.765 0.970 0.076
19 12 Maverick Viñales Red Bull KTM Tech3 KTM 13 01:38.785 0.990 0.020
20 23 Enea Bastianini Red Bull KTM Tech3 KTM 13 01:39.268 1.473 0.483
21 35 Somkiat Chantra IDEMITSU Honda LCR Honda 14 01:39.620 1.825 0.352
22 32 Lorenzo Savadori Aprilia Racing Aprilia 12 01:39.905 2.110 0.285
Qualifying Q1 12 classified
Pos No Rider Team Make Laps Time Gap Int
1 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 7 01:37.312
2 36 Joan Mir Honda HRC Castrol Honda 8 01:37.526 0.214 0.214
3 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 8 01:37.604 0.292 0.078
4 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 8 01:37.717 0.405 0.113
5 79 Ai Ogura Trackhouse MotoGP Team Aprilia 6 01:37.746 0.434 0.029
6 10 Luca Marini Honda HRC Castrol Honda 8 01:37.983 0.671 0.237
7 88 Miguel Oliveira Prima Pramac Yamaha MotoGP Yamaha 8 01:38.055 0.743 0.072
8 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 8 01:38.157 0.845 0.102
9 35 Somkiat Chantra IDEMITSU Honda LCR Honda 5 01:38.168 0.856 0.011
10 12 Maverick Viñales Red Bull KTM Tech3 KTM 7 01:38.246 0.934 0.078
11 23 Enea Bastianini Red Bull KTM Tech3 KTM 8 01:38.328 1.016 0.082
12 32 Lorenzo Savadori Aprilia Racing Aprilia 7 01:39.244 1.932 0.916
Qualifying Q2 12 classified
Pos No Rider Team Make Laps Time Gap Int
1 93 Marc Marquez Ducati Lenovo Team Ducati 8 01:36.917
2 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 8 01:37.163 0.246 0.246
3 5 Johann Zarco CASTROL Honda LCR Honda 7 01:37.205 0.288 0.042
4 63 Francesco Bagnaia Ducati Lenovo Team Ducati 8 01:37.268 0.351 0.063
5 37 Pedro Acosta Red Bull KTM Factory Racing KTM 8 01:37.274 0.357 0.006
6 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 9 01:37.286 0.369 0.012
7 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 8 01:37.347 0.430 0.061
8 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 7 01:37.382 0.465 0.035
9 72 Marco Bezzecchi Aprilia Racing Aprilia 8 01:37.414 0.497 0.032
10 36 Joan Mir Honda HRC Castrol Honda 7 01:37.596 0.679 0.182
11 33 Brad Binder Red Bull KTM Factory Racing KTM 7 01:37.702 0.785 0.106
12 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 7 01:37.749 0.832 0.047
Sprint Sprint 22 classified
Pos No Rider Team Make Laps Time Gap Pts Status
1 93 Marc Marquez Ducati Lenovo Team Ducati 12 19:37.331 12
2 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 12 19:38.234 0.903 9
3 63 Francesco Bagnaia Ducati Lenovo Team Ducati 12 19:41.190 3.859 7
4 5 Johann Zarco CASTROL Honda LCR Honda 12 19:42.357 5.026 6
5 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 12 19:43.782 6.451 5
6 72 Marco Bezzecchi Aprilia Racing Aprilia 12 19:44.664 7.333 4
7 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 12 19:45.699 8.368 3
8 36 Joan Mir Honda HRC Castrol Honda 12 19:48.189 10.858 2
9 37 Pedro Acosta Red Bull KTM Factory Racing KTM 12 19:48.560 11.229 1
10 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 12 19:49.687 12.356 0
11 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 12 19:52.532 15.201 0
12 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 12 19:52.629 15.298 0
13 10 Luca Marini Honda HRC Castrol Honda 12 19:53.984 16.653 0
14 23 Enea Bastianini Red Bull KTM Tech3 KTM 12 19:55.773 18.442 0
15 79 Ai Ogura Trackhouse MotoGP Team Aprilia 12 19:55.949 18.618 0
16 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 12 19:56.891 19.560 0
17 35 Somkiat Chantra IDEMITSU Honda LCR Honda 12 19:58.256 20.925 0
18 12 Maverick Viñales Red Bull KTM Tech3 KTM 12 19:58.618 21.287 0
19 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 12 20:22.656 45.325 0
— 32 Lorenzo Savadori Aprilia Racing Aprilia 6 10:20.327 0 Not classified
— 88 Miguel Oliveira Prima Pramac Yamaha MotoGP Yamaha 4 06:40.962 0 Not classified
— 33 Brad Binder Red Bull KTM Factory Racing KTM 0 0 NOTFINISHFIRST
Warm up Warm Up 21 classified
Pos No Rider Team Make Laps Time Gap Int
1 93 Marc Marquez Ducati Lenovo Team Ducati 6 01:37.889
2 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 7 01:37.890 0.001 0.001
3 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 4 01:38.237 0.348 0.347
4 72 Marco Bezzecchi Aprilia Racing Aprilia 7 01:38.241 0.352 0.004
5 63 Francesco Bagnaia Ducati Lenovo Team Ducati 7 01:38.273 0.384 0.032
6 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 6 01:38.300 0.411 0.027
7 36 Joan Mir Honda HRC Castrol Honda 6 01:38.328 0.439 0.028
8 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 6 01:38.347 0.458 0.019
9 37 Pedro Acosta Red Bull KTM Factory Racing KTM 6 01:38.368 0.479 0.021
10 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 6 01:38.493 0.604 0.125
11 12 Maverick Viñales Red Bull KTM Tech3 KTM 6 01:38.569 0.680 0.076
12 10 Luca Marini Honda HRC Castrol Honda 6 01:38.594 0.705 0.025
13 5 Johann Zarco CASTROL Honda LCR Honda 6 01:38.619 0.730 0.025
14 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 6 01:38.765 0.876 0.146
15 79 Ai Ogura Trackhouse MotoGP Team Aprilia 6 01:38.802 0.913 0.037
16 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 6 01:39.043 1.154 0.241
17 23 Enea Bastianini Red Bull KTM Tech3 KTM 6 01:39.112 1.223 0.069
18 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 6 01:39.156 1.267 0.044
19 35 Somkiat Chantra IDEMITSU Honda LCR Honda 6 01:39.418 1.529 0.262
20 32 Lorenzo Savadori Aprilia Racing Aprilia 6 01:40.026 2.137 0.608
21 33 Brad Binder Red Bull KTM Factory Racing KTM 3 01:41.241 3.352 1.215
Race Race 20 classified
Pos No Rider Team Make Laps Time Gap Pts Status
1 93 Marc Marquez Ducati Lenovo Team Ducati 25 41:11.100 25
2 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 25 41:12.462 1.362 20
3 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 25 41:15.795 4.695 16
4 63 Francesco Bagnaia Ducati Lenovo Team Ducati 25 41:16.636 5.536 13
5 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 25 41:18.238 7.138 11
6 5 Johann Zarco CASTROL Honda LCR Honda 25 41:18.587 7.487 10
7 33 Brad Binder Red Bull KTM Factory Racing KTM 25 41:25.394 14.294 9
8 37 Pedro Acosta Red Bull KTM Factory Racing KTM 25 41:26.746 15.646 8
9 36 Joan Mir Honda HRC Castrol Honda 25 41:26.887 15.787 7
10 10 Luca Marini Honda HRC Castrol Honda 25 41:27.125 16.025 6
11 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 25 41:32.763 21.663 5
12 12 Maverick Viñales Red Bull KTM Tech3 KTM 25 41:33.419 22.319 4
13 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 25 41:34.586 23.486 3
14 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 25 41:36.248 25.148 2
15 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 25 41:38.014 26.914 1
16 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 25 41:38.761 27.661 0
17 23 Enea Bastianini Red Bull KTM Tech3 KTM 25 41:51.279 40.179 0
18 35 Somkiat Chantra IDEMITSU Honda LCR Honda 25 41:52.793 41.693 0
— 72 Marco Bezzecchi Aprilia Racing Aprilia 0 0 NOTFINISHFIRST
— 79 Ai Ogura Trackhouse MotoGP Team Aprilia 25 0 DISQUALIFIED

Moto2

Practice FP1 27 classified
Pos No Rider Team Make Laps Time Gap Int
1 18 Manuel Gonzalez Liqui Moly Dynavolt Intact GP Kalex 11 01:44.147
2 14 Tony Arbolino BLU CRU Pramac Yamaha Moto2 Boscoscuro 16 01:44.236 0.089 0.089
3 96 Jake Dixon ELF Marc VDS Racing Team Boscoscuro 14 01:44.445 0.298 0.209
4 44 Aron Canet Fantic Racing LINO SONEGO Kalex 7 01:44.515 0.368 0.070
5 10 Diogo Moreira Italtrans Racing Team Kalex 9 01:44.617 0.470 0.102
6 64 Mario Aji Idemitsu Honda Team Asia Kalex 17 01:44.627 0.480 0.010
7 15 Darryn Binder ITALJET Gresini Moto2 Kalex 14 01:45.082 0.935 0.455
8 53 Deniz öncü Red Bull KTM Ajo Kalex 12 01:45.229 1.082 0.147
9 24 Marcos Ramirez OnlyFans American Racing Team Kalex 19 01:45.371 1.224 0.142
10 21 Alonso Lopez Team HDR Heidrun Boscoscuro 14 01:45.564 1.417 0.193
11 75 Albert Arenas ITALJET Gresini Moto2 Kalex 13 01:45.599 1.452 0.035
12 11 Alex Escrig KLINT Forward Factory Team Forward 14 01:45.720 1.573 0.121
13 28 Izan Guevara BLU CRU Pramac Yamaha Moto2 Boscoscuro 15 01:45.720 1.573 0.000
14 80 David Alonso CFMOTO Inde Aspar Team Kalex 16 01:45.866 1.719 0.146
15 12 Filip Salac ELF Marc VDS Racing Team Boscoscuro 13 01:45.935 1.788 0.069
16 13 Celestino Vietti Team HDR Heidrun Boscoscuro 15 01:46.008 1.861 0.073
17 16 Joe Roberts OnlyFans American Racing Team Kalex 19 01:46.076 1.929 0.068
18 84 Zonta Vd Goorbergh RW-Idrofoglia Racing GP Kalex 13 01:46.119 1.972 0.043
19 99 Adrian Huertas Italtrans Racing Team Kalex 18 01:46.235 2.088 0.116
20 71 Ayumu Sasaki RW - Idrofoglia Racing GP Kalex 18 01:46.277 2.130 0.042
21 7 Barry Baltus Fantic Racing LINO SONEGO Kalex 17 01:46.310 2.163 0.033
22 81 Senna Agius Liqui Moly Dynavolt Intact GP Kalex 16 01:46.505 2.358 0.195
23 9 Jorge Navarro KLINT Forward Factory Team Forward 16 01:46.681 2.534 0.176
24 92 Yuki Kunii Idemitsu Honda Team Asia Kalex 17 01:46.756 2.609 0.075
25 4 Ivan Ortola QJMOTOR - FRINSA - MSI Boscoscuro 17 01:47.005 2.858 0.249
26 95 Collin Veijer Red Bull KTM Ajo Kalex 18 01:47.053 2.906 0.048
27 27 Daniel Holgado CFMOTO Inde Aspar Team Kalex 17 01:47.241 3.094 0.188
Practice Practice 27 classified
Pos No Rider Team Make Laps Time Gap Int
1 18 Manuel Gonzalez LIQUI MOLY Dynavolt Intact GP Kalex 17 01:41.713
2 21 Alonso Lopez Team HDR Heidrun Boscoscuro 15 01:41.873 0.160 0.160
3 96 Jake Dixon ELF Marc VDS Racing Team Boscoscuro 17 01:41.888 0.175 0.015
4 24 Marcos Ramirez OnlyFans American Racing Team Kalex 19 01:42.145 0.432 0.257
5 7 Barry Baltus Fantic Racing LINO SONEGO Kalex 19 01:42.276 0.563 0.131
6 44 Aron Canet Fantic Racing LINO SONEGO Kalex 15 01:42.338 0.625 0.062
7 14 Tony Arbolino BLU CRU Pramac Yamaha Moto2 Boscoscuro 15 01:42.355 0.642 0.017
8 16 Joe Roberts OnlyFans American Racing Team Kalex 18 01:42.385 0.672 0.030
9 64 Mario Aji Idemitsu Honda Team Asia Kalex 15 01:42.478 0.765 0.093
10 99 Adrian Huertas Italtrans Racing Team Kalex 17 01:42.587 0.874 0.109
11 75 Albert Arenas ITALJET Gresini Moto2 Kalex 16 01:42.589 0.876 0.002
12 15 Darryn Binder ITALJET Gresini Moto2 Kalex 17 01:42.593 0.880 0.004
13 84 Zonta Vd Goorbergh RW-Idrofoglia Racing GP Kalex 16 01:42.691 0.978 0.098
14 27 Daniel Holgado CFMOTO Inde Aspar Team Kalex 17 01:42.691 0.978 0.000
15 53 Deniz öncü Red Bull KTM Ajo Kalex 17 01:42.710 0.997 0.019
16 10 Diogo Moreira Italtrans Racing Team Kalex 4 01:42.792 1.079 0.082
17 28 Izan Guevara BLU CRU Pramac Yamaha Moto2 Boscoscuro 15 01:42.816 1.103 0.024
18 71 Ayumu Sasaki RW - Idrofoglia Racing GP Kalex 14 01:42.828 1.115 0.012
19 12 Filip Salac ELF Marc VDS Racing Team Boscoscuro 16 01:42.866 1.153 0.038
20 80 David Alonso CFMOTO Inde Aspar Team Kalex 17 01:43.032 1.319 0.166
21 81 Senna Agius LIQUI MOLY Dynavolt Intact GP Kalex 18 01:43.105 1.392 0.073
22 9 Jorge Navarro KLINT Forward Factory Team Forward 14 01:43.106 1.393 0.001
23 13 Celestino Vietti Team HDR Heidrun Boscoscuro 19 01:43.170 1.457 0.064
24 4 Ivan Ortola QJMOTOR - FRINSA - MSI Boscoscuro 17 01:43.253 1.540 0.083
25 92 Yuki Kunii Idemitsu Honda Team Asia Kalex 18 01:43.382 1.669 0.129
26 11 Alex Escrig KLINT Forward Factory Team Forward 15 01:43.744 2.031 0.362
27 95 Collin Veijer Red Bull KTM Ajo Kalex 17 01:43.885 2.172 0.141
Practice FP2 28 classified
Pos No Rider Team Make Laps Time Gap Int
1 96 Jake Dixon ELF Marc VDS Racing Team Boscoscuro 17 01:41.486
2 7 Barry Baltus Fantic Racing LINO SONEGO Kalex 14 01:41.559 0.073 0.073
3 44 Aron Canet Fantic Racing LINO SONEGO Kalex 12 01:41.706 0.220 0.147
4 18 Manuel Gonzalez LIQUI MOLY Dynavolt Intact GP Kalex 17 01:41.732 0.246 0.026
5 53 Deniz öncü Red Bull KTM Ajo Kalex 14 01:41.826 0.340 0.094
6 15 Darryn Binder ITALJET Gresini Moto2 Kalex 14 01:41.837 0.351 0.011
7 13 Celestino Vietti Team HDR Heidrun Boscoscuro 14 01:41.857 0.371 0.020
8 21 Alonso Lopez Team HDR Heidrun Boscoscuro 15 01:41.868 0.382 0.011
9 12 Filip Salac ELF Marc VDS Racing Team Boscoscuro 14 01:41.882 0.396 0.014
10 81 Senna Agius LIQUI MOLY Dynavolt Intact GP Kalex 18 01:41.951 0.465 0.069
11 84 Zonta Vd Goorbergh RW-Idrofoglia Racing GP Kalex 14 01:41.956 0.470 0.005
12 24 Marcos Ramirez OnlyFans American Racing Team Kalex 15 01:42.011 0.525 0.055
13 11 Alex Escrig KLINT Forward Factory Team Forward 14 01:42.042 0.556 0.031
14 14 Tony Arbolino BLU CRU Pramac Yamaha Moto2 Boscoscuro 15 01:42.064 0.578 0.022
15 75 Albert Arenas ITALJET Gresini Moto2 Kalex 13 01:42.083 0.597 0.019
16 80 David Alonso CFMOTO Inde Aspar Team Kalex 17 01:42.260 0.774 0.177
17 16 Joe Roberts OnlyFans American Racing Team Kalex 14 01:42.270 0.784 0.010
18 10 Diogo Moreira Italtrans Racing Team Kalex 13 01:42.276 0.790 0.006
19 27 Daniel Holgado CFMOTO Inde Aspar Team Kalex 18 01:42.314 0.828 0.038
20 71 Ayumu Sasaki RW - Idrofoglia Racing GP Kalex 14 01:42.339 0.853 0.025
21 99 Adrian Huertas Italtrans Racing Team Kalex 14 01:42.383 0.897 0.044
22 95 Collin Veijer Red Bull KTM Ajo Kalex 15 01:42.566 1.080 0.183
23 64 Mario Aji Idemitsu Honda Team Asia Kalex 14 01:42.648 1.162 0.082
24 28 Izan Guevara BLU CRU Pramac Yamaha Moto2 Boscoscuro 17 01:42.855 1.369 0.207
25 9 Jorge Navarro KLINT Forward Factory Team Forward 16 01:43.015 1.529 0.160
26 4 Ivan Ortola QJMOTOR - FRINSA - MSI Boscoscuro 17 01:43.172 1.686 0.157
27 92 Yuki Kunii Idemitsu Honda Team Asia Kalex 14 01:43.333 1.847 0.161
28 66 Oscar Gutierrez QJMOTOR - FRINSA - MSI Boscoscuro 14 01:43.920 2.434 0.587
Qualifying Q1 14 classified
Pos No Rider Team Make Laps Time Gap Int
1 13 Celestino Vietti Team HDR Heidrun Boscoscuro 8 01:41.410
2 11 Alex Escrig KLINT Forward Factory Team Forward 7 01:41.443 0.033 0.033
3 12 Filip Salac ELF Marc VDS Racing Team Boscoscuro 8 01:41.535 0.125 0.092
4 10 Diogo Moreira Italtrans Racing Team Kalex 8 01:41.559 0.149 0.024
5 53 Deniz öncü Red Bull KTM Ajo Kalex 8 01:41.628 0.218 0.069
6 80 David Alonso CFMOTO Inde Aspar Team Kalex 8 01:41.734 0.324 0.106
7 71 Ayumu Sasaki RW - Idrofoglia Racing GP Kalex 8 01:41.765 0.355 0.031
8 81 Senna Agius LIQUI MOLY Dynavolt Intact GP Kalex 8 01:41.806 0.396 0.041
9 28 Izan Guevara BLU CRU Pramac Yamaha Moto2 Boscoscuro 7 01:41.925 0.515 0.119
10 4 Ivan Ortola QJMOTOR - FRINSA - MSI Boscoscuro 8 01:42.189 0.779 0.264
11 95 Collin Veijer Red Bull KTM Ajo Kalex 8 01:42.204 0.794 0.015
12 9 Jorge Navarro KLINT Forward Factory Team Forward 3 01:42.303 0.893 0.099
13 92 Yuki Kunii Idemitsu Honda Team Asia Kalex 8 01:42.540 1.130 0.237
14 66 Oscar Gutierrez QJMOTOR - FRINSA - MSI Boscoscuro 7 01:43.004 1.594 0.464
Qualifying Q2 18 classified
Pos No Rider Team Make Laps Time Gap Int
1 18 Manuel Gonzalez LIQUI MOLY Dynavolt Intact GP Kalex 7 01:40.870
2 96 Jake Dixon ELF Marc VDS Racing Team Boscoscuro 8 01:41.070 0.200 0.200
3 24 Marcos Ramirez OnlyFans American Racing Team Kalex 7 01:41.096 0.226 0.026
4 11 Alex Escrig KLINT Forward Factory Team Forward 5 01:41.114 0.244 0.018
5 10 Diogo Moreira Italtrans Racing Team Kalex 7 01:41.156 0.286 0.042
6 12 Filip Salac ELF Marc VDS Racing Team Boscoscuro 8 01:41.193 0.323 0.037
7 21 Alonso Lopez Team HDR Heidrun Boscoscuro 6 01:41.287 0.417 0.094
8 15 Darryn Binder ITALJET Gresini Moto2 Kalex 7 01:41.296 0.426 0.009
9 13 Celestino Vietti Team HDR Heidrun Boscoscuro 7 01:41.297 0.427 0.001
10 44 Aron Canet Fantic Racing LINO SONEGO Kalex 7 01:41.314 0.444 0.017
11 84 Zonta Vd Goorbergh RW-Idrofoglia Racing GP Kalex 7 01:41.319 0.449 0.005
12 14 Tony Arbolino BLU CRU Pramac Yamaha Moto2 Boscoscuro 7 01:41.340 0.470 0.021
13 64 Mario Aji Idemitsu Honda Team Asia Kalex 7 01:41.385 0.515 0.045
14 27 Daniel Holgado CFMOTO Inde Aspar Team Kalex 7 01:41.406 0.536 0.021
15 7 Barry Baltus Fantic Racing LINO SONEGO Kalex 7 01:41.430 0.560 0.024
16 16 Joe Roberts OnlyFans American Racing Team Kalex 7 01:41.474 0.604 0.044
17 99 Adrian Huertas Italtrans Racing Team Kalex 7 01:41.533 0.663 0.059
18 75 Albert Arenas ITALJET Gresini Moto2 Kalex 7 01:41.658 0.788 0.125
Race Race 28 classified
Pos No Rider Team Make Laps Time Gap Pts Status
1 96 Jake Dixon ELF Marc VDS Racing Team Boscoscuro 21 35:48.793 25
2 18 Manuel Gonzalez LIQUI MOLY Dynavolt Intact GP Kalex 21 35:52.318 3.525 20
3 13 Celestino Vietti Team HDR Heidrun Boscoscuro 21 35:58.891 10.098 16
4 44 Aron Canet Fantic Racing LINO SONEGO Kalex 21 35:59.301 10.508 13
5 24 Marcos Ramirez OnlyFans American Racing Team Kalex 21 35:59.802 11.009 11
6 15 Darryn Binder ITALJET Gresini Moto2 Kalex 21 36:03.202 14.409 10
7 11 Alex Escrig KLINT Forward Factory Team Forward 21 36:05.466 16.673 9
8 21 Alonso Lopez Team HDR Heidrun Boscoscuro 21 36:06.166 17.373 8
9 27 Daniel Holgado CFMOTO Inde Aspar Team Kalex 21 36:07.828 19.035 7
10 75 Albert Arenas ITALJET Gresini Moto2 Kalex 21 36:08.159 19.366 6
11 14 Tony Arbolino BLU CRU Pramac Yamaha Moto2 Boscoscuro 21 36:09.377 20.584 5
12 7 Barry Baltus Fantic Racing LINO SONEGO Kalex 21 36:10.228 21.435 4
13 81 Senna Agius LIQUI MOLY Dynavolt Intact GP Kalex 21 36:11.239 22.446 3
14 53 Deniz öncü Red Bull KTM Ajo Kalex 21 36:12.009 23.216 2
15 28 Izan Guevara BLU CRU Pramac Yamaha Moto2 Boscoscuro 21 36:12.095 23.302 1
16 16 Joe Roberts OnlyFans American Racing Team Kalex 21 36:14.577 25.784 0
17 84 Zonta Vd Goorbergh RW-Idrofoglia Racing GP Kalex 21 36:14.775 25.982 0
18 71 Ayumu Sasaki RW - Idrofoglia Racing GP Kalex 21 36:18.018 29.225 0
19 4 Ivan Ortola QJMOTOR - FRINSA - MSI Boscoscuro 21 36:18.113 29.320 0
20 80 David Alonso CFMOTO Inde Aspar Team Kalex 21 36:18.311 29.518 0
