Malaysian Motorcycle Grand Prix
Petronas Sepang International Circuit · Sepang · Malaysia · 1 – 3 Nov 2024
MotoGP
Practice FP1
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 15 | 01:58.795 | ||
| 2 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 15 | 01:59.538 | 0.743 | 0.743 |
| 3 | 72 | Marco Bezzecchi | Pertamina Enduro VR46 Racing Team | Ducati | 17 | 01:59.848 | 1.053 | 0.310 |
| 4 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | 15 | 02:00.247 | 1.452 | 0.399 |
| 5 | 31 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 15 | 02:00.355 | 1.560 | 0.108 |
| 6 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 16 | 02:00.442 | 1.647 | 0.087 |
| 7 | 73 | Alex Marquez | Gresini Racing MotoGP | Ducati | 17 | 02:00.491 | 1.696 | 0.049 |
| 8 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 14 | 02:00.584 | 1.789 | 0.093 |
| 9 | 29 | Andrea Iannone | Pertamina Enduro VR46 Racing Team | Ducati | 16 | 02:00.651 | 1.856 | 0.067 |
| 10 | 37 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 16 | 02:00.710 | 1.915 | 0.059 |
| 11 | 30 | Takaaki Nakagami | IDEMITSU Honda LCR | Honda | 17 | 02:00.718 | 1.923 | 0.008 |
| 12 | 93 | Marc Marquez | Gresini Racing MotoGP | Ducati | 15 | 02:00.769 | 1.974 | 0.051 |
| 13 | 21 | Franco Morbidelli | Prima Pramac Racing | Ducati | 17 | 02:00.789 | 1.994 | 0.020 |
| 14 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | 14 | 02:00.816 | 2.021 | 0.027 |
| 15 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 19 | 02:00.873 | 2.078 | 0.057 |
| 16 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 16 | 02:00.958 | 2.163 | 0.085 |
| 17 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 14 | 02:01.207 | 2.412 | 0.249 |
| 18 | 32 | Lorenzo Savadori | Trackhouse Racing | Aprilia | 15 | 02:01.348 | 2.553 | 0.141 |
| 19 | 36 | Joan Mir | Repsol Honda Team | Honda | 14 | 02:01.514 | 2.719 | 0.166 |
| 20 | 10 | Luca Marini | Repsol Honda Team | Honda | 17 | 02:01.849 | 3.054 | 0.335 |
| 21 | 25 | Raul Fernandez | Trackhouse Racing | Aprilia | 16 | 02:01.853 | 3.058 | 0.004 |
| 22 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 12 | 02:02.426 | 3.631 | 0.573 |
Practice Practice
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 18 | 01:57.679 | ||
| 2 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 20 | 01:57.729 | 0.050 | 0.050 |
| 3 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | 20 | 01:57.877 | 0.198 | 0.148 |
| 4 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 18 | 01:58.141 | 0.462 | 0.264 |
| 5 | 73 | Alex Marquez | Gresini Racing MotoGP | Ducati | 20 | 01:58.296 | 0.617 | 0.155 |
| 6 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 18 | 01:58.303 | 0.624 | 0.007 |
| 7 | 21 | Franco Morbidelli | Prima Pramac Racing | Ducati | 17 | 01:58.310 | 0.631 | 0.007 |
| 8 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 18 | 01:58.336 | 0.657 | 0.026 |
| 9 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | 20 | 01:58.360 | 0.681 | 0.024 |
| 10 | 93 | Marc Marquez | Gresini Racing MotoGP | Ducati | 18 | 01:58.362 | 0.683 | 0.002 |
| 11 | 31 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 19 | 01:58.438 | 0.759 | 0.076 |
| 12 | 72 | Marco Bezzecchi | Pertamina Enduro VR46 Racing Team | Ducati | 20 | 01:58.460 | 0.781 | 0.022 |
| 13 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 18 | 01:58.625 | 0.946 | 0.165 |
| 14 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 15 | 01:58.649 | 0.970 | 0.024 |
| 15 | 30 | Takaaki Nakagami | IDEMITSU Honda LCR | Honda | 19 | 01:59.000 | 1.321 | 0.351 |
| 16 | 25 | Raul Fernandez | Trackhouse Racing | Aprilia | 20 | 01:59.107 | 1.428 | 0.107 |
| 17 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 11 | 01:59.188 | 1.509 | 0.081 |
| 18 | 10 | Luca Marini | Repsol Honda Team | Honda | 22 | 01:59.375 | 1.696 | 0.187 |
| 19 | 37 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 19 | 01:59.402 | 1.723 | 0.027 |
| 20 | 36 | Joan Mir | Repsol Honda Team | Honda | 20 | 01:59.535 | 1.856 | 0.133 |
| 21 | 29 | Andrea Iannone | Pertamina Enduro VR46 Racing Team | Ducati | 18 | 01:59.618 | 1.939 | 0.083 |
| 22 | 32 | Lorenzo Savadori | Trackhouse Racing | Aprilia | 19 | 02:00.108 | 2.429 | 0.490 |
Practice FP2
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 14 | 01:58.658 | ||
| 2 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 12 | 01:58.762 | 0.104 | 0.104 |
| 3 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 10 | 01:58.765 | 0.107 | 0.003 |
| 4 | 31 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 11 | 01:58.795 | 0.137 | 0.030 |
| 5 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 12 | 01:58.796 | 0.138 | 0.001 |
| 6 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | 13 | 01:58.922 | 0.264 | 0.126 |
| 7 | 93 | Marc Marquez | Gresini Racing MotoGP | Ducati | 11 | 01:58.993 | 0.335 | 0.071 |
| 8 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 12 | 01:59.034 | 0.376 | 0.041 |
| 9 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | 11 | 01:59.046 | 0.388 | 0.012 |
| 10 | 21 | Franco Morbidelli | Prima Pramac Racing | Ducati | 10 | 01:59.065 | 0.407 | 0.019 |
| 11 | 72 | Marco Bezzecchi | Pertamina Enduro VR46 Racing Team | Ducati | 11 | 01:59.204 | 0.546 | 0.139 |
| 12 | 73 | Alex Marquez | Gresini Racing MotoGP | Ducati | 11 | 01:59.222 | 0.564 | 0.018 |
| 13 | 37 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 12 | 01:59.393 | 0.735 | 0.171 |
| 14 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 9 | 01:59.400 | 0.742 | 0.007 |
| 15 | 30 | Takaaki Nakagami | IDEMITSU Honda LCR | Honda | 11 | 01:59.437 | 0.779 | 0.037 |
| 16 | 25 | Raul Fernandez | Trackhouse Racing | Aprilia | 10 | 01:59.524 | 0.866 | 0.087 |
| 17 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 11 | 01:59.530 | 0.872 | 0.006 |
| 18 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 13 | 01:59.655 | 0.997 | 0.125 |
| 19 | 36 | Joan Mir | Repsol Honda Team | Honda | 11 | 01:59.698 | 1.040 | 0.043 |
| 20 | 10 | Luca Marini | Repsol Honda Team | Honda | 11 | 01:59.747 | 1.089 | 0.049 |
| 21 | 29 | Andrea Iannone | Pertamina Enduro VR46 Racing Team | Ducati | 12 | 02:00.497 | 1.839 | 0.750 |
| 22 | 32 | Lorenzo Savadori | Trackhouse Racing | Aprilia | 10 | 02:00.798 | 2.140 | 0.301 |
Q1
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 6 | 01:57.635 | ||
| 2 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 7 | 01:57.800 | 0.165 | 0.165 |
| 3 | 31 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 7 | 01:57.839 | 0.204 | 0.039 |
| 4 | 72 | Marco Bezzecchi | Pertamina Enduro VR46 Racing Team | Ducati | 7 | 01:57.869 | 0.234 | 0.030 |
| 5 | 25 | Raul Fernandez | Trackhouse Racing | Aprilia | 7 | 01:58.023 | 0.388 | 0.154 |
| 6 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 6 | 01:58.107 | 0.472 | 0.084 |
| 7 | 29 | Andrea Iannone | Pertamina Enduro VR46 Racing Team | Ducati | 6 | 01:58.183 | 0.548 | 0.076 |
| 8 | 30 | Takaaki Nakagami | IDEMITSU Honda LCR | Honda | 7 | 01:58.300 | 0.665 | 0.117 |
| 9 | 10 | Luca Marini | Repsol Honda Team | Honda | 7 | 01:58.520 | 0.885 | 0.220 |
| 10 | 36 | Joan Mir | Repsol Honda Team | Honda | 7 | 01:58.618 | 0.983 | 0.098 |
| 11 | 37 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 5 | 01:59.006 | 1.371 | 0.388 |
| 12 | 32 | Lorenzo Savadori | Trackhouse Racing | Aprilia | 6 | 01:59.263 | 1.628 | 0.257 |
Q2
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 7 | 01:56.337 | ||
| 2 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 7 | 01:56.553 | 0.216 | 0.216 |
| 3 | 73 | Alex Marquez | Gresini Racing MotoGP | Ducati | 7 | 01:57.275 | 0.938 | 0.722 |
| 4 | 21 | Franco Morbidelli | Prima Pramac Racing | Ducati | 7 | 01:57.279 | 0.942 | 0.004 |
| 5 | 93 | Marc Marquez | Gresini Racing MotoGP | Ducati | 7 | 01:57.301 | 0.964 | 0.022 |
| 6 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | 6 | 01:57.366 | 1.029 | 0.065 |
| 7 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | 7 | 01:57.558 | 1.221 | 0.192 |
| 8 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 7 | 01:57.592 | 1.255 | 0.034 |
| 9 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 7 | 01:57.726 | 1.389 | 0.134 |
| 10 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 7 | 01:57.882 | 1.545 | 0.156 |
| 11 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 7 | 01:57.971 | 1.634 | 0.089 |
| 12 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 7 | 01:58.046 | 1.709 | 0.075 |
Sprint Sprint
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 10 | 19:49.230 | 12 | ||
| 2 | 93 | Marc Marquez | Gresini Racing MotoGP | Ducati | 10 | 19:50.143 | 0.913 | 9 | |
| 3 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | 10 | 19:51.240 | 2.010 | 7 | |
| 4 | 73 | Alex Marquez | Gresini Racing MotoGP | Ducati | 10 | 19:55.805 | 6.575 | 6 | |
| 5 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 10 | 19:57.147 | 7.917 | 5 | |
| 6 | 21 | Franco Morbidelli | Prima Pramac Racing | Ducati | 10 | 19:58.187 | 8.957 | 4 | |
| 7 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 10 | 20:00.245 | 11.015 | 3 | |
| 8 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | 10 | 20:01.064 | 11.834 | 2 | |
| 9 | 31 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 10 | 20:01.321 | 12.091 | 1 | |
| 10 | 72 | Marco Bezzecchi | Pertamina Enduro VR46 Racing Team | Ducati | 10 | 20:02.070 | 12.840 | 0 | |
| 11 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 10 | 20:04.131 | 14.901 | 0 | |
| 12 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 10 | 20:04.454 | 15.224 | 0 | |
| 13 | 37 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 10 | 20:06.345 | 17.115 | 0 | |
| 14 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 10 | 20:07.833 | 18.603 | 0 | |
| 15 | 10 | Luca Marini | Repsol Honda Team | Honda | 10 | 20:08.320 | 19.090 | 0 | |
| 16 | 36 | Joan Mir | Repsol Honda Team | Honda | 10 | 20:09.434 | 20.204 | 0 | |
| 17 | 30 | Takaaki Nakagami | IDEMITSU Honda LCR | Honda | 10 | 20:10.941 | 21.711 | 0 | |
| 18 | 25 | Raul Fernandez | Trackhouse Racing | Aprilia | 10 | 20:13.044 | 23.814 | 0 | |
| 19 | 29 | Andrea Iannone | Pertamina Enduro VR46 Racing Team | Ducati | 10 | 20:15.128 | 25.898 | 0 | |
| 20 | 32 | Lorenzo Savadori | Trackhouse Racing | Aprilia | 10 | 20:19.008 | 29.778 | 0 | |
| — | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 7 | 14:04.691 | 0 | Not classified | |
| — | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 2 | 04:00.806 | 0 | Not classified |
Warm up Warm Up
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Marc Marquez | Gresini Racing MotoGP | Ducati | 5 | 01:59.073 | ||
| 2 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 5 | 01:59.076 | 0.003 | 0.003 |
| 3 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 5 | 01:59.085 | 0.012 | 0.009 |
| 4 | 73 | Alex Marquez | Gresini Racing MotoGP | Ducati | 5 | 01:59.136 | 0.063 | 0.051 |
| 5 | 31 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 5 | 01:59.136 | 0.063 | 0.000 |
| 6 | 21 | Franco Morbidelli | Prima Pramac Racing | Ducati | 5 | 01:59.325 | 0.252 | 0.189 |
| 7 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 5 | 01:59.487 | 0.414 | 0.162 |
| 8 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 5 | 01:59.497 | 0.424 | 0.010 |
| 9 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | 5 | 01:59.545 | 0.472 | 0.048 |
| 10 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | 5 | 01:59.633 | 0.560 | 0.088 |
| 11 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 5 | 01:59.676 | 0.603 | 0.043 |
| 12 | 37 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 5 | 01:59.700 | 0.627 | 0.024 |
| 13 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 3 | 01:59.813 | 0.740 | 0.113 |
| 14 | 72 | Marco Bezzecchi | Pertamina Enduro VR46 Racing Team | Ducati | 5 | 01:59.824 | 0.751 | 0.011 |
| 15 | 25 | Raul Fernandez | Trackhouse Racing | Aprilia | 5 | 01:59.874 | 0.801 | 0.050 |
| 16 | 30 | Takaaki Nakagami | IDEMITSU Honda LCR | Honda | 5 | 01:59.936 | 0.863 | 0.062 |
| 17 | 36 | Joan Mir | Repsol Honda Team | Honda | 5 | 01:59.977 | 0.904 | 0.041 |
| 18 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 5 | 02:00.134 | 1.061 | 0.157 |
| 19 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 5 | 02:00.236 | 1.163 | 0.102 |
| 20 | 10 | Luca Marini | Repsol Honda Team | Honda | 5 | 02:00.339 | 1.266 | 0.103 |
| 21 | 32 | Lorenzo Savadori | Trackhouse Racing | Aprilia | 5 | 02:01.569 | 2.496 | 1.230 |
| 22 | 29 | Andrea Iannone | Pertamina Enduro VR46 Racing Team | Ducati | 5 | 02:01.764 | 2.691 | 0.195 |
Race Race
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 19 | 38:04.563 | 25 | ||
| 2 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | 19 | 38:07.704 | 3.141 | 20 | |
| 3 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | 19 | 38:15.047 | 10.484 | 16 | |
| 4 | 73 | Alex Marquez | Gresini Racing MotoGP | Ducati | 19 | 38:16.793 | 12.230 | 13 | |
| 5 | 31 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 19 | 38:18.262 | 13.699 | 11 | |
| 6 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 19 | 38:20.808 | 16.245 | 10 | |
| 7 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 19 | 38:24.010 | 19.447 | 9 | |
| 8 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 19 | 38:25.174 | 20.611 | 8 | |
| 9 | 72 | Marco Bezzecchi | Pertamina Enduro VR46 Racing Team | Ducati | 19 | 38:26.557 | 21.994 | 7 | |
| 10 | 37 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 19 | 38:26.737 | 22.174 | 6 | |
| 11 | 5 | Johann Zarco | CASTROL Honda LCR | Honda | 19 | 38:30.188 | 25.625 | 5 | |
| 12 | 93 | Marc Marquez | Gresini Racing MotoGP | Ducati | 19 | 38:31.839 | 27.276 | 4 | |
| 13 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | 19 | 38:32.167 | 27.604 | 3 | |
| 14 | 21 | Franco Morbidelli | Prima Pramac Racing | Ducati | 19 | 38:32.512 | 27.949 | 2 | |
| 15 | 10 | Luca Marini | Repsol Honda Team | Honda | 19 | 38:33.401 | 28.838 | 1 | |
| 16 | 25 | Raul Fernandez | Trackhouse Racing | Aprilia | 19 | 38:43.410 | 38.847 | 0 | |
| 17 | 29 | Andrea Iannone | Pertamina Enduro VR46 Racing Team | Ducati | 19 | 38:52.162 | 47.599 | 0 | |
| 18 | 32 | Lorenzo Savadori | Trackhouse Racing | Aprilia | 19 | 38:53.519 | 48.956 | 0 | |
| — | 30 | Takaaki Nakagami | IDEMITSU Honda LCR | Honda | 14 | 28:56.516 | 0 | Not classified | |
| — | 36 | Joan Mir | Repsol Honda Team | Honda | 5 | 10:11.575 | 0 | Not classified | |
| — | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 0 | 0 | NOTSTARTED | ||
| — | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | 0 | 0 | NOTSTARTED |
Moto2
Practice FP
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Jake Dixon | CFMOTO RCB Aspar Team | Kalex | 10 | 02:06.255 | ||
| 2 | 79 | Ai Ogura | MT Helmets - MSI | Boscoscuro | 12 | 02:06.461 | 0.206 | 0.206 |
| 3 | 24 | Marcos Ramirez | OnlyFans American Racing Team | Kalex | 15 | 02:06.589 | 0.334 | 0.128 |
| 4 | 9 | Jorge Navarro | OnlyFans American Racing Team | Kalex | 12 | 02:06.779 | 0.524 | 0.190 |
| 5 | 18 | Manuel Gonzalez | Gresini Moto2 | Kalex | 15 | 02:06.818 | 0.563 | 0.039 |
| 6 | 53 | Deniz öncü | Red Bull KTM Ajo | Kalex | 10 | 02:06.832 | 0.577 | 0.014 |
| 7 | 21 | Alonso Lopez | Sync SpeedUp | Boscoscuro | 14 | 02:06.855 | 0.600 | 0.023 |
| 8 | 75 | Albert Arenas | Gresini Moto2 | Kalex | 15 | 02:06.974 | 0.719 | 0.119 |
| 9 | 3 | Sergio Garcia | MT Helmets - MSI | Boscoscuro | 14 | 02:06.977 | 0.722 | 0.003 |
| 10 | 28 | Izan Guevara | CFMOTO RCB Aspar Team | Kalex | 15 | 02:07.000 | 0.745 | 0.023 |
| 11 | 12 | Filip Salac | Elf Marc VDS Racing Team | Kalex | 13 | 02:07.006 | 0.751 | 0.006 |
| 12 | 13 | Celestino Vietti | Red Bull KTM Ajo | Kalex | 9 | 02:07.075 | 0.820 | 0.069 |
| 13 | 44 | Aron Canet | Fantic Racing | Kalex | 12 | 02:07.112 | 0.857 | 0.037 |
| 14 | 10 | Diogo Moreira | Italtrans Racing Team | Kalex | 14 | 02:07.276 | 1.021 | 0.164 |
| 15 | 52 | Jeremy Alcoba | Yamaha VR46 Master Camp Team | Kalex | 14 | 02:07.505 | 1.250 | 0.229 |
| 16 | 81 | Senna Agius | Liqui Moly Husqvarna Intact GP | Kalex | 15 | 02:07.572 | 1.317 | 0.067 |
| 17 | 14 | Tony Arbolino | Elf Marc VDS Racing Team | Kalex | 13 | 02:07.651 | 1.396 | 0.079 |
| 18 | 35 | Somkiat Chantra | IDEMITSU Honda Team Asia | Kalex | 14 | 02:07.689 | 1.434 | 0.038 |
| 19 | 71 | Dennis Foggia | Italtrans Racing Team | Kalex | 14 | 02:07.758 | 1.503 | 0.069 |
| 20 | 7 | Barry Baltus | RW-Idrofoglia Racing GP | Kalex | 16 | 02:07.796 | 1.541 | 0.038 |
| 21 | 84 | Zonta Vd Goorbergh | RW-Idrofoglia Racing GP | Kalex | 14 | 02:08.079 | 1.824 | 0.283 |
| 22 | 22 | Ayumu Sasaki | Yamaha VR46 Master Camp Team | Kalex | 13 | 02:08.187 | 1.932 | 0.108 |
| 23 | 34 | Mario Aji | IDEMITSU Honda Team Asia | Kalex | 15 | 02:08.257 | 2.002 | 0.070 |
| 24 | 11 | Alex Escrig | KLINT Forward Factory Team | Forward | 13 | 02:08.280 | 2.025 | 0.023 |
| 25 | 5 | Jaume Masia | Preicanos Racing Team | Kalex | 14 | 02:08.387 | 2.132 | 0.107 |
| 26 | 67 | Alberto Surra | Sync SpeedUp | Boscoscuro | 15 | 02:08.889 | 2.634 | 0.502 |
| 27 | 20 | Xavi Cardelus | Fantic Racing | Kalex | 14 | 02:09.411 | 3.156 | 0.522 |
| 28 | 43 | Xavier Artigas | KLINT Forward Factory Team | Forward | 14 | 02:09.434 | 3.179 | 0.023 |
| 29 | 55 | Helmi Azman | PETRONAS MIE Racing RW | Kalex | 14 | 02:09.550 | 3.295 | 0.116 |
| 30 | 15 | Darryn Binder | Liqui Moly Husqvarna Intact GP | Kalex | 7 | 02:09.586 | 3.331 | 0.036 |
| 31 | 29 | Harrison Voight | Preicanos Racing Team | Kalex | 11 | 02:09.932 | 3.677 | 0.346 |
| 32 | 89 | Khairul Idham Pawi | PETRONAS MIE Racing RW | Kalex | 13 | 02:10.195 | 3.940 | 0.263 |
Session P
| Pos | No | Rider | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Manuel Gonzalez | Gresini Moto2 | Kalex | 14 | 02:05.576 | ||
| 2 | 12 | Filip Salac | Elf Marc VDS Racing Team | Kalex | 15 | 02:05.909 | 0.333 | 0.333 |
| 3 | 53 | Deniz öncü | Red Bull KTM Ajo | Kalex | 15 | 02:05.944 | 0.368 | 0.035 |
| 4 | 96 | Jake Dixon | CFMOTO RCB Aspar Team | Kalex | 7 | 02:06.040 | 0.464 | 0.096 |
| 5 | 79 | Ai Ogura | MT Helmets - MSI | Boscoscuro | 12 | 02:06.096 | 0.520 | 0.056 |
| 6 | 14 | Tony Arbolino | Elf Marc VDS Racing Team | Kalex | 15 | 02:06.135 | 0.559 | 0.039 |
| 7 | 75 | Albert Arenas | Gresini Moto2 | Kalex | 14 | 02:06.149 | 0.573 | 0.014 |
| 8 | 10 | Diogo Moreira | Italtrans Racing Team | Kalex | 15 | 02:06.161 | 0.585 | 0.012 |
| 9 | 13 | Celestino Vietti | Red Bull KTM Ajo | Kalex | 14 | 02:06.165 | 0.589 | 0.004 |
| 10 | 24 | Marcos Ramirez | OnlyFans American Racing Team | Kalex | 15 | 02:06.194 | 0.618 | 0.029 |
| 11 | 44 | Aron Canet | Fantic Racing | Kalex | 14 | 02:06.210 | 0.634 | 0.016 |
| 12 | 9 | Jorge Navarro | OnlyFans American Racing Team | Kalex | 15 | 02:06.249 | 0.673 | 0.039 |
| 13 | 84 | Zonta Vd Goorbergh | RW-Idrofoglia Racing GP | Kalex | 14 | 02:06.423 | 0.847 | 0.174 |
| 14 | 21 | Alonso Lopez | Sync SpeedUp | Boscoscuro | 15 | 02:06.593 | 1.017 | 0.170 |
| 15 | 7 | Barry Baltus | RW-Idrofoglia Racing GP | Kalex | 15 | 02:06.694 | 1.118 | 0.101 |
| 16 | 34 | Mario Aji | IDEMITSU Honda Team Asia | Kalex | 15 | 02:06.734 | 1.158 | 0.040 |
| 17 | 28 | Izan Guevara | CFMOTO RCB Aspar Team | Kalex | 11 | 02:06.809 | 1.233 | 0.075 |
| 18 | 3 | Sergio Garcia | MT Helmets - MSI | Boscoscuro | 11 | 02:06.997 | 1.421 | 0.188 |
| 19 | 81 | Senna Agius | Liqui Moly Husqvarna Intact GP | Kalex | 13 | 02:07.023 | 1.447 | 0.026 |
| 20 | 22 | Ayumu Sasaki | Yamaha VR46 Master Camp Team | Kalex | 8 | 02:07.035 | 1.459 | 0.012 |
| 21 | 71 | Dennis Foggia | Italtrans Racing Team | Kalex | 7 | 02:07.076 | 1.500 | 0.041 |
| 22 | 35 | Somkiat Chantra | IDEMITSU Honda Team Asia | Kalex | 13 | 02:07.093 | 1.517 | 0.017 |
| 23 | 52 | Jeremy Alcoba | Yamaha VR46 Master Camp Team | Kalex | 15 | 02:07.159 | 1.583 | 0.066 |
| 24 | 5 | Jaume Masia | Preicanos Racing Team | Kalex | 13 | 02:07.530 | 1.954 | 0.371 |
| 25 | 11 | Alex Escrig | KLINT Forward Factory Team | Forward | 11 | 02:07.922 | 2.346 | 0.392 |
| 26 | 67 | Alberto Surra | Sync SpeedUp | Boscoscuro | 14 | 02:08.236 | 2.660 | 0.314 |
| 27 | 15 | Darryn Binder | Liqui Moly Husqvarna Intact GP | Kalex | 13 | 02:08.248 | 2.672 | 0.012 |
| 28 | 20 | Xavi Cardelus | Fantic Racing | Kalex | 14 | 02:08.477 | 2.901 | 0.229 |
| 29 | 55 | Helmi Azman | PETRONAS MIE Racing RW | Kalex | 14 | 02:08.727 | 3.151 | 0.250 |
| 30 | 43 | Xavier Artigas | KLINT Forward Factory Team | Forward | 11 | 02:09.042 | 3.466 | 0.315 |
| 31 | 29 | Harrison Voight | Preicanos Racing Team | Kalex | 11 | 02:09.802 | 4.226 | 0.760 |
