2026 MotoAmerica Superbikes at Road America
Road America · USA · 29 – 31 May 2026
Superbike
Practice Free Practice 1
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Cameron Beaubier | Warhorse HSBK Ducati FLo4Law | 2:10.053 | |
| 2 | 40 | Sean Dylan Kelly | OrangeCat Racing | 2:10.251 | +0.198 |
| 3 | 11 | Mathew Scholtz | Strack Racing | 2:11.083 | +1.030 |
| 4 | 45 | Cameron Petersen | Wrench Motorcycles | 2:11.469 | +1.416 |
| 5 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 2:11.808 | +1.755 |
| 6 | 54 | Richie Escalante | M4 ECSTAR Suzuki | 2:12.239 | +2.186 |
| 7 | 95 | JD Beach | Attack Performance Progressive Yamaha Racing | 2:12.335 | +2.282 |
| 8 | 15 | PJ Jacobsen | Rahal Ducati Moto with XPEL | 2:12.766 | +2.713 |
| 9 | 69 | Hayden Gillim | Real Steel Honda | 2:12.808 | +2.755 |
| 10 | 78 | Benjamin Smith | Warhorse HSBK Ducati FLo4Law | 2:13.286 | +3.233 |
| 11 | 36 | Jayson Uribe | OrangeCat Racing | 2:13.306 | +3.253 |
| 12 | 66 | Brandon Paasch | M4 ECSTAR Suzuki | 2:13.778 | +3.725 |
| 13 | 14 | Andrew Lee | Real Steel Honda | 2:13.997 | +3.944 |
| 14 | 194 | Deion Campbell | BPR Racing Yamaha | 2:15.438 | +5.385 |
| 15 | 72 | Larry Pegram | Real Steel Honda | 2:15.737 | +5.684 |
| 16 | 94 | Danilo Lewis | Team Brazil | 2:15.889 | +5.836 |
| 17 | 60 | Carl Soltisz | Super Carl Racing 57 Rider Development | 2:17.138 | +7.085 |
| 18 | 46 | Ashton Yates | Jones Honda | 2:17.654 | +7.601 |
| 19 | 197 | Ezra Beaubier | Aftercare Scheibe Racing/Jones Honda | 2:18.610 | +8.557 |
| 20 | 88 | Max Flinders | Thrashed Bike Racing | 2:19.080 | +9.027 |
| 21 | 84 | Joseph Giannotto | Limitless Racing | 2:19.205 | +9.152 |
| 22 | 90 | Zachary Schumacher | Superbike Supply | 2:19.471 | +9.418 |
| 23 | 625 | Christopher Durbin | Durbin Racing | 2:21.229 | +11.176 |
| 24 | 222 | Manuel Segura | Red Lobo Racing | ||
| 25 | 997 | Kreece Elliott | Privateer Motorsports |
Practice Timed Practice
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Cameron Beaubier | Warhorse HSBK Ducati FLo4Law | 2:09.756 | |
| 2 | 40 | Sean Dylan Kelly | OrangeCat Racing | 2:09.890 | +0.134 |
| 3 | 45 | Cameron Petersen | Wrench Motorcycles | 2:09.982 | +0.226 |
| 4 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 2:10.662 | +0.906 |
| 5 | 95 | JD Beach | Attack Performance Progressive Yamaha Racing | 2:11.304 | +1.548 |
| 6 | 11 | Mathew Scholtz | Strack Racing | 2:11.404 | +1.648 |
| 7 | 15 | PJ Jacobsen | Rahal Ducati Moto with XPEL | 2:11.404 | +1.648 |
| 8 | 54 | Richie Escalante | M4 ECSTAR Suzuki | 2:11.827 | +2.071 |
| 9 | 69 | Hayden Gillim | Real Steel Honda | 2:12.169 | +2.413 |
| 10 | 78 | Benjamin Smith | Warhorse HSBK Ducati FLo4Law | 2:12.442 | +2.686 |
| 11 | 36 | Jayson Uribe | OrangeCat Racing | 2:12.450 | +2.694 |
| 12 | 66 | Brandon Paasch | M4 ECSTAR Suzuki | 2:12.561 | +2.805 |
| 13 | 194 | Deion Campbell | BPR Racing Yamaha | 2:13.675 | +3.919 |
| 14 | 14 | Andrew Lee | Real Steel Honda | 2:13.922 | +4.166 |
| 15 | 46 | Ashton Yates | Jones Honda | 2:15.422 | +5.666 |
| 16 | 72 | Larry Pegram | Real Steel Honda | 2:15.511 | +5.755 |
| 17 | 94 | Danilo Lewis | Team Brazil | 2:16.333 | +6.577 |
| 18 | 88 | Max Flinders | Thrashed Bike Racing | 2:16.703 | +6.947 |
| 19 | 197 | Ezra Beaubier | Aftercare Scheibe Racing/Jones Honda | 2:17.116 | +7.360 |
| 20 | 60 | Carl Soltisz | Super Carl Racing 57 Rider Development | 2:17.374 | +7.618 |
| 21 | 90 | Zachary Schumacher | Superbike Supply | 2:17.866 | +8.110 |
| 22 | 84 | Joseph Giannotto | Limitless Racing | 2:19.173 | +9.417 |
| 23 | 625 | Christopher Durbin | Durbin Racing | 2:19.692 | +9.936 |
| 24 | 997 | Kreece Elliott | Privateer Motorsports |
Practice Free Practice 2
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 40 | Sean Dylan Kelly | OrangeCat Racing | 2:09.984 | |
| 2 | 15 | PJ Jacobsen | Rahal Ducati Moto with XPEL | 2:10.116 | +0.132 |
| 3 | 1 | Cameron Beaubier | Warhorse HSBK Ducati FLo4Law | 2:10.130 | +0.146 |
| 4 | 11 | Mathew Scholtz | Strack Racing | 2:10.273 | +0.289 |
| 5 | 45 | Cameron Petersen | Wrench Motorcycles | 2:10.463 | +0.479 |
| 6 | 95 | JD Beach | Attack Performance Progressive Yamaha Racing | 2:10.972 | +0.988 |
| 7 | 54 | Richie Escalante | M4 ECSTAR Suzuki | 2:11.094 | +1.110 |
| 8 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 2:11.143 | +1.159 |
| 9 | 78 | Benjamin Smith | Warhorse HSBK Ducati FLo4Law | 2:11.180 | +1.196 |
| 10 | 69 | Hayden Gillim | Real Steel Honda | 2:11.238 | +1.254 |
| 11 | 36 | Jayson Uribe | OrangeCat Racing | 2:11.618 | +1.634 |
| 12 | 66 | Brandon Paasch | M4 ECSTAR Suzuki | 2:12.490 | +2.506 |
| 13 | 14 | Andrew Lee | Real Steel Honda | 2:14.427 | +4.443 |
| 14 | 88 | Max Flinders | Thrashed Bike Racing | 2:15.224 | +5.240 |
| 15 | 194 | Deion Campbell | BPR Racing Yamaha | 2:15.253 | +5.269 |
| 16 | 94 | Danilo Lewis | Team Brazil | 2:15.589 | +5.605 |
| 17 | 72 | Larry Pegram | Real Steel Honda | 2:15.593 | +5.609 |
| 18 | 46 | Ashton Yates | Jones Honda | 2:15.605 | +5.621 |
| 19 | 60 | Carl Soltisz | Super Carl Racing 57 Rider Development | 2:16.942 | +6.958 |
| 20 | 197 | Ezra Beaubier | Aftercare Scheibe Racing/Jones Honda | 2:16.967 | +6.983 |
| 21 | 625 | Christopher Durbin | Durbin Racing | 2:18.818 | +8.834 |
| 22 | 90 | Zachary Schumacher | Superbike Supply | 2:19.427 | +9.443 |
| 23 | 84 | Joseph Giannotto | Limitless Racing | 2:19.484 | +9.500 |
Qualifying
| Pos | No | Driver | Team | Time | Gap | Status |
|---|---|---|---|---|---|---|
| 1 | 1 | Cameron Beaubier | Warhorse HSBK Ducati FLo4Law | 2:09.518 | ||
| 2 | 15 | PJ Jacobsen | Rahal Ducati Moto with XPEL | 2:09.959 | +0.441 | |
| 3 | 95 | JD Beach | Attack Performance Progressive Yamaha Racing | 2:10.112 | +0.594 | |
| 4 | 40 | Sean Dylan Kelly | OrangeCat Racing | 2:10.186 | +0.668 | |
| 5 | 69 | Hayden Gillim | Real Steel Honda | 2:10.449 | +0.931 | |
| 6 | 54 | Richie Escalante | M4 ECSTAR Suzuki | 2:10.574 | +1.056 | |
| 7 | 11 | Mathew Scholtz | Strack Racing | 2:10.646 | +1.128 | |
| 8 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 2:11.385 | +1.867 | |
| 9 | 36 | Jayson Uribe | OrangeCat Racing | 2:11.684 | +2.166 | |
| 10 | 66 | Brandon Paasch | M4 ECSTAR Suzuki | 2:11.890 | +2.372 | |
| 11 | 14 | Andrew Lee | Real Steel Honda | 2:13.107 | +3.589 | |
| 12 | 194 | Deion Campbell | BPR Racing Yamaha | 2:13.752 | +4.234 | |
| 13 | 46 | Ashton Yates | Jones Honda | 2:14.280 | +4.762 | |
| 14 | 94 | Danilo Lewis | Team Brazil | 2:14.522 | +5.004 | |
| 15 | 45 | Cameron Petersen | Wrench Motorcycles | 2:14.927 | +5.409 | |
| 16 | 72 | Larry Pegram | Real Steel Honda | 2:14.980 | +5.462 | |
| 17 | 88 | Max Flinders | Thrashed Bike Racing | 2:15.207 | +5.689 | |
| 18 | 197 | Ezra Beaubier | Aftercare Scheibe Racing/Jones Honda | 2:15.886 | +6.368 | |
| 19 | 60 | Carl Soltisz | Super Carl Racing 57 Rider Development | 2:16.128 | +6.610 | |
| 20 | 90 | Zachary Schumacher | Superbike Supply | 2:18.195 | +8.677 | |
| — | 78 | Benjamin Smith | Warhorse HSBK Ducati FLo4Law | DQ |
Race Race 1
| Pos | No | Driver | Team | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Cameron Petersen | Wrench Motorcycles | 11:00.525 | 2:10.409 | 25 | ||
| 2 | 40 | Sean Dylan Kelly | OrangeCat Racing | 11:00.592 | +0.067 | 2:10.577 | 20 | |
| 3 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 11:00.624 | +0.099 | 2:10.420 | 16 | |
| 4 | 15 | PJ Jacobsen | Rahal Ducati Moto with XPEL | 11:01.374 | +0.849 | 2:10.791 | 13 | |
| 5 | 95 | JD Beach | Attack Performance Progressive Yamaha Racing | 11:01.658 | +1.133 | 2:10.566 | 11 | |
| 6 | 11 | Mathew Scholtz | Strack Racing | 11:05.194 | +4.669 | 2:11.078 | 10 | |
| 7 | 69 | Hayden Gillim | Real Steel Honda | 11:06.631 | +6.106 | 2:11.225 | 9 | |
| 8 | 36 | Jayson Uribe | OrangeCat Racing | 11:09.697 | +9.172 | 2:12.041 | 8 | |
| 9 | 14 | Andrew Lee | Real Steel Honda | 11:17.803 | +17.278 | 2:13.825 | 7 | |
| 10 | 194 | Deion Campbell | BPR Racing Yamaha | 11:17.884 | +17.359 | 2:13.429 | 6 | |
| 11 | 46 | Ashton Yates | Jones Honda | 11:22.145 | +21.620 | 2:14.115 | 5 | |
| 12 | 94 | Danilo Lewis | Team Brazil | 11:22.164 | +21.639 | 2:14.460 | 4 | |
| 13 | 60 | Carl Soltisz | Super Carl Racing 57 Rider Development | 11:31.359 | +30.834 | 2:16.057 | 3 | |
| 14 | 197 | Ezra Beaubier | Aftercare Scheibe Racing/Jones Honda | 11:31.418 | +30.893 | 2:15.567 | 2 | |
| 15 | 625 | Christopher Durbin | Durbin Racing | 11:40.243 | +39.718 | 2:17.727 | 1 | |
| 16 | 90 | Zachary Schumacher | Superbike Supply | 11:41.239 | +40.714 | 2:18.528 | 0 | |
| 17 | 84 | Joseph Giannotto | Limitless Racing | 11:41.663 | +41.138 | 2:18.314 | 0 | |
| — | 88 | Max Flinders | Thrashed Bike Racing | DNF | ||||
| — | 72 | Larry Pegram | Real Steel Honda | DNF | ||||
| — | 66 | Brandon Paasch | M4 ECSTAR Suzuki | DNS |
Warm up Warm Up
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 11 | Mathew Scholtz | Strack Racing | 2:09.735 | |
| 2 | 40 | Sean Dylan Kelly | OrangeCat Racing | 2:09.896 | +0.161 |
| 3 | 15 | PJ Jacobsen | Rahal Ducati Moto with XPEL | 2:10.052 | +0.317 |
| 4 | 45 | Cameron Petersen | Wrench Motorcycles | 2:10.389 | +0.654 |
| 5 | 54 | Richie Escalante | M4 ECSTAR Suzuki | 2:10.728 | +0.993 |
| 6 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 2:12.228 | +2.493 |
| 7 | 69 | Hayden Gillim | Real Steel Honda | 2:12.764 | +3.029 |
| 8 | 95 | JD Beach | Attack Performance Progressive Yamaha Racing | 2:13.055 | +3.320 |
| 9 | 36 | Jayson Uribe | OrangeCat Racing | 2:13.570 | +3.835 |
| 10 | 194 | Deion Campbell | BPR Racing Yamaha | 2:14.576 | +4.841 |
| 11 | 14 | Andrew Lee | Real Steel Honda | 2:14.706 | +4.971 |
| 12 | 46 | Ashton Yates | Jones Honda | 2:15.138 | +5.403 |
| 13 | 94 | Danilo Lewis | Team Brazil | 2:16.127 | +6.392 |
| 14 | 72 | Larry Pegram | Real Steel Honda | 2:16.163 | +6.428 |
| 15 | 60 | Carl Soltisz | Super Carl Racing 57 Rider Development | 2:16.459 | +6.724 |
| 16 | 197 | Ezra Beaubier | Aftercare Scheibe Racing/Jones Honda | 2:18.242 | +8.507 |
| 17 | 88 | Max Flinders | Thrashed Bike Racing | 2:18.507 | +8.772 |
| 18 | 625 | Christopher Durbin | Durbin Racing | 2:19.875 | +10.140 |
| 19 | 90 | Zachary Schumacher | Superbike Supply | 2:21.629 | +11.894 |
| 20 | 66 | Brandon Paasch | M4 ECSTAR Suzuki | ||
| 21 | 84 | Joseph Giannotto | Limitless Racing |
Race Race 2
| Pos | No | Driver | Team | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Sean Dylan Kelly | OrangeCat Racing | 26:12.106 | 2:09.887 | 25 | ||
| 2 | 15 | PJ Jacobsen | Rahal Ducati Moto with XPEL | 26:12.487 | +0.381 | 2:09.857 | 20 | |
| 3 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 26:13.011 | +0.905 | 2:10.170 | 16 | |
| 4 | 95 | JD Beach | Attack Performance Progressive Yamaha Racing | 26:13.022 | +0.916 | 2:10.063 | 13 | |
| 5 | 45 | Cameron Petersen | Wrench Motorcycles | 26:14.433 | +2.327 | 2:10.158 | 11 | |
| 6 | 69 | Hayden Gillim | Real Steel Honda | 26:28.772 | +16.666 | 2:11.124 | 10 | |
| 7 | 54 | Richie Escalante | M4 ECSTAR Suzuki | 26:28.774 | +16.668 | 2:11.471 | 9 | |
| 8 | 36 | Jayson Uribe | OrangeCat Racing | 26:36.092 | +23.986 | 2:11.697 | 8 | |
| 9 | 66 | Brandon Paasch | M4 ECSTAR Suzuki | 26:58.415 | +46.309 | 2:12.758 | 7 | |
| 10 | 14 | Andrew Lee | Real Steel Honda | 26:58.460 | +46.354 | 2:13.861 | 6 | |
| 11 | 46 | Ashton Yates | Jones Honda | 26:58.657 | +46.551 | 2:13.372 | 5 | |
| 12 | 94 | Danilo Lewis | Team Brazil | 27:15.591 | +1:03.485 | 2:14.417 | 4 | |
| 13 | 72 | Larry Pegram | Real Steel Honda | 27:24.696 | +1:12.590 | 2:15.065 | 3 | |
| 14 | 60 | Carl Soltisz | Super Carl Racing 57 Rider Development | 27:25.162 | +1:13.056 | 2:15.506 | 2 | |
| 15 | 197 | Ezra Beaubier | Aftercare Scheibe Racing/Jones Honda | 27:38.790 | +1:26.684 | 2:16.804 | 1 | |
| 16 | 90 | Zachary Schumacher | Superbike Supply | 28:01.368 | +1:49.262 | 2:18.478 | 0 | |
| 17 | 625 | Christopher Durbin | Durbin Racing | 28:27.118 | +2:15.012 | 2:19.672 | 0 | |
| — | 194 | Deion Campbell | BPR Racing Yamaha | DNF | ||||
| — | 11 | Mathew Scholtz | Strack Racing | DNF | ||||
| — | 84 | Joseph Giannotto | Limitless Racing | DNF | ||||
| — | 88 | Max Flinders | Thrashed Bike Racing | DNS |
Supersport
Practice Practice 1
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 2 | Josh Herrin | Rahal Ducati Moto with Desnuda Organic Tequila | 2:17.379 | |
| 2 | 4 | Joshua Hayes | BPR Racing Yamaha | 2:17.744 | +0.365 |
| 3 | 22 | Blake Davis | Strack Racing | 2:17.897 | +0.518 |
| 4 | 53 | Darryn Binder | Celtic/Economy Lube + Tire/Warhorse | 2:18.422 | +1.043 |
| 5 | 26 | Dominic Doyle | Liberty Yamaha Racing | 2:18.468 | +1.089 |
| 6 | 241 | Maximiliano Gerardo | Altus Motorsports | 2:18.632 | +1.253 |
| 7 | 70 | Tyler Scott | M4 ECSTAR Suzuki | 2:18.880 | +1.501 |
| 8 | 19 | Kayla Yaakov | Rahal Ducati Moto with Droplight | 2:18.896 | +1.517 |
| 9 | 71 | Torin Collins | Altus Motorsports | 2:19.240 | +1.861 |
| 10 | 12 | Alexander Enriquez | 3D Motorsports | 2:20.015 | +2.636 |
| 11 | 27 | Alessandro Di Mario | Rahal Ducati Moto with Roller Die & Forming | 2:20.072 | +2.693 |
| 12 | 98 | Aiden Sneed | 3D Motorsports | 2:20.210 | +2.831 |
| 13 | 48 | Max VanDenBrouck | SportbikeTrackGear.com | 2:20.225 | +2.846 |
| 14 | 144 | Brenden Ketelsen | BPR Racing Yamaha | 2:20.504 | +3.125 |
| 15 | 35 | Carson King | Royalty Racing | 2:20.694 | +3.315 |
| 16 | 47 | Avery Dreher | MP13 Racing/One Cure Racing | 2:21.092 | +3.713 |
| 17 | 59 | Jaret Nassaney | Altus Motorsports | 2:21.750 | +4.371 |
| 18 | 29 | Shane Maggs | Shane Maggs Racing | 2:22.989 | +5.610 |
| 19 | 999 | Austin Martinez | Altus Motorsports | 2:25.444 | +8.065 |
| 20 | 18 | Jake Vandal | Cycle Pros Racing | 2:28.839 | +11.460 |
| 21 | 156 | Grant Cowan | Donut Racing | 2:28.844 | +11.465 |
| 22 | 190 | Ivan Arturo Muñoz Márquez | Carreras Kriscross MmyJ | 2:29.898 | +12.519 |
| 23 | 272 | Wristin Grigg | Celtic/Economy Lube + Tire by Warhorse | 2:32.431 | +15.052 |
| 24 | 111 | Logan Monk | MonkMoto | 2:38.212 | +20.833 |
| 25 | 127 | Edgar Zaragoza | EZ Racing |
Qualifying 1
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 70 | Tyler Scott | M4 ECSTAR Suzuki | 2:16.831 | |
| 2 | 2 | Josh Herrin | Rahal Ducati Moto with Desnuda Organic Tequila | 2:17.234 | +0.403 |
| 3 | 53 | Darryn Binder | Celtic/Economy Lube + Tire/Warhorse | 2:17.275 | +0.444 |
| 4 | 98 | Aiden Sneed | 3D Motorsports | 2:17.604 | +0.773 |
| 5 | 19 | Kayla Yaakov | Rahal Ducati Moto with Droplight | 2:17.670 | +0.839 |
| 6 | 241 | Maximiliano Gerardo | Altus Motorsports | 2:17.748 | +0.917 |
| 7 | 22 | Blake Davis | Strack Racing | 2:17.786 | +0.955 |
| 8 | 26 | Dominic Doyle | Liberty Yamaha Racing | 2:18.119 | +1.288 |
| 9 | 71 | Torin Collins | Altus Motorsports | 2:18.164 | +1.333 |
| 10 | 4 | Joshua Hayes | BPR Racing Yamaha | 2:18.289 | +1.458 |
| 11 | 27 | Alessandro Di Mario | Rahal Ducati Moto with Roller Die & Forming | 2:19.008 | +2.177 |
| 12 | 144 | Brenden Ketelsen | BPR Racing Yamaha | 2:19.387 | +2.556 |
| 13 | 12 | Alexander Enriquez | 3D Motorsports | 2:19.480 | +2.649 |
| 14 | 48 | Max VanDenBrouck | SportbikeTrackGear.com | 2:19.533 | +2.702 |
| 15 | 35 | Carson King | Royalty Racing | 2:20.109 | +3.278 |
| 16 | 59 | Jaret Nassaney | Altus Motorsports | 2:20.407 | +3.576 |
| 17 | 47 | Avery Dreher | MP13 Racing/One Cure Racing | 2:20.467 | +3.636 |
| 18 | 29 | Shane Maggs | Shane Maggs Racing | 2:21.858 | +5.027 |
| 19 | 156 | Grant Cowan | Donut Racing | 2:24.314 | +7.483 |
| 20 | 18 | Jake Vandal | Cycle Pros Racing | 2:25.395 | +8.564 |
| 21 | 999 | Austin Martinez | Altus Motorsports | 2:25.584 | +8.753 |
| 22 | 272 | Wristin Grigg | Celtic/Economy Lube + Tire by Warhorse | 2:25.915 | +9.084 |
| 23 | 111 | Logan Monk | MonkMoto | 2:27.393 | +10.562 |
| 24 | 190 | Ivan Arturo Muñoz Márquez | Carreras Kriscross MmyJ | 2:27.773 | +10.942 |
| 25 | 127 | Edgar Zaragoza | EZ Racing |
Qualifying 2
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 70 | Tyler Scott | M4 ECSTAR Suzuki | 2:15.961 | |
| 2 | 2 | Josh Herrin | Rahal Ducati Moto with Desnuda Organic Tequila | 2:16.201 | +0.240 |
| 3 | 53 | Darryn Binder | Celtic/Economy Lube + Tire/Warhorse | 2:16.204 | +0.243 |
| 4 | 19 | Kayla Yaakov | Rahal Ducati Moto with Droplight | 2:16.615 | +0.654 |
| 5 | 4 | Joshua Hayes | BPR Racing Yamaha | 2:17.358 | +1.397 |
| 6 | 241 | Maximiliano Gerardo | Altus Motorsports | 2:17.657 | +1.696 |
| 7 | 71 | Torin Collins | Altus Motorsports | 2:17.873 | +1.912 |
| 8 | 26 | Dominic Doyle | Liberty Yamaha Racing | 2:18.308 | +2.347 |
| 9 | 27 | Alessandro Di Mario | Rahal Ducati Moto with Roller Die & Forming | 2:18.617 | +2.656 |
| 10 | 22 | Blake Davis | Strack Racing | 2:18.699 | +2.738 |
| 11 | 59 | Jaret Nassaney | Altus Motorsports | 2:18.883 | +2.922 |
| 12 | 144 | Brenden Ketelsen | BPR Racing Yamaha | 2:19.068 | +3.107 |
| 13 | 12 | Alexander Enriquez | 3D Motorsports | 2:19.121 | +3.160 |
| 14 | 98 | Aiden Sneed | 3D Motorsports | 2:19.287 | +3.326 |
| 15 | 47 | Avery Dreher | MP13 Racing/One Cure Racing | 2:19.681 | +3.720 |
| 16 | 48 | Max VanDenBrouck | SportbikeTrackGear.com | 2:19.787 | +3.826 |
| 17 | 35 | Carson King | Royalty Racing | 2:20.425 | +4.464 |
| 18 | 29 | Shane Maggs | Shane Maggs Racing | 2:23.343 | +7.382 |
| 19 | 999 | Austin Martinez | Altus Motorsports | 2:24.547 | +8.586 |
| 20 | 272 | Wristin Grigg | Celtic/Economy Lube + Tire by Warhorse | 2:25.271 | +9.310 |
| 21 | 156 | Grant Cowan | Donut Racing | 2:26.488 | +10.527 |
| 22 | 18 | Jake Vandal | Cycle Pros Racing | 2:27.958 | +11.997 |
| 23 | 190 | Ivan Arturo Muñoz Márquez | Carreras Kriscross MmyJ | 2:29.348 | +13.387 |
| 24 | 111 | Logan Monk | MonkMoto |
Race Race 1
| Pos | No | Driver | Team | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Darryn Binder | Celtic/Economy Lube + Tire/Warhorse | 25:14.197 | 2:16.369 | 25 | ||
| 2 | 2 | Josh Herrin | Rahal Ducati Moto with Desnuda Organic Tequila | 25:16.775 | +2.578 | 2:16.729 | 20 | |
| 3 | 19 | Kayla Yaakov | Rahal Ducati Moto with Droplight | 25:17.347 | +3.150 | 2:17.049 | 16 | |
| 4 | 241 | Maximiliano Gerardo | Altus Motorsports | 25:22.924 | +8.727 | 2:17.242 | 13 | |
| 5 | 4 | Joshua Hayes | BPR Racing Yamaha | 25:25.229 | +11.032 | 2:17.216 | 11 | |
| 6 | 26 | Dominic Doyle | Liberty Yamaha Racing | 25:30.212 | +16.015 | 2:17.777 | 10 | |
| 7 | 27 | Alessandro Di Mario | Rahal Ducati Moto with Roller Die & Forming | 25:37.838 | +23.641 | 2:18.576 | 9 | |
| 8 | 71 | Torin Collins | Altus Motorsports | 25:37.965 | +23.768 | 2:18.180 | 8 | |
| 9 | 22 | Blake Davis | Strack Racing | 25:37.973 | +23.776 | 2:18.500 | 7 | |
| 10 | 12 | Alexander Enriquez | 3D Motorsports | 25:39.579 | +25.382 | 2:18.844 | 6 | |
| 11 | 144 | Brenden Ketelsen | BPR Racing Yamaha | 25:46.732 | +32.535 | 2:18.528 | 5 | |
| 12 | 70 | Tyler Scott | M4 ECSTAR Suzuki | 25:46.830 | +32.633 | 2:16.522 | 4 | |
| 13 | 47 | Avery Dreher | MP13 Racing/One Cure Racing | 25:48.066 | +33.869 | 2:19.477 | 3 | |
| 14 | 48 | Max VanDenBrouck | SportbikeTrackGear.com | 25:55.674 | +41.477 | 2:20.207 | 2 | |
| 15 | 59 | Jaret Nassaney | Altus Motorsports | 25:55.972 | +41.775 | 2:19.916 | 1 | |
| 16 | 29 | Shane Maggs | Shane Maggs Racing | 26:16.430 | +1:02.233 | 2:22.187 | 0 | |
| 17 | 98 | Aiden Sneed | 3D Motorsports | 26:27.675 | +1:13.478 | 2:18.075 | 0 | |
| 18 | 156 | Grant Cowan | Donut Racing | 26:30.245 | +1:16.048 | 2:23.209 | 0 | |
| 19 | 999 | Austin Martinez | Altus Motorsports | 26:30.270 | +1:16.073 | 2:23.080 | 0 | |
| 20 | 190 | Ivan Arturo Muñoz Márquez | Carreras Kriscross MmyJ | 27:13.723 | +1:59.526 | 2:26.937 | 0 | |
| 21 | 111 | Logan Monk | MonkMoto | 27:18.332 | +2:04.135 | 2:26.514 | 0 | |
| — | 35 | Carson King | Royalty Racing | DNF | ||||
| — | 18 | Jake Vandal | Cycle Pros Racing | DNF | ||||
| — | 272 | Wristin Grigg | Celtic/Economy Lube + Tire by Warhorse | DNS |
Warm up Warm Up
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 53 | Darryn Binder | Celtic/Economy Lube + Tire/Warhorse | 2:15.984 | |
| 2 | 2 | Josh Herrin | Rahal Ducati Moto with Desnuda Organic Tequila | 2:16.654 | +0.670 |
| 3 | 70 | Tyler Scott | M4 ECSTAR Suzuki | 2:16.862 | +0.878 |
| 4 | 22 | Blake Davis | Strack Racing | 2:17.456 | +1.472 |
| 5 | 19 | Kayla Yaakov | Rahal Ducati Moto with Droplight | 2:17.458 | +1.474 |
| 6 | 241 | Maximiliano Gerardo | Altus Motorsports | 2:17.566 | +1.582 |
| 7 | 4 | Joshua Hayes | BPR Racing Yamaha | 2:17.789 | +1.805 |
| 8 | 71 | Torin Collins | Altus Motorsports | 2:18.233 | +2.249 |
| 9 | 144 | Brenden Ketelsen | BPR Racing Yamaha | 2:18.346 | +2.362 |
| 10 | 27 | Alessandro Di Mario | Rahal Ducati Moto with Roller Die & Forming | 2:18.537 | +2.553 |
| 11 | 26 | Dominic Doyle | Liberty Yamaha Racing | 2:18.717 | +2.733 |
| 12 | 59 | Jaret Nassaney | Altus Motorsports | 2:19.644 | +3.660 |
| 13 | 98 | Aiden Sneed | 3D Motorsports | 2:19.710 | +3.726 |
| 14 | 47 | Avery Dreher | MP13 Racing/One Cure Racing | 2:19.781 | +3.797 |
| 15 | 12 | Alexander Enriquez | 3D Motorsports | 2:19.832 | +3.848 |
| 16 | 35 | Carson King | Royalty Racing | 2:21.103 | +5.119 |
| 17 | 48 | Max VanDenBrouck | SportbikeTrackGear.com | 2:21.266 | +5.282 |
| 18 | 29 | Shane Maggs | Shane Maggs Racing | 2:22.515 | +6.531 |
| 19 | 156 | Grant Cowan | Donut Racing | 2:23.597 | +7.613 |
| 20 | 999 | Austin Martinez | Altus Motorsports | 2:24.124 | +8.140 |
| 21 | 272 | Wristin Grigg | Celtic/Economy Lube + Tire by Warhorse | 2:25.460 | +9.476 |
| 22 | 190 | Ivan Arturo Muñoz Márquez | Carreras Kriscross MmyJ | 2:29.742 | +13.758 |
| 23 | 18 | Jake Vandal | Cycle Pros Racing | 2:37.582 | +21.598 |
| 24 | 111 | Logan Monk | MonkMoto |
Race Race 2
| Pos | No | Driver | Team | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Darryn Binder | Celtic/Economy Lube + Tire/Warhorse | 25:11.066 | 2:16.085 | 25 | ||
| 2 | 70 | Tyler Scott | M4 ECSTAR Suzuki | 25:19.346 | +8.280 | 2:16.292 | 20 | |
| 3 | 19 | Kayla Yaakov | Rahal Ducati Moto with Droplight | 25:19.378 | +8.312 | 2:16.649 | 16 | |
