2025 MotoAmerica Superbikes at Texas
Circuit of the Americas · USA · 12 – 14 Sep 2025
Superbike
Practice Practice 1
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 2:09.009 | |
| 2 | 6 | Cameron Beaubier | Tytlers Cycle Racing | 2:09.769 | +0.760 |
| 3 | 32 | Jake Gagne | Attack Performance Progressive Yamaha Racing | 2:09.860 | +0.851 |
| 4 | 1 | Josh Herrin | Warhorse HSBK Racing Ducati | 2:10.195 | +1.186 |
| 5 | 54 | Richie Escalante | Vision Wheel M4 ECSTAR Suzuki | 2:10.205 | +1.196 |
| 6 | 69 | Hayden Gillim | Real Steel Honda | 2:10.768 | +1.759 |
| 7 | 40 | Sean Dylan Kelly | Vision Wheel M4 ECSTAR Suzuki | 2:11.113 | +2.104 |
| 8 | 27 | Ashton Yates | Jones Honda | 2:11.147 | +2.138 |
| 9 | 17 | Bryce Kornbau | BPR Racing Yamaha | 2:13.021 | +4.012 |
| 10 | 78 | Benjamin Smith | FLO4LAW | 2:13.411 | +4.402 |
| 11 | 88 | Max Flinders | Thrashed Bike Racing | 2:15.091 | +6.082 |
| 12 | 94 | Danilo Lewis | Aftercare Scheibe Racing | 2:15.517 | +6.508 |
| 13 | 49 | Max Stauffer | Superbike Unlimited Racing | 2:16.352 | +7.343 |
Qualifying 1
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Josh Herrin | Warhorse HSBK Racing Ducati | 2:08.034 | |
| 2 | 6 | Cameron Beaubier | Tytlers Cycle Racing | 2:08.174 | +0.140 |
| 3 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 2:08.465 | +0.431 |
| 4 | 54 | Richie Escalante | Vision Wheel M4 ECSTAR Suzuki | 2:08.712 | +0.678 |
| 5 | 40 | Sean Dylan Kelly | Vision Wheel M4 ECSTAR Suzuki | 2:08.789 | +0.755 |
| 6 | 32 | Jake Gagne | Attack Performance Progressive Yamaha Racing | 2:08.908 | +0.874 |
| 7 | 27 | Ashton Yates | Jones Honda | 2:10.210 | +2.176 |
| 8 | 17 | Bryce Kornbau | BPR Racing Yamaha | 2:12.269 | +4.235 |
| 9 | 78 | Benjamin Smith | FLO4LAW | 2:12.436 | +4.402 |
| 10 | 88 | Max Flinders | Thrashed Bike Racing | 2:13.094 | +5.060 |
| 11 | 94 | Danilo Lewis | Aftercare Scheibe Racing | 2:14.211 | +6.177 |
| 12 | 49 | Max Stauffer | Superbike Unlimited Racing | 2:14.819 | +6.785 |
| 13 | 69 | Hayden Gillim | Real Steel Honda |
Qualifying 2
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 6 | Cameron Beaubier | Tytlers Cycle Racing | 2:07.078 | |
| 2 | 32 | Jake Gagne | Attack Performance Progressive Yamaha Racing | 2:07.407 | +0.329 |
| 3 | 1 | Josh Herrin | Warhorse HSBK Racing Ducati | 2:07.858 | +0.780 |
| 4 | 40 | Sean Dylan Kelly | Vision Wheel M4 ECSTAR Suzuki | 2:08.141 | +1.063 |
| 5 | 54 | Richie Escalante | Vision Wheel M4 ECSTAR Suzuki | 2:08.488 | +1.410 |
| 6 | 69 | Hayden Gillim | Real Steel Honda | 2:08.717 | +1.639 |
| 7 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 2:08.788 | +1.710 |
| 8 | 27 | Ashton Yates | Jones Honda | 2:09.384 | +2.306 |
| 9 | 78 | Benjamin Smith | FLO4LAW | 2:11.138 | +4.060 |
| 10 | 88 | Max Flinders | Thrashed Bike Racing | 2:11.627 | +4.549 |
| 11 | 49 | Max Stauffer | Superbike Unlimited Racing | 2:12.452 | +5.374 |
| 12 | 17 | Bryce Kornbau | BPR Racing Yamaha | 2:12.485 | +5.407 |
| 13 | 94 | Danilo Lewis | Aftercare Scheibe Racing | 2:12.503 | +5.425 |
Race Race 1
| Pos | No | Driver | Team | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Josh Herrin | Warhorse HSBK Racing Ducati | 25:56.030 | 2:09.026 | 25 | ||
| 2 | 6 | Cameron Beaubier | Tytlers Cycle Racing | 25:56.414 | +0.384 | 2:08.947 | 20 | |
| 3 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 25:56.445 | +0.415 | 2:09.039 | 16 | |
| 4 | 69 | Hayden Gillim | Real Steel Honda | 26:07.219 | +11.189 | 2:09.762 | 13 | |
| 5 | 40 | Sean Dylan Kelly | Vision Wheel M4 ECSTAR Suzuki | 26:11.560 | +15.530 | 2:09.433 | 11 | |
| 6 | 95 | JD Beach | Real Steel Honda | 26:21.878 | +25.848 | 2:09.931 | 10 | |
| 7 | 78 | Benjamin Smith | FLO4LAW | 26:30.503 | +34.473 | 2:11.943 | 9 | |
| 8 | 27 | Ashton Yates | Jones Honda | 26:32.975 | +36.945 | 2:11.769 | 8 | |
| 9 | 94 | Danilo Lewis | Aftercare Scheibe Racing | 26:33.968 | +37.938 | 2:11.915 | 7 | |
| 10 | 32 | Jake Gagne | Attack Performance Progressive Yamaha Racing | 26:37.227 | +41.197 | 2:09.023 | 6 | |
| 11 | 49 | Max Stauffer | Superbike Unlimited Racing | 26:42.372 | +46.342 | 2:12.457 | 5 | |
| 12 | 17 | Bryce Kornbau | BPR Racing Yamaha | 26:45.577 | +49.547 | 2:12.052 | 4 | |
| 13 | 194 | Deion Campbell | BPR Racing | 26:46.012 | +49.982 | 2:12.494 | 3 | |
| 14 | 21 | Nolan Lamkin | Castrol/Lamkin Racing | 26:49.332 | +53.302 | 2:12.706 | 2 | |
| 15 | 92 | Jason Waters | Edge Racing | 27:12.418 | +1:16.388 | 2:14.672 | 1 | |
| 16 | 88 | Max Flinders | Thrashed Bike Racing | 27:30.100 | +1:34.070 | 2:12.538 | 0 | |
| — | 54 | Richie Escalante | Vision Wheel M4 ECSTAR Suzuki | DNF | ||||
| — | 900 | Zachary Schumacher | Superbike Supply | DNF | ||||
| — | 77 | Bobby Davies | FLO4LAW | DNS | ||||
| — | 89 | Alex Arango | Top Pro Motorsports | DNS | ||||
| — | 191 | AJ Blackmon | Ikonic Yachts | DNS | ||||
| — | 84 | Joseph Giannotto | Limitless Racing | DNS |
Warm up Warm Up
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 2:08.564 | |
| 2 | 32 | Jake Gagne | Attack Performance Progressive Yamaha Racing | 2:08.675 | +0.111 |
| 3 | 6 | Cameron Beaubier | Tytlers Cycle Racing | 2:08.750 | +0.186 |
| 4 | 1 | Josh Herrin | Warhorse HSBK Racing Ducati | 2:08.974 | +0.410 |
| 5 | 40 | Sean Dylan Kelly | Vision Wheel M4 ECSTAR Suzuki | 2:09.190 | +0.626 |
| 6 | 54 | Richie Escalante | Vision Wheel M4 ECSTAR Suzuki | 2:09.601 | +1.037 |
| 7 | 69 | Hayden Gillim | Real Steel Honda | 2:09.731 | +1.167 |
| 8 | 78 | Benjamin Smith | FLO4LAW | 2:11.228 | +2.664 |
| 9 | 49 | Max Stauffer | Superbike Unlimited Racing | 2:11.243 | +2.679 |
| 10 | 94 | Danilo Lewis | Aftercare Scheibe Racing | 2:11.326 | +2.762 |
| 11 | 17 | Bryce Kornbau | BPR Racing Yamaha | 2:12.060 | +3.496 |
| 12 | 27 | Ashton Yates | Jones Honda | 2:12.361 | +3.797 |
| 13 | 88 | Max Flinders | Thrashed Bike Racing | 2:12.881 | +4.317 |
Race Race 2
| Pos | No | Driver | Team | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Cameron Beaubier | Tytlers Cycle Racing | 25:48.309 | 2:07.497 | 25 | ||
| 2 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 25:49.443 | +1.134 | 2:08.167 | 20 | |
| 3 | 1 | Josh Herrin | Warhorse HSBK Racing Ducati | 26:02.597 | +14.288 | 2:08.902 | 16 | |
| 4 | 40 | Sean Dylan Kelly | Vision Wheel M4 ECSTAR Suzuki | 26:03.720 | +15.411 | 2:09.391 | 13 | |
| 5 | 32 | Jake Gagne | Attack Performance Progressive Yamaha Racing | 26:04.345 | +16.036 | 2:09.155 | 11 | |
| 6 | 95 | JD Beach | Real Steel Honda | 26:10.503 | +22.194 | 2:09.846 | 10 | |
| 7 | 69 | Hayden Gillim | Real Steel Honda | 26:17.103 | +28.794 | 2:09.684 | 9 | |
| 8 | 78 | Benjamin Smith | FLO4LAW | 26:21.734 | +33.425 | 2:10.754 | 8 | |
| 9 | 27 | Ashton Yates | Jones Honda | 26:27.606 | +39.297 | 2:11.270 | 7 | |
| 10 | 94 | Danilo Lewis | Aftercare Scheibe Racing | 26:29.387 | +41.078 | 2:11.826 | 6 | |
| 11 | 194 | Deion Campbell | BPR Racing | 26:43.091 | +54.782 | 2:12.263 | 5 | |
| 12 | 21 | Nolan Lamkin | Castrol/Lamkin Racing | 26:50.398 | +1:02.089 | 2:12.908 | 4 | |
| 13 | 92 | Jason Waters | Edge Racing | 26:58.325 | +1:10.016 | 2:13.907 | 3 | |
| 14 | 900 | Zachary Schumacher | Superbike Supply | 27:40.433 | +1:52.124 | 2:17.059 | 2 | |
| — | 77 | Bobby Davies | FLO4LAW | DNF | ||||
| — | 17 | Bryce Kornbau | BPR Racing Yamaha | DNF | ||||
| — | 54 | Richie Escalante | Vision Wheel M4 ECSTAR Suzuki | DNF | ||||
| — | 88 | Max Flinders | Thrashed Bike Racing | DNF | ||||
| — | 49 | Max Stauffer | Superbike Unlimited Racing | DNF | ||||
| — | 89 | Alex Arango | Top Pro Motorsports | DNS | ||||
| — | 191 | AJ Blackmon | Ikonic Yachts | DNS | ||||
| — | 84 | Joseph Giannotto | Limitless Racing | DNS |
Supersport
Practice Practice 1
This source has not published a classification for this session. Official page ↗
Qualifying 1
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Mathew Scholtz | Strack Racing | 2:12.511 | |
| 2 | 45 | Cameron Petersen | Celtic/Economy Lube+Tire/Warhorse HSBK Ducati | 2:12.946 | +0.435 |
| 3 | 70 | Tyler Scott | Vision Wheel M4 ECSTAR Suzuki | 2:13.136 | +0.625 |
| 4 | 15 | PJ Jacobsen | Rahal Ducati Moto w/ XPEL | 2:13.584 | +1.073 |
| 5 | 22 | Blake Davis | Strack Racing | 2:13.783 | +1.272 |
| 6 | 19 | Kayla Yaakov | Rahal Ducati Moto w/ XPEL | 2:13.881 | +1.370 |
| 7 | 96 | Brandon Paasch | 3D Motorsports | 2:14.393 | +1.882 |
| 8 | 71 | Torin Collins | Altus Motorsports | 2:14.535 | +2.024 |
| 9 | 4 | Joshua Hayes | BPR Racing Yamaha | 2:14.784 | +2.273 |
| 10 | 85 | Jake Lewis | Altus Motorsports | 2:15.301 | +2.790 |
| 11 | 132 | Alfonso Linares | Zinc AL 32 | 2:15.511 | +3.000 |
| 12 | 79 | Teagg Hobbs | BPR Racing Yamaha | 2:15.599 | +3.088 |
| 13 | 98 | Aiden Sneed | MP13 Racing | 2:15.620 | +3.109 |
| 14 | 48 | Max VanDenBrouck | Vision Wheel M4 ECSTAR Suzuki | 2:15.652 | +3.141 |
| 15 | 25 | David Anthony | ADR Motorsports | 2:15.748 | +3.237 |
| 16 | 36 | Martin Cardenas | Coatzymoto LatinWE Powered by Team Hammer | 2:15.787 | +3.276 |
| 17 | 23 | Corey Alexander | Rahal Ducati Moto w/ Roller Die | 2:15.994 | +3.483 |
| 18 | 14 | Chase Black | Chase Black Racing | 2:16.317 | +3.806 |
| 19 | 59 | Jaret Nassaney | Altus Motorsports | 2:16.330 | +3.819 |
| 20 | 161 | Victor Perez de Leon | Chunga Racing | 2:16.627 | +4.116 |
| 21 | 74 | Gabriel Da Silva | Cano Jarritos Motorsports | 2:17.244 | +4.733 |
| 22 | 12 | Alexander Enriquez | 3D Motorsports | 2:17.288 | +4.777 |
| 23 | 13 | Owen Williams | Altus Motorsports | 2:18.465 | +5.954 |
| 24 | 272 | Wristin Grigg | Celtic/Economy Lube+Tire/Warhorse HSBK Ducati | 2:18.699 | +6.188 |
| 25 | 111 | Logan Monk | Monk Moto | 2:20.632 | +8.121 |
| 26 | 129 | Shane Maggs | Shane Maggs Racing | 2:21.135 | +8.624 |
| 27 | 692 | Joel Ohman | LaRoche Tree Service | 2:21.464 | +8.953 |
| 28 | 151 | Hayden Diedrich | S&S Racing - Capelle Bros & Diedrich | 2:21.701 | +9.190 |
| 29 | 711 | Jorge Ehrenstein | HONOS Racing | 2:21.982 | +9.471 |
| 30 | 440 | Kevin Horney | Horney Racing | 2:22.455 | +9.944 |
| 31 | 127 | Edgar Zaragoza | EZ Racing | 2:22.544 | +10.033 |
| 32 | 18 | Jake Vandal | Cycle Pros Racing | 2:22.856 | +10.345 |
| 33 | 292 | Erick De La O | Zinc AL 32 | 2:24.033 | +11.522 |
| 34 | 918 | Josef Bittner | Team JBR | 2:24.291 | +11.780 |
Qualifying 2
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Mathew Scholtz | Strack Racing | 2:11.765 | |
| 2 | 45 | Cameron Petersen | Celtic/Economy Lube+Tire/Warhorse HSBK Ducati | 2:11.879 | +0.114 |
| 3 | 22 | Blake Davis | Strack Racing | 2:12.217 | +0.452 |
| 4 | 15 | PJ Jacobsen | Rahal Ducati Moto w/ XPEL | 2:12.574 | +0.809 |
| 5 | 19 | Kayla Yaakov | Rahal Ducati Moto w/ XPEL | 2:12.575 | +0.810 |
| 6 | 96 | Brandon Paasch | 3D Motorsports | 2:12.819 | +1.054 |
| 7 | 70 | Tyler Scott | Vision Wheel M4 ECSTAR Suzuki | 2:12.952 | +1.187 |
| 8 | 85 | Jake Lewis | Altus Motorsports | 2:13.377 | +1.612 |
| 9 | 4 | Joshua Hayes | BPR Racing Yamaha | 2:13.508 | +1.743 |
| 10 | 71 | Torin Collins | Altus Motorsports | 2:13.578 | +1.813 |
| 11 | 98 | Aiden Sneed | MP13 Racing | 2:13.743 | +1.978 |
| 12 | 23 | Corey Alexander | Rahal Ducati Moto w/ Roller Die | 2:13.792 | +2.027 |
| 13 | 79 | Teagg Hobbs | BPR Racing Yamaha | 2:14.199 | +2.434 |
| 14 | 36 | Martin Cardenas | Coatzymoto LatinWE Powered by Team Hammer | 2:14.383 | +2.618 |
| 15 | 132 | Alfonso Linares | Zinc AL 32 | 2:14.485 | +2.720 |
| 16 | 25 | David Anthony | ADR Motorsports | 2:15.151 | +3.386 |
| 17 | 161 | Victor Perez de Leon | Chunga Racing | 2:15.416 | +3.651 |
| 18 | 14 | Chase Black | Chase Black Racing | 2:15.419 | +3.654 |
| 19 | 74 | Gabriel Da Silva | Cano Jarritos Motorsports | 2:15.548 | +3.783 |
| 20 | 59 | Jaret Nassaney | Altus Motorsports | 2:15.823 | +4.058 |
| 21 | 48 | Max VanDenBrouck | Vision Wheel M4 ECSTAR Suzuki | 2:16.091 | +4.326 |
| 22 | 272 | Wristin Grigg | Celtic/Economy Lube+Tire/Warhorse HSBK Ducati | 2:17.496 | +5.731 |
| 23 | 13 | Owen Williams | Altus Motorsports | 2:18.140 | +6.375 |
| 24 | 111 | Logan Monk | Monk Moto | 2:18.168 | +6.403 |
| 25 | 12 | Alexander Enriquez | 3D Motorsports | 2:18.452 | +6.687 |
| 26 | 127 | Edgar Zaragoza | EZ Racing | 2:19.709 | +7.944 |
| 27 | 129 | Shane Maggs | Shane Maggs Racing | 2:19.854 | +8.089 |
| 28 | 711 | Jorge Ehrenstein | HONOS Racing | 2:20.052 | +8.287 |
| 29 | 440 | Kevin Horney | Horney Racing | 2:20.446 | +8.681 |
| 30 | 18 | Jake Vandal | Cycle Pros Racing | 2:20.604 | +8.839 |
| 31 | 151 | Hayden Diedrich | S&S Racing - Capelle Bros & Diedrich | 2:21.238 | +9.473 |
| 32 | 692 | Joel Ohman | LaRoche Tree Service | 2:21.552 | +9.787 |
| 33 | 918 | Josef Bittner | Team JBR | 2:22.581 | +10.816 |
| 34 | 292 | Erick De La O | Zinc AL 32 | 2:23.555 | +11.790 |
Race Race 1
| Pos | No | Driver | Team | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mathew Scholtz | Strack Racing | 24:23.712 | 2:12.544 | 25 | ||
| 2 | 22 | Blake Davis | Strack Racing | 24:33.956 | +10.244 | 2:12.681 | 20 | |
| 3 | 15 | PJ Jacobsen | Rahal Ducati Moto w/ XPEL | 24:34.150 | +10.438 | 2:12.710 | 16 | |
| 4 | 70 | Tyler Scott | Vision Wheel M4 ECSTAR Suzuki | 24:37.623 | +13.911 | 2:13.600 | 13 | |
| 5 | 19 | Kayla Yaakov | Rahal Ducati Moto w/ XPEL | 24:37.829 | +14.117 | 2:13.794 | 11 | |
| 6 | 71 | Torin Collins | Altus Motorsports | 24:44.378 | +20.666 | 2:14.087 | 10 | |
| 7 | 96 | Brandon Paasch | 3D Motorsports | 24:45.862 | +22.150 | 2:14.185 | 9 | |
| 8 | 98 | Aiden Sneed | MP13 Racing | 24:49.140 | +25.428 | 2:14.610 | 8 | |
| 9 | 36 | Martin Cardenas | Coatzymoto LatinWE Powered by Team Hammer | 24:50.424 | +26.712 | 2:14.681 | 7 | |
| 10 | 79 | Teagg Hobbs | BPR Racing Yamaha | 24:51.738 | +28.026 | 2:15.123 | 6 | |
| 11 | 23 | Corey Alexander | Rahal Ducati Moto w/ Roller Die | 24:59.578 | +35.866 | 2:15.632 | 5 | |
| 12 | 25 | David Anthony | ADR Motorsports | 25:03.658 | +39.946 | 2:15.874 | 4 | |
| 13 | 132 | Alfonso Linares | Zinc AL 32 | 25:04.360 | +40.648 | 2:15.837 | 3 | |
| 14 | 74 | Gabriel Da Silva | Cano Jarritos Motorsports | 25:10.552 | +46.840 | 2:16.121 | 2 | |
| 15 | 161 | Victor Perez de Leon | Chunga Racing | 25:12.849 | +49.137 | 2:16.246 | 1 | |
| 16 | 12 | Alexander Enriquez | 3D Motorsports | 25:17.592 | +53.880 | 2:16.850 | 0 | |
| 17 | 14 | Chase Black | Chase Black Racing | 25:19.198 | +55.486 | 2:16.845 | 0 | |
| 18 | 272 | Wristin Grigg | Celtic/Economy Lube+Tire/Warhorse HSBK Ducati | 25:31.435 | +1:07.723 | 2:17.658 | 0 | |
| 19 | 111 | Logan Monk | Monk Moto | 25:55.074 | +1:31.362 | 2:19.486 | 0 | |
| 20 | 440 | Kevin Horney | Horney Racing | 25:56.075 | +1:32.363 | 2:20.180 | 0 | |
| 21 | 151 | Hayden Diedrich | S&S Racing - Capelle Bros & Diedrich | 26:00.259 | +1:36.547 | 2:20.821 | 0 | |
| 22 | 692 | Joel Ohman | LaRoche Tree Service | 26:00.960 | +1:37.248 | 2:19.557 | 0 | |
| 23 | 129 | Shane Maggs | Shane Maggs Racing | 26:04.348 | +1:40.636 | 2:21.182 | 0 | |
| 24 | 711 | Jorge Ehrenstein | HONOS Racing | 26:05.539 | +1:41.827 | 2:20.753 | 0 | |
| 25 | 127 | Edgar Zaragoza | EZ Racing | 26:05.582 | +1:41.870 | 2:20.163 | 0 | |
| 26 | 85 | Jake Lewis | Altus Motorsports | 26:06.792 | +1:43.080 | 2:15.077 | 0 | |
| 27 | 18 | Jake Vandal | Cycle Pros Racing | 26:10.440 | +1:46.728 | 2:21.424 | 0 | |
| — | 13 | Owen Williams | Altus Motorsports | DNF | ||||
| — | 45 | Cameron Petersen | Celtic/Economy Lube+Tire/Warhorse HSBK Ducati | DNF | ||||
| — | 4 | Joshua Hayes | BPR Racing Yamaha | DNF | ||||
| — | 59 | Jaret Nassaney | Altus Motorsports | DNF | ||||
| — | 48 | Max VanDenBrouck | Vision Wheel M4 ECSTAR Suzuki | DNF |
Warm up Warm Up
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 15 | PJ Jacobsen | Rahal Ducati Moto w/ XPEL | 2:12.657 | |
| 2 | 70 | Tyler Scott | Vision Wheel M4 ECSTAR Suzuki | 2:12.769 | +0.112 |
| 3 | 1 | Mathew Scholtz | Strack Racing | 2:12.798 | +0.141 |
| 4 | 22 | Blake Davis | Strack Racing | 2:13.243 | +0.586 |
| 5 | 23 | Corey Alexander | Rahal Ducati Moto w/ Roller Die | 2:13.640 | +0.983 |
| 6 | 96 | Brandon Paasch | 3D Motorsports | 2:13.646 | +0.989 |
| 7 | 4 | Joshua Hayes | BPR Racing Yamaha | 2:13.688 | +1.031 |
| 8 | 19 | Kayla Yaakov | Rahal Ducati Moto w/ XPEL | 2:14.100 | +1.443 |
| 9 | 132 | Alfonso Linares | Zinc AL 32 | 2:14.308 | +1.651 |
| 10 | 98 | Aiden Sneed | MP13 Racing | 2:14.456 | +1.799 |
| 11 | 71 | Torin Collins | Altus Motorsports | 2:15.011 | +2.354 |
| 12 | 36 | Martin Cardenas | Coatzymoto LatinWE Powered by Team Hammer | 2:15.121 | +2.464 |
| 13 | 85 | Jake Lewis | Altus Motorsports | 2:15.134 | +2.477 |
| 14 | 79 | Teagg Hobbs | BPR Racing Yamaha | 2:15.271 | +2.614 |
| 15 | 161 | Victor Perez de Leon | Chunga Racing | 2:15.624 | +2.967 |
| 16 | 59 | Jaret Nassaney | Altus Motorsports | 2:16.209 | +3.552 |
| 17 | 74 | Gabriel Da Silva | Cano Jarritos Motorsports | 2:16.276 | +3.619 |
| 18 | 272 | Wristin Grigg | Celtic/Economy Lube+Tire/Warhorse HSBK Ducati | 2:16.330 | +3.673 |
| 19 | 48 | Max VanDenBrouck | Vision Wheel M4 ECSTAR Suzuki | 2:16.404 | +3.747 |
| 20 | 14 | Chase Black | Chase Black Racing | 2:16.499 | +3.842 |
| 21 | 12 | Alexander Enriquez | 3D Motorsports | 2:17.037 | +4.380 |
| 22 | 13 | Owen Williams | Altus Motorsports | 2:17.518 | +4.861 |
| 23 | 111 | Logan Monk | Monk Moto | 2:18.787 | +6.130 |
| 24 | 127 | Edgar Zaragoza | EZ Racing | 2:18.999 | +6.342 |
| 25 | 711 | Jorge Ehrenstein | HONOS Racing | 2:19.943 | +7.286 |
| 26 | 440 | Kevin Horney | Horney Racing | 2:19.983 | +7.326 |
| 27 | 692 | Joel Ohman | LaRoche Tree Service | 2:20.400 | +7.743 |
| 28 | 129 | Shane Maggs | Shane Maggs Racing | 2:20.483 | +7.826 |
| 29 | 151 | Hayden Diedrich | S&S Racing - Capelle Bros & Diedrich | 2:21.755 | +9.098 |
| 30 | 18 | Jake Vandal | Cycle Pros Racing | 2:23.464 | +10.807 |
| 31 | 45 | Cameron Petersen | Celtic/Economy Lube+Tire/Warhorse HSBK Ducati | ||
| 32 | 25 | David Anthony | ADR Motorsports |
Race Race 2
| Pos | No | Driver | Team | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mathew Scholtz | Strack Racing | 17:49.642 | 2:12.596 | 25 | ||
| 2 | 15 | PJ Jacobsen | Rahal Ducati Moto w/ XPEL | 17:51.458 | +1.816 | 2:13.213 | 20 | |
| 3 | 45 | Cameron Petersen | Celtic/Economy Lube+Tire/Warhorse HSBK Ducati | 17:55.170 | +5.528 | 2:13.537 | 16 | |
| 4 | 19 | Kayla Yaakov | Rahal Ducati Moto w/ XPEL | 17:55.634 | +5.992 | 2:13.357 | 13 | |
| 5 | 70 | Tyler Scott | Vision Wheel M4 ECSTAR Suzuki | 17:55.883 | +6.241 | 2:13.205 | 11 | |
| 6 | 98 | Aiden Sneed | MP13 Racing | 18:00.614 | +10.972 | 2:14.455 | 10 | |
| 7 | 71 | Torin Collins | Altus Motorsports | 18:00.736 | +11.094 | 2:14.122 | 9 | |
| 8 | 96 | Brandon Paasch | 3D Motorsports | 18:01.191 | +11.549 | 2:14.388 | 8 | |
| 9 | 4 | Joshua Hayes | BPR Racing Yamaha | 18:01.666 | +12.024 | 2:13.991 | 7 | |
| 10 | 23 | Corey Alexander | Rahal Ducati Moto w/ Roller Die | 18:01.895 | +12.253 | 2:14.518 | 6 | |
| 11 | 36 | Martin Cardenas | Coatzymoto LatinWE Powered by Team Hammer | 18:11.046 | +21.404 | 2:15.636 | 5 | |
| 12 | 74 | Gabriel Da Silva | Cano Jarritos Motorsports | 18:12.706 | +23.064 | 2:15.839 | 4 | |
| 13 | 161 | Victor Perez de Leon | Chunga Racing | 18:15.430 | +25.788 | 2:15.782 | 3 | |
| 14 | 59 | Jaret Nassaney | Altus Motorsports | 18:16.811 | +27.169 | 2:16.090 | 2 | |
| 15 | 25 | David Anthony | ADR Motorsports | 18:16.826 | +27.184 | 2:16.204 | 1 | |
| 16 | 79 | Teagg Hobbs | BPR Racing Yamaha | 18:20.073 | +30.431 | 2:16.528 | 0 | |
| 17 | 48 | Max VanDenBrouck | Vision Wheel M4 ECSTAR Suzuki | 18:20.082 | +30.440 | 2:16.600 | 0 | |
| 18 | 14 | Chase Black | Chase Black Racing | 18:26.300 | +36.658 | 2:17.103 | 0 | |
| 19 | 272 | Wristin Grigg | Celtic/Economy Lube+Tire/Warhorse HSBK Ducati | 18:34.616 | +44.974 | 2:18.103 | 0 | |
| 20 | 13 | Owen Williams | Altus Motorsports | 18:40.210 | +50.568 | 2:18.788 | 0 | |
| 21 | 132 | Alfonso Linares | Zinc AL 32 | 18:51.384 | +1:01.742 | 2:18.787 | 0 | |
| 22 | 692 | Joel Ohman | LaRoche Tree Service | 18:51.694 | +1:02.052 | 2:20.432 | 0 | |
| 23 | 127 | Edgar Zaragoza | EZ Racing | 18:51.975 | +1:02.333 | 2:19.043 | 0 | |
| 24 | 151 | Hayden Diedrich | S&S Racing - Capelle Bros & Diedrich | 18:54.349 | +1:04.707 | 2:20.513 | 0 | |
| 25 | 129 | Shane Maggs | Shane Maggs Racing | 18:55.945 | +1:06.303 | 2:20.884 | 0 | |
| 26 | 711 | Jorge Ehrenstein | HONOS Racing | 18:57.460 | +1:07.818 | 2:20.885 | 0 | |
| 27 | 18 | Jake Vandal | Cycle Pros Racing | 19:08.702 | +1:19.060 | 2:21.919 | 0 | |
| 28 | 22 | Blake Davis | Strack Racing | 19:15.886 | +1:26.244 | 2:15.025 | 0 | |
| — | 111 | Logan Monk | Monk Moto | DNF | ||||
| — | 12 | Alexander Enriquez | 3D Motorsports | DNF | ||||
| — | 85 | Jake Lewis | Altus Motorsports | DNF | ||||
| — | 440 | Kevin Horney | Horney Racing | DQ |
King of the Baggers
Practice Practice 1
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 33 | Kyle Wyman | Harley-Davidson x Dynojet Factory Racing | 2:14.064 | |
| 2 | 69 | Hayden Gillim | RevZilla/Motul/Vance & Hines Harley-Davidson | 2:14.349 | +0.285 |
| 3 | 43 | James Rispoli | Harley-Davidson x Dynojet Factory Racing | 2:14.555 | +0.491 |
| 4 | 1 | Troy Herfoss | S&S/Indian Motorcycle | 2:15.307 | +1.243 |
| 5 | 97 | Rocco Landers | RevZilla/Motul/Vance & Hines Harley-Davidson | 2:15.313 | +1.249 |
