2025 MotoAmerica Superbikes at Alabama
Barber Motorsports Park · USA · 4 – 6 Apr 2025
Superbike
Practice Practice 1
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 6 | Cameron Beaubier | Tytlers Cycle Racing | 1:24.172 | |
| 2 | 32 | Jake Gagne | Attack Performance Progressive Yamaha Racing | 1:24.275 | +0.103 |
| 3 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 1:24.716 | +0.544 |
| 4 | 54 | Richie Escalante | Vision Wheel M4 ECSTAR Suzuki | 1:24.767 | +0.595 |
| 5 | 69 | Hayden Gillim | Real Steel Honda | 1:24.834 | +0.662 |
| 6 | 1 | Josh Herrin | Warhorse HSBK Racing Ducati | 1:24.864 | +0.692 |
| 7 | 40 | Sean Dylan Kelly | Vision Wheel M4 ECSTAR Suzuki | 1:25.322 | +1.150 |
| 8 | 27 | Ashton Yates | Jones Honda | 1:25.796 | +1.624 |
| 9 | 78 | Benjamin Smith | FLO4LAW/SBU Racing | 1:26.389 | +2.217 |
| 10 | 92 | Jason Waters | Edge Racing | 1:26.892 | +2.720 |
| 11 | 95 | JD Beach | Real Steel Honda | 1:26.983 | +2.811 |
| 12 | 17 | Bryce Kornbau | BPR Racing Yamaha | 1:27.064 | +2.892 |
| 13 | 194 | Deion Campbell | BPR Racing | 1:27.111 | +2.939 |
| 14 | 94 | Danilo Lewis | Aftercare Scheibe Racing | 1:28.668 | +4.496 |
| 15 | 84 | Joseph Giannotto | Limitless Racing | 1:28.978 | +4.806 |
| 16 | 88 | Max Flinders | Thrashed Bike Racing | 1:30.723 | +6.551 |
| 17 | 74 | Gabriel Da Silva | 3D Motorsports | 1:30.809 | +6.637 |
| 18 | 990 | Jesse Ruehling | Edge Racing | 1:30.842 | +6.670 |
Qualifying 1
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 6 | Cameron Beaubier | Tytlers Cycle Racing | 1:22.871 | |
| 2 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 1:23.355 | +0.484 |
| 3 | 40 | Sean Dylan Kelly | Vision Wheel M4 ECSTAR Suzuki | 1:23.669 | +0.798 |
| 4 | 54 | Richie Escalante | Vision Wheel M4 ECSTAR Suzuki | 1:23.738 | +0.867 |
| 5 | 32 | Jake Gagne | Attack Performance Progressive Yamaha Racing | 1:23.742 | +0.871 |
| 6 | 1 | Josh Herrin | Warhorse HSBK Racing Ducati | 1:24.017 | +1.146 |
| 7 | 69 | Hayden Gillim | Real Steel Honda | 1:24.777 | +1.906 |
| 8 | 27 | Ashton Yates | Jones Honda | 1:25.053 | +2.182 |
| 9 | 17 | Bryce Kornbau | BPR Racing Yamaha | 1:25.494 | +2.623 |
| 10 | 95 | JD Beach | Real Steel Honda | 1:25.831 | +2.960 |
| 11 | 94 | Danilo Lewis | Aftercare Scheibe Racing | 1:26.254 | +3.383 |
| 12 | 194 | Deion Campbell | BPR Racing | 1:26.466 | +3.595 |
| 13 | 92 | Jason Waters | Edge Racing | 1:26.482 | +3.611 |
| 14 | 88 | Max Flinders | Thrashed Bike Racing | 1:27.959 | +5.088 |
| 15 | 84 | Joseph Giannotto | Limitless Racing | 1:28.250 | +5.379 |
| 16 | 990 | Jesse Ruehling | Edge Racing | 1:29.946 | +7.075 |
| 17 | 74 | Gabriel Da Silva | 3D Motorsports | 1:30.525 | +7.654 |
| 18 | 78 | Benjamin Smith | FLO4LAW/SBU Racing |
Qualifying 2
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 6 | Cameron Beaubier | Tytlers Cycle Racing | 1:22.738 | |
| 2 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 1:22.898 | +0.160 |
| 3 | 40 | Sean Dylan Kelly | Vision Wheel M4 ECSTAR Suzuki | 1:23.041 | +0.303 |
| 4 | 32 | Jake Gagne | Attack Performance Progressive Yamaha Racing | 1:23.520 | +0.782 |
| 5 | 54 | Richie Escalante | Vision Wheel M4 ECSTAR Suzuki | 1:23.583 | +0.845 |
| 6 | 1 | Josh Herrin | Warhorse HSBK Racing Ducati | 1:23.672 | +0.934 |
| 7 | 69 | Hayden Gillim | Real Steel Honda | 1:23.974 | +1.236 |
| 8 | 78 | Benjamin Smith | FLO4LAW/SBU Racing | 1:24.025 | +1.287 |
| 9 | 27 | Ashton Yates | Jones Honda | 1:24.751 | +2.013 |
| 10 | 95 | JD Beach | Real Steel Honda | 1:25.085 | +2.347 |
| 11 | 17 | Bryce Kornbau | BPR Racing Yamaha | 1:25.440 | +2.702 |
| 12 | 92 | Jason Waters | Edge Racing | 1:25.730 | +2.992 |
| 13 | 94 | Danilo Lewis | Aftercare Scheibe Racing | 1:26.353 | +3.615 |
| 14 | 88 | Max Flinders | Thrashed Bike Racing | 1:26.404 | +3.666 |
| 15 | 84 | Joseph Giannotto | Limitless Racing | 1:28.273 | +5.535 |
| 16 | 990 | Jesse Ruehling | Edge Racing | 1:29.807 | +7.069 |
| 17 | 74 | Gabriel Da Silva | 3D Motorsports | 1:30.089 | +7.351 |
| 18 | 194 | Deion Campbell | BPR Racing |
Race Race 1
| Pos | No | Driver | Team | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Cameron Beaubier | Tytlers Cycle Racing | 28:09.122 | 1:23.502 | 25 | ||
| 2 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 28:09.955 | +0.833 | 1:23.583 | 20 | |
| 3 | 32 | Jake Gagne | Attack Performance Progressive Yamaha Racing | 28:15.625 | +6.503 | 1:23.937 | 16 | |
| 4 | 40 | Sean Dylan Kelly | Vision Wheel M4 ECSTAR Suzuki | 28:21.524 | +12.402 | 1:23.989 | 13 | |
| 5 | 1 | Josh Herrin | Warhorse HSBK Racing Ducati | 28:34.040 | +24.918 | 1:24.914 | 11 | |
| 6 | 69 | Hayden Gillim | Real Steel Honda | 28:40.479 | +31.357 | 1:25.232 | 10 | |
| 7 | 78 | Benjamin Smith | FLO4LAW/SBU Racing | 28:47.658 | +38.536 | 1:24.886 | 9 | |
| 8 | 95 | JD Beach | Real Steel Honda | 28:51.603 | +42.481 | 1:25.375 | 8 | |
| 9 | 17 | Bryce Kornbau | BPR Racing Yamaha | 28:51.945 | +42.823 | 1:25.603 | 7 | |
| 10 | 94 | Danilo Lewis | Aftercare Scheibe Racing | 29:20.453 | +1:11.331 | 1:25.689 | 6 | |
| 11 | 88 | Max Flinders | Thrashed Bike Racing | 28:12.230 | 1 Lap | 1:27.669 | 5 | |
| 12 | 194 | Deion Campbell | BPR Racing | 28:15.163 | 1 Lap | 1:27.862 | 4 | |
| 13 | 84 | Joseph Giannotto | Limitless Racing | 28:25.251 | 1 Lap | 1:28.232 | 3 | |
| — | 990 | Jesse Ruehling | Edge Racing | DNF | ||||
| — | 27 | Ashton Yates | Jones Honda | DNF | ||||
| — | 54 | Richie Escalante | Vision Wheel M4 ECSTAR Suzuki | DNF | ||||
| — | 92 | Jason Waters | Edge Racing | DNF | ||||
| — | 74 | Gabriel Da Silva | 3D Motorsports | DNS |
Warm up Warm Up
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 32 | Jake Gagne | Attack Performance Progressive Yamaha Racing | 1:37.684 | |
| 2 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 1:38.436 | +0.752 |
| 3 | 1 | Josh Herrin | Warhorse HSBK Racing Ducati | 1:38.648 | +0.964 |
| 4 | 6 | Cameron Beaubier | Tytlers Cycle Racing | 1:38.763 | +1.079 |
| 5 | 40 | Sean Dylan Kelly | Vision Wheel M4 ECSTAR Suzuki | 1:39.355 | +1.671 |
| 6 | 69 | Hayden Gillim | Real Steel Honda | 1:41.175 | +3.491 |
| 7 | 78 | Benjamin Smith | FLO4LAW/SBU Racing | 1:41.374 | +3.690 |
| 8 | 95 | JD Beach | Real Steel Honda | 1:41.778 | +4.094 |
| 9 | 54 | Richie Escalante | Vision Wheel M4 ECSTAR Suzuki | 1:44.398 | +6.714 |
| 10 | 92 | Jason Waters | Edge Racing | 1:44.601 | +6.917 |
| 11 | 84 | Joseph Giannotto | Limitless Racing | 1:45.783 | +8.099 |
| 12 | 27 | Ashton Yates | Jones Honda | 1:45.989 | +8.305 |
| 13 | 94 | Danilo Lewis | Aftercare Scheibe Racing | 1:46.649 | +8.965 |
| 14 | 194 | Deion Campbell | BPR Racing | 1:47.853 | +10.169 |
| 15 | 74 | Gabriel Da Silva | 3D Motorsports | 1:50.159 | +12.475 |
| 16 | 990 | Jesse Ruehling | Edge Racing | 1:53.520 | +15.836 |
| 17 | 17 | Bryce Kornbau | BPR Racing Yamaha | ||
| 18 | 88 | Max Flinders | Thrashed Bike Racing |
Race Race 2
| Pos | No | Driver | Team | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Jake Gagne | Attack Performance Progressive Yamaha Racing | 25:02.227 | 1:38.217 | 25 | ||
| 2 | 6 | Cameron Beaubier | Tytlers Cycle Racing | 25:08.985 | +6.758 | 1:38.287 | 20 | |
| 3 | 1 | Josh Herrin | Warhorse HSBK Racing Ducati | 25:10.008 | +7.781 | 1:38.065 | 16 | |
| 4 | 40 | Sean Dylan Kelly | Vision Wheel M4 ECSTAR Suzuki | 25:15.120 | +12.893 | 1:39.361 | 13 | |
| 5 | 50 | Bobby Fong | Attack Performance Progressive Yamaha Racing | 25:47.515 | +45.288 | 1:39.735 | 11 | |
| 6 | 54 | Richie Escalante | Vision Wheel M4 ECSTAR Suzuki | 26:03.226 | +1:00.999 | 1:41.239 | 10 | |
| 7 | 95 | JD Beach | Real Steel Honda | 26:07.820 | +1:05.593 | 1:43.581 | 9 | |
| 8 | 69 | Hayden Gillim | Real Steel Honda | 26:43.704 | +1:41.477 | 1:42.702 | 8 | |
| 9 | 92 | Jason Waters | Edge Racing | 25:04.176 | 1 Lap | 1:45.154 | 7 | |
| 10 | 88 | Max Flinders | Thrashed Bike Racing | 25:07.045 | 1 Lap | 1:45.170 | 6 | |
| 11 | 194 | Deion Campbell | BPR Racing | 25:39.851 | 1 Lap | 1:44.958 | 5 | |
| 12 | 84 | Joseph Giannotto | Limitless Racing | 25:40.044 | 1 Lap | 1:44.136 | 4 | |
| 13 | 74 | Gabriel Da Silva | 3D Motorsports | 25:46.290 | 1 Lap | 1:46.534 | 3 | |
| 14 | 17 | Bryce Kornbau | BPR Racing Yamaha | 26:09.091 | 1 Lap | 1:46.904 | 2 | |
| 15 | 990 | Jesse Ruehling | Edge Racing | 26:41.753 | 1 Lap | 1:48.903 | 1 | |
| 16 | 94 | Danilo Lewis | Aftercare Scheibe Racing | 26:45.232 | 1 Lap | 1:41.895 | 0 | |
| — | 27 | Ashton Yates | Jones Honda | DNF | ||||
| — | 78 | Benjamin Smith | FLO4LAW/SBU Racing | DNF |
Supersport
Practice Practice 1
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Mathew Scholtz | Strack Racing | 1:26.533 | |
| 2 | 15 | PJ Jacobsen | Rahal Ducati Moto w/ XPEL | 1:27.135 | +0.602 |
| 3 | 45 | Cameron Petersen | Celtic/Economy Lube+Tire/Warhorse HSBK Ducati | 1:27.410 | +0.877 |
| 4 | 22 | Blake Davis | Strack Racing | 1:27.570 | +1.037 |
| 5 | 4 | Joshua Hayes | BPR Racing Yamaha | 1:27.855 | +1.322 |
| 6 | 25 | David Anthony | ADR Motorsports | 1:28.001 | +1.468 |
| 7 | 23 | Corey Alexander | Rahal Ducati Moto w/ Roller Die | 1:28.292 | +1.759 |
| 8 | 85 | Jake Lewis | Altus Motorsports | 1:28.500 | +1.967 |
| 9 | 70 | Tyler Scott | Vision Wheel M4 ECSTAR Suzuki | 1:28.642 | +2.109 |
| 10 | 19 | Kayla Yaakov | Rahal Ducati Moto w/ XPEL | 1:28.666 | +2.133 |
| 11 | 48 | Max VanDenBrouck | Vision Wheel M4 ECSTAR Suzuki | 1:29.142 | +2.609 |
| 12 | 113 | Gus Rodio | Rodio Racing | 1:29.181 | +2.648 |
| 13 | 272 | Wristin Grigg | Celtic/Economy Lube+Tire/Warhorse HSBK Ducati | 1:29.247 | +2.714 |
| 14 | 71 | Torin Collins | Altus Motorsports | 1:29.295 | +2.762 |
| 15 | 79 | Teagg Hobbs | BPR Racing Yamaha | 1:29.552 | +3.019 |
| 16 | 98 | Aiden Sneed | MP13 Racing | 1:29.989 | +3.456 |
| 17 | 59 | Jaret Nassaney | Altus Motorsports | 1:30.388 | +3.855 |
| 18 | 12 | Alexander Enriquez | 3D Motorsports | 1:30.421 | +3.888 |
| 19 | 13 | Owen Williams | Altus Motorsports | 1:30.421 | +3.888 |
| 20 | 161 | Victor Perez de Leon | Chunga Racing | 1:31.461 | +4.928 |
| 21 | 692 | Joel Ohman | LaRoche Tree Service | 1:31.462 | +4.929 |
| 22 | 440 | Kevin Horney | Horney Racing | 1:31.613 | +5.080 |
| 23 | 129 | Shane Maggs | Shane Maggs Racing | 1:32.041 | +5.508 |
| 24 | 111 | Logan Monk | Monk Moto | 1:33.033 | +6.500 |
| 25 | 20 | CJ LaRoche | LaRoche Tree Service | 1:33.801 | +7.268 |
| 26 | 16 | Jeff Bean | JBJR Racing | 1:34.282 | +7.749 |
| 27 | 224 | Tyler Duffy | Duffy Racing | 1:34.859 | +8.326 |
| 28 | 311 | Lucca Allen | CW Moto Racing | 1:35.187 | +8.654 |
| 29 | 117 | Lindsay McGregor | Black Ice Racing | 1:38.025 | +11.492 |
| 30 | 151 | Hayden Diedrich | S&S Racing - Capelle Bros & Diedrich | ||
| 31 | 357 | Josh Gallusser | Gallusser Racing |
Qualifying 1
| Pos | No | Driver | Team | Time | Gap | Status |
|---|---|---|---|---|---|---|
| 1 | 1 | Mathew Scholtz | Strack Racing | 1:25.865 | ||
| 2 | 22 | Blake Davis | Strack Racing | 1:26.367 | +0.502 | |
| 3 | 15 | PJ Jacobsen | Rahal Ducati Moto w/ XPEL | 1:26.404 | +0.539 | |
| 4 | 70 | Tyler Scott | Vision Wheel M4 ECSTAR Suzuki | 1:26.554 | +0.689 | |
| 5 | 4 | Joshua Hayes | BPR Racing Yamaha | 1:26.903 | +1.038 | |
| 6 | 45 | Cameron Petersen | Celtic/Economy Lube+Tire/Warhorse HSBK Ducati | 1:27.001 | +1.136 | |
| 7 | 23 | Corey Alexander | Rahal Ducati Moto w/ Roller Die | 1:27.088 | +1.223 | |
| 8 | 85 | Jake Lewis | Altus Motorsports | 1:27.497 | +1.632 | |
| 9 | 19 | Kayla Yaakov | Rahal Ducati Moto w/ XPEL | 1:27.677 | +1.812 | |
| 10 | 48 | Max VanDenBrouck | Vision Wheel M4 ECSTAR Suzuki | 1:27.763 | +1.898 | |
| 11 | 25 | David Anthony | ADR Motorsports | 1:27.829 | +1.964 | |
| 12 | 79 | Teagg Hobbs | BPR Racing Yamaha | 1:28.520 | +2.655 | |
| 13 | 113 | Gus Rodio | Rodio Racing | 1:28.528 | +2.663 | |
| 14 | 71 | Torin Collins | Altus Motorsports | 1:29.040 | +3.175 | |
| 15 | 13 | Owen Williams | Altus Motorsports | 1:29.419 | +3.554 | |
| 16 | 12 | Alexander Enriquez | 3D Motorsports | 1:29.461 | +3.596 | |
| 17 | 59 | Jaret Nassaney | Altus Motorsports | 1:29.517 | +3.652 | |
| 18 | 98 | Aiden Sneed | MP13 Racing | 1:29.556 | +3.691 | |
| 19 | 20 | CJ LaRoche | LaRoche Tree Service | 1:30.177 | +4.312 | |
| 20 | 440 | Kevin Horney | Horney Racing | 1:30.216 | +4.351 | |
| 21 | 692 | Joel Ohman | LaRoche Tree Service | 1:30.556 | +4.691 | |
| 22 | 161 | Victor Perez de Leon | Chunga Racing | 1:30.728 | +4.863 | |
| 23 | 129 | Shane Maggs | Shane Maggs Racing | 1:31.032 | +5.167 | |
| 24 | 111 | Logan Monk | Monk Moto | 1:32.062 | +6.197 | |
| 25 | 16 | Jeff Bean | JBJR Racing | 1:33.706 | +7.841 | |
| 26 | 311 | Lucca Allen | CW Moto Racing | 1:33.794 | +7.929 | |
| 27 | 117 | Lindsay McGregor | Black Ice Racing | 1:38.594 | +12.729 | |
| 28 | 272 | Wristin Grigg | Celtic/Economy Lube+Tire/Warhorse HSBK Ducati | 1:33.543 | ||
| 29 | 151 | Hayden Diedrich | S&S Racing - Capelle Bros & Diedrich | |||
| — | 224 | Tyler Duffy | Duffy Racing | DQ |
Qualifying 2
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Mathew Scholtz | Strack Racing | 1:25.464 | |
| 2 | 15 | PJ Jacobsen | Rahal Ducati Moto w/ XPEL | 1:25.670 | +0.206 |
| 3 | 45 | Cameron Petersen | Celtic/Economy Lube+Tire/Warhorse HSBK Ducati | 1:26.053 | +0.589 |
| 4 | 22 | Blake Davis | Strack Racing | 1:26.189 | +0.725 |
| 5 | 70 | Tyler Scott | Vision Wheel M4 ECSTAR Suzuki | 1:26.413 | +0.949 |
| 6 | 19 | Kayla Yaakov | Rahal Ducati Moto w/ XPEL | 1:26.508 | +1.044 |
| 7 | 23 | Corey Alexander | Rahal Ducati Moto w/ Roller Die | 1:26.628 | +1.164 |
| 8 | 85 | Jake Lewis | Altus Motorsports | 1:26.922 | +1.458 |
| 9 | 79 | Teagg Hobbs | BPR Racing Yamaha | 1:26.984 | +1.520 |
| 10 | 25 | David Anthony | ADR Motorsports | 1:27.170 | +1.706 |
| 11 | 4 | Joshua Hayes | BPR Racing Yamaha | 1:27.176 | +1.712 |
| 12 | 48 | Max VanDenBrouck | Vision Wheel M4 ECSTAR Suzuki | 1:27.197 | +1.733 |
| 13 | 113 | Gus Rodio | Rodio Racing | 1:27.706 | +2.242 |
| 14 | 71 | Torin Collins | Altus Motorsports | 1:28.143 | +2.679 |
| 15 | 12 | Alexander Enriquez | 3D Motorsports | 1:28.652 | +3.188 |
| 16 | 13 | Owen Williams | Altus Motorsports | 1:28.827 | +3.363 |
| 17 | 98 | Aiden Sneed | MP13 Racing | 1:29.223 | +3.759 |
| 18 | 20 | CJ LaRoche | LaRoche Tree Service | 1:29.858 | +4.394 |
| 19 | 161 | Victor Perez de Leon | Chunga Racing | 1:29.928 | +4.464 |
| 20 | 59 | Jaret Nassaney | Altus Motorsports | 1:30.276 | +4.812 |
| 21 | 692 | Joel Ohman | LaRoche Tree Service | 1:30.498 | +5.034 |
| 22 | 440 | Kevin Horney | Horney Racing | 1:30.874 | +5.410 |
| 23 | 111 | Logan Monk | Monk Moto | 1:31.517 | +6.053 |
| 24 | 129 | Shane Maggs | Shane Maggs Racing | 1:31.709 | +6.245 |
| 25 | 311 | Lucca Allen | CW Moto Racing | 1:32.229 | +6.765 |
| 26 | 16 | Jeff Bean | JBJR Racing | 1:32.856 | +7.392 |
| 27 | 117 | Lindsay McGregor | Black Ice Racing | ||
| 28 | 224 | Tyler Duffy | Duffy Racing | ||
| 29 | 272 | Wristin Grigg | Celtic/Economy Lube+Tire/Warhorse HSBK Ducati |
Race Race 1
| Pos | No | Driver | Team | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mathew Scholtz | Strack Racing | 20:13.842 | 1:26.089 | 25 | ||
| 2 | 15 | PJ Jacobsen | Rahal Ducati Moto w/ XPEL | 20:16.761 | +2.919 | 1:26.355 | 20 | |
| 3 | 22 | Blake Davis | Strack Racing | 20:18.895 | +5.053 | 1:26.401 | 16 | |
| 4 | 70 | Tyler Scott | Vision Wheel M4 ECSTAR Suzuki | 20:28.806 | +14.964 | 1:26.750 | 13 | |
| 5 | 19 | Kayla Yaakov | Rahal Ducati Moto w/ XPEL | 20:28.939 | +15.097 | 1:27.081 | 11 | |
| 6 | 23 | Corey Alexander | Rahal Ducati Moto w/ Roller Die | 20:29.737 | +15.895 | 1:27.135 | 10 | |
| 7 | 45 | Cameron Petersen | Celtic/Economy Lube+Tire/Warhorse HSBK Ducati | 20:31.267 | +17.425 | 1:26.894 | 9 | |
| 8 | 85 | Jake Lewis | Altus Motorsports | 20:34.529 | +20.687 | 1:27.017 | 8 | |
| 9 | 25 | David Anthony | ADR Motorsports | 20:37.064 | +23.222 | 1:27.525 | 7 | |
| 10 | 4 | Joshua Hayes | BPR Racing Yamaha | 20:42.361 | +28.519 | 1:27.428 | 6 | |
| 11 | 48 | Max VanDenBrouck | Vision Wheel M4 ECSTAR Suzuki | 20:44.970 | +31.128 | 1:27.867 | 5 | |
| 12 | 71 | Torin Collins | Altus Motorsports | 20:45.311 | +31.469 | 1:28.024 | 4 | |
| 13 | 79 | Teagg Hobbs | BPR Racing Yamaha | 20:46.234 | +32.392 | 1:28.119 | 3 | |
| 14 | 13 | Owen Williams | Altus Motorsports | 20:55.854 | +42.012 | 1:28.613 | 2 | |
| 15 | 12 | Alexander Enriquez | 3D Motorsports | 20:59.249 | +45.407 | 1:28.737 | 1 | |
| 16 | 59 | Jaret Nassaney | Altus Motorsports | 19:43.216 | 1 Lap | 1:29.667 | 0 | |
| 17 | 20 | CJ LaRoche | LaRoche Tree Service | 19:48.274 | 1 Lap | 1:30.512 | 0 | |
| 18 | 440 | Kevin Horney | Horney Racing | 19:49.977 | 1 Lap | 1:30.083 | 0 | |
| 19 | 692 | Joel Ohman | LaRoche Tree Service | 19:57.275 | 1 Lap | 1:30.832 | 0 | |
| 20 | 161 | Victor Perez de Leon | Chunga Racing | 19:58.190 | 1 Lap | 1:31.112 | 0 | |
| 21 | 111 | Logan Monk | Monk Moto | 20:00.847 | 1 Lap | 1:30.984 | 0 | |
| 22 | 129 | Shane Maggs | Shane Maggs Racing | 20:01.769 | 1 Lap | 1:31.313 | 0 | |
| — | 98 | Aiden Sneed | MP13 Racing | DNF | ||||
| — | 113 | Gus Rodio | Rodio Racing | DNF | ||||
| — | 311 | Lucca Allen | CW Moto Racing | DNF |
Warm up Warm Up
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 23 | Corey Alexander | Rahal Ducati Moto w/ Roller Die | 1:42.174 | |
| 2 | 15 | PJ Jacobsen | Rahal Ducati Moto w/ XPEL | 1:43.584 | +1.410 |
| 3 | 70 | Tyler Scott | Vision Wheel M4 ECSTAR Suzuki | 1:44.241 | +2.067 |
| 4 | 48 | Max VanDenBrouck | Vision Wheel M4 ECSTAR Suzuki | 1:44.593 | +2.419 |
| 5 | 4 | Joshua Hayes | BPR Racing Yamaha | 1:45.768 | +3.594 |
| 6 | 12 | Alexander Enriquez | 3D Motorsports | 1:45.917 | +3.743 |
| 7 | 85 | Jake Lewis | Altus Motorsports | 1:47.376 | +5.202 |
| 8 | 19 | Kayla Yaakov | Rahal Ducati Moto w/ XPEL | 1:48.804 | +6.630 |
| 9 | 692 | Joel Ohman | LaRoche Tree Service | 1:48.834 | +6.660 |
| 10 | 1 | Mathew Scholtz | Strack Racing | 1:48.941 | +6.767 |
| 11 | 25 | David Anthony | ADR Motorsports | 1:49.009 | +6.835 |
| 12 | 13 | Owen Williams | Altus Motorsports | 1:49.786 | +7.612 |
| 13 | 71 | Torin Collins | Altus Motorsports | 1:49.840 | +7.666 |
| 14 | 440 | Kevin Horney | Horney Racing | 1:50.722 | +8.548 |
| 15 | 79 | Teagg Hobbs | BPR Racing Yamaha | 1:50.795 | +8.621 |
| 16 | 22 | Blake Davis | Strack Racing | 1:51.054 | +8.880 |
| 17 | 45 | Cameron Petersen | Celtic/Economy Lube+Tire/Warhorse HSBK Ducati | 1:52.403 | +10.229 |
| 18 | 59 | Jaret Nassaney | Altus Motorsports | 1:53.613 | +11.439 |
| 19 | 98 | Aiden Sneed | MP13 Racing | 1:54.911 | +12.737 |
| 20 | 20 | CJ LaRoche | LaRoche Tree Service | 1:56.107 | +13.933 |
| 21 | 311 | Lucca Allen | CW Moto Racing | 1:59.870 | +17.696 |
| 22 | 129 | Shane Maggs | Shane Maggs Racing | 2:04.996 | +22.822 |
| 23 | 111 | Logan Monk | Monk Moto | ||
| 24 | 113 | Gus Rodio | Rodio Racing | ||
| 25 | 161 | Victor Perez de Leon | Chunga Racing |
Race Race 2
| Pos | No | Driver | Team | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Joshua Hayes | BPR Racing Yamaha | 22:51.431 | 1:43.450 | 25 | ||
| 2 | 15 | PJ Jacobsen | Rahal Ducati Moto w/ XPEL | 22:52.220 | +0.789 | 1:43.370 | 20 | |
| 3 | 1 | Mathew Scholtz | Strack Racing | 23:25.399 | +33.968 | 1:43.315 | 16 | |
| 4 | 22 | Blake Davis | Strack Racing | 23:25.582 | +34.151 | 1:44.923 | 13 | |
| 5 | 48 | Max VanDenBrouck | Vision Wheel M4 ECSTAR Suzuki | 23:31.301 | +39.870 | 1:46.189 | 11 | |
| 6 | 85 | Jake Lewis | Altus Motorsports | 23:42.838 | +51.407 | 1:46.015 | 10 | |
| 7 | 19 | Kayla Yaakov | Rahal Ducati Moto w/ XPEL | 23:44.356 | +52.925 | 1:47.180 | 9 | |
| 8 | 79 | Teagg Hobbs | BPR Racing Yamaha | 23:50.878 | +59.447 | 1:47.766 | 8 | |
| 9 | 70 | Tyler Scott | Vision Wheel M4 ECSTAR Suzuki | 23:58.993 | +1:07.562 | 1:45.120 | 7 | |
| 10 | 59 | Jaret Nassaney | Altus Motorsports | 24:09.926 | +1:18.495 | 1:48.971 | 6 | |
| 11 | 13 | Owen Williams | Altus Motorsports | 24:17.109 | +1:25.678 | 1:49.155 | 5 | |
| 12 | 98 | Aiden Sneed | MP13 Racing | 24:30.991 | +1:39.560 | 1:50.213 | 4 | |
| 13 | 692 | Joel Ohman | LaRoche Tree Service | 24:34.839 | +1:43.408 | 1:50.745 | 3 | |
| 14 | 311 | Lucca Allen | CW Moto Racing | 23:22.103 | 1 Lap | 1:52.236 | 2 | |
| 15 | 161 | Victor Perez de Leon | Chunga Racing | 24:22.949 | 1 Lap | 1:58.712 | 1 | |
| 16 | 129 | Shane Maggs | Shane Maggs Racing | 24:57.483 | 1 Lap | 2:01.781 | 0 | |
| — | 12 | Alexander Enriquez | 3D Motorsports | DNF | ||||
| — | 23 | Corey Alexander | Rahal Ducati Moto w/ Roller Die | DNF | ||||
| — | 25 | David Anthony | ADR Motorsports | DNF | ||||
| — | 71 | Torin Collins | Altus Motorsports | DNF | ||||
| — | 440 | Kevin Horney | Horney Racing | DNF | ||||
| — | 20 | CJ LaRoche | LaRoche Tree Service | DNF | ||||
| — | 111 | Logan Monk | Monk Moto | DNS |
Twins Cup
Practice Practice 1
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Alessandro Di Mario | Robem Engineering | 1:30.011 | |
| 2 | 25 | Dominic Doyle | Giaccmoto Yamaha Racing | 1:32.561 | +2.550 |
| 3 | 58 | Logan Cunnison | Speeddemon Racing | 1:32.590 | +2.579 |
| 4 | 95 | Matthew Chapin | RevZilla/Motul/Vance & Hines Suzuki | 1:32.950 | +2.939 |
| 5 | 186 | Chase Brown | Brown Town Racing | 1:33.356 | +3.345 |
