2024 MotoAmerica Superbikes at Texas
Circuit of the Americas · USA · 13 – 15 Sep 2024
Superbike
Practice Practice 1
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 40 | Sean Dylan Kelly | EasyHealthPlans.com/TopPro Racing Team | 2:09.095 | |
| 2 | 2 | Josh Herrin | Warhorse HSBK Racing Ducati | 2:09.209 | +0.114 |
| 3 | 6 | Cameron Beaubier | Tytlers Cycle Racing | 2:09.596 | +0.501 |
| 4 | 54 | Richie Escalante | Vision Wheel M4 ECSTAR Suzuki | 2:09.672 | +0.577 |
| 5 | 76 | Loris Baz | Warhorse HSBK Racing Ducati | 2:09.894 | +0.799 |
| 6 | 96 | Brandon Paasch | Vision Wheel M4 ECSTAR Suzuki | 2:09.948 | +0.853 |
| 7 | 50 | Bobby Fong | Wrench Motorcycles | 2:10.660 | +1.565 |
| 8 | 34 | Xavi Fores | Attack Performance/Progressive/Yamaha Racing | 2:10.767 | +1.672 |
| 9 | 27 | Ashton Yates | Jones Honda | 2:11.959 | +2.864 |
| 10 | 45 | Cameron Petersen | Attack Performance/Progressive/Yamaha Racing | 2:12.195 | +3.100 |
| 11 | 78 | Benjamin Smith | FLO4LAW RACING | 2:12.307 | +3.212 |
| 12 | 94 | Danilo Lewis | Team Brazil | 2:12.846 | +3.751 |
| 13 | 69 | Hayden Gillim | Real Steel Motorsports | 2:14.647 | +5.552 |
| 14 | 88 | Max Flinders | Thrashed Bike Racing | 2:14.855 | +5.760 |
| 15 | 111 | Agustin Sierra | EasyHealthPlans.com/TopPro Racing Team | 2:15.130 | +6.035 |
| 16 | 99 | Ezra Beaubier | Aftercare Scheibe Racing | 2:15.330 | +6.235 |
| 17 | 21 | Nolan Lamkin | Visit Indiana/Tom Wood Powersports | 2:15.965 | +6.870 |
| 18 | 89 | Alex Arango | EasyHealthPlans.com/TopPro Racing Team | 2:16.760 | +7.665 |
| 19 | 77 | Bobby Davies | FLO4LAW Racing | 2:16.944 | +7.849 |
| 20 | 222 | Manuel Segura | Red Lobo Racing | 2:19.701 | +10.606 |
| 21 | 92 | Jason Waters | Edge Racing | ||
| 22 | 95 | JD Beach | Tytlers Cycle Racing |
Qualifying 1
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 6 | Cameron Beaubier | Tytlers Cycle Racing | 2:07.703 | |
| 2 | 2 | Josh Herrin | Warhorse HSBK Racing Ducati | 2:08.244 | +0.541 |
| 3 | 40 | Sean Dylan Kelly | EasyHealthPlans.com/TopPro Racing Team | 2:08.359 | +0.656 |
| 4 | 76 | Loris Baz | Warhorse HSBK Racing Ducati | 2:08.418 | +0.715 |
| 5 | 54 | Richie Escalante | Vision Wheel M4 ECSTAR Suzuki | 2:09.196 | +1.493 |
| 6 | 50 | Bobby Fong | Wrench Motorcycles | 2:09.376 | +1.673 |
| 7 | 34 | Xavi Fores | Attack Performance/Progressive/Yamaha Racing | 2:09.694 | +1.991 |
| 8 | 96 | Brandon Paasch | Vision Wheel M4 ECSTAR Suzuki | 2:09.835 | +2.132 |
| 9 | 45 | Cameron Petersen | Attack Performance/Progressive/Yamaha Racing | 2:10.400 | +2.697 |
| 10 | 27 | Ashton Yates | Jones Honda | 2:10.639 | +2.936 |
| 11 | 95 | JD Beach | Tytlers Cycle Racing | 2:10.739 | +3.036 |
| 12 | 69 | Hayden Gillim | Real Steel Motorsports | 2:11.614 | +3.911 |
| 13 | 78 | Benjamin Smith | FLO4LAW RACING | 2:11.856 | +4.153 |
| 14 | 94 | Danilo Lewis | Team Brazil | 2:13.275 | +5.572 |
| 15 | 88 | Max Flinders | Thrashed Bike Racing | 2:14.133 | +6.430 |
| 16 | 99 | Ezra Beaubier | Aftercare Scheibe Racing | 2:14.179 | +6.476 |
| 17 | 111 | Agustin Sierra | EasyHealthPlans.com/TopPro Racing Team | 2:14.954 | +7.251 |
| 18 | 92 | Jason Waters | Edge Racing | 2:15.930 | +8.227 |
| 19 | 77 | Bobby Davies | FLO4LAW Racing | 2:16.235 | +8.532 |
| 20 | 89 | Alex Arango | EasyHealthPlans.com/TopPro Racing Team | 2:16.276 | +8.573 |
| 21 | 222 | Manuel Segura | Red Lobo Racing | 2:18.817 | +11.114 |
| 22 | 21 | Nolan Lamkin | Visit Indiana/Tom Wood Powersports |
Qualifying 2
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 6 | Cameron Beaubier | Tytlers Cycle Racing | 2:06.559 | |
| 2 | 2 | Josh Herrin | Warhorse HSBK Racing Ducati | 2:07.376 | +0.817 |
| 3 | 76 | Loris Baz | Warhorse HSBK Racing Ducati | 2:07.481 | +0.922 |
| 4 | 40 | Sean Dylan Kelly | EasyHealthPlans.com/TopPro Racing Team | 2:07.706 | +1.147 |
| 5 | 54 | Richie Escalante | Vision Wheel M4 ECSTAR Suzuki | 2:08.428 | +1.869 |
| 6 | 34 | Xavi Fores | Attack Performance/Progressive/Yamaha Racing | 2:08.799 | +2.240 |
| 7 | 96 | Brandon Paasch | Vision Wheel M4 ECSTAR Suzuki | 2:09.317 | +2.758 |
| 8 | 95 | JD Beach | Tytlers Cycle Racing | 2:09.321 | +2.762 |
| 9 | 27 | Ashton Yates | Jones Honda | 2:09.475 | +2.916 |
| 10 | 50 | Bobby Fong | Wrench Motorcycles | 2:09.882 | +3.323 |
| 11 | 78 | Benjamin Smith | FLO4LAW RACING | 2:10.790 | +4.231 |
| 12 | 69 | Hayden Gillim | Real Steel Motorsports | 2:10.916 | +4.357 |
| 13 | 94 | Danilo Lewis | Team Brazil | 2:11.648 | +5.089 |
| 14 | 88 | Max Flinders | Thrashed Bike Racing | 2:12.287 | +5.728 |
| 15 | 99 | Ezra Beaubier | Aftercare Scheibe Racing | 2:12.621 | +6.062 |
| 16 | 21 | Nolan Lamkin | Visit Indiana/Tom Wood Powersports | 2:13.220 | +6.661 |
| 17 | 92 | Jason Waters | Edge Racing | 2:15.026 | +8.467 |
| 18 | 89 | Alex Arango | EasyHealthPlans.com/TopPro Racing Team | 2:15.175 | +8.616 |
| 19 | 77 | Bobby Davies | FLO4LAW Racing | 2:16.178 | +9.619 |
| 20 | 111 | Agustin Sierra | EasyHealthPlans.com/TopPro Racing Team | 2:17.176 | +10.617 |
| 21 | 222 | Manuel Segura | Red Lobo Racing | 2:17.420 | +10.861 |
| 22 | 45 | Cameron Petersen | Attack Performance/Progressive/Yamaha Racing |
Race Race 1
| Pos | No | Driver | Team | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Cameron Beaubier | Tytlers Cycle Racing | 25:50.260 | 2:08.498 | 25 | ||
| 2 | 2 | Josh Herrin | Warhorse HSBK Racing Ducati | 25:52.090 | +1.830 | 2:08.661 | 20 | |
| 3 | 54 | Richie Escalante | Vision Wheel M4 ECSTAR Suzuki | 25:56.446 | +6.186 | 2:08.924 | 16 | |
| 4 | 76 | Loris Baz | Warhorse HSBK Racing Ducati | 26:06.396 | +16.136 | 2:09.431 | 13 | |
| 5 | 95 | JD Beach | Tytlers Cycle Racing | 26:07.763 | +17.503 | 2:09.761 | 11 | |
| 6 | 50 | Bobby Fong | Wrench Motorcycles | 26:11.472 | +21.212 | 2:09.421 | 10 | |
| 7 | 96 | Brandon Paasch | Vision Wheel M4 ECSTAR Suzuki | 26:22.278 | +32.018 | 2:11.006 | 9 | |
| 8 | 27 | Ashton Yates | Jones Honda | 26:25.556 | +35.296 | 2:10.835 | 8 | |
| 9 | 94 | Danilo Lewis | Team Brazil | 26:33.790 | +43.530 | 2:11.902 | 7 | |
| 10 | 78 | Benjamin Smith | FLO4LAW RACING | 26:36.944 | +46.684 | 2:11.147 | 6 | |
| 11 | 45 | Cameron Petersen | Attack Performance/Progressive/Yamaha Racing | 26:43.761 | +53.501 | 2:10.823 | 5 | |
| 12 | 99 | Ezra Beaubier | Aftercare Scheibe Racing | 26:55.494 | +1:05.234 | 2:12.908 | 4 | |
| 13 | 21 | Nolan Lamkin | Visit Indiana/Tom Wood Powersports | 27:06.097 | +1:15.837 | 2:13.785 | 3 | |
| 14 | 89 | Alex Arango | EasyHealthPlans.com/TopPro Racing Team | 27:18.745 | +1:28.485 | 2:14.977 | 2 | |
| 15 | 77 | Bobby Davies | FLO4LAW Racing | 27:33.274 | +1:43.014 | 2:16.545 | 1 | |
| 16 | 111 | Agustin Sierra | EasyHealthPlans.com/TopPro Racing Team | 27:47.483 | +1:57.223 | 2:17.642 | 0 | |
| 17 | 222 | Manuel Segura | Red Lobo Racing | 28:02.606 | +2:12.346 | 2:17.685 | 0 | |
| — | 34 | Xavi Fores | Attack Performance/Progressive/Yamaha Racing | DNF | ||||
| — | 40 | Sean Dylan Kelly | EasyHealthPlans.com/TopPro Racing Team | DNF | ||||
| — | 92 | Jason Waters | Edge Racing | DNF | ||||
| — | 69 | Hayden Gillim | Real Steel Motorsports | DNF | ||||
| — | 88 | Max Flinders | Thrashed Bike Racing | DNF |
Warm up Warm Up
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 6 | Cameron Beaubier | Tytlers Cycle Racing | 2:07.730 | |
| 2 | 2 | Josh Herrin | Warhorse HSBK Racing Ducati | 2:07.946 | +0.216 |
| 3 | 40 | Sean Dylan Kelly | EasyHealthPlans.com/TopPro Racing Team | 2:08.245 | +0.515 |
| 4 | 54 | Richie Escalante | Vision Wheel M4 ECSTAR Suzuki | 2:08.721 | +0.991 |
| 5 | 96 | Brandon Paasch | Vision Wheel M4 ECSTAR Suzuki | 2:08.820 | +1.090 |
| 6 | 76 | Loris Baz | Warhorse HSBK Racing Ducati | 2:08.995 | +1.265 |
| 7 | 50 | Bobby Fong | Wrench Motorcycles | 2:09.091 | +1.361 |
| 8 | 34 | Xavi Fores | Attack Performance/Progressive/Yamaha Racing | 2:10.151 | +2.421 |
| 9 | 95 | JD Beach | Tytlers Cycle Racing | 2:10.215 | +2.485 |
| 10 | 45 | Cameron Petersen | Attack Performance/Progressive/Yamaha Racing | 2:10.715 | +2.985 |
| 11 | 78 | Benjamin Smith | FLO4LAW RACING | 2:10.964 | +3.234 |
| 12 | 27 | Ashton Yates | Jones Honda | 2:11.723 | +3.993 |
| 13 | 94 | Danilo Lewis | Team Brazil | 2:11.966 | +4.236 |
| 14 | 21 | Nolan Lamkin | Visit Indiana/Tom Wood Powersports | 2:12.445 | +4.715 |
| 15 | 99 | Ezra Beaubier | Aftercare Scheibe Racing | 2:13.450 | +5.720 |
| 16 | 89 | Alex Arango | EasyHealthPlans.com/TopPro Racing Team | 2:13.929 | +6.199 |
| 17 | 92 | Jason Waters | Edge Racing | 2:13.995 | +6.265 |
| 18 | 88 | Max Flinders | Thrashed Bike Racing | 2:14.974 | +7.244 |
| 19 | 77 | Bobby Davies | FLO4LAW Racing | 2:16.721 | +8.991 |
| 20 | 222 | Manuel Segura | Red Lobo Racing | 2:19.111 | +11.381 |
| 21 | 111 | Agustin Sierra | EasyHealthPlans.com/TopPro Racing Team | ||
| 22 | 69 | Hayden Gillim | Real Steel Motorsports |
Race Race 2
| Pos | No | Driver | Team | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Sean Dylan Kelly | EasyHealthPlans.com/TopPro Racing Team | 25:45.762 | 2:08.074 | 25 | ||
| 2 | 6 | Cameron Beaubier | Tytlers Cycle Racing | 25:45.939 | +0.177 | 2:07.891 | 20 | |
| 3 | 2 | Josh Herrin | Warhorse HSBK Racing Ducati | 25:50.615 | +4.853 | 2:08.237 | 16 | |
| 4 | 76 | Loris Baz | Warhorse HSBK Racing Ducati | 25:53.921 | +8.159 | 2:08.599 | 13 | |
| 5 | 50 | Bobby Fong | Wrench Motorcycles | 25:57.690 | +11.928 | 2:08.637 | 11 | |
| 6 | 96 | Brandon Paasch | Vision Wheel M4 ECSTAR Suzuki | 26:10.481 | +24.719 | 2:09.762 | 10 | |
| 7 | 45 | Cameron Petersen | Attack Performance/Progressive/Yamaha Racing | 26:10.699 | +24.937 | 2:09.814 | 9 | |
| 8 | 34 | Xavi Fores | Attack Performance/Progressive/Yamaha Racing | 26:11.506 | +25.744 | 2:09.769 | 8 | |
| 9 | 95 | JD Beach | Tytlers Cycle Racing | 26:12.377 | +26.615 | 2:09.857 | 7 | |
| 10 | 27 | Ashton Yates | Jones Honda | 26:20.636 | +34.874 | 2:10.820 | 6 | |
| 11 | 94 | Danilo Lewis | Team Brazil | 26:24.573 | +38.811 | 2:11.221 | 5 | |
| 12 | 99 | Ezra Beaubier | Aftercare Scheibe Racing | 26:45.107 | +59.345 | 2:12.999 | 4 | |
| 13 | 21 | Nolan Lamkin | Visit Indiana/Tom Wood Powersports | 26:53.538 | +1:07.776 | 2:13.277 | 3 | |
| 14 | 89 | Alex Arango | EasyHealthPlans.com/TopPro Racing Team | 27:02.498 | +1:16.736 | 2:14.484 | 2 | |
| 15 | 92 | Jason Waters | Edge Racing | 27:07.698 | +1:21.936 | 2:13.557 | 1 | |
| 16 | 111 | Agustin Sierra | EasyHealthPlans.com/TopPro Racing Team | 27:40.347 | +1:54.585 | 2:17.149 | 0 | |
| 17 | 222 | Manuel Segura | Red Lobo Racing | 27:50.505 | +2:04.743 | 2:17.364 | 0 | |
| — | 54 | Richie Escalante | Vision Wheel M4 ECSTAR Suzuki | DNF | ||||
| — | 88 | Max Flinders | Thrashed Bike Racing | DNF | ||||
| — | 78 | Benjamin Smith | FLO4LAW RACING | DNF | ||||
| — | 77 | Bobby Davies | FLO4LAW Racing | DNF |
Race Race 3
| Pos | No | Driver | Team | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Cameron Beaubier | Tytlers Cycle Racing | 21:29.330 | 2:08.074 | 25 | ||
| 2 | 2 | Josh Herrin | Warhorse HSBK Racing Ducati | 21:30.300 | +0.970 | 2:08.437 | 20 | |
| 3 | 40 | Sean Dylan Kelly | EasyHealthPlans.com/TopPro Racing Team | 21:32.303 | +2.973 | 2:08.631 | 16 | |
| 4 | 54 | Richie Escalante | Vision Wheel M4 ECSTAR Suzuki | 21:35.585 | +6.255 | 2:09.013 | 13 | |
| 5 | 76 | Loris Baz | Warhorse HSBK Racing Ducati | 21:39.408 | +10.078 | 2:08.977 | 11 | |
| 6 | 96 | Brandon Paasch | Vision Wheel M4 ECSTAR Suzuki | 21:44.112 | +14.782 | 2:09.074 | 10 | |
| 7 | 95 | JD Beach | Tytlers Cycle Racing | 21:49.113 | +19.783 | 2:10.171 | 9 | |
| 8 | 27 | Ashton Yates | Jones Honda | 22:04.943 | +35.613 | 2:11.268 | 8 | |
| 9 | 78 | Benjamin Smith | FLO4LAW RACING | 22:07.103 | +37.773 | 2:11.069 | 7 | |
| 10 | 45 | Cameron Petersen | Attack Performance/Progressive/Yamaha Racing | 22:19.444 | +50.114 | 2:09.859 | 6 | |
| 11 | 88 | Max Flinders | Thrashed Bike Racing | 22:24.741 | +55.411 | 2:13.900 | 5 | |
| 12 | 21 | Nolan Lamkin | Visit Indiana/Tom Wood Powersports | 22:24.774 | +55.444 | 2:13.732 | 4 | |
| 13 | 94 | Danilo Lewis | Team Brazil | 22:34.536 | +1:05.206 | 2:11.147 | 3 | |
| 14 | 89 | Alex Arango | EasyHealthPlans.com/TopPro Racing Team | 22:41.183 | +1:11.853 | 2:14.881 | 2 | |
| 15 | 111 | Agustin Sierra | EasyHealthPlans.com/TopPro Racing Team | 22:47.619 | +1:18.289 | 2:15.808 | 1 | |
| 16 | 77 | Bobby Davies | FLO4LAW Racing | 22:50.745 | +1:21.415 | 2:15.624 | 0 | |
| 17 | 222 | Manuel Segura | Red Lobo Racing | 23:21.185 | +1:51.855 | 2:18.571 | 0 | |
| — | 50 | Bobby Fong | Wrench Motorcycles | DNF | ||||
| — | 34 | Xavi Fores | Attack Performance/Progressive/Yamaha Racing | DNF | ||||
| — | 99 | Ezra Beaubier | Aftercare Scheibe Racing | DNF | ||||
| — | 92 | Jason Waters | Edge Racing | DNF |
Supersport
Practice Practice 1
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 11 | Mathew Scholtz | Strack Racing | 2:14.679 | |
| 2 | 22 | Blake Davis | N2 Racing/BobbleHeadMoto | 2:14.837 | +0.158 |
| 3 | 15 | PJ Jacobsen | Rahal Ducati Moto w/ XPEL | 2:14.934 | +0.255 |
| 4 | 23 | Corey Alexander | Rahal Ducati Moto w/ Roller Die + Forming | 2:15.053 | +0.374 |
| 5 | 70 | Tyler Scott | Vision Wheel M4 ECSTAR Suzuki | 2:15.251 | +0.572 |
| 6 | 85 | Jake Lewis | Altus Motorsports | 2:15.429 | +0.750 |
| 7 | 222 | Filippo Fuligni | HONOS | 2:15.693 | +1.014 |
| 8 | 25 | David Anthony | Wrench Motorcycles | 2:16.061 | +1.382 |
| 9 | 161 | Maxi Gerardo | EasyHealthPlans.com/TopPro Racing Team | 2:17.098 | +2.419 |
| 10 | 171 | Torin Collins | Altus Motorsports | 2:17.307 | +2.628 |
| 11 | 37 | Stefano Mesa | Tytlers Cycle Racing | 2:17.368 | +2.689 |
| 12 | 132 | Alfonso Linares | Zinc AL 32 | 2:17.696 | +3.017 |
| 13 | 361 | Martin Cardenas | EasyHealthPlans.com/TopPro Racing | 2:18.195 | +3.516 |
| 14 | 98 | Aiden Sneed | Equitea MV Agusta by MP13 Racing | 2:18.389 | +3.710 |
| 15 | 48 | Max VanDenBrouck | SportbikeTrackGear.com | 2:18.616 | +3.937 |
| 16 | 19 | Kayla Yaakov | Rahal Ducati Moto w/ XPEL | 2:18.746 | +4.067 |
| 17 | 60 | Carl Soltisz | Super Carl Racing | 2:19.467 | +4.788 |
| 18 | 14 | Chase Black | Chase Black Racing | 2:19.576 | +4.897 |
| 19 | 59 | Jaret Nassaney | Altus Motorsports | 2:19.991 | +5.312 |
| 20 | 79 | Teagg Hobbs | Vision Wheel M4 ECSTAR Suzuki | 2:19.993 | +5.314 |
| 21 | 13 | Owen Williams | Owen Williams Racing | 2:20.605 | +5.926 |
| 22 | 71 | Jorge Ehrenstein | HONOS | 2:20.808 | +6.129 |
| 23 | 18 | Jake Vandal | Cycle Pros Racing | 2:20.955 | +6.276 |
| 24 | 12 | Alexander Enriquez | 3D Motorsports | 2:22.120 | +7.441 |
| 25 | 57 | Edgar Zaragoza | EZ Racing | 2:22.173 | +7.494 |
| 26 | 272 | Wristin Grigg | Wristin Grigg Racing | 2:22.214 | +7.535 |
| 27 | 83 | Ivan Rivera | A.I.R. Onze Moto Racing Team | 2:22.704 | +8.025 |
| 28 | 661 | Victor Perez de Leon | SONS Barmicil | 2:23.184 | +8.505 |
| 29 | 92 | Joel Ohman | Vision Wheel M4 ECSTAR Suzuki | 2:24.224 | +9.545 |
| 30 | 150 | Roberto Hernan Medina | Team 42 | 2:24.320 | +9.641 |
| 31 | 20 | CJ LaRoche | Northeast Cycle Outlet | 2:25.199 | +10.520 |
| 32 | 347 | Salvatore Rizzo | TRM Racing | 2:28.241 | +13.562 |
| 33 | 357 | Josh Gallusser | Gallusser Racing | 2:28.808 | +14.129 |
| 34 | 285 | Geiser Hernandez | A Fresh Face Racing | 2:30.713 | +16.034 |
| 35 | 130 | James Peters II | FundedByWifeRacing | ||
| 36 | 292 | Erick De La O | Zinc AL 32 |
Qualifying 1
| Pos | No | Driver | Team | Time | Gap | Status |
|---|---|---|---|---|---|---|
| 1 | 11 | Mathew Scholtz | Strack Racing | 2:13.560 | ||
| 2 | 15 | PJ Jacobsen | Rahal Ducati Moto w/ XPEL | 2:14.120 | +0.560 | |
| 3 | 22 | Blake Davis | N2 Racing/BobbleHeadMoto | 2:14.614 | +1.054 | |
| 4 | 222 | Filippo Fuligni | HONOS | 2:14.694 | +1.134 | |
| 5 | 70 | Tyler Scott | Vision Wheel M4 ECSTAR Suzuki | 2:14.743 | +1.183 | |
| 6 | 85 | Jake Lewis | Altus Motorsports | 2:15.084 | +1.524 | |
| 7 | 25 | David Anthony | Wrench Motorcycles | 2:15.219 | +1.659 | |
| 8 | 23 | Corey Alexander | Rahal Ducati Moto w/ Roller Die + Forming | 2:15.493 | +1.933 | |
| 9 | 37 | Stefano Mesa | Tytlers Cycle Racing | 2:16.045 | +2.485 | |
| 10 | 132 | Alfonso Linares | Zinc AL 32 | 2:16.309 | +2.749 | |
| 11 | 361 | Martin Cardenas | EasyHealthPlans.com/TopPro Racing | 2:16.329 | +2.769 | |
| 12 | 48 | Max VanDenBrouck | SportbikeTrackGear.com | 2:16.331 | +2.771 | |
| 13 | 161 | Maxi Gerardo | EasyHealthPlans.com/TopPro Racing Team | 2:16.522 | +2.962 | |
| 14 | 19 | Kayla Yaakov | Rahal Ducati Moto w/ XPEL | 2:16.651 | +3.091 | |
| 15 | 171 | Torin Collins | Altus Motorsports | 2:16.902 | +3.342 | |
| 16 | 98 | Aiden Sneed | Equitea MV Agusta by MP13 Racing | 2:17.080 | +3.520 | |
| 17 | 60 | Carl Soltisz | Super Carl Racing | 2:17.207 | +3.647 | |
| 18 | 59 | Jaret Nassaney | Altus Motorsports | 2:17.493 | +3.933 | |
| 19 | 79 | Teagg Hobbs | Vision Wheel M4 ECSTAR Suzuki | 2:17.752 | +4.192 | |
| 20 | 12 | Alexander Enriquez | 3D Motorsports | 2:18.384 | +4.824 | |
| 21 | 13 | Owen Williams | Owen Williams Racing | 2:18.777 | +5.217 | |
| 22 | 272 | Wristin Grigg | Wristin Grigg Racing | 2:19.116 | +5.556 | |
| 23 | 14 | Chase Black | Chase Black Racing | 2:19.250 | +5.690 | |
| 24 | 661 | Victor Perez de Leon | SONS Barmicil | 2:19.589 | +6.029 | |
| 25 | 71 | Jorge Ehrenstein | HONOS | 2:20.210 | +6.650 | |
| 26 | 18 | Jake Vandal | Cycle Pros Racing | 2:20.453 | +6.893 | |
| 27 | 57 | Edgar Zaragoza | EZ Racing | 2:20.987 | +7.427 | |
| 28 | 83 | Ivan Rivera | A.I.R. Onze Moto Racing Team | 2:21.116 | +7.556 | |
| 29 | 150 | Roberto Hernan Medina | Team 42 | 2:21.747 | +8.187 | |
| 30 | 92 | Joel Ohman | Vision Wheel M4 ECSTAR Suzuki | 2:22.588 | +9.028 | |
| 31 | 20 | CJ LaRoche | Northeast Cycle Outlet | 2:22.601 | +9.041 | |
| 32 | 347 | Salvatore Rizzo | TRM Racing | 2:25.687 | +12.127 | |
| 33 | 357 | Josh Gallusser | Gallusser Racing | 2:26.007 | +12.447 | |
| 34 | 285 | Geiser Hernandez | A Fresh Face Racing | 2:28.534 | +14.974 | |
| 35 | 292 | Erick De La O | Zinc AL 32 | |||
| — | 130 | James Peters II | FundedByWifeRacing | DQ |
Qualifying 2
| Pos | No | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 11 | Mathew Scholtz | Strack Racing | 2:13.370 | |
| 2 | 70 | Tyler Scott | Vision Wheel M4 ECSTAR Suzuki | 2:13.498 | +0.128 |
| 3 | 15 | PJ Jacobsen | Rahal Ducati Moto w/ XPEL | 2:13.522 | +0.152 |
| 4 | 85 | Jake Lewis | Altus Motorsports | 2:13.536 | +0.166 |
| 5 | 23 | Corey Alexander | Rahal Ducati Moto w/ Roller Die + Forming | 2:14.456 | +1.086 |
| 6 | 222 | Filippo Fuligni | HONOS | 2:14.572 | +1.202 |
| 7 | 361 | Martin Cardenas | EasyHealthPlans.com/TopPro Racing | 2:14.750 | +1.380 |
| 8 | 22 | Blake Davis | N2 Racing/BobbleHeadMoto | 2:14.772 | +1.402 |
| 9 | 132 | Alfonso Linares | Zinc AL 32 | 2:14.965 | +1.595 |
| 10 | 37 | Stefano Mesa | Tytlers Cycle Racing | 2:15.208 | +1.838 |
| 11 | 25 | David Anthony | Wrench Motorcycles | 2:15.329 | +1.959 |
| 12 | 19 | Kayla Yaakov | Rahal Ducati Moto w/ XPEL | 2:15.865 | +2.495 |
| 13 | 161 | Maxi Gerardo | EasyHealthPlans.com/TopPro Racing Team | 2:15.891 | +2.521 |
| 14 | 48 | Max VanDenBrouck | SportbikeTrackGear.com | 2:16.142 | +2.772 |
| 15 | 98 | Aiden Sneed | Equitea MV Agusta by MP13 Racing | 2:16.283 | +2.913 |
| 16 | 79 | Teagg Hobbs | Vision Wheel M4 ECSTAR Suzuki | 2:16.440 | +3.070 |
| 17 | 171 | Torin Collins | Altus Motorsports | 2:16.442 | +3.072 |
| 18 | 12 | Alexander Enriquez | 3D Motorsports | 2:16.502 | +3.132 |
| 19 | 59 | Jaret Nassaney | Altus Motorsports | 2:16.611 | +3.241 |
| 20 | 60 | Carl Soltisz | Super Carl Racing | 2:17.391 | +4.021 |
| 21 | 13 | Owen Williams | Owen Williams Racing | 2:17.764 | +4.394 |
| 22 | 14 | Chase Black | Chase Black Racing | 2:18.151 | +4.781 |
| 23 | 272 | Wristin Grigg | Wristin Grigg Racing | 2:18.255 | +4.885 |
| 24 | 661 | Victor Perez de Leon | SONS Barmicil | 2:19.289 | +5.919 |
| 25 | 83 | Ivan Rivera | A.I.R. Onze Moto Racing Team | 2:19.611 | +6.241 |
| 26 | 20 | CJ LaRoche | Northeast Cycle Outlet | 2:19.785 | +6.415 |
| 27 | 57 | Edgar Zaragoza | EZ Racing | 2:19.795 | +6.425 |
| 28 | 71 | Jorge Ehrenstein | HONOS | 2:19.836 | +6.466 |
| 29 | 18 | Jake Vandal | Cycle Pros Racing | 2:20.471 | +7.101 |
| 30 | 150 | Roberto Hernan Medina | Team 42 | 2:20.601 | +7.231 |
| 31 | 92 | Joel Ohman | Vision Wheel M4 ECSTAR Suzuki | 2:20.782 | +7.412 |
| 32 | 347 | Salvatore Rizzo | TRM Racing | 2:23.146 | +9.776 |
| 33 | 357 | Josh Gallusser | Gallusser Racing | 2:24.649 | +11.279 |
| 34 | 285 | Geiser Hernandez | A Fresh Face Racing | 2:28.612 | +15.242 |
| 35 | 130 | James Peters II | FundedByWifeRacing |
Race Race 1
| Pos | No | Driver | Team | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Jake Lewis | Altus Motorsports | 24:48.168 | 2:14.353 | 25 | ||
| 2 | 22 | Blake Davis | N2 Racing/BobbleHeadMoto | 24:50.989 | +2.821 | 2:14.670 | 20 | |
| 3 | 23 | Corey Alexander | Rahal Ducati Moto w/ Roller Die + Forming | 24:51.187 | +3.019 | 2:14.179 | 16 | |
| 4 | 70 | Tyler Scott | Vision Wheel M4 ECSTAR Suzuki | 24:51.398 | +3.230 | 2:15.078 | 13 | |
| 5 | 15 | PJ Jacobsen | Rahal Ducati Moto w/ XPEL | 24:51.870 | +3.702 | 2:14.177 | 11 | |
| 6 | 222 | Filippo Fuligni | HONOS | 24:52.195 | +4.027 | 2:14.728 | 10 | |
| 7 | 37 | Stefano Mesa | Tytlers Cycle Racing | 24:55.692 | +7.524 | 2:15.313 | 9 | |
| 8 | 25 | David Anthony | Wrench Motorcycles | 24:55.910 | +7.742 | 2:15.427 | 8 | |
| 9 | 171 | Torin Collins | Altus Motorsports | 25:06.488 | +18.320 | 2:15.828 | 7 | |
| 10 | 48 | Max VanDenBrouck | SportbikeTrackGear.com | 25:06.842 | +18.674 | 2:16.016 | 6 | |
| 11 | 19 | Kayla Yaakov | Rahal Ducati Moto w/ XPEL | 25:10.614 | +22.446 | 2:16.260 | 5 | |
| 12 | 161 | Maxi Gerardo | EasyHealthPlans.com/TopPro Racing Team | 25:15.495 | +27.327 | 2:16.311 | 4 | |
| 13 | 60 | Carl Soltisz | Super Carl Racing | 25:21.482 | +33.314 | 2:17.235 | 3 | |
