110th Running of the Indianapolis 500
Indianapolis Motor Speedway · 12 – 24 May 2026
Practice Practice 1
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 28 | 00:39.8342 | |
| 2 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 46 | 00:39.8416 | +0.0074 |
| 3 | 23 | Conor Daly | Dreyer & Reinbold Racing | 89 | 00:39.8516 | +0.0174 |
| 4 | 2 | Josef Newgarden | Team Penske | 71 | 00:39.9785 | +0.1443 |
| 5 | 9 | Scott Dixon | Chip Ganassi Racing | 61 | 00:39.9845 | +0.1503 |
| 6 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 47 | 00:40.0411 | +0.2069 |
| 7 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 47 | 00:40.0922 | +0.2580 |
| 8 | 3 | Scott McLaughlin | Team Penske | 28 | 00:40.1068 | +0.2726 |
| 9 | 18 | Romain Grosjean | Dale Coyne Racing | 58 | 00:40.1963 | +0.3621 |
| 10 | 12 | David Malukas | Team Penske | 53 | 00:40.2064 | +0.3722 |
| 11 | 24 | Jack Harvey | Dreyer & Reinbold Racing | 58 | 00:40.2247 | +0.3905 |
| 12 | 5 | Pato O'Ward | Arrow McLaren | 78 | 00:40.2252 | +0.3910 |
| 13 | 20 | Alexander Rossi | ECR | 116 | 00:40.2531 | +0.4189 |
| 14 | 75 | Takuma Sato | Rahal Letterman Lanigan Racing | 36 | 00:40.2818 | +0.4476 |
| 15 | 06 | Helio Castroneves | Meyer Shank w/ Curb-Agajanian | 55 | 00:40.2988 | +0.4646 |
| 16 | 33 | Ed Carpenter | ECR | 56 | 00:40.3051 | +0.4709 |
| 17 | 51 | Jacob Abel | Abel Motorsports | 63 | 00:40.3308 | +0.4966 |
| 18 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 53 | 00:40.3714 | +0.5372 |
| 19 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 82 | 00:40.3920 | +0.5578 |
| 20 | 8 | Kyffin Simpson | Chip Ganassi Racing | 80 | 00:40.4003 | +0.5661 |
| 21 | 21 | Christian Rasmussen | ECR | 89 | 00:40.4272 | +0.5930 |
| 22 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 84 | 00:40.4299 | +0.5957 |
| 23 | 28 | Marcus Ericsson | Andretti Global | 45 | 00:40.4851 | +0.6509 |
| 24 | 6 | Nolan Siegel | Arrow McLaren | 82 | 00:40.5096 | +0.6754 |
| 25 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 70 | 00:40.5502 | +0.7160 |
| 26 | 19 | Dennis Hauger | Dale Coyne Racing | 12 | 00:40.6169 | +0.7827 |
| 27 | 26 | Will Power | Andretti Global | 44 | 00:40.6403 | +0.8061 |
| 28 | 7 | Christian Lundgaard | Arrow McLaren | 68 | 00:40.7027 | +0.8685 |
| 29 | 31 | Ryan Hunter-Reay | Arrow McLaren | 27 | 00:40.7171 | +0.8829 |
| 30 | 4 | Caio Collet | A.J. Foyt Enterprises | 59 | 00:40.7413 | +0.9071 |
| 31 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 76 | 00:40.7573 | +0.9231 |
| 32 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 84 | 00:40.8570 | +1.0228 |
| 33 | 11 | Katherine Legge | HMD Motorsports w/ AJ Foyt Racing | 51 | 00:41.2269 | +1.3927 |
Practice Practice 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 23 | Conor Daly | Dreyer & Reinbold Racing | 86 | 00:39.4598 | |
| 2 | 10 | Alex Palou | Chip Ganassi Racing | 118 | 00:39.4691 | +0.0093 |
| 3 | 12 | David Malukas | Team Penske | 56 | 00:39.6234 | +0.1636 |
| 4 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 58 | 00:39.6765 | +0.2167 |
| 5 | 18 | Romain Grosjean | Dale Coyne Racing | 77 | 00:39.7191 | +0.2593 |
| 6 | 9 | Scott Dixon | Chip Ganassi Racing | 74 | 00:39.7224 | +0.2626 |
| 7 | 3 | Scott McLaughlin | Team Penske | 82 | 00:39.7926 | +0.3328 |
| 8 | 2 | Josef Newgarden | Team Penske | 90 | 00:39.8294 | +0.3696 |
| 9 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 102 | 00:39.8946 | +0.4348 |
| 10 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 89 | 00:39.9038 | +0.4440 |
| 11 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 72 | 00:39.9519 | +0.4921 |
| 12 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 91 | 00:39.9709 | +0.5111 |
| 13 | 26 | Will Power | Andretti Global | 68 | 00:39.9764 | +0.5166 |
| 14 | 24 | Jack Harvey | Dreyer & Reinbold Racing | 78 | 00:39.9823 | +0.5225 |
| 15 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 88 | 00:39.9839 | +0.5241 |
| 16 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 74 | 00:40.0425 | +0.5827 |
| 17 | 19 | Dennis Hauger | Dale Coyne Racing | 85 | 00:40.0972 | +0.6374 |
| 18 | 4 | Caio Collet | A.J. Foyt Enterprises | 85 | 00:40.1087 | +0.6489 |
| 19 | 28 | Marcus Ericsson | Andretti Global | 83 | 00:40.1295 | +0.6697 |
| 20 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 44 | 00:40.1299 | +0.6701 |
| 21 | 20 | Alexander Rossi | ECR | 59 | 00:40.1305 | +0.6707 |
| 22 | 6 | Nolan Siegel | Arrow McLaren | 83 | 00:40.1366 | +0.6768 |
| 23 | 06 | Helio Castroneves | Meyer Shank w/ Curb-Agajanian | 69 | 00:40.1494 | +0.6896 |
| 24 | 7 | Christian Lundgaard | Arrow McLaren | 55 | 00:40.1668 | +0.7070 |
| 25 | 31 | Ryan Hunter-Reay | Arrow McLaren | 75 | 00:40.1673 | +0.7075 |
| 26 | 8 | Kyffin Simpson | Chip Ganassi Racing | 90 | 00:40.2115 | +0.7517 |
| 27 | 5 | Pato O'Ward | Arrow McLaren | 61 | 00:40.2327 | +0.7729 |
| 28 | 51 | Jacob Abel | Abel Motorsports | 73 | 00:40.2516 | +0.7918 |
| 29 | 21 | Christian Rasmussen | ECR | 96 | 00:40.2658 | +0.8060 |
| 30 | 75 | Takuma Sato | Rahal Letterman Lanigan Racing | 75 | 00:40.2912 | +0.8314 |
| 31 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 85 | 00:40.4939 | +1.0341 |
| 32 | 33 | Ed Carpenter | ECR | 48 | 00:40.4992 | +1.0394 |
| 33 | 11 | Katherine Legge | HMD Motorsports w/ AJ Foyt Racing | 73 | 00:40.7267 | +1.2669 |
Practice Practice 3
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 5 | Pato O'Ward | Arrow McLaren | 43 | 00:39.5939 | |
| 2 | 06 | Helio Castroneves | Meyer Shank w/ Curb-Agajanian | 39 | 00:39.6516 | +0.0577 |
| 3 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 51 | 00:39.6753 | +0.0814 |
| 4 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 43 | 00:39.7130 | +0.1191 |
| 5 | 20 | Alexander Rossi | ECR | 68 | 00:39.7590 | +0.1651 |
| 6 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 42 | 00:39.8279 | +0.2340 |
| 7 | 4 | Caio Collet | A.J. Foyt Enterprises | 46 | 00:39.8595 | +0.2656 |
| 8 | 18 | Romain Grosjean | Dale Coyne Racing | 64 | 00:39.8607 | +0.2668 |
| 9 | 9 | Scott Dixon | Chip Ganassi Racing | 47 | 00:39.9039 | +0.3100 |
| 10 | 33 | Ed Carpenter | ECR | 59 | 00:39.9892 | +0.3953 |
| 11 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 54 | 00:40.0010 | +0.4071 |
| 12 | 3 | Scott McLaughlin | Team Penske | 32 | 00:40.0038 | +0.4099 |
| 13 | 31 | Ryan Hunter-Reay | Arrow McLaren | 44 | 00:40.0693 | +0.4754 |
| 14 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 49 | 00:40.1012 | +0.5073 |
| 15 | 19 | Dennis Hauger | Dale Coyne Racing | 63 | 00:40.1075 | +0.5136 |
| 16 | 28 | Marcus Ericsson | Andretti Global | 43 | 00:40.1617 | +0.5678 |
| 17 | 75 | Takuma Sato | Rahal Letterman Lanigan Racing | 25 | 00:40.2008 | +0.6069 |
| 18 | 6 | Nolan Siegel | Arrow McLaren | 51 | 00:40.2040 | +0.6101 |
| 19 | 8 | Kyffin Simpson | Chip Ganassi Racing | 55 | 00:40.2209 | +0.6270 |
| 20 | 12 | David Malukas | Team Penske | 26 | 00:40.2881 | +0.6942 |
| 21 | 26 | Will Power | Andretti Global | 54 | 00:40.3160 | +0.7221 |
| 22 | 10 | Alex Palou | Chip Ganassi Racing | 56 | 00:40.3171 | +0.7232 |
| 23 | 2 | Josef Newgarden | Team Penske | 32 | 00:40.3541 | +0.7602 |
| 24 | 11 | Katherine Legge | HMD Motorsports w/ AJ Foyt Racing | 45 | 00:40.3798 | +0.7859 |
| 25 | 23 | Conor Daly | Dreyer & Reinbold Racing | 39 | 00:40.4047 | +0.8108 |
| 26 | 51 | Jacob Abel | Abel Motorsports | 58 | 00:40.4254 | +0.8315 |
| 27 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 32 | 00:40.4488 | +0.8549 |
| 28 | 7 | Christian Lundgaard | Arrow McLaren | 57 | 00:40.4649 | +0.8710 |
| 29 | 24 | Jack Harvey | Dreyer & Reinbold Racing | 16 | 00:40.4673 | +0.8734 |
| 30 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 21 | 00:40.4871 | +0.8932 |
| 31 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 19 | 00:40.5344 | +0.9405 |
| 32 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 54 | 00:40.5585 | +0.9646 |
| 33 | 21 | Christian Rasmussen | ECR | 42 | 00:40.5607 | +0.9668 |
Practice Practice 4
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 29 | 00:38.5650 | |
| 2 | 20 | Alexander Rossi | ECR | 23 | 00:38.6379 | +0.0729 |
| 3 | 3 | Scott McLaughlin | Team Penske | 7 | 00:38.6808 | +0.1158 |
| 4 | 75 | Takuma Sato | Rahal Letterman Lanigan Racing | 20 | 00:38.6839 | +0.1189 |
| 5 | 28 | Marcus Ericsson | Andretti Global | 34 | 00:38.6893 | +0.1243 |
| 6 | 10 | Alex Palou | Chip Ganassi Racing | 30 | 00:38.7043 | +0.1393 |
| 7 | 33 | Ed Carpenter | ECR | 26 | 00:38.7147 | +0.1497 |
| 8 | 5 | Pato O'Ward | Arrow McLaren | 22 | 00:38.7219 | +0.1569 |
| 9 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 24 | 00:38.7235 | +0.1585 |
| 10 | 6 | Nolan Siegel | Arrow McLaren | 22 | 00:38.7237 | +0.1587 |
| 11 | 21 | Christian Rasmussen | ECR | 23 | 00:38.7268 | +0.1618 |
| 12 | 9 | Scott Dixon | Chip Ganassi Racing | 23 | 00:38.7453 | +0.1803 |
| 13 | 23 | Conor Daly | Dreyer & Reinbold Racing | 20 | 00:38.7594 | +0.1944 |
| 14 | 26 | Will Power | Andretti Global | 26 | 00:38.7642 | +0.1992 |
| 15 | 24 | Jack Harvey | Dreyer & Reinbold Racing | 42 | 00:38.7724 | +0.2074 |
| 16 | 12 | David Malukas | Team Penske | 7 | 00:38.7747 | +0.2097 |
| 17 | 4 | Caio Collet | A.J. Foyt Enterprises | 32 | 00:38.7887 | +0.2237 |
| 18 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 20 | 00:38.7936 | +0.2286 |
| 19 | 7 | Christian Lundgaard | Arrow McLaren | 25 | 00:38.8038 | +0.2388 |
| 20 | 2 | Josef Newgarden | Team Penske | 18 | 00:38.8186 | +0.2536 |
| 21 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 29 | 00:38.8207 | +0.2557 |
| 22 | 06 | Helio Castroneves | Meyer Shank w/ Curb-Agajanian | 28 | 00:38.8289 | +0.2639 |
| 23 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 27 | 00:38.8411 | +0.2761 |
| 24 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 27 | 00:38.8421 | +0.2771 |
| 25 | 51 | Jacob Abel | Abel Motorsports | 20 | 00:38.8489 | +0.2839 |
| 26 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 28 | 00:38.8555 | +0.2905 |
| 27 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 23 | 00:38.8566 | +0.2916 |
| 28 | 8 | Kyffin Simpson | Chip Ganassi Racing | 41 | 00:38.8861 | +0.3211 |
| 29 | 19 | Dennis Hauger | Dale Coyne Racing | 25 | 00:38.9221 | +0.3571 |
| 30 | 18 | Romain Grosjean | Dale Coyne Racing | 27 | 00:38.9341 | +0.3691 |
| 31 | 31 | Ryan Hunter-Reay | Arrow McLaren | 26 | 00:38.9497 | +0.3847 |
| 32 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 40 | 00:39.0034 | +0.4384 |
| 33 | 11 | Katherine Legge | HMD Motorsports w/ AJ Foyt Racing | 22 | 00:39.2402 | +0.6752 |
Practice Practice 6
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 21 | Christian Rasmussen | ECR | 7 | 00:38.7505 | |
| 2 | 75 | Takuma Sato | Rahal Letterman Lanigan Racing | 7 | 00:38.8334 | +0.0829 |
| 3 | 33 | Ed Carpenter | ECR | 7 | 00:38.8460 | +0.0955 |
| 4 | 20 | Alexander Rossi | ECR | 7 | 00:38.8621 | +0.1116 |
| 5 | 06 | Helio Castroneves | Meyer Shank w/ Curb-Agajanian | 5 | 00:38.8678 | +0.1173 |
| 6 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 6 | 00:38.8888 | +0.1383 |
| 7 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 8 | 00:38.9135 | +0.1630 |
| 8 | 11 | Katherine Legge | HMD Motorsports w/ AJ Foyt Racing | 7 | 00:38.9514 | +0.2009 |
| 9 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 8 | 00:38.9646 | +0.2141 |
| 10 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 7 | 00:39.0665 | +0.3160 |
| 11 | 28 | Marcus Ericsson | Andretti Global | 9 | 00:39.1077 | +0.3572 |
| 12 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 7 | 00:39.1406 | +0.3901 |
| 13 | 26 | Will Power | Andretti Global | 17 | 00:39.1503 | +0.3998 |
| 14 | 31 | Ryan Hunter-Reay | Arrow McLaren | 7 | 00:39.3454 | +0.5949 |
Qualifying - All Cars
| Pos | No | Driver | Team |
|---|---|---|---|
| 1 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian |
| 2 | 12 | David Malukas | Team Penske |
| 3 | 23 | Conor Daly | Dreyer & Reinbold Racing |
| 4 | 3 | Scott McLaughlin | Team Penske |
| 5 | 76 | Rinus VeeKay | Juncos Hollinger Racing |
| 6 | 20 | Alexander Rossi | ECR |
| 7 | 4 | Caio Collet | A.J. Foyt Enterprises |
| 8 | 9 | Scott Dixon | Chip Ganassi Racing |
| 9 | 5 | Pato O'Ward | Arrow McLaren |
| 10 | 14 | Santino Ferrucci | A.J. Foyt Enterprises |
| 11 | 10 | Alex Palou | Chip Ganassi Racing |
| 12 | 8 | Kyffin Simpson | Chip Ganassi Racing |
| 13 | 75 | Takuma Sato | Rahal Letterman Lanigan Racing |
| 14 | 33 | Ed Carpenter | ECR |
| 15 | 06 | Helio Castroneves | Meyer Shank w/ Curb-Agajanian |
| 16 | 21 | Christian Rasmussen | ECR |
| 17 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian |
| 18 | 28 | Marcus Ericsson | Andretti Global |
| 19 | 7 | Christian Lundgaard | Arrow McLaren |
| 20 | 26 | Will Power | Andretti Global |
| 21 | 6 | Nolan Siegel | Arrow McLaren |
| 22 | 45 | Louis Foster | Rahal Letterman Lanigan Racing |
| 23 | 31 | Ryan Hunter-Reay | Arrow McLaren |
| 24 | 2 | Josef Newgarden | Team Penske |
| 25 | 18 | Romain Grosjean | Dale Coyne Racing |
| 26 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian |
| 27 | 11 | Katherine Legge | HMD Motorsports w/ AJ Foyt Racing |
| 28 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing |
| 29 | 24 | Jack Harvey | Dreyer & Reinbold Racing |
| 30 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing |
| 31 | 19 | Dennis Hauger | Dale Coyne Racing |
| 32 | 51 | Jacob Abel | Abel Motorsports |
| 33 | 77 | Sting Ray Robb | Juncos Hollinger Racing |
Qualifying - Top 12
| Pos | No | Driver | Team |
|---|---|---|---|
| 1 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian |
| 2 | 10 | Alex Palou | Chip Ganassi Racing |
| 3 | 12 | David Malukas | Team Penske |
| 4 | 14 | Santino Ferrucci | A.J. Foyt Enterprises |
| 5 | 5 | Pato O'Ward | Arrow McLaren |
| 6 | 20 | Alexander Rossi | ECR |
| 7 | 8 | Kyffin Simpson | Chip Ganassi Racing |
| 8 | 23 | Conor Daly | Dreyer & Reinbold Racing |
| 9 | 3 | Scott McLaughlin | Team Penske |
| 10 | 4 | Caio Collet | A.J. Foyt Enterprises |
| 11 | 9 | Scott Dixon | Chip Ganassi Racing |
| 12 | 76 | Rinus VeeKay | Juncos Hollinger Racing |
Qualifying - Firestone Fast 6
| Pos | No | Driver | Team |
|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing |
| 2 | 20 | Alexander Rossi | ECR |
| 3 | 12 | David Malukas | Team Penske |
| 4 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian |
| 5 | 14 | Santino Ferrucci | A.J. Foyt Enterprises |
| 6 | 5 | Pato O'Ward | Arrow McLaren |
Combined Qualifying
| Pos | No | Driver | Team |
|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing |
| 2 | 20 | Alexander Rossi | ECR |
| 3 | 12 | David Malukas | Team Penske |
| 4 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian |
| 5 | 14 | Santino Ferrucci | A.J. Foyt Enterprises |
| 6 | 5 | Pato O'Ward | Arrow McLaren |
| 7 | 8 | Kyffin Simpson | Chip Ganassi Racing |
| 8 | 23 | Conor Daly | Dreyer & Reinbold Racing |
| 9 | 3 | Scott McLaughlin | Team Penske |
| 10 | 9 | Scott Dixon | Chip Ganassi Racing |
| 11 | 76 | Rinus VeeKay | Juncos Hollinger Racing |
| 12 | 75 | Takuma Sato | Rahal Letterman Lanigan Racing |
| 13 | 33 | Ed Carpenter | ECR |
| 14 | 06 | Helio Castroneves | Meyer Shank w/ Curb-Agajanian |
| 15 | 21 | Christian Rasmussen | ECR |
| 16 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian |
| 17 | 28 | Marcus Ericsson | Andretti Global |
| 18 | 7 | Christian Lundgaard | Arrow McLaren |
| 19 | 26 | Will Power | Andretti Global |
| 20 | 6 | Nolan Siegel | Arrow McLaren |
| 21 | 45 | Louis Foster | Rahal Letterman Lanigan Racing |
| 22 | 31 | Ryan Hunter-Reay | Arrow McLaren |
| 23 | 2 | Josef Newgarden | Team Penske |
| 24 | 18 | Romain Grosjean | Dale Coyne Racing |
| 25 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian |
| 26 | 11 | Katherine Legge | HMD Motorsports w/ AJ Foyt Racing |
| 27 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing |
| 28 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing |
| 29 | 19 | Dennis Hauger | Dale Coyne Racing |
| 30 | 51 | Jacob Abel | Abel Motorsports |
| 31 | 77 | Sting Ray Robb | Juncos Hollinger Racing |
| 32 | 4 | Caio Collet | A.J. Foyt Enterprises |
| 33 | 24 | Jack Harvey | Dreyer & Reinbold Racing |
Practice Practice 7
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 2 | Josef Newgarden | Team Penske | 34 | 00:39.7882 | |
| 2 | 75 | Takuma Sato | Rahal Letterman Lanigan Racing | 35 | 00:39.8718 | +0.0836 |
| 3 | 19 | Dennis Hauger | Dale Coyne Racing | 34 | 00:40.0794 | +0.2912 |
| 4 | 31 | Ryan Hunter-Reay | Arrow McLaren | 32 | 00:40.1042 | +0.3160 |
| 5 | 28 | Marcus Ericsson | Andretti Global | 39 | 00:40.1112 | +0.3230 |
| 6 | 9 | Scott Dixon | Chip Ganassi Racing | 26 | 00:40.1156 | +0.3274 |
| 7 | 24 | Jack Harvey | Dreyer & Reinbold Racing | 39 | 00:40.1272 | +0.3390 |
| 8 | 5 | Pato O'Ward | Arrow McLaren | 19 | 00:40.1644 | +0.3762 |
| 9 | 4 | Caio Collet | A.J. Foyt Enterprises | 41 | 00:40.1805 | +0.3923 |
| 10 | 21 | Christian Rasmussen | ECR | 40 | 00:40.2306 | +0.4424 |
| 11 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 34 | 00:40.2442 | +0.4560 |
| 12 | 12 | David Malukas | Team Penske | 35 | 00:40.2833 | +0.4951 |
| 13 | 8 | Kyffin Simpson | Chip Ganassi Racing | 35 | 00:40.3114 | +0.5232 |
| 14 | 18 | Romain Grosjean | Dale Coyne Racing | 20 | 00:40.3166 | +0.5284 |
| 15 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 21 | 00:40.3618 | +0.5736 |
| 16 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 47 | 00:40.3681 | +0.5799 |
| 17 | 10 | Alex Palou | Chip Ganassi Racing | 19 | 00:40.3922 | +0.6040 |
| 18 | 06 | Helio Castroneves | Meyer Shank w/ Curb-Agajanian | 38 | 00:40.4063 | +0.6181 |
| 19 | 26 | Will Power | Andretti Global | 35 | 00:40.4311 | +0.6429 |
| 20 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 30 | 00:40.5122 | +0.7240 |
| 21 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 35 | 00:40.5160 | +0.7278 |
| 22 | 11 | Katherine Legge | HMD Motorsports w/ AJ Foyt Racing | 35 | 00:40.5246 | +0.7364 |
| 23 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 42 | 00:40.5287 | +0.7405 |
| 24 | 3 | Scott McLaughlin | Team Penske | 33 | 00:40.5384 | +0.7502 |
| 25 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 28 | 00:40.5713 | +0.7831 |
| 26 | 20 | Alexander Rossi | ECR | 23 | 00:40.6177 | +0.8295 |
| 27 | 6 | Nolan Siegel | Arrow McLaren | 32 | 00:40.6577 | +0.8695 |
| 28 | 7 | Christian Lundgaard | Arrow McLaren | 32 | 00:40.6630 | +0.8748 |
| 29 | 33 | Ed Carpenter | ECR | 23 | 00:40.7083 | +0.9201 |
| 30 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 37 | 00:40.8583 | +1.0701 |
| 31 | 23 | Conor Daly | Dreyer & Reinbold Racing | 24 | 00:40.9923 | +1.2041 |
| 32 | 51 | Jacob Abel | Abel Motorsports | 25 | 00:41.0156 | +1.2274 |
| 33 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 31 | 00:41.2103 | +1.4221 |
Practice Final Practice (Carb Day)
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 2 | Josef Newgarden | Team Penske | 55 | 00:39.4145 | |
| 2 | 21 | Christian Rasmussen | ECR | 49 | 00:39.5650 | +0.1505 |
| 3 | 12 | David Malukas | Team Penske | 54 | 00:39.7237 | +0.3092 |
| 4 | 23 | Conor Daly | Dreyer & Reinbold Racing | 81 | 00:39.7630 | +0.3485 |
| 5 | 75 | Takuma Sato | Rahal Letterman Lanigan Racing | 93 | 00:39.7801 | +0.3656 |
| 6 | 10 | Alex Palou | Chip Ganassi Racing | 69 | 00:39.8255 | +0.4110 |
| 7 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 49 | 00:39.8376 | +0.4231 |
| 8 | 3 | Scott McLaughlin | Team Penske | 53 | 00:39.8862 | +0.4717 |
| 9 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 73 | 00:39.9429 | +0.5284 |
| 10 | 19 | Dennis Hauger | Dale Coyne Racing | 64 | 00:39.9668 | +0.5523 |
| 11 | 18 | Romain Grosjean | Dale Coyne Racing | 91 | 00:39.9731 | +0.5586 |
| 12 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 88 | 00:39.9897 | +0.5752 |
| 13 | 24 | Jack Harvey | Dreyer & Reinbold Racing | 86 | 00:39.9994 | +0.5849 |
| 14 | 9 | Scott Dixon | Chip Ganassi Racing | 96 | 00:40.0147 | +0.6002 |
| 15 | 28 | Marcus Ericsson | Andretti Global | 61 | 00:40.0185 | +0.6040 |
| 16 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 59 | 00:40.0524 | +0.6379 |
| 17 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 51 | 00:40.1042 | +0.6897 |
| 18 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 73 | 00:40.1187 | +0.7042 |
| 19 | 06 | Helio Castroneves | Meyer Shank w/ Curb-Agajanian | 70 | 00:40.1261 | +0.7116 |
| 20 | 5 | Pato O'Ward | Arrow McLaren | 58 | 00:40.1423 | +0.7278 |
| 21 | 4 | Caio Collet | A.J. Foyt Enterprises | 56 | 00:40.1560 | +0.7415 |
| 22 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 45 | 00:40.1984 | +0.7839 |
| 23 | 8 | Kyffin Simpson | Chip Ganassi Racing | 89 | 00:40.2546 | +0.8401 |
| 24 | 33 | Ed Carpenter | ECR | 63 | 00:40.2556 | +0.8411 |
| 25 | 31 | Ryan Hunter-Reay | Arrow McLaren | 57 | 00:40.3405 | +0.9260 |
| 26 | 26 | Will Power | Andretti Global | 89 | 00:40.3685 | +0.9540 |
| 27 | 6 | Nolan Siegel | Arrow McLaren | 55 | 00:40.3728 | +0.9583 |
| 28 | 51 | Jacob Abel | Abel Motorsports | 64 | 00:40.3729 | +0.9584 |
| 29 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 67 | 00:40.4090 | +0.9945 |
| 30 | 7 | Christian Lundgaard | Arrow McLaren | 57 | 00:40.4576 | +1.0431 |
| 31 | 20 | Alexander Rossi | ECR | 48 | 00:40.4874 | +1.0729 |
| 32 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 58 | 00:40.5234 | +1.1089 |
| 33 | 11 | Katherine Legge | HMD Motorsports w/ AJ Foyt Racing | 48 | 00:40.5373 | +1.1228 |
Race Race
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
