Ontario Honda Dealers Indy Toronto
18 – 20 Jul 2025
Practice Practice 1
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 27 | Kyle Kirkwood | Andretti Global | 20 | 01:01.2054 | |
| 2 | 3 | Scott McLaughlin | Team Penske | 26 | 01:01.3411 | +0.1357 |
| 3 | 10 | Alex Palou | Chip Ganassi Racing | 22 | 01:01.5987 | +0.3933 |
| 4 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 23 | 01:01.6994 | +0.4940 |
| 5 | 12 | Will Power | Team Penske | 26 | 01:01.8538 | +0.5127 |
| 6 | 90 | Callum Ilott | PREMA Racing | 22 | 01:01.8985 | +0.6931 |
| 7 | 5 | Pato O'Ward | Arrow McLaren | 22 | 01:01.9285 | +0.7231 |
| 8 | 4 | David Malukas | A.J. Foyt Enterprises | 24 | 01:01.9569 | +0.7515 |
| 9 | 7 | Christian Lundgaard | Arrow McLaren | 20 | 01:01.9623 | +0.7569 |
| 10 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 19 | 01:02.0219 | +0.8165 |
| 11 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 21 | 01:02.0812 | +0.8758 |
| 12 | 21 | Christian Rasmussen | ECR | 21 | 01:02.0923 | +0.8869 |
| 13 | 9 | Scott Dixon | Chip Ganassi Racing | 23 | 01:02.1057 | +0.9003 |
| 14 | 18 | Rinus VeeKay | Dale Coyne Racing | 24 | 01:02.1410 | +0.9356 |
| 15 | 2 | Josef Newgarden | Team Penske | 16 | 01:02.1549 | +0.9495 |
| 16 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 24 | 01:02.1730 | +0.9676 |
| 17 | 20 | Alexander Rossi | ECR | 25 | 01:02.2232 | +1.0178 |
| 18 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 29 | 01:02.2629 | +1.0575 |
| 19 | 83 | Robert Shwartzman | PREMA Racing | 33 | 01:02.2750 | +1.0696 |
| 20 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 23 | 01:02.3798 | +1.1744 |
| 21 | 28 | Marcus Ericsson | Andretti Global | 20 | 01:02.3890 | +1.1836 |
| 22 | 6 | Nolan Siegel | Arrow McLaren | 26 | 01:02.4519 | +1.2465 |
| 23 | 8 | Kyffin Simpson | Chip Ganassi Racing | 31 | 01:02.4789 | +1.2735 |
| 24 | 51 | Jacob Abel | Dale Coyne Racing | 27 | 01:02.5477 | +1.3423 |
| 25 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 26 | 01:02.9283 | +1.5330 |
| 26 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 20 | 01:03.2422 | +2.0368 |
| 27 | 76 | Conor Daly | Juncos Hollinger Racing | 23 | 01:03.7464 | +1.8926 |
Practice Practice 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 25 | 01:00.0578 | |
| 2 | 27 | Kyle Kirkwood | Andretti Global | 19 | 01:00.1578 | +0.1000 |
| 3 | 2 | Josef Newgarden | Team Penske | 19 | 01:00.5885 | +0.5307 |
| 4 | 3 | Scott McLaughlin | Team Penske | 24 | 01:00.6278 | +0.5700 |
| 5 | 5 | Pato O'Ward | Arrow McLaren | 18 | 01:00.6895 | +0.6317 |
| 6 | 9 | Scott Dixon | Chip Ganassi Racing | 18 | 01:00.7300 | +0.6722 |
| 7 | 10 | Alex Palou | Chip Ganassi Racing | 23 | 01:00.7301 | +0.6723 |
| 8 | 12 | Will Power | Team Penske | 25 | 01:00.7343 | +0.6765 |
| 9 | 4 | David Malukas | A.J. Foyt Enterprises | 18 | 01:00.7976 | +0.7398 |
| 10 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 25 | 01:00.7994 | +0.7416 |
| 11 | 18 | Rinus VeeKay | Dale Coyne Racing | 24 | 01:00.8159 | +0.7581 |
| 12 | 7 | Christian Lundgaard | Arrow McLaren | 21 | 01:00.9209 | +0.8631 |
| 13 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 20 | 01:01.0559 | +0.9981 |
| 14 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 25 | 01:01.1722 | +1.1144 |
| 15 | 28 | Marcus Ericsson | Andretti Global | 24 | 01:01.2141 | +1.1563 |
| 16 | 90 | Callum Ilott | PREMA Racing | 26 | 01:01.2225 | +1.1647 |
| 17 | 8 | Kyffin Simpson | Chip Ganassi Racing | 26 | 01:01.3012 | +1.2434 |
| 18 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 23 | 01:01.3052 | +1.2474 |
| 19 | 20 | Alexander Rossi | ECR | 21 | 01:01.4713 | +1.4135 |
| 20 | 6 | Nolan Siegel | Arrow McLaren | 25 | 01:01.5163 | +1.4585 |
| 21 | 21 | Christian Rasmussen | ECR | 25 | 01:01.5172 | +1.4594 |
| 22 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 21 | 01:01.6003 | +1.5425 |
| 23 | 83 | Robert Shwartzman | PREMA Racing | 29 | 01:01.6273 | +1.5695 |
| 24 | 76 | Conor Daly | Juncos Hollinger Racing | 24 | 01:02.0276 | +1.9698 |
| 25 | 51 | Jacob Abel | Dale Coyne Racing | 24 | 01:02.0644 | +2.0066 |
| 26 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 21 | 01:02.4677 | +2.4099 |
| 27 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 17 | 01:02.6469 | +2.5891 |
Qualifications - Round 1 Group 1
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 27 | Kyle Kirkwood | Andretti Global | 7 | 59.9069 | |
| 2 | 12 | Will Power | Team Penske | 8 | 01:00.0155 | +0.1086 |
| 3 | 9 | Scott Dixon | Chip Ganassi Racing | 8 | 01:00.0929 | +0.1860 |
| 4 | 90 | Callum Ilott | PREMA Racing | 8 | 01:00.1643 | +0.2574 |
| 5 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 8 | 01:00.2358 | +0.3289 |
| 6 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 6 | 01:00.3124 | +0.4055 |
| 7 | 6 | Nolan Siegel | Arrow McLaren | 8 | 01:00.3464 | +0.4395 |
| 8 | 3 | Scott McLaughlin | Team Penske | 7 | 01:00.3824 | +0.4755 |
| 9 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 7 | 01:00.4190 | +0.5121 |
| 10 | 7 | Christian Lundgaard | Arrow McLaren | 7 | 01:00.4520 | +0.5451 |
| 11 | 76 | Conor Daly | Juncos Hollinger Racing | 7 | 01:00.5261 | +0.6192 |
| 12 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 8 | 01:00.7058 | +0.7989 |
| 13 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 7 | 01:01.0717 | +1.1648 |
Qualifications - Round 1 Group 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 8 | 01:00.0989 | |
| 2 | 18 | Rinus VeeKay | Dale Coyne Racing | 7 | 01:00.1431 | +0.0442 |
| 3 | 10 | Alex Palou | Chip Ganassi Racing | 8 | 01:00.1577 | +0.0588 |
| 4 | 28 | Marcus Ericsson | Andretti Global | 8 | 01:00.2086 | +0.1097 |
| 5 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 7 | 01:00.2101 | +0.1112 |
| 6 | 5 | Pato O'Ward | Arrow McLaren | 8 | 01:00.2247 | +0.1258 |
| 7 | 8 | Kyffin Simpson | Chip Ganassi Racing | 9 | 01:00.2535 | +0.1546 |
| 8 | 4 | David Malukas | A.J. Foyt Enterprises | 8 | 01:00.2941 | +0.1952 |
| 9 | 2 | Josef Newgarden | Team Penske | 8 | 01:00.3520 | +0.2531 |
| 10 | 83 | Robert Shwartzman | PREMA Racing | 8 | 01:00.3795 | +0.2806 |
| 11 | 21 | Christian Rasmussen | ECR | 7 | 01:00.4190 | +0.3201 |
| 12 | 20 | Alexander Rossi | ECR | 7 | 01:00.6843 | +0.5854 |
| 13 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 8 | 01:00.7530 | +0.6541 |
| 14 | 51 | Jacob Abel | Dale Coyne Racing | 7 | 01:01.8019 | +1.7030 |
Qualifications - Round 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 27 | Kyle Kirkwood | Andretti Global | 6 | 59.9271 | |
| 2 | 12 | Will Power | Team Penske | 7 | 59.9767 | +0.0496 |
| 3 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 7 | 01:00.0034 | +0.0763 |
| 4 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 6 | 01:00.3177 | +0.3906 |
| 5 | 10 | Alex Palou | Chip Ganassi Racing | 7 | 01:00.3352 | +0.4081 |
| 6 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 6 | 01:00.4987 | +0.5716 |
| 7 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 6 | 01:00.6684 | +0.7413 |
| 8 | 28 | Marcus Ericsson | Andretti Global | 8 | 01:00.7134 | +0.7863 |
| 9 | 18 | Rinus VeeKay | Dale Coyne Racing | 6 | 01:00.7744 | +0.8473 |
| 10 | 5 | Pato O'Ward | Arrow McLaren | 7 | 01:00.9795 | +1.0524 |
| 11 | 9 | Scott Dixon | Chip Ganassi Racing | 7 | 01:01.7348 | +1.8077 |
| 12 | 90 | Callum Ilott | PREMA Racing | 7 | 01:01.8834 | +1.9563 |
Qualifications - Firestone Fast 6
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 5 | 59.8320 | |
| 2 | 10 | Alex Palou | Chip Ganassi Racing | 5 | 01:00.1078 | +0.2758 |
| 3 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 5 | 01:00.3535 | +0.5215 |
| 4 | 12 | Will Power | Team Penske | 5 | 01:00.4519 | +0.6199 |
| 5 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 4 | 01:00.8600 | +1.0280 |
| 6 | 27 | Kyle Kirkwood | Andretti Global | 2 | 01:04.5308 | +4.6988 |
Combined Qualifications
| Pos | No | Driver | Team | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|
| 1 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 19 | 00:59.8320 | Round 3 / Firestone Fast Six | |
| 2 | 10 | Alex Palou | Chip Ganassi Racing | 20 | 01:00.1078 | +0.2758 | Round 3 / Firestone Fast Six |
| 3 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 19 | 01:00.3535 | +0.5215 | Round 3 / Firestone Fast Six |
| 4 | 12 | Will Power | Team Penske | 20 | 01:00.4519 | +0.6199 | Round 3 / Firestone Fast Six |
| 5 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 18 | 01:00.8600 | +1.0280 | Round 3 / Firestone Fast Six |
| 6 | 27 | Kyle Kirkwood | Andretti Global | 15 | 01:04.5308 | +4.6988 | Round 3 / Firestone Fast Six |
| 7 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 12 | 01:00.6684 | +0.7413 | Elimination Round 2 / Top 12 |
| 8 | 28 | Marcus Ericsson | Andretti Global | 16 | 01:00.7134 | +0.7863 | Elimination Round 2 / Top 12 |
| 9 | 18 | Rinus VeeKay | Dale Coyne Racing | 13 | 01:00.7744 | +0.8473 | Elimination Round 2 / Top 12 |
| 10 | 5 | Pato O'Ward | Arrow McLaren | 15 | 01:00.9795 | +1.0524 | Elimination Round 2 / Top 12 |
| 11 | 9 | Scott Dixon | Chip Ganassi Racing | 15 | 01:01.7348 | +1.8077 | Elimination Round 2 / Top 12 |
| 12 | 90 | Callum Ilott | PREMA Racing | 15 | 01:01.8834 | +1.9563 | Elimination Round 2 / Top 12 |
| 13 | 6 | Nolan Siegel | Arrow McLaren | 8 | 01:00.3464 | +0.4395 | Elimination Round 1 / Group 1 |
| 14 | 8 | Kyffin Simpson | Chip Ganassi Racing | 9 | 01:00.2535 | +0.1546 | Elimination Round 1 / Group 2 |
| 15 | 3 | Scott McLaughlin | Team Penske | 7 | 01:00.3824 | +0.4755 | Elimination Round 1 / Group 1 |
| 16 | 4 | David Malukas | A.J. Foyt Enterprises | 8 | 01:00.2941 | +0.1952 | Elimination Round 1 / Group 2 |
| 17 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 7 | 01:00.4190 | +0.5121 | Elimination Round 1 / Group 1 |
| 18 | 2 | Josef Newgarden | Team Penske | 8 | 01:00.3520 | +0.2531 | Elimination Round 1 / Group 2 |
| 19 | 7 | Christian Lundgaard | Arrow McLaren | 7 | 01:00.4520 | +0.5451 | Elimination Round 1 / Group 1 |
| 20 | 83 | Robert Shwartzman | PREMA Racing | 8 | 01:00.3795 | +0.2806 | Elimination Round 1 / Group 2 |
| 21 | 76 | Conor Daly | Juncos Hollinger Racing | 7 | 01:00.5261 | +0.6192 | Elimination Round 1 / Group 1 |
| 22 | 21 | Christian Rasmussen | ECR | 7 | 01:00.4190 | +0.3201 | Elimination Round 1 / Group 2 |
| 23 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 8 | 01:00.7058 | +0.7989 | Elimination Round 1 / Group 1 |
| 24 | 20 | Alexander Rossi | ECR | 7 | 01:00.6843 | +0.5854 | Elimination Round 1 / Group 2 |
| 25 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 7 | 01:01.0717 | +1.1648 | Elimination Round 1 / Group 1 |
| 26 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 8 | 01:00.7530 | +0.6541 | Elimination Round 1 / Group 2 |
| 27 | 51 | Jacob Abel | Dale Coyne Racing | 7 | 01:01.8019 | +1.7030 | Elimination Round 1 / Group 2 |
Warm up Warmup
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 7 | Christian Lundgaard | Arrow McLaren | 14 | 01:06.1219 | |
| 2 | 6 | Nolan Siegel | Arrow McLaren | 6 | 01:07.3039 | +1.1820 |
| 3 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 7 | 01:07.4133 | +1.2914 |
| 4 | 20 | Alexander Rossi | ECR | 13 | 01:08.2212 | +2.0993 |
| 5 | 4 | David Malukas | A.J. Foyt Enterprises | 6 | 01:08.6471 | +2.5252 |
| 6 | 2 | Josef Newgarden | Team Penske | 5 | 01:09.1110 | +2.9891 |
| 7 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 14 | 01:09.8508 | +3.7289 |
| 8 | 21 | Christian Rasmussen | ECR | 11 | 01:11.3035 | +5.1816 |
| 9 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 6 | 01:12.5136 | +6.3917 |
| 10 | 5 | Pato O'Ward | Arrow McLaren | 7 | 01:12.9187 | +6.7968 |
| 11 | 3 | Scott McLaughlin | Team Penske | 5 | 01:14.7090 | +8.5871 |
| 12 | 28 | Marcus Ericsson | Andretti Global | 4 | 01:17.7254 | +11.6035 |
| 13 | 12 | Will Power | Team Penske | 5 | 01:17.7965 | +11.6746 |
| 14 | 76 | Conor Daly | Juncos Hollinger Racing | 5 | 01:18.3907 | +12.2688 |
| 15 | 83 | Robert Shwartzman | PREMA Racing | 4 | 01:21.1499 | +15.0280 |
| 16 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 3 | 01:26.8354 | +20.7135 |
| 17 | 27 | Kyle Kirkwood | Andretti Global | 3 | 01:37.4146 | +31.2927 |
| 18 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 3 | 01:39.8100 | +33.6881 |
| 19 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 2 | 01:41.4377 | +35.3158 |
| 20 | 18 | Rinus VeeKay | Dale Coyne Racing | 3 | 01:45.3234 | +39.2015 |
| 21 | 51 | Jacob Abel | Dale Coyne Racing | 3 | 01:48.0279 | +41.9060 |
| 22 | 90 | Callum Ilott | PREMA Racing | 5 | 01:48.7734 | +42.6515 |
| 23 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 1 | 02:57.7554 | +01:51.6335 |
| 24 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 1 | 07:21.8369 | +06:15.7150 |
Race Race
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Pato O'Ward | Arrow McLaren | 90 | 01:48:23.9092 | 01:02.1675 | 51 | ||
| 2 | 18 | Rinus VeeKay | Dale Coyne Racing | 90 | 01:48:24.3935 | +0.4843 | 01:02.2731 | 41 | |
| 3 | 8 | Kyffin Simpson | Chip Ganassi Racing | 90 | 01:48:25.4435 | +1.5343 | 01:02.0855 | 35 | |
| 4 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 90 | 01:48:26.0699 | +2.1607 | 01:01.6540 | 34 | |
| 5 | 28 | Marcus Ericsson | Andretti Global | 90 | 01:48:27.6607 | +3.7515 | 01:02.2605 | 31 | |
| 6 | 27 | Kyle Kirkwood | Andretti Global | 90 | 01:48:28.8564 | +4.9472 | 01:02.1250 | 28 | |
| 7 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 90 | 01:48:29.4749 | +5.5657 | 01:02.5542 | 26 | |
| 8 | 90 | Callum Ilott | PREMA Racing | 90 | 01:48:30.4530 | +6.5438 | 01:01.9609 | 24 | |
| 9 | 4 | David Malukas | A.J. Foyt Enterprises | 90 | 01:48:31.5543 | +7.6451 | 01:01.9635 | 22 | |
| 10 | 9 | Scott Dixon | Chip Ganassi Racing | 90 | 01:48:32.6046 | +8.6954 | 01:02.4594 | 20 | |
| 11 | 12 | Will Power | Team Penske | 90 | 01:48:38.0056 | +14.0964 | 01:02.3294 | 19 | |
| 12 | 10 | Alex Palou | Chip Ganassi Racing | 90 | 01:48:38.8793 | +14.9701 | 01:01.7591 | 21 | |
| 13 | 7 | Christian Lundgaard | Arrow McLaren | 90 | 01:48:41.2732 | +17.3640 | 01:02.5326 | 17 | |
| 14 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 90 | 01:49:07.8240 | +43.9148 | 01:02.7816 | 16 | |
| 15 | 76 | Conor Daly | Juncos Hollinger Racing | 90 | 01:49:09.3402 | +45.4310 | 01:03.0731 | 15 | |
| 16 | 83 | Robert Shwartzman | PREMA Racing | 90 | 01:49:09.9341 | +46.0249 | 01:01.8866 | 14 | |
| 17 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 89 | 01:48:25.1038 | -1 lap | 01:03.3103 | 13 | |
| 18 | 6 | Nolan Siegel | Arrow McLaren | 87 | 01:46:57.9917 | -3 laps | 01:02.7390 | 12 | Contact |
| 19 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 86 | 01:44:05.3512 | -4 laps | 01:02.3931 | 11 | Contact |
| 20 | 21 | Christian Rasmussen | ECR | 82 | 01:44:06.0936 | -8 laps | 01:02.4950 | 10 | |
| 21 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 67 | 01:48:32.3490 | -23 laps | 01:02.3470 | 9 | |
| 22 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 57 | 01:42:57.2357 | -33 laps | 01:02.5096 | 8 | |
| 23 | 51 | Jacob Abel | Dale Coyne Racing | 36 | 00:46:11.2237 | -54 laps | 01:03.6763 | 7 | Contact |
| 24 | 2 | Josef Newgarden | Team Penske | 36 | 00:46:12.1543 | -54 laps | 01:02.7088 | 6 | Contact |
| 25 | 20 | Alexander Rossi | ECR | 29 | 00:34:49.8264 | -61 laps | 01:03.1122 | 5 | Contact |
| 26 | 3 | Scott McLaughlin | Team Penske | 2 | 00:02:34.0500 | -88 laps | 01:08.4804 | 5 | Contact |
| 27 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 0 | 00:00:00.0000 | -90 laps | No Time | 3 | 0 |