IndyCar Series 2023
Results and standings from indycar.com results · synced 4 days ago
Standings
Drivers' Championship
| Pos | Driver | Wins | Pts | Poles | Top 5 | Oval pts | Road pts |
|---|---|---|---|---|---|---|---|
| 1 | Alex Palou | 5 | 656 | 2 | 13 | 167 | 489 |
| 2 | Scott Dixon | 3 | 578 | 0 | 11 | 176 | 402 |
| 3 | Scott McLaughlin | 1 | 488 | 2 | 7 | 146 | 342 |
| 4 | Pato O'Ward | 0 | 484 | 0 | 9 | 154 | 330 |
| 5 | Josef Newgarden | 4 | 479 | 0 | 8 | 216 | 263 |
| 6 | Marcus Ericsson | 1 | 438 | 0 | 4 | 143 | 295 |
| 7 | Will Power | 0 | 425 | 2 | 6 | 120 | 305 |
| 8 | Christian Lundgaard | 1 | 390 | 2 | 4 | 62 | 328 |
| 9 | Alexander Rossi | 0 | 375 | 0 | 6 | 113 | 262 |
| 10 | Colton Herta | 0 | 356 | 2 | 3 | 116 | 240 |
| 11 | Kyle Kirkwood | 2 | 352 | 1 | 2 | 70 | 282 |
| 12 | Felix Rosenqvist | 0 | 324 | 2 | 4 | 97 | 227 |
| 13 | Romain Grosjean | 0 | 296 | 2 | 2 | 77 | 219 |
| 14 | Rinus VeeKay | 0 | 277 | 0 | 0 | 95 | 182 |
| 15 | Graham Rahal | 0 | 276 | 2 | 1 | 39 | 237 |
| 16 | Callum Ilott | 0 | 266 | 0 | 2 | 77 | 189 |
| 17 | David Malukas | 0 | 265 | 0 | 2 | 114 | 151 |
| 18 | Helio Castroneves | 0 | 217 | 0 | 0 | 73 | 144 |
| 19 | Santino Ferrucci | 0 | 214 | 0 | 1 | 84 | 130 |
| 20 | Marcus Armstrong | 0 | 214 | 0 | 0 | 0 | 214 |
| 21 | Agustin Canapino | 0 | 180 | 0 | 0 | 50 | 130 |
| 22 | Devlin DeFrancesco | 0 | 177 | 0 | 0 | 52 | 125 |
| 23 | Sting Ray Robb | 0 | 147 | 0 | 0 | 30 | 117 |
| 24 | Jack Harvey | 0 | 146 | 0 | 0 | 47 | 99 |
| 25 | Conor Daly | 0 | 134 | 0 | 0 | 70 | 64 |
| 26 | Ryan Hunter-Reay | 0 | 131 | 0 | 0 | 49 | 82 |
| 27 | Benjamin Pedersen | 0 | 129 | 0 | 0 | 41 | 88 |
| 28 | Simon Pagenaud | 0 | 88 | 0 | 0 | 18 | 70 |
| 29 | Takuma Sato | 0 | 70 | 0 | 0 | 70 | 0 |
| 30 | Ed Carpenter | 0 | 46 | 0 | 0 | 46 | 0 |
| 31 | Linus Lundqvist | 0 | 35 | 0 | 0 | 12 | 23 |
| 32 | Tony Kanaan | 0 | 18 | 0 | 0 | 18 | 0 |
| 33 | Juri Vips | 0 | 18 | 0 | 0 | 0 | 18 |
| 34 | Tom Blomqvist | 0 | 16 | 0 | 0 | 0 | 16 |
| 35 | Marco Andretti | 0 | 13 | 0 | 0 | 13 | 0 |
| 36 | RC Enerson | 0 | 5 | 0 | 0 | 5 | 0 |
| 37 | Katherine Legge | 0 | 5 | 0 | 0 | 5 | 0 |
Calendar & results
| Rd | Event | Dates | Result |
|---|---|---|---|
| 1 | Firestone Grand Prix of St. Petersburg | 3 – 5 Mar | Marcus Ericsson |
| 2 | PPG 375 | 1 – 2 Apr | Josef Newgarden |
| 3 | Acura Grand Prix of Long Beach | 14 – 16 Apr | Kyle Kirkwood |
| 4 | Children's of Alabama Indy Grand Prix | 28 – 30 Apr | Scott McLaughlin |
| 5 | GMR Grand Prix | 12 – 13 May | Alex Palou |
| 6 | 107th Running of the Indianapolis 500 | 17 – 28 May | Josef Newgarden |
| 7 | Chevrolet Detroit Grand Prix | 2 – 4 Jun | Alex Palou |
| 8 | Sonsio Grand Prix at Road America | 16 – 18 Jun | Alex Palou |
| 9 | Honda Indy 200 at Mid-Ohio | 30 Jun – 2 Jul | Alex Palou |
| 10 | Honda Indy Toronto | 14 – 16 Jul | Christian Lundgaard |
| 11 | Hy-Vee Homefront 250 | 21 – 22 Jul | Josef Newgarden |
| 12 | Hy-Vee One Step 250 | 22 – 23 Jul | Josef Newgarden |
| 13 | Big Machine Music City Grand Prix | 4 – 6 Aug | Kyle Kirkwood |
| 14 | Gallagher Grand Prix | 11 – 12 Aug | Scott Dixon |
| 15 | Bommarito Automotive Group 500 | 26 – 27 Aug | Scott Dixon |
| 16 | BITNILE.COM Grand Prix of Portland | 1 – 3 Sep | Alex Palou |
| 17 | Firestone Grand Prix of Monterey | 8 – 10 Sep | Scott Dixon |