Grand Prix of Portland
2 – 4 Sep 2022
Practice Practice 1
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 2 | Josef Newgarden | Team Penske | 18 | 00:58.5769 | |
| 2 | 18 | David Malukas | Dale Coyne Racing with HMD Motorsports | 34 | 00:58.7024 | +0.1255 |
| 3 | 3 | Scott McLaughlin | Team Penske | 23 | 00:58.7156 | +0.1387 |
| 4 | 27 | Alexander Rossi | Andretti Autosport | 20 | 00:58.7639 | +0.1870 |
| 5 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 18 | 00:58.8246 | +0.2477 |
| 6 | 7 | Felix Rosenqvist | Arrow McLaren | 18 | 00:58.8458 | +0.2689 |
| 7 | 14 | Kyle Kirkwood | A.J. Foyt Enterprises | 28 | 00:58.9582 | +0.3813 |
| 8 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 23 | 00:58.9896 | +0.4127 |
| 9 | 10 | Alex Palou | Chip Ganassi Racing | 23 | 00:58.9988 | +0.4219 |
| 10 | 12 | Will Power | Team Penske | 25 | 00:59.0287 | +0.4518 |
| 11 | 9 | Scott Dixon | Chip Ganassi Racing | 23 | 00:59.0325 | +0.4556 |
| 12 | 45 | Jack Harvey | Rahal Letterman Lanigan Racing | 21 | 00:59.0656 | +0.4887 |
| 13 | 29 | Devlin DeFrancesco | Andretti Steinbrenner Autosport | 31 | 00:59.1067 | +0.5298 |
| 14 | 77 | Callum Ilott | Juncos Hollinger Racing | 26 | 00:59.2422 | +0.6653 |
| 15 | 60 | Simon Pagenaud | Meyer Shank Racing | 23 | 00:59.2730 | +0.6961 |
| 16 | 8 | Marcus Ericsson | Chip Ganassi Racing | 25 | 00:59.2860 | +0.7091 |
| 17 | 06 | Helio Castroneves | Meyer Shank w/ Curb-Agajanian | 22 | 00:59.3141 | +0.7372 |
| 18 | 21 | Rinus VeeKay | ECR | 28 | 00:59.3386 | +0.7617 |
| 19 | 30 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 31 | 00:59.3561 | +0.7792 |
| 20 | 20 | Conor Daly | ECR | 26 | 00:59.4217 | +0.8448 |
| 21 | 28 | Romain Grosjean | Andretti Autosport | 17 | 00:59.5997 | +1.0228 |
| 22 | 5 | Pato O'Ward | Arrow McLaren | 12 | 00:59.6261 | +1.0492 |
| 23 | 4 | Dalton Kellett | A.J. Foyt Enterprises | 30 | 01:00.0175 | +1.4406 |
| 24 | 48 | Jimmie Johnson | Chip Ganassi Racing | 33 | 01:00.2741 | +1.6972 |
| 25 | 51 | Takuma Sato | Dale Coyne Racing with RWR | 13 | 01:00.5316 | +1.9547 |
Practice Practice 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 12 | Will Power | Team Penske | 27 | 00:58.3946 | |
| 2 | 2 | Josef Newgarden | Team Penske | 27 | 00:58.4083 | +0.0137 |
| 3 | 3 | Scott McLaughlin | Team Penske | 30 | 00:58.4910 | +0.0964 |
| 4 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 18 | 00:58.7201 | +0.3255 |
| 5 | 30 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 24 | 00:58.7463 | +0.3517 |
| 6 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 29 | 00:58.7479 | +0.3533 |
| 7 | 9 | Scott Dixon | Chip Ganassi Racing | 23 | 00:58.7696 | +0.3750 |
| 8 | 27 | Alexander Rossi | Andretti Autosport | 25 | 00:58.8380 | +0.4434 |
| 9 | 77 | Callum Ilott | Juncos Hollinger Racing | 26 | 00:58.8439 | +0.4493 |
| 10 | 5 | Pato O'Ward | Arrow McLaren | 23 | 00:58.8511 | +0.4565 |
| 11 | 18 | David Malukas | Dale Coyne Racing with HMD Motorsports | 21 | 00:58.8642 | +0.4696 |
| 12 | 28 | Romain Grosjean | Andretti Autosport | 25 | 00:58.8829 | +0.4883 |
| 13 | 10 | Alex Palou | Chip Ganassi Racing | 27 | 00:58.9023 | +0.5077 |
| 14 | 14 | Kyle Kirkwood | A.J. Foyt Enterprises | 27 | 00:58.9253 | +0.5307 |
| 15 | 8 | Marcus Ericsson | Chip Ganassi Racing | 25 | 00:59.0013 | +0.6067 |
| 16 | 60 | Simon Pagenaud | Meyer Shank Racing | 26 | 00:59.0320 | +0.6374 |
| 17 | 29 | Devlin DeFrancesco | Andretti Steinbrenner Autosport | 24 | 00:59.0427 | +0.6481 |
| 18 | 45 | Jack Harvey | Rahal Letterman Lanigan Racing | 24 | 00:59.0467 | +0.6521 |
| 19 | 20 | Conor Daly | ECR | 20 | 00:59.0857 | +0.6911 |
| 20 | 21 | Rinus VeeKay | ECR | 24 | 00:59.1327 | +0.7381 |
| 21 | 7 | Felix Rosenqvist | Arrow McLaren | 22 | 00:59.1924 | +0.7978 |
| 22 | 06 | Helio Castroneves | Meyer Shank w/ Curb-Agajanian | 25 | 00:59.3163 | +0.9217 |
| 23 | 51 | Takuma Sato | Dale Coyne Racing with RWR | 29 | 00:59.3488 | +0.9542 |
| 24 | 48 | Jimmie Johnson | Chip Ganassi Racing | 26 | 00:59.8229 | +1.4283 |
| 25 | 4 | Dalton Kellett | A.J. Foyt Enterprises | 28 | 01:00.0258 | +1.6312 |
Qualifications - Round 1 Group 1
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 2 | Josef Newgarden | Team Penske | 7 | 00:58.0433 | |
| 2 | 5 | Pato O'Ward | Arrow McLaren | 8 | 00:58.1408 | +0.0975 |
| 3 | 21 | Rinus VeeKay | ECR | 8 | 00:58.2292 | +0.1859 |
| 4 | 27 | Alexander Rossi | Andretti Autosport | 8 | 00:58.2318 | +0.1885 |
| 5 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 7 | 00:58.3020 | +0.2587 |
| 6 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 8 | 00:58.4106 | +0.3673 |
| 7 | 14 | Kyle Kirkwood | A.J. Foyt Enterprises | 8 | 00:58.4865 | +0.4432 |
| 8 | 28 | Romain Grosjean | Andretti Autosport | 8 | 00:58.5097 | +0.4664 |
| 9 | 45 | Jack Harvey | Rahal Letterman Lanigan Racing | 8 | 00:58.5332 | +0.4899 |
| 10 | 60 | Simon Pagenaud | Meyer Shank Racing | 8 | 00:58.6898 | +0.6465 |
| 11 | 06 | Helio Castroneves | Meyer Shank w/ Curb-Agajanian | 8 | 00:58.7534 | +0.7101 |
| 12 | 48 | Jimmie Johnson | Chip Ganassi Racing | 8 | 00:59.1933 | +1.1500 |
Qualifications - Round 1 Group 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 30 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 8 | 00:57.9218 | |
| 2 | 12 | Will Power | Team Penske | 7 | 00:57.9266 | +0.0048 |
| 3 | 3 | Scott McLaughlin | Team Penske | 7 | 00:58.0029 | +0.0811 |
| 4 | 18 | David Malukas | Dale Coyne Racing with HMD Motorsports | 8 | 00:58.0506 | +0.1288 |
| 5 | 7 | Felix Rosenqvist | Arrow McLaren | 8 | 00:58.1465 | +0.2247 |
| 6 | 10 | Alex Palou | Chip Ganassi Racing | 8 | 00:58.1497 | +0.2279 |
| 7 | 77 | Callum Ilott | Juncos Hollinger Racing | 8 | 00:58.1988 | +0.2770 |
| 8 | 9 | Scott Dixon | Chip Ganassi Racing | 8 | 00:58.2628 | +0.3410 |
| 9 | 8 | Marcus Ericsson | Chip Ganassi Racing | 9 | 00:58.3064 | +0.3846 |
| 10 | 20 | Conor Daly | ECR | 8 | 00:58.4398 | +0.5180 |
| 11 | 51 | Takuma Sato | Dale Coyne Racing with RWR | 8 | 00:58.6058 | +0.6840 |
| 12 | 29 | Devlin DeFrancesco | Andretti Steinbrenner Autosport | 8 | 00:58.6127 | +0.6909 |
| 13 | 4 | Dalton Kellett | A.J. Foyt Enterprises | 8 | 00:59.0082 | +1.0864 |
Qualifications - Round 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 2 | Josef Newgarden | Team Penske | 8 | 00:57.9651 | |
| 2 | 30 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 8 | 00:58.0753 | +0.1102 |
| 3 | 12 | Will Power | Team Penske | 8 | 00:58.0868 | +0.1217 |
| 4 | 3 | Scott McLaughlin | Team Penske | 8 | 00:58.2504 | +0.2853 |
| 5 | 5 | Pato O'Ward | Arrow McLaren | 8 | 00:58.2593 | +0.2942 |
| 6 | 10 | Alex Palou | Chip Ganassi Racing | 8 | 00:58.3381 | +0.3730 |
| 7 | 7 | Felix Rosenqvist | Arrow McLaren | 8 | 00:58.3475 | +0.3824 |
| 8 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 8 | 00:58.3925 | +0.4274 |
| 9 | 27 | Alexander Rossi | Andretti Autosport | 8 | 00:58.3983 | +0.4332 |
| 10 | 18 | David Malukas | Dale Coyne Racing with HMD Motorsports | 8 | 00:58.4038 | +0.4387 |
| 11 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 8 | 00:58.4475 | +0.4824 |
| 12 | 21 | Rinus VeeKay | ECR | 8 | 00:58.5356 | +0.5705 |
Qualifications - Firestone Fast 6
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 3 | Scott McLaughlin | Team Penske | 3 | 00:58.2349 | |
| 2 | 2 | Josef Newgarden | Team Penske | 4 | 00:58.3129 | +0.0780 |
| 3 | 12 | Will Power | Team Penske | 3 | 00:58.4254 | +0.1905 |
| 4 | 30 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 5 | 00:58.4482 | +0.2133 |
| 5 | 10 | Alex Palou | Chip Ganassi Racing | 5 | 00:58.5075 | +0.2726 |
| 6 | 5 | Pato O'Ward | Arrow McLaren | 4 | 00:58.6090 | +0.3741 |
Practice Final Practice
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 27 | Alexander Rossi | Andretti Autosport | 22 | 00:59.0532 | |
| 2 | 30 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 25 | 00:59.1806 | +0.1274 |
| 3 | 10 | Alex Palou | Chip Ganassi Racing | 25 | 00:59.2196 | +0.1664 |
| 4 | 2 | Josef Newgarden | Team Penske | 27 | 00:59.2662 | +0.2130 |
| 5 | 9 | Scott Dixon | Chip Ganassi Racing | 24 | 00:59.2731 | +0.2199 |
| 6 | 12 | Will Power | Team Penske | 27 | 00:59.3594 | +0.3062 |
| 7 | 5 | Pato O'Ward | Arrow McLaren | 25 | 00:59.4285 | +0.3753 |
| 8 | 77 | Callum Ilott | Juncos Hollinger Racing | 21 | 00:59.4479 | +0.3947 |
| 9 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 25 | 00:59.4676 | +0.4144 |
| 10 | 7 | Felix Rosenqvist | Arrow McLaren | 28 | 00:59.4701 | +0.4169 |
| 11 | 18 | David Malukas | Dale Coyne Racing with HMD Motorsports | 22 | 00:59.4752 | +0.4220 |
| 12 | 3 | Scott McLaughlin | Team Penske | 27 | 00:59.4759 | +0.4227 |
| 13 | 51 | Takuma Sato | Dale Coyne Racing with RWR | 23 | 00:59.5207 | +0.4675 |
| 14 | 28 | Romain Grosjean | Andretti Autosport | 22 | 00:59.5916 | +0.5384 |
| 15 | 21 | Rinus VeeKay | ECR | 20 | 00:59.6586 | +0.6054 |
| 16 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 22 | 00:59.7024 | +0.6492 |
| 17 | 45 | Jack Harvey | Rahal Letterman Lanigan Racing | 24 | 00:59.7264 | +0.6732 |
| 18 | 14 | Kyle Kirkwood | A.J. Foyt Enterprises | 26 | 00:59.7321 | +0.6789 |
| 19 | 8 | Marcus Ericsson | Chip Ganassi Racing | 19 | 00:59.8543 | +0.8011 |
| 20 | 29 | Devlin DeFrancesco | Andretti Steinbrenner Autosport | 20 | 00:59.9174 | +0.8642 |
| 21 | 60 | Simon Pagenaud | Meyer Shank Racing | 21 | 00:59.9213 | +0.8681 |
| 22 | 06 | Helio Castroneves | Meyer Shank w/ Curb-Agajanian | 21 | 00:59.9685 | +0.9153 |
| 23 | 20 | Conor Daly | ECR | 20 | 01:00.5090 | +1.4558 |
| 24 | 4 | Dalton Kellett | A.J. Foyt Enterprises | 24 | 01:00.6119 | +1.5587 |
| 25 | 48 | Jimmie Johnson | Chip Ganassi Racing | 26 | 01:00.6663 | +1.6131 |
Race Race
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Scott McLaughlin | Team Penske | 110 | 01:56:15.6892 | 00:59.8259 | 54 | ||
| 2 | 12 | Will Power | Team Penske | 110 | 01:56:16.8684 | +1.1792 | 01:00.1047 | 41 | |
| 3 | 9 | Scott Dixon | Chip Ganassi Racing | 110 | 01:56:17.2898 | +1.6006 | 01:00.2811 | 35 | |
| 4 | 5 | Pato O'Ward | Arrow McLaren | 110 | 01:56:29.5784 | +13.8892 | 01:00.4560 | 32 | |
| 5 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 110 | 01:56:30.5100 | +14.8208 | 01:00.2714 | 31 | |
| 6 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 110 | 01:56:31.9931 | +16.3039 | 01:00.2481 | 28 | |
| 7 | 27 | Alexander Rossi | Andretti Autosport | 110 | 01:56:32.6936 | +17.0044 | 01:00.5270 | 26 | |
| 8 | 2 | Josef Newgarden | Team Penske | 110 | 01:56:33.2954 | +17.6062 | 00:59.5874 | 24 | |
| 9 | 77 | Callum Ilott | Juncos Hollinger Racing | 110 | 01:56:33.7870 | +18.0978 | 01:00.3453 | 23 | |
| 10 | 7 | Felix Rosenqvist | Arrow McLaren | 110 | 01:56:34.3248 | +18.6356 | 01:00.4489 | 20 | |
| 11 | 8 | Marcus Ericsson | Chip Ganassi Racing | 110 | 01:56:39.2061 | +23.5169 | 01:00.5969 | 19 | |
| 12 | 10 | Alex Palou | Chip Ganassi Racing | 110 | 01:56:43.2174 | +27.5282 | 01:00.0560 | 18 | |
| 13 | 14 | Kyle Kirkwood | A.J. Foyt Enterprises | 110 | 01:56:44.0214 | +28.3322 | 01:00.3702 | 17 | |
| 14 | 18 | David Malukas | Dale Coyne Racing with HMD Motorsports | 110 | 01:56:44.7180 | +29.0288 | 01:00.3594 | 16 | |
| 15 | 45 | Jack Harvey | Rahal Letterman Lanigan Racing | 110 | 01:56:46.9221 | +31.2329 | 01:00.8214 | 15 | |
| 16 | 29 | Devlin DeFrancesco | Andretti Steinbrenner Autosport | 110 | 01:56:48.2646 | +32.5754 | 01:00.3353 | 14 | |
| 17 | 06 | Helio Castroneves | Meyer Shank w/ Curb-Agajanian | 110 | 01:56:49.5013 | +33.8121 | 01:00.1639 | 13 | |
| 18 | 51 | Takuma Sato | Dale Coyne Racing with RWR | 110 | 01:56:49.7778 | +34.0886 | 01:00.9250 | 12 | |
| 19 | 28 | Romain Grosjean | Andretti Autosport | 110 | 01:56:50.4191 | +34.7299 | 01:00.2561 | 11 | |
| 20 | 21 | Rinus VeeKay | ECR | 110 | 01:56:51.1346 | +35.4454 | 01:00.4708 | 10 | |
| 21 | 30 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 110 | 01:57:00.2392 | +44.5500 | 01:00.0141 | 10 | |
| 22 | 4 | Dalton Kellett | A.J. Foyt Enterprises | 109 | 01:56:42.2260 | -1 lap | 01:01.1261 | 8 | |
| 23 | 60 | Simon Pagenaud | Meyer Shank Racing | 100 | 01:56:56.6987 | -10 laps | 00:59.8720 | 7 | |
| 24 | 48 | Jimmie Johnson | Chip Ganassi Racing | 82 | 01:26:24.7882 | -28 laps | 01:00.3395 | 6 | Contact |
| 25 | 20 | Conor Daly | ECR | 67 | 01:09:54.1307 | -43 laps | 01:00.8197 | 5 | Mechanical |