Sanya Fenghuang International Apt E-Prix
Sanya Street Circuit · Sanya Fenghuang International Apt · 20 Jun 2026
Practice FP1
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Edoardo Mortara | MAHINDRA RACING | 1:05.616 |
| 2 | Jake Dennis | ANDRETTI FORMULA E | 1:05.743 |
| 3 | Nyck De Vries | MAHINDRA RACING | 1:05.772 |
| 4 | Pascal Wehrlein | PORSCHE FORMULA E TEAM | 1:05.888 |
| 5 | Norman Nato | NISSAN FORMULA E TEAM | 1:05.925 |
| 6 | Taylor Barnard | DS PENSKE | 1:06.149 |
| 7 | Mitch Evans | JAGUAR TCS RACING | 1:06.165 |
| 8 | António Félix Da Costa | JAGUAR TCS RACING | 1:06.239 |
| 9 | Nico Müller | PORSCHE FORMULA E TEAM | 1:06.324 |
| 10 | Oliver Rowland | NISSAN FORMULA E TEAM | 1:06.326 |
| 11 | Joel Eriksson | ENVISION RACING | 1:06.341 |
| 12 | Dan Ticktum | CUPRA KIRO | 1:06.403 |
| 13 | Maximilian Günther | DS PENSKE | 1:06.422 |
| 14 | Josep Maria Martí | CUPRA KIRO | 1:06.444 |
| 15 | Jean-Éric Vergne | CITROËN RACING | 1:06.481 |
| 16 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | 1:06.519 |
| 17 | Felipe Drugovich | ANDRETTI FORMULA E | 1:06.578 |
| 18 | Nick Cassidy | CITROËN RACING | 1:06.702 |
| 19 | Sébastien Buemi | ENVISION RACING | 1:08.324 |
| 20 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | 1:08.654 |
Practice FP2
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Pascal Wehrlein | PORSCHE FORMULA E TEAM | 1:05.095 |
| 2 | Edoardo Mortara | MAHINDRA RACING | 1:05.111 |
| 3 | Jake Dennis | ANDRETTI FORMULA E | 1:05.381 |
| 4 | Nyck De Vries | MAHINDRA RACING | 1:05.401 |
| 5 | Dan Ticktum | CUPRA KIRO | 1:05.402 |
| 6 | Felipe Drugovich | ANDRETTI FORMULA E | 1:05.527 |
| 7 | Nico Müller | PORSCHE FORMULA E TEAM | 1:05.530 |
| 8 | Taylor Barnard | DS PENSKE | 1:05.586 |
| 9 | Mitch Evans | JAGUAR TCS RACING | 1:05.589 |
| 10 | Sébastien Buemi | ENVISION RACING | 1:05.673 |
| 11 | Josep Maria Martí | CUPRA KIRO | 1:05.686 |
| 12 | Norman Nato | NISSAN FORMULA E TEAM | 1:05.722 |
| 13 | António Félix Da Costa | JAGUAR TCS RACING | 1:05.754 |
| 14 | Maximilian Günther | DS PENSKE | 1:05.780 |
| 15 | Joel Eriksson | ENVISION RACING | 1:05.868 |
| 16 | Oliver Rowland | NISSAN FORMULA E TEAM | 1:05.999 |
| 17 | Jean-Éric Vergne | CITROËN RACING | 1:06.037 |
| 18 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | 1:06.086 |
| 19 | Nick Cassidy | CITROËN RACING | 1:06.383 |
| 20 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | 1:07.625 |
Qualifying
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Jake Dennis | ANDRETTI FORMULA E | 1:05.502 |
| 2 | Felipe Drugovich | ANDRETTI FORMULA E | 1:06.580 |
| 3 | Mitch Evans | JAGUAR TCS RACING | 1:05.632 |
| 4 | Dan Ticktum | CUPRA KIRO | 1:22.817 |
| 5 | Taylor Barnard | DS PENSKE | 1:05.653 |
| 6 | Nyck De Vries | MAHINDRA RACING | 1:05.665 |
| 7 | Nick Cassidy | CITROËN RACING | 1:05.963 |
| 8 | Pascal Wehrlein | PORSCHE FORMULA E TEAM | 1:06.044 |
| 9 | Joel Eriksson | ENVISION RACING | 1:07.684 |
| 10 | Sébastien Buemi | ENVISION RACING | 1:07.544 |
| 11 | Oliver Rowland | NISSAN FORMULA E TEAM | 1:07.712 |
| 12 | Edoardo Mortara | MAHINDRA RACING | 1:07.553 |
| 13 | António Félix Da Costa | JAGUAR TCS RACING | 1:07.748 |
| 14 | Josep Maria Martí | CUPRA KIRO | 1:07.596 |
| 15 | Jean-Éric Vergne | CITROËN RACING | 1:07.776 |
| 16 | Nico Müller | PORSCHE FORMULA E TEAM | 1:07.714 |
| 17 | Maximilian Günther | DS PENSKE | 1:07.791 |
| 18 | Norman Nato | NISSAN FORMULA E TEAM | 1:07.996 |
| 19 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | 1:08.271 |
| 20 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | 1:08.988 |
Race Race
| Pos | Driver | Team | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Jake Dennis | ANDRETTI FORMULA E | 1:09:08.646 | 28 | Grid 1 | |
| 2 | Josep Maria Martí | CUPRA KIRO | +2.104 | 18 | Grid 18 | |
| 3 | Nyck De Vries | MAHINDRA RACING | +2.855 | 16 | Grid 5 | |
| 4 | António Félix Da Costa | JAGUAR TCS RACING | +5.702 | 12 | Grid 12 | |
| 5 | Felipe Drugovich | ANDRETTI FORMULA E | +6.112 | 10 | Grid 2 | |
| 6 | Maximilian Günther | DS PENSKE | +7.116 | 8 | Grid 19 | |
| 7 | Nico Müller | PORSCHE FORMULA E TEAM | +8.780 | 6 | Grid 14 | |
| 8 | Jean-Éric Vergne | CITROËN RACING | +9.036 | 4 | Grid 13 | |
| 9 | Taylor Barnard | DS PENSKE | +9.373 | 2 | Grid 15 | |
| 10 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | +9.881 | 1 | Grid 20 | |
| 11 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | +10.471 | 0 | Grid 17 | |
| 12 | Joel Eriksson | ENVISION RACING | +11.264 | 0 | Grid 8 | |
| 13 | Sébastien Buemi | ENVISION RACING | +12.491 | 0 | Grid 9 | |
| 14 | Pascal Wehrlein | PORSCHE FORMULA E TEAM | +12.742 | 0 | Grid 7 | |
| 15 | Dan Ticktum | CUPRA KIRO | +1:10.696 | 0 | Grid 4 | |
| — | Oliver Rowland | NISSAN FORMULA E TEAM | 1:05:52.766 | 0 | Not classified | |
| — | Mitch Evans | JAGUAR TCS RACING | 1:10:27.928 | 0 | Not classified | |
| — | Nick Cassidy | CITROËN RACING | 1:08:50.486 | 0 | Not classified | |
| — | Norman Nato | NISSAN FORMULA E TEAM | 50:55.016 | 0 | Not classified | |
| — | Edoardo Mortara | MAHINDRA RACING | 43:45.767 | 0 | Not classified |