E-Prix
ExCeL London Circuit · 21 Jul 2024
Practice FP3
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Oliver Rowland | NISSAN FORMULA E TEAM | 1:10.127 |
| 2 | Pascal Wehrlein | TAG HEUER PORSCHE FORMULA E TEAM | 1:10.138 |
| 3 | Jean-Éric Vergne | DS PENSKE | 1:10.150 |
| 4 | Maximilian Günther | MASERATI MSG RACING | 1:10.190 |
| 5 | Robin Frijns | ENVISION RACING | 1:10.202 |
| 6 | Jehan Daruvala | MASERATI MSG RACING | 1:10.220 |
| 7 | Sébastien Buemi | ENVISION RACING | 1:10.254 |
| 8 | Dan Ticktum | ERT FORMULA E TEAM | 1:10.307 |
| 9 | Nico Müller | ABT CUPRA FORMULA E TEAM | 1:10.317 |
| 10 | Stoffel Vandoorne | DS PENSKE | 1:10.357 |
| 11 | Sacha Fenestraz | NISSAN FORMULA E TEAM | 1:10.372 |
| 12 | Jake Dennis | ANDRETTI FORMULA E | 1:10.583 |
| 13 | António Félix Da Costa | TAG HEUER PORSCHE FORMULA E TEAM | 1:10.615 |
| 14 | Sam Bird | NEOM MCLAREN FORMULA E TEAM | 1:10.626 |
| 15 | Lucas Di Grassi | ABT CUPRA FORMULA E TEAM | 1:10.632 |
| 16 | Edoardo Mortara | MAHINDRA RACING | 1:10.634 |
| 17 | Mitch Evans | JAGUAR TCS RACING | 1:10.641 |
| 18 | Nyck De Vries | MAHINDRA RACING | 1:10.683 |
| 19 | Norman Nato | ANDRETTI FORMULA E | 1:10.750 |
| 20 | Sérgio Sette Câmara | ERT FORMULA E TEAM | 1:10.786 |
| 21 | Jake Hughes | NEOM MCLAREN FORMULA E TEAM | 1:10.889 |
| 22 | Nick Cassidy | JAGUAR TCS RACING |
Qualifying
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Nick Cassidy | JAGUAR TCS RACING | 1:09.871 |
| 2 | Maximilian Günther | MASERATI MSG RACING | 1:10.040 |
| 3 | Mitch Evans | JAGUAR TCS RACING | 1:10.278 |
| 4 | Pascal Wehrlein | TAG HEUER PORSCHE FORMULA E TEAM | 1:10.426 |
| 5 | Robin Frijns | ENVISION RACING | 1:10.318 |
| 6 | Jean-Éric Vergne | DS PENSKE | 1:10.355 |
| 7 | Stoffel Vandoorne | DS PENSKE | 1:10.434 |
| 8 | Sam Bird | NEOM MCLAREN FORMULA E TEAM | 1:10.598 |
| 9 | Oliver Rowland | NISSAN FORMULA E TEAM | 1:10.681 |
| 10 | António Félix Da Costa | TAG HEUER PORSCHE FORMULA E TEAM | 1:10.597 |
| 11 | Jehan Daruvala | MASERATI MSG RACING | 1:10.759 |
| 12 | Norman Nato | ANDRETTI FORMULA E | 1:10.745 |
| 13 | Dan Ticktum | ERT FORMULA E TEAM | 1:10.790 |
| 14 | Lucas Di Grassi | ABT CUPRA FORMULA E TEAM | 1:10.748 |
| 15 | Jake Hughes | NEOM MCLAREN FORMULA E TEAM | 1:10.797 |
| 16 | Nico Müller | ABT CUPRA FORMULA E TEAM | 1:10.797 |
| 17 | Sébastien Buemi | ENVISION RACING | 1:10.800 |
| 18 | Sérgio Sette Câmara | ERT FORMULA E TEAM | 1:10.840 |
| 19 | Sacha Fenestraz | NISSAN FORMULA E TEAM | 1:10.922 |
| 20 | Edoardo Mortara | MAHINDRA RACING | 1:10.966 |
| 21 | Jake Dennis | ANDRETTI FORMULA E | 1:11.009 |
| 22 | Nyck De Vries | MAHINDRA RACING | 1:10.983 |
Race Race
| Pos | Driver | Team | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Oliver Rowland | NISSAN FORMULA E TEAM | 54:30.572 | 25 | Grid 9 | |
| 2 | Pascal Wehrlein | TAG HEUER PORSCHE FORMULA E TEAM | +1.055 | 18 | Grid 4 | |
| 3 | Mitch Evans | JAGUAR TCS RACING | +3.782 | 15 | Grid 3 | |
| 4 | Sébastien Buemi | ENVISION RACING | +4.004 | 12 | Grid 17 | |
| 5 | Jean-Éric Vergne | DS PENSKE | +4.805 | 10 | Grid 6 | |
| 6 | Nico Müller | ABT CUPRA FORMULA E TEAM | +5.202 | 8 | Grid 16 | |
| 7 | Robin Frijns | ENVISION RACING | +5.582 | 6 | Grid 5 | |
| 8 | Stoffel Vandoorne | DS PENSKE | +6.104 | 4 | Grid 7 | |
| 9 | Lucas Di Grassi | ABT CUPRA FORMULA E TEAM | +6.667 | 2 | Grid 14 | |
| 10 | Jake Hughes | NEOM MCLAREN FORMULA E TEAM | +7.107 | 2 | Grid 15 | |
| 11 | Sérgio Sette Câmara | ERT FORMULA E TEAM | +7.579 | 0 | Grid 18 | |
| 12 | Norman Nato | ANDRETTI FORMULA E | +8.076 | 0 | Grid 12 | |
| 13 | António Félix Da Costa | TAG HEUER PORSCHE FORMULA E TEAM | +9.362 | 0 | Grid 10 | |
| 14 | Dan Ticktum | ERT FORMULA E TEAM | +9.478 | 0 | Grid 13 | |
| 15 | Sacha Fenestraz | NISSAN FORMULA E TEAM | +19.185 | 0 | Grid 19 | |
| 16 | Nyck De Vries | MAHINDRA RACING | +43.480 | 0 | Grid 22 | |
| — | Jake Dennis | ANDRETTI FORMULA E | 1:32.311 | 0 | Not classified | |
| — | Edoardo Mortara | MAHINDRA RACING | 1:27.487 | 0 | Not classified | |
| — | Sam Bird | NEOM MCLAREN FORMULA E TEAM | 11:01.280 | 0 | Not classified | |
| — | Jehan Daruvala | MASERATI MSG RACING | 15:02.998 | 0 | Not classified | |
| — | Maximilian Günther | MASERATI MSG RACING | 41:54.893 | 0 | Not classified | |
| — | Nick Cassidy | JAGUAR TCS RACING | 50:15.324 | 3 | Not classified |