Jakarta E-Prix
· Jakarta · 4 Jun 2022
Practice FP1
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Oliver Rowland | MAHINDRA RACING | 1:08.433 |
| 2 | Sébastien Buemi | NISSAN E.DAMS | 1:08.523 |
| 3 | Lucas Di Grassi | ROKIT VENTURI RACING | 1:08.538 |
| 4 | Jake Dennis | AVALANCHE ANDRETTI FORMULA E | 1:08.556 |
| 5 | Jean-Éric Vergne | DS TECHEETAH | 1:08.568 |
| 6 | Mitch Evans | JAGUAR TCS RACING | 1:08.616 |
| 7 | António Félix Da Costa | DS TECHEETAH | 1:08.664 |
| 8 | Nyck De Vries | MERCEDES EQ FORMULA E TEAM | 1:08.667 |
| 9 | Pascal Wehrlein | TAG HEUER PORSCHE FORMULA E TEAM | 1:08.798 |
| 10 | Robin Frijns | ENVISION RACING | 1:08.849 |
| 11 | Edoardo Mortara | ROKIT VENTURI RACING | 1:08.850 |
| 12 | André Lotterer | TAG HEUER PORSCHE FORMULA E TEAM | 1:08.889 |
| 13 | Sam Bird | JAGUAR TCS RACING | 1:08.960 |
| 14 | Alexander Sims SIM MAHINDRA RACING | MAHINDRA RACING | 1:09.101 |
| 15 | Oliver Turvey | NIO 333 FE TEAM | 1:09.120 |
| 16 | Stoffel Vandoorne | MERCEDES EQ FORMULA E TEAM | 1:09.213 |
| 17 | Oliver Askew | AVALANCHE ANDRETTI FORMULA E | 1:09.275 |
| 18 | Maximilian Günther | NISSAN E.DAMS | 1:09.292 |
| 19 | Dan Ticktum | NIO 333 FE TEAM | 1:09.511 |
| 20 | Antonio Giovinazzi GIO DRAGON PENSKE AUTOSPORT | DRAGON PENSKE AUTOSPORT | 1:09.531 |
| 21 | Sérgio Sette Câmara | DRAGON PENSKE AUTOSPORT | 1:09.709 |
| 22 | Nick Cassidy | ENVISION RACING | 1:09.726 |
Practice FP2
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Jean-Éric Vergne | DS TECHEETAH | 1:07.594 |
| 2 | António Félix Da Costa | DS TECHEETAH | 1:07.993 |
| 3 | Jake Dennis | AVALANCHE ANDRETTI FORMULA E | 1:08.253 |
| 4 | Mitch Evans | JAGUAR TCS RACING | 1:08.268 |
| 5 | Edoardo Mortara | ROKIT VENTURI RACING | 1:08.306 |
| 6 | Dan Ticktum | NIO 333 FE TEAM | 1:08.338 |
| 7 | Oliver Turvey | NIO 333 FE TEAM | 1:08.379 |
| 8 | Pascal Wehrlein | TAG HEUER PORSCHE FORMULA E TEAM | 1:08.410 |
| 9 | Antonio Giovinazzi GIO DRAGON PENSKE AUTOSPORT | DRAGON PENSKE AUTOSPORT | 1:08.526 |
| 10 | Stoffel Vandoorne | MERCEDES EQ FORMULA E TEAM | 1:08.534 |
| 11 | Sam Bird | JAGUAR TCS RACING | 1:08.552 |
| 12 | Sébastien Buemi | NISSAN E.DAMS | 1:08.647 |
| 13 | Oliver Rowland | MAHINDRA RACING | 1:08.671 |
| 14 | Nyck De Vries | MERCEDES EQ FORMULA E TEAM | 1:08.683 |
| 15 | Sérgio Sette Câmara | DRAGON PENSKE AUTOSPORT | 1:08.693 |
| 16 | Nick Cassidy | ENVISION RACING | 1:08.701 |
| 17 | Lucas Di Grassi | ROKIT VENTURI RACING | 1:08.750 |
| 18 | Alexander Sims SIM MAHINDRA RACING | MAHINDRA RACING | 1:08.774 |
| 19 | André Lotterer | TAG HEUER PORSCHE FORMULA E TEAM | 1:08.782 |
| 20 | Maximilian Günther | NISSAN E.DAMS | 1:08.994 |
| 21 | Robin Frijns | ENVISION RACING | 1:09.013 |
| 22 | Oliver Askew | AVALANCHE ANDRETTI FORMULA E | 1:09.697 |
Qualifying
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Jean-Éric Vergne | DS TECHEETAH | 1:08.523 |
| 2 | António Félix Da Costa | DS TECHEETAH | 1:09.340 |
| 3 | Mitch Evans | JAGUAR TCS RACING | 1:08.658 |
| 4 | Edoardo Mortara | ROKIT VENTURI RACING | 1:08.693 |
| 5 | Jake Dennis | AVALANCHE ANDRETTI FORMULA E | 1:08.988 |
| 6 | Pascal Wehrlein | TAG HEUER PORSCHE FORMULA E TEAM | 1:08.974 |
| 7 | Sébastien Buemi | NISSAN E.DAMS | 1:09.098 |
| 8 | Stoffel Vandoorne | MERCEDES EQ FORMULA E TEAM | 1:08.829 |
| 9 | André Lotterer | TAG HEUER PORSCHE FORMULA E TEAM | 1:09.101 |
| 10 | Nyck De Vries | MERCEDES EQ FORMULA E TEAM | 1:09.078 |
| 11 | Lucas Di Grassi | ROKIT VENTURI RACING | 1:09.118 |
| 12 | Oliver Rowland | MAHINDRA RACING | 1:09.134 |
| 13 | Nick Cassidy | ENVISION RACING | 1:09.157 |
| 14 | Sam Bird | JAGUAR TCS RACING | 1:09.148 |
| 15 | Maximilian Günther | NISSAN E.DAMS | 1:09.266 |
| 16 | Oliver Turvey | NIO 333 FE TEAM | 1:09.413 |
| 17 | Sérgio Sette Câmara | DRAGON PENSKE AUTOSPORT | 1:09.406 |
| 18 | Dan Ticktum | NIO 333 FE TEAM | 1:09.688 |
| 19 | Oliver Askew | AVALANCHE ANDRETTI FORMULA E | 1:09.524 |
| 20 | Alexander Sims SIM MAHINDRA RACING | MAHINDRA RACING | 1:09.723 |
| 21 | Robin Frijns | ENVISION RACING | |
| 22 | Antonio Giovinazzi GIO DRAGON PENSKE AUTOSPORT | DRAGON PENSKE AUTOSPORT | 1:18.034 |
Race Race
| Pos | Driver | Team | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Mitch Evans | JAGUAR TCS RACING | 48:28.424 | 26 | Grid 3 | |
| 2 | Jean-Éric Vergne | DS TECHEETAH | +0.733 | 21 | Grid 1 | |
| 3 | Edoardo Mortara | ROKIT VENTURI RACING | +0.967 | 15 | Grid 4 | |
| 4 | António Félix Da Costa | DS TECHEETAH | +3.350 | 12 | Grid 2 | |
| 5 | Stoffel Vandoorne | MERCEDES EQ FORMULA E TEAM | +4.038 | 10 | Grid 7 | |
| 6 | Jake Dennis | AVALANCHE ANDRETTI FORMULA E | +4.635 | 8 | Grid 5 | |
| 7 | Lucas Di Grassi | ROKIT VENTURI RACING | +5.253 | 6 | Grid 10 | |
| 8 | Pascal Wehrlein | TAG HEUER PORSCHE FORMULA E TEAM | +8.191 | 4 | Grid 11 | |
| 9 | Sam Bird | JAGUAR TCS RACING | +13.348 | 1 | Grid 14 | |
| 10 | Sébastien Buemi | NISSAN E.DAMS | +14.766 | 0 | Grid 6 | |
| 11 | André Lotterer | TAG HEUER PORSCHE FORMULA E TEAM | +16.089 | 2 | Grid 8 | |
| 12 | Oliver Turvey | NIO 333 FE TEAM | +20.922 | 0 | Grid 16 | |
| 13 | Oliver Askew | AVALANCHE ANDRETTI FORMULA E | +23.020 | 0 | Grid 19 | |
| 14 | Maximilian Günther | NISSAN E.DAMS | +25.184 | 0 | Grid 15 | |
| 15 | Alexander Sims SIM MAHINDRA RACING | MAHINDRA RACING | +29.520 | 0 | Grid 20 | |
| 16 | Nick Cassidy | ENVISION RACING | +29.873 | 0 | Grid 13 | |
| 17 | Robin Frijns | ENVISION RACING | +30.854 | 0 | Grid 21 | |
| 18 | Dan Ticktum | NIO 333 FE TEAM | +31.827 | 0 | Grid 18 | |
| 19 | Sérgio Sette Câmara | DRAGON PENSKE AUTOSPORT | +38.218 | 0 | Grid 17 | |
| — | Antonio Giovinazzi GIO DRAGON PENSKE AUTOSPORT | DRAGON PENSKE AUTOSPORT | 43:02.568 | 0 | Not classified | |
| — | Nyck De Vries | MERCEDES EQ FORMULA E TEAM | 35:36.933 | 0 | Not classified | |
| — | Oliver Rowland | MAHINDRA RACING | 1:25.403 | 0 | Not classified |