New York E-Prix
· New York · 17 Jul 2022
Practice FP3
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Sam Bird | JAGUAR TCS RACING | 1:08.745 |
| 2 | Nick Cassidy | ENVISION RACING | 1:08.840 |
| 3 | Lucas Di Grassi | ROKIT VENTURI RACING | 1:08.985 |
| 4 | António Félix Da Costa | DS TECHEETAH | 1:08.992 |
| 5 | Jake Dennis | AVALANCHE ANDRETTI FORMULA E | 1:09.008 |
| 6 | Mitch Evans | JAGUAR TCS RACING | 1:09.065 |
| 7 | Robin Frijns | ENVISION RACING | 1:09.154 |
| 8 | André Lotterer | TAG HEUER PORSCHE FORMULA E TEAM | 1:09.172 |
| 9 | Oliver Rowland | MAHINDRA RACING | 1:09.172 |
| 10 | Pascal Wehrlein | TAG HEUER PORSCHE FORMULA E TEAM | 1:09.212 |
| 11 | Sérgio Sette Câmara | DRAGON PENSKE AUTOSPORT | 1:09.288 |
| 12 | Jean-Éric Vergne | DS TECHEETAH | 1:09.294 |
| 13 | Stoffel Vandoorne | MERCEDES EQ FORMULA E TEAM | 1:09.334 |
| 14 | Edoardo Mortara | ROKIT VENTURI RACING | 1:09.528 |
| 15 | Nyck De Vries | MERCEDES EQ FORMULA E TEAM | 1:09.572 |
| 16 | Sébastien Buemi | NISSAN E.DAMS | 1:09.708 |
| 17 | Oliver Askew | AVALANCHE ANDRETTI FORMULA E | 1:09.715 |
| 18 | Dan Ticktum | NIO 333 FE TEAM | 1:09.835 |
| 19 | Oliver Turvey | NIO 333 FE TEAM | 1:09.899 |
| 20 | Maximilian Günther | NISSAN E.DAMS | 1:10.133 |
| 21 | Antonio Giovinazzi GIO DRAGON PENSKE AUTOSPORT | DRAGON PENSKE AUTOSPORT | 1:10.180 |
| 22 | Alexander Sims SIM MAHINDRA RACING | MAHINDRA RACING | 1:10.195 |
Qualifying
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Nick Cassidy | ENVISION RACING | 1:08.584 |
| 2 | António Félix Da Costa | DS TECHEETAH | 1:08.751 |
| 3 | Alexander Sims SIM MAHINDRA RACING | MAHINDRA RACING | 1:08.830 |
| 4 | André Lotterer | TAG HEUER PORSCHE FORMULA E TEAM | 1:10.420 |
| 5 | Sérgio Sette Câmara | DRAGON PENSKE AUTOSPORT | 1:08.726 |
| 6 | Stoffel Vandoorne | MERCEDES EQ FORMULA E TEAM | 1:08.765 |
| 7 | Mitch Evans | JAGUAR TCS RACING | 1:08.802 |
| 8 | Nyck De Vries | MERCEDES EQ FORMULA E TEAM | 1:08.880 |
| 9 | Oliver Askew | AVALANCHE ANDRETTI FORMULA E | 1:09.742 |
| 10 | Jake Dennis | AVALANCHE ANDRETTI FORMULA E | 1:09.492 |
| 11 | Robin Frijns | ENVISION RACING | 1:09.760 |
| 12 | Antonio Giovinazzi GIO DRAGON PENSKE AUTOSPORT | DRAGON PENSKE AUTOSPORT | 1:09.528 |
| 13 | Jean-Éric Vergne | DS TECHEETAH | 1:09.795 |
| 14 | Sébastien Buemi | NISSAN E.DAMS | 1:09.645 |
| 15 | Oliver Rowland | MAHINDRA RACING | 1:09.853 |
| 16 | Maximilian Günther | NISSAN E.DAMS | 1:09.660 |
| 17 | Sam Bird | JAGUAR TCS RACING | 1:09.957 |
| 18 | Dan Ticktum | NIO 333 FE TEAM | 1:09.688 |
| 19 | Pascal Wehrlein | TAG HEUER PORSCHE FORMULA E TEAM | 1:34.007 |
| 20 | Lucas Di Grassi | ROKIT VENTURI RACING | 1:09.700 |
| 21 | Edoardo Mortara | ROKIT VENTURI RACING | |
| 22 | Oliver Turvey | NIO 333 FE TEAM | 1:09.870 |
Race Race
| Pos | Driver | Team | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | António Félix Da Costa | DS TECHEETAH | 46:55.511 | 25 | Grid 1 | |
| 2 | Stoffel Vandoorne | MERCEDES EQ FORMULA E TEAM | +0.929 | 18 | Grid 5 | |
| 3 | Mitch Evans | JAGUAR TCS RACING | +3.524 | 15 | Grid 6 | |
| 4 | Alexander Sims SIM MAHINDRA RACING | MAHINDRA RACING | +3.631 | 12 | Grid 2 | |
| 5 | Sam Bird | JAGUAR TCS RACING | +4.412 | 10 | Grid 16 | |
| 6 | Robin Frijns | ENVISION RACING | +4.979 | 8 | Grid 10 | |
| 7 | Nyck De Vries | MERCEDES EQ FORMULA E TEAM | +6.233 | 6 | Grid 7 | |
| 8 | Jake Dennis | AVALANCHE ANDRETTI FORMULA E | +6.316 | 4 | Grid 9 | |
| 9 | André Lotterer | TAG HEUER PORSCHE FORMULA E TEAM | +6.590 | 2 | Grid 3 | |
| 10 | Edoardo Mortara | ROKIT VENTURI RACING | +13.449 | 2 | Grid 21 | |
| 11 | Pascal Wehrlein | TAG HEUER PORSCHE FORMULA E TEAM | +18.469 | 0 | Grid 20 | |
| 12 | Dan Ticktum | NIO 333 FE TEAM | +23.002 | 0 | Grid 17 | |
| 13 | Sébastien Buemi | NISSAN E.DAMS | +30.216 | 0 | Grid 13 | |
| 14 | Oliver Rowland | MAHINDRA RACING | +32.676 | 0 | Grid 14 | |
| 15 | Nick Cassidy | ENVISION RACING | +39.699 | 3 | Grid 22 | |
| 16 | Oliver Turvey | NIO 333 FE TEAM | +43.255 | 0 | Grid 19 | |
| 17 | Sérgio Sette Câmara | DRAGON PENSKE AUTOSPORT | +1:08.193 | 0 | Grid 4 | |
| — | Maximilian Günther | NISSAN E.DAMS | 47:41.445 | 0 | Not classified | |
| — | Jean-Éric Vergne | DS TECHEETAH | 43:25.414 | 0 | Not classified | |
| — | Lucas Di Grassi | ROKIT VENTURI RACING | 43:25.869 | 0 | Not classified | |
| — | Antonio Giovinazzi GIO DRAGON PENSKE AUTOSPORT | DRAGON PENSKE AUTOSPORT | 32:55.546 | 0 | Not classified | |
| — | Oliver Askew | AVALANCHE ANDRETTI FORMULA E | 43:33.429 | 0 | Not classified |