Chinese Grand Prix
Shanghai International Circuit · Shanghai · China · 21 – 23 Mar 2025
Practice FP1
This source has not published a classification for this session. Official page ↗
Sprint Qualifying
This source has not published a classification for this session. Official page ↗
Sprint Sprint
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Ferrari | 19 | 30:39.965 | 1:35.399 | 8 | Finished | |
| 2 | 81 | Oscar Piastri | McLaren | 19 | +6.889 | 1:35.854 | 7 | Finished | |
| 3 | 1 | Max Verstappen | Red Bull | 19 | +9.804 | 1:35.745 | 6 | Finished | |
| 4 | 63 | George Russell | Mercedes | 19 | +11.592 | 1:35.891 | 5 | Finished | |
| 5 | 16 | Charles Leclerc | Ferrari | 19 | +12.190 | 1:36.255 | 4 | Finished | |
| 6 | 22 | Yuki Tsunoda | RB F1 Team | 19 | +22.288 | 1:36.388 | 3 | Finished | |
| 7 | 12 | Andrea Kimi Antonelli | Mercedes | 19 | +23.038 | 1:36.311 | 2 | Finished | |
| 8 | 4 | Lando Norris | McLaren | 19 | +23.471 | 1:36.708 | 1 | Finished | |
| 9 | 18 | Lance Stroll | Aston Martin | 19 | +24.916 | 1:36.435 | 0 | Finished | |
| 10 | 14 | Fernando Alonso | Aston Martin | 19 | +38.218 | 1:37.058 | 0 | Finished | |
| 11 | 23 | Alexander Albon | Williams | 19 | +39.292 | 1:37.344 | 0 | Finished | |
| 12 | 10 | Pierre Gasly | Alpine F1 Team | 19 | +39.649 | 1:37.481 | 0 | Finished | |
| 13 | 6 | Isack Hadjar | RB F1 Team | 19 | +42.400 | 1:37.549 | 0 | Finished | |
| 14 | 30 | Liam Lawson | Red Bull | 19 | +44.904 | 1:37.163 | 0 | Finished | |
| 15 | 87 | Oliver Bearman | Haas F1 Team | 19 | +45.649 | 1:37.135 | 0 | Finished | |
| 16 | 31 | Esteban Ocon | Haas F1 Team | 19 | +46.182 | 1:37.554 | 0 | Finished | |
| 17 | 55 | Carlos Sainz | Williams | 19 | +51.376 | 1:35.819 | 0 | Finished | |
| 18 | 5 | Gabriel Bortoleto | Sauber | 19 | +53.940 | 1:37.475 | 0 | Finished | |
| 19 | 27 | Nico Hülkenberg | Sauber | 19 | +56.682 | 1:36.529 | 0 | Finished | |
| 20 | 7 | Jack Doohan | Alpine F1 Team | 19 | +1:10.212 | 1:37.686 | 0 | Finished |
Qualifying
| Pos | No | Driver | Team | Time | Best lap | Status |
|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 1:30.641 | 1:31.591 / 1:31.200 / 1:30.641 | Q3 |
| 2 | 63 | George Russell | Mercedes | 1:30.723 | 1:31.295 / 1:31.307 / 1:30.723 | Q3 |
| 3 | 4 | Lando Norris | McLaren | 1:30.793 | 1:30.983 / 1:30.787 / 1:30.793 | Q3 |
| 4 | 1 | Max Verstappen | Red Bull | 1:30.817 | 1:31.424 / 1:31.142 / 1:30.817 | Q3 |
| 5 | 44 | Lewis Hamilton | Ferrari | 1:30.927 | 1:31.690 / 1:31.501 / 1:30.927 | Q3 |
| 6 | 16 | Charles Leclerc | Ferrari | 1:31.021 | 1:31.579 / 1:31.450 / 1:31.021 | Q3 |
| 7 | 6 | Isack Hadjar | RB F1 Team | 1:31.079 | 1:31.162 / 1:31.253 / 1:31.079 | Q3 |
| 8 | 12 | Andrea Kimi Antonelli | Mercedes | 1:31.103 | 1:31.676 / 1:31.590 / 1:31.103 | Q3 |
| 9 | 22 | Yuki Tsunoda | RB F1 Team | 1:31.638 | 1:31.238 / 1:31.260 / 1:31.638 | Q3 |
| 10 | 23 | Alexander Albon | Williams | 1:31.706 | 1:31.503 / 1:31.595 / 1:31.706 | Q3 |
| 11 | 31 | Esteban Ocon | Haas F1 Team | 1:31.625 | 1:31.876 / 1:31.625 | Q2 |
| 12 | 27 | Nico Hülkenberg | Sauber | 1:31.632 | 1:31.921 / 1:31.632 | Q2 |
| 13 | 14 | Fernando Alonso | Aston Martin | 1:31.688 | 1:31.719 / 1:31.688 | Q2 |
| 14 | 18 | Lance Stroll | Aston Martin | 1:31.773 | 1:31.923 / 1:31.773 | Q2 |
| 15 | 55 | Carlos Sainz | Williams | 1:31.840 | 1:31.628 / 1:31.840 | Q2 |
| 16 | 10 | Pierre Gasly | Alpine F1 Team | 1:31.992 | 1:31.992 | Q1 |
| 17 | 87 | Oliver Bearman | Haas F1 Team | 1:32.018 | 1:32.018 | Q1 |
| 18 | 7 | Jack Doohan | Alpine F1 Team | 1:32.092 | 1:32.092 | Q1 |
| 19 | 5 | Gabriel Bortoleto | Sauber | 1:32.141 | 1:32.141 | Q1 |
| 20 | 30 | Liam Lawson | Red Bull | 1:32.174 | 1:32.174 | Q1 |
Race Grand Prix
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 56 | 1:30:55.026 | 1:35.520 | 25 | Finished | |
| 2 | 4 | Lando Norris | McLaren | 56 | +9.748 | 1:35.454 | 18 | Finished | |
| 3 | 63 | George Russell | Mercedes | 56 | +11.097 | 1:35.816 | 15 | Finished | |
| 4 | 1 | Max Verstappen | Red Bull | 56 | +16.656 | 1:35.488 | 12 | Finished | |
| 5 | 31 | Esteban Ocon | Haas F1 Team | 56 | +49.969 | 1:35.740 | 10 | Finished | |
| 6 | 12 | Andrea Kimi Antonelli | Mercedes | 56 | +53.748 | 1:36.046 | 8 | Finished | |
| 7 | 23 | Alexander Albon | Williams | 56 | +56.321 | 1:36.254 | 6 | Finished | |
| 8 | 87 | Oliver Bearman | Haas F1 Team | 56 | +1:01.303 | 1:36.363 | 4 | Finished | |
| 9 | 18 | Lance Stroll | Aston Martin | 56 | +1:10.204 | 1:36.044 | 2 | Finished | |
| 10 | 55 | Carlos Sainz | Williams | 56 | +1:16.387 | 1:36.779 | 1 | Finished | |
| 11 | 6 | Isack Hadjar | RB F1 Team | 56 | +1:18.875 | 1:35.868 | 0 | Finished | |
| 12 | 30 | Liam Lawson | Red Bull | 56 | +1:21.147 | 1:35.985 | 0 | Finished | |
| 13 | 7 | Jack Doohan | Alpine F1 Team | 56 | +1:28.401 | 1:36.424 | 0 | Finished | |
| 14 | 5 | Gabriel Bortoleto | Sauber | 55 | +10.756 | 1:35.874 | 0 | Lapped | |
| 15 | 27 | Nico Hülkenberg | Sauber | 55 | +20.226 | 1:37.275 | 0 | Lapped | |
| 16 | 22 | Yuki Tsunoda | RB F1 Team | 55 | +23.511 | 1:35.871 | 0 | Lapped | |
| 17 | 14 | Fernando Alonso | Aston Martin | 4 | 1:39.256 | 0 | Retired | ||
| 18 | 16 | Charles Leclerc | Ferrari | 0 | 0 | Disqualified | |||
| 19 | 44 | Lewis Hamilton | Ferrari | 0 | 0 | Disqualified | |||
| 20 | 10 | Pierre Gasly | Alpine F1 Team | 0 | 0 | Disqualified |