Qatar Grand Prix
Lusail International Circuit · Lusail · Qatar · 28 – 30 Nov 2025
Practice FP1
This source has not published a classification for this session. Official page ↗
Sprint Qualifying
This source has not published a classification for this session. Official page ↗
Sprint Sprint
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 19 | 26:51.033 | 1:23.988 | 8 | Finished | |
| 2 | 63 | George Russell | Mercedes | 19 | +4.951 | 1:24.564 | 7 | Finished | |
| 3 | 4 | Lando Norris | McLaren | 19 | +6.279 | 1:24.507 | 6 | Finished | |
| 4 | 1 | Max Verstappen | Red Bull | 19 | +9.054 | 1:24.541 | 5 | Finished | |
| 5 | 22 | Yuki Tsunoda | Red Bull | 19 | +19.327 | 1:24.816 | 4 | Finished | |
| 6 | 12 | Andrea Kimi Antonelli | Mercedes | 19 | +21.391 | 1:24.464 | 3 | Finished | |
| 7 | 14 | Fernando Alonso | Aston Martin | 19 | +24.556 | 1:25.415 | 2 | Finished | |
| 8 | 55 | Carlos Sainz | Williams | 19 | +27.333 | 1:25.463 | 1 | Finished | |
| 9 | 6 | Isack Hadjar | RB F1 Team | 19 | +28.206 | 1:25.404 | 0 | Finished | |
| 10 | 23 | Alexander Albon | Williams | 19 | +28.925 | 1:25.509 | 0 | Finished | |
| 11 | 5 | Gabriel Bortoleto | Sauber | 19 | +32.966 | 1:25.663 | 0 | Finished | |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 19 | +34.529 | 1:25.593 | 0 | Finished | |
| 13 | 16 | Charles Leclerc | Ferrari | 19 | +35.182 | 1:25.638 | 0 | Finished | |
| 14 | 30 | Liam Lawson | RB F1 Team | 19 | +36.916 | 1:25.620 | 0 | Finished | |
| 15 | 31 | Esteban Ocon | Haas F1 Team | 19 | +38.838 | 1:25.555 | 0 | Finished | |
| 16 | 27 | Nico Hülkenberg | Sauber | 19 | +39.638 | 1:25.678 | 0 | Finished | |
| 17 | 44 | Lewis Hamilton | Ferrari | 19 | +46.171 | 1:25.782 | 0 | Finished | |
| 18 | 10 | Pierre Gasly | Alpine F1 Team | 19 | +1:09.534 | 1:23.188 | 0 | Finished | |
| 19 | 18 | Lance Stroll | Aston Martin | 19 | +1:17.960 | 1:23.585 | 0 | Finished | |
| 20 | 43 | Franco Colapinto | Alpine F1 Team | 19 | +1:20.804 | 1:23.765 | 0 | Finished |
Qualifying
| Pos | No | Driver | Team | Time | Best lap | Status |
|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 1:19.387 | 1:20.234 / 1:19.650 / 1:19.387 | Q3 |
| 2 | 4 | Lando Norris | McLaren | 1:19.495 | 1:20.157 / 1:19.861 / 1:19.495 | Q3 |
| 3 | 1 | Max Verstappen | Red Bull | 1:19.651 | 1:20.472 / 1:19.985 / 1:19.651 | Q3 |
| 4 | 63 | George Russell | Mercedes | 1:19.662 | 1:20.074 / 1:20.186 / 1:19.662 | Q3 |
| 5 | 12 | Andrea Kimi Antonelli | Mercedes | 1:19.846 | 1:20.576 / 1:20.084 / 1:19.846 | Q3 |
| 6 | 6 | Isack Hadjar | RB F1 Team | 1:20.114 | 1:20.603 / 1:20.350 / 1:20.114 | Q3 |
| 7 | 55 | Carlos Sainz | Williams | 1:20.287 | 1:20.520 / 1:20.251 / 1:20.287 | Q3 |
| 8 | 14 | Fernando Alonso | Aston Martin | 1:20.418 | 1:20.598 / 1:20.219 / 1:20.418 | Q3 |
| 9 | 10 | Pierre Gasly | Alpine F1 Team | 1:20.477 | 1:20.681 / 1:20.324 / 1:20.477 | Q3 |
| 10 | 16 | Charles Leclerc | Ferrari | 1:20.561 | 1:20.564 / 1:20.343 / 1:20.561 | Q3 |
| 11 | 27 | Nico Hülkenberg | Sauber | 1:20.353 | 1:20.630 / 1:20.353 | Q2 |
| 12 | 30 | Liam Lawson | RB F1 Team | 1:20.433 | 1:20.539 / 1:20.433 | Q2 |
| 13 | 87 | Oliver Bearman | Haas F1 Team | 1:20.438 | 1:20.548 / 1:20.438 | Q2 |
| 14 | 5 | Gabriel Bortoleto | Sauber | 1:20.534 | 1:20.653 / 1:20.534 | Q2 |
| 15 | 23 | Alexander Albon | Williams | 1:20.629 | 1:20.629 / 1:20.629 | Q2 |
| 16 | 22 | Yuki Tsunoda | Red Bull | 1:20.761 | 1:20.761 | Q1 |
| 17 | 31 | Esteban Ocon | Haas F1 Team | 1:20.864 | 1:20.864 | Q1 |
| 18 | 44 | Lewis Hamilton | Ferrari | 1:20.907 | 1:20.907 | Q1 |
| 19 | 18 | Lance Stroll | Aston Martin | 1:21.058 | 1:21.058 | Q1 |
| 20 | 43 | Franco Colapinto | Alpine F1 Team | 1:21.137 | 1:21.137 | Q1 |
Race Grand Prix
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 57 | 1:24:38.241 | 1:23.498 | 25 | Finished | |
| 2 | 81 | Oscar Piastri | McLaren | 57 | +7.995 | 1:22.996 | 18 | Finished | |
| 3 | 55 | Carlos Sainz | Williams | 57 | +22.665 | 1:23.859 | 15 | Finished | |
| 4 | 4 | Lando Norris | McLaren | 57 | +23.315 | 1:23.197 | 12 | Finished | |
| 5 | 12 | Andrea Kimi Antonelli | Mercedes | 57 | +28.317 | 1:23.955 | 10 | Finished | |
| 6 | 63 | George Russell | Mercedes | 57 | +48.599 | 1:23.198 | 8 | Finished | |
| 7 | 14 | Fernando Alonso | Aston Martin | 57 | +54.045 | 1:23.940 | 6 | Finished | |
| 8 | 16 | Charles Leclerc | Ferrari | 57 | +56.785 | 1:24.432 | 4 | Finished | |
| 9 | 30 | Liam Lawson | RB F1 Team | 57 | +1:00.073 | 1:23.971 | 2 | Finished | |
| 10 | 22 | Yuki Tsunoda | Red Bull | 57 | +1:01.770 | 1:24.139 | 1 | Finished | |
| 11 | 23 | Alexander Albon | Williams | 57 | +1:06.931 | 1:24.261 | 0 | Finished | |
| 12 | 44 | Lewis Hamilton | Ferrari | 57 | +1:17.730 | 1:24.848 | 0 | Finished | |
| 13 | 5 | Gabriel Bortoleto | Sauber | 57 | +1:24.812 | 1:25.233 | 0 | Finished | |
| 14 | 43 | Franco Colapinto | Alpine F1 Team | 56 | +3.283 | 1:25.644 | 0 | Lapped | |
| 15 | 31 | Esteban Ocon | Haas F1 Team | 56 | +4.253 | 1:25.056 | 0 | Lapped | |
| 16 | 10 | Pierre Gasly | Alpine F1 Team | 56 | +4.941 | 1:25.376 | 0 | Lapped | |
| 17 | 18 | Lance Stroll | Aston Martin | 55 | 1:23.484 | 0 | Retired | ||
| 18 | 6 | Isack Hadjar | RB F1 Team | 55 | 1:24.317 | 0 | Retired | ||
| 19 | 87 | Oliver Bearman | Haas F1 Team | 41 | 1:24.930 | 0 | Retired | ||
| 20 | 27 | Nico Hülkenberg | Sauber | 6 | 1:28.139 | 0 | Retired |