Belgian Grand Prix
Circuit de Spa-Francorchamps · Spa · Belgium · 28 – 30 Jul 2023
Practice FP1
This source has not published a classification for this session. Official page ↗
Qualifying
| Pos | No | Driver | Team | Time | Best lap | Status |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 1:46.168 | 1:58.515 / 1:52.784 / 1:46.168 | Q3 |
| 2 | 16 | Charles Leclerc | Ferrari | 1:46.988 | 1:58.300 / 1:52.017 / 1:46.988 | Q3 |
| 3 | 11 | Sergio Pérez | Red Bull | 1:47.045 | 1:58.899 / 1:52.353 / 1:47.045 | Q3 |
| 4 | 44 | Lewis Hamilton | Mercedes | 1:47.087 | 1:58.563 / 1:52.345 / 1:47.087 | Q3 |
| 5 | 55 | Carlos Sainz | Ferrari | 1:47.152 | 1:58.688 / 1:51.711 / 1:47.152 | Q3 |
| 6 | 81 | Oscar Piastri | McLaren | 1:47.365 | 1:58.872 / 1:51.534 / 1:47.365 | Q3 |
| 7 | 4 | Lando Norris | McLaren | 1:47.669 | 1:59.981 / 1:52.252 / 1:47.669 | Q3 |
| 8 | 63 | George Russell | Mercedes | 1:47.805 | 1:59.035 / 1:52.605 / 1:47.805 | Q3 |
| 9 | 14 | Fernando Alonso | Aston Martin | 1:47.843 | 1:58.834 / 1:52.751 / 1:47.843 | Q3 |
| 10 | 18 | Lance Stroll | Aston Martin | 1:48.841 | 1:59.663 / 1:52.193 / 1:48.841 | Q3 |
| 11 | 22 | Yuki Tsunoda | AlphaTauri | 1:53.148 | 1:59.044 / 1:53.148 | Q2 |
| 12 | 10 | Pierre Gasly | Alpine F1 Team | 1:53.671 | 1:59.511 / 1:53.671 | Q2 |
| 13 | 20 | Kevin Magnussen | Haas F1 Team | 1:54.160 | 2:00.020 / 1:54.160 | Q2 |
| 14 | 77 | Valtteri Bottas | Alfa Romeo | 1:54.694 | 1:59.484 / 1:54.694 | Q2 |
| 15 | 31 | Esteban Ocon | Alpine F1 Team | 1:56.372 | 1:59.634 / 1:56.372 | Q2 |
| 16 | 23 | Alexander Albon | Williams | 2:00.314 | 2:00.314 | Q1 |
| 17 | 24 | Guanyu Zhou | Alfa Romeo | 2:00.832 | 2:00.832 | Q1 |
| 18 | 2 | Logan Sargeant | Williams | 2:01.535 | 2:01.535 | Q1 |
| 19 | 3 | Daniel Ricciardo | AlphaTauri | 2:02.159 | 2:02.159 | Q1 |
| 20 | 27 | Nico Hülkenberg | Haas F1 Team | 2:03.166 | 2:03.166 | Q1 |
Sprint Shootout
This source has not published a classification for this session. Official page ↗
Sprint Sprint
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 11 | 24:58.433 | 1:58.943 | 8 | Finished | |
| 2 | 81 | Oscar Piastri | McLaren | 11 | +6.677 | 2:00.360 | 7 | Finished | |
| 3 | 10 | Pierre Gasly | Alpine F1 Team | 11 | +10.733 | 2:01.857 | 6 | Finished | |
| 4 | 55 | Carlos Sainz | Ferrari | 11 | +12.648 | 2:01.472 | 5 | Finished | |
| 5 | 16 | Charles Leclerc | Ferrari | 11 | +15.016 | 2:02.635 | 4 | Finished | |
| 6 | 4 | Lando Norris | McLaren | 11 | +16.052 | 2:02.085 | 3 | Finished | |
| 7 | 44 | Lewis Hamilton | Mercedes | 11 | +16.757 | 2:00.920 | 2 | Finished | |
| 8 | 63 | George Russell | Mercedes | 11 | +16.822 | 2:01.935 | 1 | Finished | |
| 9 | 31 | Esteban Ocon | Alpine F1 Team | 11 | +22.410 | 2:03.061 | 0 | Finished | |
| 10 | 3 | Daniel Ricciardo | AlphaTauri | 11 | +22.806 | 2:02.967 | 0 | Finished | |
| 11 | 18 | Lance Stroll | Aston Martin | 11 | +25.007 | 2:03.356 | 0 | Finished | |
| 12 | 23 | Alexander Albon | Williams | 11 | +26.303 | 2:03.674 | 0 | Finished | |
| 13 | 77 | Valtteri Bottas | Alfa Romeo | 11 | +27.006 | 2:03.595 | 0 | Finished | |
| 14 | 20 | Kevin Magnussen | Haas F1 Team | 11 | +32.986 | 2:03.965 | 0 | Finished | |
| 15 | 24 | Guanyu Zhou | Alfa Romeo | 11 | +36.342 | 2:04.760 | 0 | Finished | |
| 16 | 2 | Logan Sargeant | Williams | 11 | +37.571 | 2:03.482 | 0 | Finished | |
| 17 | 27 | Nico Hülkenberg | Haas F1 Team | 11 | +37.827 | 2:03.472 | 0 | Finished | |
| 18 | 22 | Yuki Tsunoda | AlphaTauri | 11 | +39.267 | 2:02.080 | 0 | Finished | |
| 19 | 11 | Sergio Pérez | Red Bull | 8 | 2:02.516 | 0 | Collision damage | ||
| 20 | 14 | Fernando Alonso | Aston Martin | 2 | 0 | Accident |
Race Grand Prix
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 44 | 1:22:30.450 | 1:48.922 | 25 | Finished | |
| 2 | 11 | Sergio Pérez | Red Bull | 44 | +22.305 | 1:50.308 | 18 | Finished | |
| 3 | 16 | Charles Leclerc | Ferrari | 44 | +32.259 | 1:50.436 | 15 | Finished | |
| 4 | 44 | Lewis Hamilton | Mercedes | 44 | +49.671 | 1:47.305 | 13 | Finished | |
| 5 | 14 | Fernando Alonso | Aston Martin | 44 | +56.184 | 1:50.938 | 10 | Finished | |
| 6 | 63 | George Russell | Mercedes | 44 | +1:03.101 | 1:50.603 | 8 | Finished | |
| 7 | 4 | Lando Norris | McLaren | 44 | +1:13.719 | 1:51.682 | 6 | Finished | |
| 8 | 31 | Esteban Ocon | Alpine F1 Team | 44 | +1:14.719 | 1:50.439 | 4 | Finished | |
| 9 | 18 | Lance Stroll | Aston Martin | 44 | +1:19.340 | 1:51.297 | 2 | Finished | |
| 10 | 22 | Yuki Tsunoda | AlphaTauri | 44 | +1:20.221 | 1:51.394 | 1 | Finished | |
| 11 | 10 | Pierre Gasly | Alpine F1 Team | 44 | +1:23.084 | 1:50.911 | 0 | Finished | |
| 12 | 77 | Valtteri Bottas | Alfa Romeo | 44 | +1:25.191 | 1:50.515 | 0 | Finished | |
| 13 | 24 | Guanyu Zhou | Alfa Romeo | 44 | +1:35.441 | 1:50.188 | 0 | Finished | |
| 14 | 23 | Alexander Albon | Williams | 44 | +1:36.184 | 1:49.841 | 0 | Finished | |
| 15 | 20 | Kevin Magnussen | Haas F1 Team | 44 | +1:41.754 | 1:50.993 | 0 | Finished | |
| 16 | 3 | Daniel Ricciardo | AlphaTauri | 44 | +1:43.071 | 1:50.994 | 0 | Finished | |
| 17 | 2 | Logan Sargeant | Williams | 44 | +1:44.476 | 1:50.486 | 0 | Finished | |
| 18 | 27 | Nico Hülkenberg | Haas F1 Team | 44 | +1:50.450 | 1:49.907 | 0 | Finished | |
| 19 | 55 | Carlos Sainz | Ferrari | 23 | 1:53.138 | 0 | Retired | ||
| 20 | 81 | Oscar Piastri | McLaren | 0 | 0 | Retired |