São Paulo Grand Prix
Autódromo José Carlos Pace · São Paulo · Brazil · 3 – 5 Nov 2023
Practice FP1
This source has not published a classification for this session. Official page ↗
Qualifying
| Pos | No | Driver | Team | Time | Best lap | Status |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 1:10.727 | 1:10.436 / 1:10.162 / 1:10.727 | Q3 |
| 2 | 16 | Charles Leclerc | Ferrari | 1:11.021 | 1:10.472 / 1:10.303 / 1:11.021 | Q3 |
| 3 | 18 | Lance Stroll | Aston Martin | 1:11.344 | 1:10.551 / 1:10.375 / 1:11.344 | Q3 |
| 4 | 14 | Fernando Alonso | Aston Martin | 1:11.387 | 1:10.557 / 1:10.237 / 1:11.387 | Q3 |
| 5 | 44 | Lewis Hamilton | Mercedes | 1:11.469 | 1:10.604 / 1:10.266 / 1:11.469 | Q3 |
| 6 | 63 | George Russell | Mercedes | 1:11.590 | 1:10.340 / 1:10.316 / 1:11.590 | Q3 |
| 7 | 4 | Lando Norris | McLaren | 1:11.987 | 1:10.623 / 1:10.021 / 1:11.987 | Q3 |
| 8 | 55 | Carlos Sainz | Ferrari | 1:11.989 | 1:10.624 / 1:10.254 / 1:11.989 | Q3 |
| 9 | 11 | Sergio Pérez | Red Bull | 1:12.321 | 1:10.668 / 1:10.219 / 1:12.321 | Q3 |
| 10 | 81 | Oscar Piastri | McLaren | 1:10.330 | 1:10.519 / 1:10.330 | Q2 |
| 11 | 27 | Nico Hülkenberg | Haas F1 Team | 1:10.547 | 1:10.475 / 1:10.547 | Q2 |
| 12 | 31 | Esteban Ocon | Alpine F1 Team | 1:10.562 | 1:10.763 / 1:10.562 | Q2 |
| 13 | 10 | Pierre Gasly | Alpine F1 Team | 1:10.567 | 1:10.793 / 1:10.567 | Q2 |
| 14 | 20 | Kevin Magnussen | Haas F1 Team | 1:10.723 | 1:10.602 / 1:10.723 | Q2 |
| 15 | 23 | Alexander Albon | Williams | 1:10.840 | 1:10.621 / 1:10.840 | Q2 |
| 16 | 22 | Yuki Tsunoda | AlphaTauri | 1:10.837 | 1:10.837 | Q1 |
| 17 | 3 | Daniel Ricciardo | AlphaTauri | 1:10.843 | 1:10.843 | Q1 |
| 18 | 77 | Valtteri Bottas | Alfa Romeo | 1:10.955 | 1:10.955 | Q1 |
| 19 | 2 | Logan Sargeant | Williams | 1:11.035 | 1:11.035 | Q1 |
| 20 | 24 | Guanyu Zhou | Alfa Romeo | 1:11.275 | 1:11.275 | Q1 |
Sprint Shootout
This source has not published a classification for this session. Official page ↗
Sprint Sprint
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 24 | 30:07.209 | 1:14.540 | 8 | Finished | |
| 2 | 4 | Lando Norris | McLaren | 24 | +4.287 | 1:14.647 | 7 | Finished | |
| 3 | 11 | Sergio Pérez | Red Bull | 24 | +13.617 | 1:15.008 | 6 | Finished | |
| 4 | 63 | George Russell | Mercedes | 24 | +25.879 | 1:14.422 | 5 | Finished | |
| 5 | 16 | Charles Leclerc | Ferrari | 24 | +28.560 | 1:15.411 | 4 | Finished | |
| 6 | 22 | Yuki Tsunoda | AlphaTauri | 24 | +29.210 | 1:15.532 | 3 | Finished | |
| 7 | 44 | Lewis Hamilton | Mercedes | 24 | +34.726 | 1:15.276 | 2 | Finished | |
| 8 | 55 | Carlos Sainz | Ferrari | 24 | +35.106 | 1:15.362 | 1 | Finished | |
| 9 | 3 | Daniel Ricciardo | AlphaTauri | 24 | +35.303 | 1:15.460 | 0 | Finished | |
| 10 | 81 | Oscar Piastri | McLaren | 24 | +38.219 | 1:15.463 | 0 | Finished | |
| 11 | 14 | Fernando Alonso | Aston Martin | 24 | +39.061 | 1:15.477 | 0 | Finished | |
| 12 | 18 | Lance Stroll | Aston Martin | 24 | +39.478 | 1:15.467 | 0 | Finished | |
| 13 | 10 | Pierre Gasly | Alpine F1 Team | 24 | +40.621 | 1:15.209 | 0 | Finished | |
| 14 | 31 | Esteban Ocon | Alpine F1 Team | 24 | +42.848 | 1:15.536 | 0 | Finished | |
| 15 | 23 | Alexander Albon | Williams | 24 | +43.394 | 1:15.598 | 0 | Finished | |
| 16 | 20 | Kevin Magnussen | Haas F1 Team | 24 | +56.507 | 1:15.464 | 0 | Finished | |
| 17 | 24 | Guanyu Zhou | Alfa Romeo | 24 | +58.723 | 1:15.837 | 0 | Finished | |
| 18 | 27 | Nico Hülkenberg | Haas F1 Team | 24 | +1:00.330 | 1:15.472 | 0 | Finished | |
| 19 | 77 | Valtteri Bottas | Alfa Romeo | 24 | +1:00.749 | 1:15.738 | 0 | Finished | |
| 20 | 2 | Logan Sargeant | Williams | 24 | +1:00.945 | 1:15.496 | 0 | Finished |
Race Grand Prix
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 71 | 1:56:48.894 | 1:13.422 | 25 | Finished | |
| 2 | 4 | Lando Norris | McLaren | 71 | +8.277 | 1:12.486 | 19 | Finished | |
| 3 | 14 | Fernando Alonso | Aston Martin | 71 | +34.155 | 1:14.442 | 15 | Finished | |
| 4 | 11 | Sergio Pérez | Red Bull | 71 | +34.208 | 1:14.124 | 12 | Finished | |
| 5 | 18 | Lance Stroll | Aston Martin | 71 | +40.845 | 1:14.007 | 10 | Finished | |
| 6 | 55 | Carlos Sainz | Ferrari | 71 | +50.188 | 1:14.406 | 8 | Finished | |
| 7 | 10 | Pierre Gasly | Alpine F1 Team | 71 | +56.093 | 1:14.521 | 6 | Finished | |
| 8 | 44 | Lewis Hamilton | Mercedes | 71 | +1:02.859 | 1:14.739 | 4 | Finished | |
| 9 | 22 | Yuki Tsunoda | AlphaTauri | 71 | +1:09.880 | 1:14.231 | 2 | Finished | |
| 10 | 31 | Esteban Ocon | Alpine F1 Team | 70 | +9.841 | 1:14.206 | 1 | Lapped | |
| 11 | 2 | Logan Sargeant | Williams | 70 | +26.208 | 1:15.738 | 0 | Lapped | |
| 12 | 27 | Nico Hülkenberg | Haas F1 Team | 70 | +29.960 | 1:15.036 | 0 | Lapped | |
| 13 | 3 | Daniel Ricciardo | AlphaTauri | 70 | +1:09.961 | 1:13.866 | 0 | Lapped | |
| 14 | 81 | Oscar Piastri | McLaren | 69 | +3.636 | 1:14.310 | 0 | Lapped | |
| 15 | 63 | George Russell | Mercedes | 57 | 1:14.934 | 0 | Retired | ||
| 16 | 77 | Valtteri Bottas | Alfa Romeo | 39 | 1:15.731 | 0 | Retired | ||
| 17 | 24 | Guanyu Zhou | Alfa Romeo | 22 | 1:16.232 | 0 | Retired | ||
| 18 | 20 | Kevin Magnussen | Haas F1 Team | 0 | 0 | Retired | |||
| 19 | 23 | Alexander Albon | Williams | 0 | 0 | Retired | |||
| 20 | 16 | Charles Leclerc | Ferrari | 0 | 0 | Did not start |