Formula 1 2020
Results and standings from Jolpica F1 API (Ergast successor) · synced 4 days ago
Standings
Drivers' Championship
| Pos | No | Driver | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 11 | 347 |
| 2 | 77 | Valtteri Bottas | Mercedes | 2 | 223 |
| 3 | 3 | Max Verstappen | Red Bull | 2 | 214 |
| 4 | 11 | Sergio Pérez | Racing Point | 1 | 125 |
| 5 | 3 | Daniel Ricciardo | Renault | 0 | 119 |
| 6 | 55 | Carlos Sainz | McLaren | 0 | 105 |
| 7 | 23 | Alexander Albon | Red Bull | 0 | 105 |
| 8 | 16 | Charles Leclerc | Ferrari | 0 | 98 |
| 9 | 1 | Lando Norris | McLaren | 0 | 97 |
| 10 | 10 | Pierre Gasly | AlphaTauri | 1 | 75 |
| 11 | 18 | Lance Stroll | Racing Point | 0 | 75 |
| 12 | 31 | Esteban Ocon | Renault | 0 | 62 |
| 13 | 5 | Sebastian Vettel | Ferrari | 0 | 33 |
| 14 | 26 | Daniil Kvyat | AlphaTauri | 0 | 32 |
| 15 | 27 | Nico Hülkenberg | Racing Point | 0 | 10 |
| 16 | 7 | Kimi Räikkönen | Alfa Romeo | 0 | 4 |
| 17 | 99 | Antonio Giovinazzi | Alfa Romeo | 0 | 4 |
| 18 | 63 | George Russell | Williams / Mercedes | 0 | 3 |
| 19 | 8 | Romain Grosjean | Haas F1 Team | 0 | 2 |
| 20 | 20 | Kevin Magnussen | Haas F1 Team | 0 | 1 |
| 21 | 6 | Nicholas Latifi | Williams | 0 | 0 |
| 22 | 89 | Jack Aitken | Williams | 0 | 0 |
| 23 | 51 | Pietro Fittipaldi | Haas F1 Team | 0 | 0 |
Constructors' Championship
| Pos | Constructor | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes | 13 | 573 |
| 2 | Red Bull | 2 | 319 |
| 3 | McLaren | 0 | 202 |
| 4 | Racing Point | 1 | 195 |
| 5 | Renault | 0 | 181 |
| 6 | Ferrari | 0 | 131 |
| 7 | AlphaTauri | 1 | 107 |
| 8 | Alfa Romeo | 0 | 8 |
| 9 | Haas F1 Team | 0 | 3 |
| 10 | Williams | 0 | 0 |
Calendar & results
| Rd | Event | Dates | Result |
|---|---|---|---|
| 1 | Austrian Grand Prix | 3 – 5 Jul | Valtteri Bottas |
| 2 | Styrian Grand Prix | 10 – 12 Jul | Lewis Hamilton |
| 3 | Hungarian Grand Prix | 17 – 19 Jul | Lewis Hamilton |
| 4 | British Grand Prix | 31 Jul – 2 Aug | Lewis Hamilton |
| 5 | 70th Anniversary Grand Prix | 7 – 9 Aug | Max Verstappen |
| 6 | Spanish Grand Prix | 14 – 16 Aug | Lewis Hamilton |
| 7 | Belgian Grand Prix | 28 – 30 Aug | Lewis Hamilton |
| 8 | Italian Grand Prix | 4 – 6 Sep | Pierre Gasly |
| 9 | Tuscan Grand Prix | 11 – 13 Sep | Lewis Hamilton |
| 10 | Russian Grand Prix | 25 – 27 Sep | Valtteri Bottas |
| 11 | Eifel Grand Prix | 9 – 11 Oct | Lewis Hamilton |
| 12 | Portuguese Grand Prix | 23 – 25 Oct | Lewis Hamilton |
| 13 | Emilia Romagna Grand Prix | 30 Oct – 1 Nov | Lewis Hamilton |
| 14 | Turkish Grand Prix | 13 – 15 Nov | Lewis Hamilton |
| 15 | Bahrain Grand Prix | 27 – 29 Nov | Lewis Hamilton |
| 16 | Sakhir Grand Prix | 4 – 6 Dec | Sergio Pérez |
| 17 | Abu Dhabi Grand Prix | 11 – 13 Dec | Max Verstappen |