superpharts
PSN: superpharts · GT-GridStats profile
239
3
9943
129
B / S
Master S
63
7
10
7
17
Event history
| Season | Event | Rank | Time | Points |
|---|---|---|---|---|
| Autumn 2026 | Circuit de Sainte-Croix - B Reverse | 2 | 1:37.060 | 94 |
| Autumn 2026 | Michelin Raceway Road Atlanta | 3 | 1:11.172 | 83 |
| Autumn 2026 | Dragon Trail - Seaside Reverse | 4 | 1:59.022 | 62 |
| Summer 2026 | Red Bull Ring | 3 | 1:33.190 | 90 |
| Summer 2026 | Willow Springs International Raceway - Horse Thief Mile | 3 | 0:59.455 | 85 |
| Summer 2026 | Kyoto Driving Park - Yamagiwa Reverse | 3 | 1:59.919 | 80 |
| Summer 2026 | Fuji International Speedway | 3 | 1:30.328 | 76 |
| Summer 2026 | Deep Forest Raceway - Reverse | 3 | 1:10.043 | 85 |
| Summer 2026 | WeatherTech Raceway Laguna Seca | 3 | 1:27.194 | 76 |
| Summer 2026 | Circuit de Spa-Francorchamps | 4 | 2:19.418 | 87 |
| Summer 2026 | Autódromo de Interlagos | 4 | 1:41.426 | 87 |
| Summer 2026 | Daytona International Speedway - Road Course | 4 | 1:53.885 | 94 |
| Summer 2026 | Circuit de Spa-Francorchamps | 5 | 2:35.298 | 78 |
| Summer 2026 | Alsace - Village | 6 | 2:21.469 | 71 |
| Summer 2026 | Autodrome Lago Maggiore - East End | 7 | 0:54.554 | 63 |
| Summer 2026 | Autopolis International Racing Course - Shortcut Course | 7 | 1:16.550 | 75 |
| Spring 2026 | 24 Heures du Mans Racing Circuit | 3 | 3:29.132 | 87 |
| Spring 2026 | Circuit Gilles-Villeneuve | 3 | 1:26.912 | 77 |
| Spring 2026 | Deep Forest Raceway Reverse | 3 | 1:53.404 | 86 |
| Spring 2026 | Eiger Nordwand | 3 | 1:10.191 | 97 |
| Spring 2026 | Trial Mountain Circuit | 3 | 113.262 | 94 |
| Spring 2026 | Autodromo Nazionale Monza | 4 | 1:26.517 | 85 |
| Spring 2026 | WeatherTech Raceway Laguna Seca | 5 | 1:23.434 | 72 |
| Spring 2026 | Nürburgring 24h | 6 | 609.039 | 65 |
| Spring 2026 | Autodrome Lago Maggiore - Full Course | 6 | 136.324 | 68 |
| Winter 2026 | Grand Valley - Highway 1 | 2 | 117.187 | 74 |
| Winter 2026 | Red Bull Ring | 2 | 94.348 | 96 |
| Winter 2026 | Autopolis International Racing Course | 3 | 124.783 | 87 |
| Winter 2026 | Daytona Road Course | 3 | 93.112 | 85 |
| Winter 2026 | High Speed Ring | 3 | 67.638 | 89 |
| Winter 2026 | Autodromo Nazionale Monza | 3 | 109.851 | 78 |
| Winter 2026 | Trial Mountain | 3 | 133.594 | 89 |
| Winter 2026 | Circuit Gilles-Villeneuve | 4 | 106.562 | 78 |
| Winter 2026 | Watkins Glen Long Course | 4 | 123.555 | 90 |
| Winter 2026 | Circuit de Spa-Francorchamps | 6 | 140.157 | 87 |
| Winter 2026 | Dragon Trail - Seaside | 7 | 93.676 | 66 |
| Winter 2026 | Nürburgring 24h | 7 | 550.808 | 71 |
| Autumn 2025 | Eiger Nordwand Reverse | 2 | 76.325 | 85 |
| Autumn 2025 | Northern Isle Speedway | 2 | 19.157 | 92 |
| Autumn 2025 | Suzuka Circuit | 2 | 97.419 | 95 |
| Autumn 2025 | Watkins Glen Long Course | 2 | 91.592 | 84 |
| Autumn 2025 | Barcelona National | 3 | 76.477 | 90 |
| Autumn 2025 | Brands Hatch Indy Circuit | 3 | 50.945 | 88 |
| Autumn 2025 | Colorado Springs - Lake Reverse | 3 | 88.267 | 72 |
| Autumn 2025 | Autodrome Lago Maggiore - East | 3 | 86.809 | 89 |
| Autumn 2025 | Autodrome Lago Maggiore - Full Course | 3 | 101.598 | 94 |
| Autumn 2025 | Mount Panorama Motor Racing Circuit | 3 | 137.105 | 87 |
| Autumn 2025 | Michelin Raceway Road Atlanta | 3 | 68.213 | 86 |
| Autumn 2025 | Tsukuba Circuit | 3 | 58.739 | 88 |
| Autumn 2025 | Yas Marina Circuit | 3 | 110.917 | 85 |
| Autumn 2025 | Autopolis International Racing Course | 4 | 93.215 | 94 |
| Autumn 2025 | Autódromo de Interlagos | 4 | 109.642 | 86 |
| Autumn 2025 | Nürburgring GP | 4 | 143.831 | 92 |
| Autumn 2025 | Circuit de Spa-Francorchamps | 4 | 121.784 | 96 |
| Autumn 2025 | Blue Moon Bay Speedway - Infield B Reverse | 5 | 56.692 | 89 |
| Autumn 2025 | Deep Forest Raceway | 6 | 109.686 | 83 |
| Summer 2025 | Sardegna - Road Track - A | 3 | 125.405 | 93 |
| Summer 2025 | Trial Mountain Circuit | 3 | 121.579 | 97 |
| Summer 2025 | Dragon Trail - Gardens | 4 | 104.918 | 87 |
| Summer 2025 | Fuji International Speedway | 4 | 103.607 | 88 |
| Summer 2025 | Grand Valley - South | 4 | 71.990 | 91 |
| Summer 2025 | Kyoto Driving Park - Yamagiwa | 4 | 106.393 | 74 |
| Summer 2025 | WeatherTech Raceway Laguna Seca | 4 | 67.101 | 81 |
| Summer 2025 | Monza - No Chicane | 4 | 87.062 | 83 |
| Summer 2025 | Circuit de Spa-Francorchamps | 4 | 116.685 | 75 |
| Summer 2025 | Willow Springs International Raceway: Streets of Willow Springs | 4 | 87.937 | 76 |
| Summer 2025 | Suzuka | 4 | 120.876 | 88 |
| Summer 2025 | Autodromo Nazionale Monza | 6 | 109.220 | 88 |
| Summer 2025 | Nürburgring GP | 6 | 125.945 | 76 |
| Summer 2025 | Autódromo de Interlagos | 7 | 103.052 | 83 |
| Summer 2025 | Nürburgring Nordschleife | 7 | 521.518 | 56 |
| Spring 2025 | 24 Heures du Mans race track, no chicane | 3 | 190.175 | 95 |
| Spring 2025 | Alsace - Test Course | 4 | 53.159 | 87 |
| Spring 2025 | Lake Louise Short Track Reverse | 4 | 62.217 | 81 |
| Spring 2025 | Red Bull Ring | 4 | 91.058 | 87 |
| Spring 2025 | Willow Springs International Raceway: Big Willow | 5 | 78.144 | 89 |
| Spring 2025 | Brands Hatch Indy Circuit | 5 | 49.932 | 86 |
| Spring 2025 | Circuit de Barcelona-Catalunya GP Layout No Chicane | 5 | 90.890 | 83 |
| Spring 2025 | Daytona Tri-Oval | 5 | 40.612 | 99 |
| Spring 2025 | Tokyo Expressway - South Counterclockwise | 5 | 117.493 | 85 |
| Spring 2025 | Watkins Glen Long Course | 5 | 114.236 | 82 |
| Spring 2025 | Deep Forest Raceway Reverse | 6 | 109.072 | 92 |
| Spring 2025 | Autopolis International Racing Course | 7 | 119.325 | 84 |
| Spring 2025 | Dragon Trail - Seaside | 8 | 113.345 | 63 |
| Spring 2025 | WeatherTech Raceway Laguna Seca | 9 | 89.286 | 80 |
| Winter 2025 | Michelin Raceway Road Atlanta | 3 | 93.070 | 93 |
| Winter 2025 | Suzuka Circuit | 5 | 1:37.397 | 88 |
| Winter 2025 | Daytona Road Course | 6 | 106.689 | 87 |
| Winter 2025 | Circuit de Barcelona-Catalunya GP Layout | 7 | 106.784 | 90 |
| Winter 2025 | Fuji International Speedway (Short) | 7 | 111.027 | 81 |
| Winter 2025 | Alsace - Village | 8 | 116.343 | 82 |
| Winter 2025 | Eiger Nordwand | 8 | 76.867 | 76 |
| Winter 2025 | Sardegna - Road Track - B | 8 | 100.522 | 81 |
| Winter 2025 | Circuit de Spa-Francorchamps | 8 | 143.893 | 65 |
| Winter 2025 | Tsukuba Circuit | 8 | 64.326 | 72 |
| Winter 2025 | Brands Hatch Grand Prix Circuit | 10 | 101.407 | 62 |
| Winter 2025 | Nürburgring Sprint | 10 | 100.258 | 64 |
| Winter 2025 | Autodromo Nazionale Monza | 12 | 86.933 | 75 |
| Autumn 2024 | Circuit de Barcelona-Catalunya Rallycross Layout | 3 | 47.618 | 73 |
| Autumn 2024 | Red Bull Ring | 3 | 82.188 | 92 |
| Autumn 2024 | 24 Heures du Mans race track | 5 | 214.265 | 71 |
| Autumn 2024 | Grand Valley - Highway 1 | 5 | 88.503 | 84 |
| Autumn 2024 | Circuit de Sainte-Croix - A | 5 | 161.357 | 90 |
| Autumn 2024 | Autopolis International Racing Course | 6 | 123.655 | 77 |
| Autumn 2024 | Grand Valley - Highway 1 | 6 | 137.422 | 73 |
| Autumn 2024 | Goodwood | 7 | 87.488 | 70 |
| Autumn 2024 | Autódromo de Interlagos | 7 | 89.481 | 75 |
| Autumn 2024 | Watkins Glen Short Course | 7 | 75.776 | 85 |
| Autumn 2024 | Autodrome Lago Maggiore - Full Course | 7 | 2:06.915 | 83 |
| Autumn 2024 | Nürburgring 24h | 7 | 6:57.178 | 2 |
| Autumn 2024 | Suzuka Circuit East Course | 8 | 62.613 | 79 |
| Autumn 2024 | Nürburgring Sprint | 9 | 96.561 | 68 |
| Autumn 2024 | Dragon Trail - Gardens Reverse | 11 | 113.486 | 66 |
| Summer 2024 | Sardegna - Road Track - A | 6 | 1:54.364 | 29 |
| Summer 2024 | Circuit de Spa-Francorchamps | 7 | 2:23.362 | 63 |
| Summer 2024 | Deep Forest Raceway | 8 | 1:34.974 | 82 |
| Summer 2024 | High Speed Ring | 8 | 1:03.359 | 61 |
| Summer 2024 | Autodromo Nazionale Monza | 8 | 115.100 | 71 |
| Summer 2024 | Michelin Raceway Road Atlanta | 8 | 1:04.186 | 39 |
| Summer 2024 | Dragon Trail - Seaside | 9 | 122.572 | 34 |
| Summer 2024 | Fuji International Speedway | 9 | 1:26.375 | 31 |
| Summer 2024 | Red Bull Ring Short Track | 9 | 1:03.396 | 32 |
| Summer 2024 | Suzuka Circuit | 9 | 1:51.930 | 76 |
| Summer 2024 | Eiger Nordwand | 11 | 1:07.853 | 44 |
| Summer 2024 | WeatherTech Raceway Laguna Seca | 11 | 1:26.328 | 28 |
| Summer 2024 | Red Bull Ring | 11 | 1:41.763 | 60 |
| Summer 2024 | Circuit de Spa-Francorchamps | 11 | 2:40.889 | 26 |
| Summer 2024 | Trial Mountain Circuit Reverse | 11 | 2:04.062 | 5 |
| Spring 2024 | 24 Heures du Mans race track | 8 | 3:51.398 | 47 |
Ratings and stats from GT-GridStats, last synced Fri, 02 Oct 2026 06:49:03 GMT.