rickiep00h
PSN: rickiep00h · GT-GridStats profile
156
3
8291
137
C / S
Master S
834
24
21
20
53
Event history
| Season | Event | Rank | Time | Points |
|---|---|---|---|---|
| Autumn 2026 | Michelin Raceway Road Atlanta | 4 | 1:12.331 | 67 |
| Autumn 2026 | Circuit de Sainte-Croix - B Reverse | 4 | 1:42.174 | 41 |
| Autumn 2026 | Dragon Trail - Seaside Reverse | 5 | 2:00.690 | 48 |
| Summer 2026 | Nürburgring - 24h | 2 | 9:57.447 | 95 |
| Summer 2026 | Suzuka Circuit | 2 | 2:03.288 | 82 |
| Summer 2026 | Circuit de Spa-Francorchamps | 4 | 2:34.697 | 82 |
| Summer 2026 | WeatherTech Raceway Laguna Seca | 4 | 1:27.627 | 71 |
| Summer 2026 | Circuit de Spa-Francorchamps | 5 | 2:21.015 | 76 |
| Summer 2026 | Autódromo de Interlagos | 5 | 1:43.235 | 69 |
| Summer 2026 | Kyoto Driving Park - Yamagiwa Reverse | 5 | 2:02.453 | 59 |
| Summer 2026 | Fuji International Speedway | 5 | 1:30.967 | 68 |
| Summer 2026 | Deep Forest Raceway - Reverse | 5 | 1:11.719 | 61 |
| Summer 2026 | Red Bull Ring | 6 | 1:35.007 | 70 |
| Summer 2026 | Willow Springs International Raceway - Horse Thief Mile | 6 | 1:00.800 | 62 |
| Summer 2026 | Autodrome Lago Maggiore - East End | 6 | 0:54.157 | 71 |
| Summer 2026 | Autopolis International Racing Course - Shortcut Course | 6 | 1:16.038 | 82 |
| Summer 2026 | Willow Springs International Raceway - Big Willow | 6 | 1:23.139 | 75 |
| Summer 2026 | Alsace - Village | 7 | 2:22.192 | 66 |
| Summer 2026 | Daytona International Speedway - Road Course | 7 | 1:55.114 | 83 |
| Spring 2026 | WeatherTech Raceway Laguna Seca | 2 | 1:23.240 | 75 |
| Spring 2026 | Circuit de Barcelona-Catalunya GP Layout No Chicane | 4 | 110.580 | 67 |
| Spring 2026 | 24 Heures du Mans Racing Circuit | 5 | 3:32.371 | 72 |
| Spring 2026 | Deep Forest Raceway Reverse | 6 | 1:55.424 | 68 |
| Spring 2026 | Eiger Nordwand | 7 | 1:13.998 | 43 |
| Spring 2026 | Michelin Raceway Road Atlanta | 7 | 91.811 | 65 |
| Spring 2026 | Trial Mountain Circuit Reverse | 7 | 141.089 | 42 |
| Spring 2026 | Nürburgring 24h | 8 | 613.310 | 58 |
| Spring 2026 | Trial Mountain Circuit | 8 | 116.669 | 64 |
| Spring 2026 | Suzuka Circuit | 8 | 152.303 | 67 |
| Winter 2026 | Dragon Trail - Seaside | 4 | 92.509 | 79 |
| Winter 2026 | Grand Valley - Highway 1 | 4 | 117.808 | 68 |
| Winter 2026 | Autodromo Nazionale Monza | 4 | 110.669 | 70 |
| Winter 2026 | Trial Mountain | 4 | 135.838 | 72 |
| Winter 2026 | Sardegna - Road Track - A Reverse | 5 | 124.321 | 76 |
| Winter 2026 | Autopolis International Racing Course | 6 | 127.225 | 67 |
| Winter 2026 | Daytona Road Course | 6 | 94.156 | 74 |
| Winter 2026 | Tokyo Expressway - East Counterclockwise | 6 | 120.995 | 57 |
| Winter 2026 | Circuit Gilles-Villeneuve | 7 | 107.943 | 65 |
| Winter 2026 | High Speed Ring | 8 | 69.138 | 66 |
| Winter 2026 | Circuit de Spa-Francorchamps | 8 | 140.329 | 86 |
| Winter 2026 | Watkins Glen Long Course | 8 | 126.862 | 63 |
| Winter 2026 | Nürburgring 24h | 9 | 553.320 | 66 |
| Winter 2026 | Red Bull Ring | 9 | 96.674 | 71 |
| Autumn 2025 | Autodrome Lago Maggiore - Full Course | 5 | 103.463 | 75 |
| Autumn 2025 | Circuit de Spa-Francorchamps | 5 | 123.519 | 82 |
| Autumn 2025 | Watkins Glen Long Course | 5 | 93.546 | 62 |
| Autumn 2025 | Barcelona National | 6 | 77.998 | 70 |
| Autumn 2025 | Brands Hatch Indy Circuit | 6 | 52.005 | 67 |
| Autumn 2025 | Colorado Springs - Lake Reverse | 6 | 98.415 | -47 |
| Autumn 2025 | Eiger Nordwand Reverse | 6 | 77.952 | 63 |
| Autumn 2025 | Autodrome Lago Maggiore - East | 6 | 88.658 | 67 |
| Autumn 2025 | Suzuka Circuit | 6 | 99.517 | 73 |
| Autumn 2025 | Nürburgring GP | 7 | 144.133 | 90 |
| Autumn 2025 | Northern Isle Speedway | 7 | 19.628 | 67 |
| Autumn 2025 | Michelin Raceway Road Atlanta | 7 | 71.845 | 32 |
| Autumn 2025 | Tsukuba Circuit | 7 | 60.554 | 57 |
| Autumn 2025 | Yas Marina Circuit | 7 | 111.911 | 76 |
| Autumn 2025 | Autódromo de Interlagos | 8 | 112.734 | 57 |
| Summer 2025 | Circuit de Spa-Francorchamps | 3 | 116.577 | 76 |
| Summer 2025 | Fuji International Speedway | 5 | 105.395 | 71 |
| Summer 2025 | Monza - No Chicane | 6 | 88.213 | 69 |
| Summer 2025 | Nürburgring Nordschleife | 6 | 518.601 | 62 |
| Summer 2025 | Suzuka | 6 | 122.429 | 75 |
| Summer 2025 | Kyoto Driving Park - Yamagiwa | 7 | 107.257 | 66 |
| Summer 2025 | WeatherTech Raceway Laguna Seca | 7 | 69.113 | 50 |
| Summer 2025 | Nürburgring GP | 7 | 127.529 | 64 |
| Summer 2025 | Willow Springs International Raceway: Streets of Willow Springs | 7 | 90.177 | 50 |
| Summer 2025 | Dragon Trail - Gardens | 8 | 107.361 | 64 |
| Summer 2025 | Autodromo Nazionale Monza | 8 | 111.293 | 69 |
| Summer 2025 | Sardegna - Road Track - A | 8 | 127.530 | 76 |
| Summer 2025 | Trial Mountain Circuit | 8 | 125.403 | 66 |
| Summer 2025 | Grand Valley - South | 9 | 73.989 | 63 |
| Summer 2025 | Autódromo de Interlagos | 9 | 104.656 | 67 |
| Spring 2025 | Red Bull Ring | 6 | 92.411 | 72 |
| Spring 2025 | 24 Heures du Mans race track, no chicane | 8 | 194.722 | 71 |
| Winter 2025 | Suzuka Circuit | 7 | 1:39.461 | 67 |
| Winter 2025 | Sardegna - Road Track - B | 9 | 101.059 | 75 |
| Winter 2025 | Fuji International Speedway (Short) | 10 | 116.780 | 28 |
| Winter 2025 | Tsukuba Circuit | 10 | 65.280 | 57 |
| Winter 2025 | Circuit de Barcelona-Catalunya GP Layout | 11 | 109.869 | 61 |
| Winter 2025 | Nürburgring Sprint | 11 | 104.261 | 23 |
| Winter 2025 | Michelin Raceway Road Atlanta | 11 | 97.249 | 48 |
| Winter 2025 | Circuit de Spa-Francorchamps | 11 | 146.551 | 46 |
| Winter 2025 | Alsace - Village | 12 | 121.654 | 35 |
| Winter 2025 | Brands Hatch Grand Prix Circuit | 12 | 104.550 | 30 |
| Winter 2025 | Daytona Road Course | 12 | 108.043 | 74 |
| Winter 2025 | Autodromo Nazionale Monza | 13 | 90.675 | 31 |
| Autumn 2024 | 24 Heures du Mans race track | 7 | 215.216 | 66 |
| Autumn 2024 | Grand Valley - Highway 1 | 7 | 139.741 | 55 |
| Autumn 2024 | Nürburgring 24h | 8 | 7:02.650 | -12 |
| Autumn 2024 | Circuit de Barcelona-Catalunya Rallycross Layout | 9 | 50.333 | 14 |
| Autumn 2024 | Goodwood | 9 | 90.047 | 40 |
| Autumn 2024 | Grand Valley - Highway 1 | 9 | 91.803 | 46 |
| Autumn 2024 | Autódromo de Interlagos | 9 | 90.266 | 66 |
| Autumn 2024 | Suzuka Circuit East Course | 9 | 63.239 | 69 |
| Autumn 2024 | Autopolis International Racing Course | 10 | 124.647 | 69 |
| Autumn 2024 | Dragon Trail - Gardens Reverse | 10 | 113.404 | 67 |
| Autumn 2024 | Nürburgring Sprint | 10 | 96.629 | 67 |
| Autumn 2024 | Circuit de Sainte-Croix - A | 10 | 171.619 | 25 |
| Autumn 2024 | Autodrome Lago Maggiore - Full Course | 10 | 2:09.555 | 62 |
| Autumn 2024 | Red Bull Ring | 11 | 84.258 | 66 |
| Autumn 2024 | Watkins Glen Short Course | 11 | 77.653 | 60 |
| Summer 2024 | Dragon Trail - Seaside | 6 | 118.544 | 69 |
| Summer 2024 | High Speed Ring | 7 | 62.944 | 68 |
| Summer 2024 | WeatherTech Raceway Laguna Seca | 8 | 83.475 | 63 |
| Summer 2024 | Deep Forest Raceway | 9 | 1:36.134 | 70 |
| Summer 2024 | Autodromo Nazionale Monza | 9 | 115.229 | 70 |
| Summer 2024 | Mount Panorama Motor Racing Circuit | 9 | 156.236 | 67 |
| Summer 2024 | Circuit de Spa-Francorchamps | 9 | 156.999 | 52 |
| Summer 2024 | Suzuka Circuit | 10 | 112.946 | 67 |
| Summer 2024 | Trial Mountain Circuit Reverse | 10 | 120.790 | 34 |
| Summer 2024 | Red Bull Ring | 12 | 103.829 | 39 |
| Spring 2024 | Nürburgring Nordschleife | 5 | 481.681 | 51 |
| Spring 2024 | Suzuka Circuit | 5 | 103.922 | 44 |
| Spring 2024 | Autodrome Lago Maggiore - Full Course | 6 | 141.058 | 61 |
| Spring 2024 | Fuji International Speedway | 7 | 94.985 | 73 |
| Spring 2024 | 24 Heures du Mans race track | 7 | 227.029 | 66 |
| Spring 2024 | WeatherTech Raceway Laguna Seca | 7 | 90.620 | 74 |
| Spring 2024 | Tsukuba Circuit | 7 | 72.904 | 80 |
| Spring 2024 | Watkins Glen Long Course | 7 | 99.960 | 52 |
| Spring 2024 | Brands Hatch Grand Prix Circuit | 8 | 108.695 | 73 |
| Spring 2024 | Daytona Tri-Oval | 8 | 35.800 | 96 |
| Spring 2024 | Catalunya | 9 | 115.662 | 62 |
| Spring 2024 | Autódromo de Interlagos | 10 | 97.855 | 61 |
| Spring 2024 | Michelin Raceway Road Atlanta | 10 | 89.548 | 46 |
| Winter 2024 | 24 Heures du Mans race track | 7 | 265.887 | 71 |
| Winter 2024 | Autodromo Nazionale Monza | 7 | 104.189 | 37 |
| Winter 2024 | Sargegna - C Rev. | 8 | 66.835 | 67 |
| Winter 2024 | Grand Valley - South Reverse | 9 | 84.516 | 28 |
| Winter 2024 | Dragon Trail - Gardens Reverse | 10 | 117.578 | 58 |
| Winter 2024 | Autodrome Lago Maggiore - East Reverse | 10 | 91.885 | 56 |
| Winter 2024 | Red Bull Ring | 10 | 110.006 | 60 |
| Winter 2024 | Autopolis International Racing Course | 11 | 117.897 | 67 |
| Winter 2024 | Mount Panorama Motor Racing Circuit | 12 | 128.483 | 39 |
| Winter 2024 | Nürburgring GP | 12 | 151.664 | 37 |
| Winter 2024 | Circuit de Spa-Francorchamps | 14 | 172.362 | 23 |
| Winter 2024 | Trial Mountain Circuit | 14 | 120.382 | 24 |
Ratings and stats from GT-GridStats, last synced Fri, 02 Oct 2026 06:49:03 GMT.