craigrackhaed
PSN: craigrackhaed · dg-edge profile
13855
140
A / S
Event history
| Event | Rank | Time | Points |
|---|---|---|---|
| Trial Mountain | 1 | 112.589 | 100 |
| Circuit Gilles-Villeneuve | 1 | 104.248 | 100 |
| Monza - No Chicane | 1 | 85.578 | 100 |
| Suzuka | 1 | 119.461 | 100 |
| Sardegna - A | 1 | 124.501 | 100 |
| Laguna Seca | 1 | 65.849 | 100 |
| Trial Mountain | 1 | 121.225 | 100 |
| Kyoto - Yamagiwa | 1 | 103.720 | 100 |
| Monza | 1 | 107.929 | 100 |
| Nürburgring | 1 | 499.544 | 100 |
| Red Bull Ring | 1 | 89.900 | 100 |
| Le Mans - No Chicane | 1 | 189.173 | 100 |
| Tokyo - South CCW | 1 | 115.781 | 100 |
| Alsace - Test Course | 1 | 52.471 | 100 |
| Cataluña - No Chicane | 1 | 89.392 | 100 |
| Dragon Trail - Seaside | 1 | 109.294 | 100 |
| Autopolis | 1 | 117.403 | 100 |
| Laguna Seca | 1 | 87.546 | 100 |
| Deep Forest - Reverse | 1 | 108.161 | 100 |
| Big Willow | 1 | 77.286 | 100 |
| Lake Louise - Short Rev. | 1 | 61.055 | 100 |
| Daytona - Tri-Oval | 1 | 40.577 | 100 |
| Watkins Glen | 1 | 112.242 | 100 |
| Brands Hatch - Indy | 1 | 49.254 | 100 |
| Eiger Nordwand | 1 | 75.075 | 100 |
| Sardegna - B | 1 | 98.605 | 100 |
| Fuji - Short | 1 | 108.943 | 100 |
| Alsace - Village | 1 | 114.248 | 100 |
| Nürburgring - Sprint | 1 | 96.797 | 100 |
| Monza | 1 | 84.809 | 100 |
| Brands Hatch | 1 | 97.707 | 100 |
| Daytona - Road Course | 1 | 105.315 | 100 |
| Road Atlanta | 1 | 92.403 | 100 |
| Spa | 1 | 139.068 | 100 |
| Tsukuba | 1 | 62.600 | 100 |
| Cataluña | 1 | 105.737 | 100 |
| Goodwood | 1 | 84.958 | 100 |
| Grand Valley | 1 | 133.763 | 100 |
| Red Bull Ring | 1 | 81.522 | 100 |
| Catalunya - Rallycross | 1 | 46.348 | 100 |
| 24 Heures du Mans | 1 | 208.222 | 100 |
| St. Croix - A | 1 | 159.717 | 100 |
| Wakins Glen - Short | 1 | 74.691 | 100 |
| Suzuka - East | 1 | 61.310 | 100 |
| Dragon Trail - Seaside | 1 | 115.000 | 100 |
| Suzuka | 1 | 109.333 | 100 |
| Spa | 1 | 149.871 | 100 |
| Laguna Seca | 1 | 80.521 | 100 |
| Mount Panorama | 1 | 151.177 | 100 |
| High Speed Ring | 1 | 60.992 | 100 |
| Red Bull Ring | 1 | 97.827 | 100 |
| Eiger Nordwand | 1 | 64.274 | 100 |
| Tokyo - East Clockwise | 1 | 123.454 | 100 |
| Fuji | 1 | 80.811 | 100 |
| Big Willow | 1 | 93.261 | 100 |
| Red Bull Ring - Short | 1 | 59.348 | 100 |
| Spa | 1 | 138.265 | 100 |
| Catalunya | 1 | 111.399 | 100 |
| la Sarthe | 1 | 219.647 | 100 |
| Tsukuba | 1 | 71.454 | 100 |
| Nordschleife | 1 | 459.375 | 100 |
| Brands Hatch - GP | 1 | 105.834 | 100 |
| Laguna Seca | 1 | 88.308 | 100 |
| Lago Maggiore - Full | 1 | 135.820 | 100 |
| Watkins Glen (Long) | 1 | 95.365 | 100 |
| Interlagos | 1 | 94.214 | 100 |
| Road Atlanta | 1 | 84.986 | 100 |
| Suzuka | 1 | 98.427 | 100 |
| Fuji | 1 | 92.516 | 100 |
| Daytona Tri-Oval | 1 | 35.651 | 100 |
| Sargegna - C Rev. | 1 | 64.692 | 100 |
| la Sarthe | 1 | 258.403 | 100 |
| Red Bull Ring | 1 | 105.727 | 100 |
| Grand Valley - S. Rev. | 1 | 78.870 | 100 |
| Autopolis | 1 | 114.100 | 100 |
| Monza | 1 | 98.036 | 100 |
| Lago Maggiore - E. Rev. | 1 | 88.049 | 100 |
| Nurgburgring GP | 1 | 142.700 | 100 |
| Trial Mountain | 1 | 111.832 | 100 |
| Spa | 1 | 159.969 | 100 |
| Fuji - Short | 1 | 87.683 | 100 |
| Deep Forest | 1 | 105.035 | 100 |
| Kyoto - Yamagiwa Rev | 1 | 76.795 | 100 |
| Watkins Glen - Short | 1 | 81.173 | 100 |
| Big Willow | 1 | 71.905 | 100 |
| Daytona - Road Course | 1 | 105.696 | 100 |
| Lake Louise - Long | 1 | 105.608 | 100 |
| Tokyo - Central CW | 1 | 82.272 | 100 |
| Interlagos | 1 | 94.967 | 100 |
| Alsace Test - Reverse | 1 | 47.677 | 100 |
| St. Croix - B | 1 | 120.326 | 100 |
| Road Atlanta | 1 | 65.152 | 100 |
| Tsukuba | 1 | 60.942 | 100 |
| Dragon Trail - Seaside | 1 | 98.793 | 100 |
| Red Bull Ring | 1 | 89.956 | 100 |
| Catalunya - w Chicane | 1 | 105.527 | 100 |
| Laguna Seca | 1 | 91.182 | 100 |
| Monza | 1 | 105.691 | 100 |
| Suzuka | 1 | 110.326 | 100 |
| Mount Panorama | 1 | 134.160 | 100 |
| High Speed Ring | 1 | 54.682 | 100 |
| Blue Moon - Infield A | 1 | 73.241 | 100 |
| Spa | 1 | 159.217 | 100 |
| Lago Maggiore West | 1 | 51.390 | 100 |
| Broad Bean | 1 | 31.975 | 100 |
| Trial Mountain Circuit | 1 | 1:52.589 | 100 |
| Autodromo Nazionale Monza | 1 | 1:25.322 | 100 |
| Nürburgring 24h | 1 | 8:56.564 | 100 |
| Watkins Glen Long Course | 1 | 2:02.367 | 100 |
| Blue Moon Bay Speedway - Infield B Reverse | 1 | 0:56.649 | 100 |
| Autopolis International Racing Course | 1 | 1:33.128 | 100 |
| Deep Forest Raceway | 1 | 1:49.080 | 100 |
| Mount Panorama Motor Racing Circuit | 1 | 2:17.310 | 100 |
| Nurburgring 24h | 2 | 536.564 | 97 |
| Watkins Glen Long | 2 | 122.367 | 100 |
| Autopolis | 2 | 93.061 | 96 |
| Dragon Trail - Gardens | 2 | 103.754 | 98 |
| Fuji | 2 | 102.483 | 99 |
| Interlagos | 2 | 101.431 | 99 |
| Autopolis | 2 | 120.955 | 99 |
| Nurburging GP - Sprint | 2 | 93.754 | 98 |
| Grand Valley | 2 | 87.176 | 99 |
| Monza | 2 | 111.967 | 99 |
| Trial Mountain - Reverse | 2 | 113.507 | 98 |
| Road Atlanta | 2 | 60.518 | 100 |
| Dragon Trail - Gar. Rev. | 2 | 112.982 | 98 |
| Goodwood | 2 | 85.466 | 98 |
| Nürburgring GP | 3 | 143.262 | 96 |
| Eiger - Reverse | 3 | 76.475 | 83 |
| Nurburgring GP | 3 | 124.554 | 88 |
| Streets of Willow | 3 | 86.404 | 94 |
| Grand Valley - South* | 3 | 71.841 | 93 |
| Mt. Panorama | 3 | 121.370 | 98 |
| Blue Moon - B Reverse | 4 | 56.649 | 89 |
| Deep Forest | 4 | 109.080 | 89 |
| Mt. Panorama | 4 | 137.310 | 85 |
| Road Atlanta | 4 | 68.244 | 85 |
| Lago Maggiore - Full | 4 | 101.769 | 92 |
| Interlagos | 4 | 87.666 | 95 |
| Dragon Trail - Gar. Rev. | 5 | 110.847 | 90 |
GT-GridStats last synced: 8/16/2026, 6:14:42 AM