ashy_wenises
PSN: ashy_wenises · dg-edge profile
9057
99
B / S
Event history
| Event | Rank | Time | Points |
|---|---|---|---|
| Sardegna Road A Reverse | 1 | 121.352 | 100 |
| Red Bull Ring | 1 | 93.934 | 100 |
| Autopolis | 1 | 120.877 | 100 |
| Trial Mountain - Reverse | 1 | 113.269 | 100 |
| Dragon Trail - Gar. Rev. | 1 | 112.794 | 100 |
| Circuit Gilles-Villeneuve | 1 | 1:26.154 | 100 |
| Nürburgring 24h | 1 | 9:52.157 | 100 |
| Autodrome Lago Maggiore - Full Course | 1 | 2:13.788 | 100 |
| Nurburgring 24H | 2 | 592.157 | 94 |
| Trail Mountain Reverse | 2 | 135.135 | 87 |
| Suzuka | 2 | 148.921 | 90 |
| High Speed Ring | 2 | 67.615 | 89 |
| Autopolis | 2 | 124.076 | 92 |
| Monza | 2 | 107.519 | 100 |
| Tskuba | 2 | 58.619 | 90 |
| Brands Hatch Indy | 2 | 50.809 | 90 |
| Lago Maggiore | 2 | 86.174 | 96 |
| Colorado Springs - Rev. | 2 | 87.266 | 83 |
| Daytona - Road Course | 2 | 105.446 | 99 |
| Catalunya - Rallycross | 2 | 47.302 | 79 |
| Dragon Trail - Gar. Rev. | 2 | 109.937 | 99 |
| Suzuka - East | 2 | 61.489 | 97 |
| Dragon Trail - Seaside | 2 | 115.422 | 96 |
| Mount Panorama | 2 | 152.228 | 93 |
| High Speed Ring | 2 | 61.268 | 95 |
| la Sarthe | 2 | 220.247 | 97 |
| Tsukuba | 2 | 71.533 | 99 |
| Nordschleife | 2 | 462.346 | 94 |
| Brands Hatch - GP | 2 | 106.293 | 96 |
| Laguna Seca | 2 | 88.513 | 98 |
| Watkins Glen (Long) | 2 | 95.544 | 98 |
| Fuji | 2 | 92.967 | 95 |
| Sargegna - C Rev. | 2 | 64.767 | 99 |
| la Sarthe | 2 | 258.406 | 100 |
| Red Bull Ring | 2 | 105.938 | 98 |
| Grand Valley - S. Rev. | 2 | 78.870 | 100 |
| Autopolis | 2 | 114.281 | 98 |
| Monza | 2 | 98.506 | 95 |
| Lago Maggiore - E. Rev. | 2 | 88.172 | 99 |
| Fuji - Short | 2 | 88.182 | 94 |
| Deep Forest | 2 | 105.211 | 98 |
| Daytona Road Course | 2 | 1:53.491 | 97 |
| Autodrome Lago Maggiore | 3 | 133.788 | 88 |
| Nurburgring 24h | 3 | 541.014 | 89 |
| Circuit Gilles-Villeneuve | 3 | 105.007 | 93 |
| Northern Isle Speedway | 3 | 19.161 | 91 |
| Interlagos | 3 | 108.813 | 93 |
| Blue Moon - B Reverse | 3 | 56.569 | 91 |
| Deep Forest | 3 | 108.755 | 92 |
| Sardegna - B | 3 | 99.603 | 90 |
| Fuji - Short | 3 | 109.671 | 93 |
| Nürburgring - Sprint | 3 | 97.647 | 91 |
| Tsukuba | 3 | 63.234 | 90 |
| Goodwood | 3 | 85.700 | 91 |
| Grand Valley | 3 | 134.171 | 97 |
| 24 Heures du Mans | 3 | 210.768 | 88 |
| Interlagos | 3 | 87.560 | 97 |
| Nurburging GP - Sprint | 3 | 93.765 | 98 |
| Wakins Glen - Short | 3 | 75.057 | 95 |
| Suzuka | 3 | 109.762 | 96 |
| Spa | 3 | 151.766 | 87 |
| Catalunya | 3 | 111.764 | 97 |
| Lago Maggiore - Full | 3 | 136.120 | 98 |
| Road Atlanta | 3 | 85.846 | 90 |
| Daytona Tri-Oval | 3 | 35.675 | 99 |
| Trial Mountain | 3 | 112.975 | 90 |
| Spa | 3 | 161.997 | 87 |
| Kyoto - Yamagiwa Rev | 3 | 77.016 | 97 |
| Road Atlanta | 4 | 89.956 | 86 |
| Brands Hatch | 4 | 98.354 | 93 |
| Road Atlanta | 4 | 93.557 | 88 |
| Spa | 4 | 140.623 | 89 |
| Grand Valley | 4 | 88.047 | 89 |
| Monza | 4 | 112.300 | 96 |
| Laguna Seca | 4 | 81.557 | 87 |
| Red Bull Ring | 4 | 99.466 | 83 |
| Eiger Nordwand | 4 | 64.493 | 97 |
| Tokyo - East Clockwise | 4 | 125.559 | 83 |
| Big Willow | 4 | 94.789 | 84 |
| Road Atlanta | 4 | 61.883 | 77 |
| Red Bull Ring - Short | 4 | 59.898 | 91 |
| Spa | 4 | 140.322 | 85 |
| Interlagos | 4 | 94.439 | 98 |
| Mt. Panorama | 4 | 121.372 | 98 |
| Sardegna - A | 5 | 126.488 | 84 |
| Autopolis | 5 | 118.363 | 92 |
| Laguna Seca | 5 | 88.325 | 91 |
| Deep Forest - Reverse | 5 | 108.885 | 93 |
| Monza | 5 | 86.116 | 85 |
| Red Bull Ring | 5 | 82.395 | 89 |
| Fuji | 5 | 83.112 | 72 |
| Suzuka | 5 | 104.326 | 40 |
| Nurgburgring GP | 5 | 143.632 | 93 |
| Spa | 6 | 140.258 | 86 |
| Alsace - Village | 6 | 115.516 | 89 |
| St. Croix - A | 6 | 162.917 | 80 |
| Fuji | 8 | 107.766 | 48 |
| Daytona - Tri-Oval | 8 | 40.650 | 98 |
| Brands Hatch - Indy | 9 | 51.178 | 61 |
GT-GridStats last synced: 8/16/2026, 6:14:25 AM